Las Vegas Raiders

Las Vegas Raiders Contracts

A filterable look at the Las Vegas Raiders draft history, including player selection info, player earnings, positional spending, & breakdown by college.

  • Player Pos. Year Round Pick College Rookie Contract Career
    Earnings
    Earnings
    w/LV
    Movement
    2025 1 - - - -
    2025 2 - - - -
    2025 3 - - - -
    2025 4 - - - -
    2025 5 - - - -
    2025 6 - - - -
    2025 7 - - - -
    2024 1 - - - -
    2024 2 - - - -
    2024 3 - - - -
    2024 4 - - - -
    2024 5 - - - -
    2024 7 - - - -
    WilsonTyree Wilson DE 2023 1 7 Texas Tech 4 yrs, $25,005,497 - $25,005,500 Active
    MayerMichael Mayer TE 2023 2 35 Notre Dame 4 yrs, $9,313,646 - $9,313,646 Active
    YoungByron Young DT 2023 3 70 Alabama 4 yrs, $5,668,712 - $5,668,712 Active
    TuckerTre Tucker WR 2023 3 100 Cincinnati 4 yrs, $5,304,082 - $5,304,084 Active
    BennettJakorian Bennett CB 2023 4 104 Maryland 4 yrs, $4,663,596 - $4,663,596 Active
    O'ConnellAidan O'Connell QB 2023 4 135 Purdue 4 yrs, $4,349,380 - $4,349,380 Active
    Smith IIChristopher Smith II S 2023 5 170 Georgia 4 yrs, $4,084,976 - $4,084,976 Active
    BurneyAmari Burney LB 2023 6 203 Florida 4 yrs, $4,005,116 - $4,005,116 Active
    SilveraNesta Jade Silvera DT 2023 7 231 Arizona State 4 yrs, $3,940,704 - $3,940,704 Active
    ParhamDylan Parham G 2022 3 90 Memphis 4 yrs, $5,131,429 $1,616,948 $5,131,429 Active
    WhiteZamir White RB 2022 4 122 Georgia 4 yrs, $4,403,932 $1,448,932 $4,403,932 Active
    Farrell Jr.Neil Farrell Jr. DT 2022 4 126 Louisiana State 4 yrs, $4,380,304 $1,425,304 $4,380,304 Active
    ButlerMatthew Butler DT 2022 5 175 Tennessee 4 yrs, $3,928,960 $973,960 $3,928,960 Active
    Munford Jr.Thayer Munford Jr. T 2022 7 238 Ohio State 4 yrs, $3,757,060 $802,060 $3,757,060 Active
    BrownBrittain Brown RB 2022 7 250 California-Los Angeles 4 yrs, $3,739,852 $784,852 $3,739,852 Active
    LeatherwoodAlex Leatherwood RT 2021 1 17 Alabama 4 yrs, $14,391,564 $9,800,754 $8,486,592 Waived
    MoehrigTrevon Moehrig S 2021 2 43 Texas Christian 4 yrs, $7,895,005 $4,780,688 $7,895,008 Active
    KoonceMalcolm Koonce DE 2021 3 79 Buffalo 4 yrs, $4,997,961 $2,542,060 $4,997,960 Active
    DeabloDivine Deablo S 2021 3 80 Virginia Tech 4 yrs, $4,980,832 $2,528,825 $4,980,832 Active
    GillespieTyree Gillespie S 2021 4 143 Missouri 4 yrs, $3,979,344 $1,881,339 $1,159,344 Traded (TEN)
    HobbsNate Hobbs CB 2021 5 167 Illinois 4 yrs, $3,783,052 $1,664,718 $3,659,718 Active
    MorrisseyJimmy Morrissey C 2021 7 230 Pittsburgh 4 yrs, $3,594,460 $1,365,988 $169,660 Waived
    RuggsHenry Ruggs WR 2020 1 12 Alabama 4 yrs, $16,671,626 $11,019,357 $11,019,357 Waived
    ArnetteDamon Arnette CB 2020 1 19 Ohio State 4 yrs, $13,418,540 $9,190,267 $9,153,467 Waived
    BowdenLynn Bowden RB 2020 3 80 Kentucky 4 yrs, $4,709,417 $2,783,090 $985,032 Traded (MIA)
    EdwardsBryan Edwards WR 2020 3 81 South Carolina 4 yrs, $4,692,455 $3,228,273 $2,537,305 Traded (ATL)
    MuseTanner Muse OLB 2020 3 100 Clemson 4 yrs, $4,322,189 $2,642,128 $1,405,236 Waived
    SimpsonJohn Simpson G 2020 4 109 Clemson 4 yrs, $4,091,780 $3,066,953 $3,032,453 Waived
    RobertsonAmik Robertson CB 2020 4 139 Louisiana Tech 4 yrs, $3,789,400 $2,817,933 $3,827,933 Active
    FerrellClelin Ferrell DE 2019 1 4 Clemson 4 yrs, $31,360,816 $31,406,008 $31,406,008 Free Agent (SF)
    JacobsJosh Jacobs RB 2019 1 24 Alabama 4 yrs, $11,933,398 $12,081,775 $22,172,775 Franchise Tag
    AbramJohnathan Abram S 2019 1 27 Mississippi State 4 yrs, $11,495,194 $10,616,356 $10,100,728 Waived
    MullenTrayvon Mullen CB 2019 2 40 Clemson 4 yrs, $7,259,146 $8,678,036 $6,138,038 Traded (ARI)
    CrosbyMaxx Crosby DE 2019 4 106 Eastern Michigan 4 yrs, $3,302,264 $20,149,315 $101,298,315 Signed Extended
    JohnsonIsaiah Johnson CB 2019 4 129 Houston 4 yrs, $3,182,292 $2,100,473 $1,934,873 Waived
    MoreauFoster Moreau TE 2019 4 137 Louisiana State 4 yrs, $3,008,392 $5,298,114 $5,298,114 Active
    RenfrowHunter Renfrow WR 2019 5 149 Clemson 4 yrs, $2,835,948 $13,234,260 $36,665,260 Signed Extended
    BellQuinton Bell OLB 2019 7 230 Prairie View A&M 4 yrs, $2,616,140 $1,224,911 $144,140 Waived
    MillerKolton Miller LT 2018 1 15 California-Los Angeles 4 yrs, $13,471,324 $39,663,582 $78,551,582 Signed Extended
    HallP.J. Hall DT 2018 2 57 Sam Houston State - $3,456,862 $2,812,741
    ParkerBrandon Parker T 2018 3 65 North Carolina A&T 4 yrs, $4,095,336 $8,936,858 $9,651,858 Free Agent (LV)
    KeyArden Key DE 2018 3 87 Louisiana State 4 yrs, $3,439,421 $8,030,295 $2,985,295 Waived
    NelsonNick Nelson CB 2018 4 110 Wisconsin 4 yrs, $3,158,680 $1,823,268 $1,383,268 Waived
    HurstMaurice Hurst DT 2018 5 140 Michigan 4 yrs, $2,779,046 $4,519,223 $2,286,723 Waived
    TownsendJohnny Townsend P 2018 5 173 Florida 4 yrs, $2,677,553 $1,015,587 $697,553 Waived
    VictorAzeem Victor ILB 2018 6 216 Washington 4 yrs, $2,578,408 $252,808 $118,408 Waived
    AtemanMarcell Ateman WR 2018 7 228 Oklahoma State 4 yrs, $2,553,035 $1,087,288 $1,087,288 Waived
    ConleyGareon Conley CB 2017 1 24 Ohio State 4 yrs, $10,467,424 $10,419,247 $7,693,587 Traded (HOU)
    MelifonwuObi Melifonwu S 2017 2 56 Connecticut 4 yrs, $4,509,379 $3,548,526 $2,499,458 Waived
    VanderdoesEddie Vanderdoes DT 2017 3 88 California-Los Angeles - $2,546,681 $1,974,976
    SharpeDavid Sharpe T 2017 4 129 Florida 4 yrs, $2,986,415 $5,450,602 $1,990,238 Waived
    LeeMarquel Lee ILB 2017 5 168 Wake Forest 4 yrs, $2,653,693 $3,020,747 $2,718,247 Waived
    LuaniShalom Luani S 2017 7 221 Washington State 4 yrs, $2,494,414 $1,322,177 $559,414 Traded (SEA)
    WareJylan Ware T 2017 7 231 Alabama State 4 yrs, $2,484,295 $648,095 $549,295 Waived
    HoodElijah Hood RB 2017 7 242 North Carolina 4 yrs, $2,469,750 $575,303 $212,303 Waived
    HesterTreyvon Hester DT 2017 7 244 Toledo 4 yrs, $2,468,601 $1,790,941 $533,601 Waived
    JosephKarl Joseph SS 2016 1 14 West Virginia 4 yrs, $11,884,317 $16,350,950 $12,871,817 Free Agent (CLE)
    WardJihad Ward DE 2016 2 44 Illinois 4 yrs, $5,539,800 $9,502,174 $3,380,754 Traded (DAL)
    CalhounShilique Calhoun OLB 2016 3 75 Michigan State 4 yrs, $3,298,632 $4,734,208 $2,215,613 Waived
    CookConnor Cook QB 2016 4 100 Michigan State 4 yrs, $2,959,890 $1,708,690 $1,609,890 Waived
    WashingtonDeAndre Washington RB 2016 5 143 Texas Tech 4 yrs, $2,609,195 $3,554,695 $2,609,195 Free Agent (KC)
    JamesCory James ILB 2016 6 194 Colorado State 4 yrs, $2,472,478 $1,091,242 $1,091,242 Waived
    AlexanderVadal Alexander RT 2016 7 234 Louisiana State 4 yrs, $2,416,846 $1,052,154 $1,052,154 Waived
    CooperAmari Cooper WR 2015 1 4 Alabama 4 yrs, $22,663,116 $96,672,334 $22,282,731 Traded (DAL)
    EdwardsMario Edwards DE 2015 2 35 Florida State 4 yrs, $6,017,162 $16,056,113 $4,822,656 Waived
    WalfordClive Walford TE 2015 3 68 Miami (FL) 4 yrs, $3,345,450 $3,222,792 $2,626,911 Released
    FelicianoJon Feliciano C 2015 4 128 Miami (FL) 4 yrs, $2,740,652 $18,849,979 $2,794,134 Free Agent (BUF)
    HeeneyBen Heeney ILB 2015 5 140 Kansas 4 yrs, $2,522,724 $2,433,108 $1,214,438 Released
    BallNeiron Ball OLB 2015 5 161 Florida 4 yrs, $2,485,324 $1,028,232 $1,028,232 Waived
    VallesMax Valles DE 2015 6 179 Virginia 4 yrs, $2,421,573 $449,637 $255,573 Waived
    MorrisAnthony Morris T 2015 7 218 Tennessee State 4 yrs, $2,359,497 $135,615 $135,615 Waived
    DeboseAndre Debose WR 2015 7 221 Florida 4 yrs, $2,357,013 $395,013 $395,013 Waived
    McDonaldDexter McDonald CB 2015 7 242 Kansas 4 yrs, $2,336,850 $2,358,764 $2,358,764
    MackKhalil Mack OLB 2014 1 5 Buffalo 4 yrs, $18,676,999 $127,445,498 $18,710,954 Active
    CarrDerek Carr QB 2014 2 36 Fresno State 4 yrs, $5,371,801 $135,666,395 $135,666,395 Signed Extended
    JacksonGabe Jackson G 2014 3 81 Mississippi State 4 yrs, $2,952,789 $56,228,407 $40,153,407 Signed Extended
    EllisJustin Ellis DT 2014 4 107 Louisiana Tech 4 yrs, $2,692,688 $16,913,706 $12,878,320 Signed Extended
    McGillKeith McGill S 2014 4 116 Utah 4 yrs, $2,665,200 $2,736,448 $2,736,448
    CarrieTravis Carrie CB 2014 7 219 Ohio 4 yrs, $2,286,964 $23,411,162 $3,647,300 Free Agent (CLE)
    HarrisShelby Harris DT 2014 7 235 Illinois State 4 yrs, $2,273,612 $26,510,716 $583,584 Waived
    DowlingJonathan Dowling FS 2014 7 247 Western Kentucky 4 yrs, $2,265,896 $893,696 $465,896 Waived
    HaydenD.J. Hayden CB 2013 1 12 Houston 4 yrs, $10,323,698 $33,281,799 $10,369,524 Free Agent (DET)
    WatsonMenelik Watson RT 2013 2 42 Florida State 4 yrs, $4,794,852 $16,357,352 $4,794,852 Free Agent (DEN)
    MooreSio Moore OLB 2013 3 66 Connecticut 4 yrs, $3,054,832 $3,149,184 $1,666,832 Traded (IND)
    WilsonTyler Wilson QB 2013 4 112 Arkansas 4 yrs, $2,610,900 $648,018 $600,371 Waived
    KasaNick Kasa TE 2013 6 172 Colorado 4 yrs, $2,280,600 $843,600 $843,600 Waived
    MurrayLatavius Murray RB 2013 6 181 Central Florida 4 yrs, $2,266,200 $20,797,219 $2,229,186 Free Agent (MIN)
    RiveraMychal Rivera TE 2013 6 184 Tennessee 4 yrs, $2,264,852 $4,885,943 $3,385,943 Free Agent (JAC)
    McGeeStacy McGee DT 2013 6 205 Oklahoma 4 yrs, $2,238,680 $13,129,851 $2,342,113 Free Agent (WAS)
    ButlerBrice Butler WR 2013 7 209 San Diego State 4 yrs, $2,227,500 $4,385,145 $1,001,911 Traded (DAL)
    BassDavid Bass DE 2013 7 233 MIssouri Western State 4 yrs, $2,208,600 $3,194,773 - Waived
    BergstromTony Bergstrom C 2012 3 95 Utah 4 yrs, $2,606,016 $9,135,314 $2,670,256 Free Agent (HOU)
    BurrisMiles Burris ILB 2012 4 129 San Diego State 4 yrs, $2,400,584 $1,815,730 $1,815,730 Waived
    CrawfordJack Crawford DT 2012 5 158 Penn State 4 yrs, $2,282,484 $14,412,397 $1,052,484 Waived
    CrinerJuron Criner WR 2012 5 168 Arizona 4 yrs, $2,244,560 $1,014,560 $1,014,560 Waived
    BilukidiChristo Bilukidi DT 2012 6 189 Georgia State 4 yrs, $2,203,864 $1,694,452 $719,746 Waived
    StuparNathan Stupar OLB 2012 7 230 Penn State 4 yrs, $2,150,352 $6,436,898 $50,352 Waived
    WisniewskiStefen Wisniewski G 2011 2 48 Penn State 4 yrs, $4,135,402 $16,660,898 $4,135,402 Free Agent (JAC)
    Van DykeDeMarcus Van Dyke CB 2011 3 81 Miami (FL) 4 yrs, $2,631,376 $1,551,082 $966,376 Waived
    BarksdaleJoe Barksdale RT 2011 3 92 Louisiana State 4 yrs, $2,579,800 $21,665,985 $914,800 Waived
    ChekwaChimdi Chekwa CB 2011 4 113 Ohio State 4 yrs, $2,485,200 $2,368,559 $2,139,736 Free Agent (NE)
    JonesTaiwan Jones RB 2011 4 125 Eastern Washington 4 yrs, $2,445,000 $12,773,530 $5,735,426 Signed Extended
    MooreDenarius Moore WR 2011 5 148 Tennessee 4 yrs, $2,230,052 $3,337,816 $3,016,052 Free Agent (CIN)
    GordonRichard Gordon TE 2011 6 181 Miami (FL) 4 yrs, $2,144,852 $2,364,851 $944,852 Waived
    AusberryDavid Ausberry TE 2011 7 241 Southern California 4 yrs, $2,085,900 $2,108,724 $2,085,900 Free Agent (DET)
    McClainRolando McClain ILB 2010 1 8 Alabama 5 yrs, $40,000,000 $24,743,357 $19,735,000 Waived
    HoustonLamarr Houston OLB 2010 2 44 Texas 4 yrs, $4,480,000 $26,113,978 $3,710,000 Free Agent (CHI)
    VeldheerJared Veldheer RT 2010 3 69 Hillsdale 4 yrs, $3,528,000 $41,562,824 $3,433,000 Free Agent (ARI)
    CampbellBruce Campbell RT 2010 4 106 Maryland 4 yrs, $2,462,500 $2,417,500 $1,247,500 Traded (CAR)
    FordJacoby Ford WR 2010 4 108 Clemson 4 yrs, $3,148,845 $3,118,845 $3,053,845 Free Agent (NYJ)
    McFaddenWalter McFadden CB 2010 5 138 Auburn 4 yrs, $1,990,000 $520,000 $520,000 Waived
    GoethelTravis Goethel LB 2010 6 190 Arizona State 4 yrs, $1,893,000 $1,318,148 $1,318,148 Waived
    WareJeremy Ware CB 2010 7 215 Michigan State 4 yrs, $1,852,000 $382,000 $382,000 Waived
    BrownStevie Brown SS 2010 7 251 Michigan 4 yrs, $1,820,000 $5,390,750 $37,750 Waived
    Heyward-BeyDarrius Heyward-Bey WR 2009 1 7 Maryland 5 yrs, $38,250,000 $38,338,583 $30,279,000 Released
    MitchellMike Mitchell FS 2009 2 47 Ohio 4 yrs, $3,778,000 $25,589,102 $3,873,000 Free Agent (CAR)
    ShaughnessyMatt Shaughnessy DE 2009 3 71 Wisconsin 4 yrs, $2,602,250 $6,552,250 $2,602,250 Free Agent (ARI)
    MurphyLouis Murphy WR 2009 4 124 Florida 4 yrs, $2,198,000 $7,425,281 $1,633,000 Traded (CAR)
    NorrisSlade Norris LB 2009 4 126 Oregon State 4 yrs, $2,192,000 - - Waived
    SulakStryker Sulak DE 2009 6 199 Missouri - - -
    MyersBrandon Myers TE 2009 6 202 Iowa 4 yrs, $1,841,000 $9,523,082 $1,841,000 Free Agent (NYG)
    McFaddenDarren McFadden RB 2008 1 4 Arkansas 6 yrs, $42,043,750 $49,322,441 $45,448,418 Free Agent (OAK)
    BranchTyvon Branch SS 2008 4 100 Connecticut 4 yrs, $2,220,825 $29,295,825 $22,320,825 Franchise Tag
    ShieldsArman Shields WR 2008 4 125 Richmond 4 yrs, $2,132,000 $627,000 $627,000
    ScottTrevor Scott DE 2008 6 169 Buffalo 4 yrs, $1,820,000 $4,280,328 $1,820,000 Free Agent (NE)
    SchilensChaz Schilens WR 2008 7 226 San Diego State 4 yrs, $1,756,346 $1,966,346 $1,201,346 Free Agent (NYJ)
    RussellJaMarcus Russell QB 2007 1 1 Louisiana State 6 yrs, $61,000,000 $39,365,000 $39,365,000 Released
    MillerZach Miller TE 2007 2 38 Arizona State 4 yrs, $5,152,000 $31,039,500 $5,152,000
    MosesQuentin Moses DE 2007 3 65 Georgia 4 yrs, $2,275,000 - - Waived
    HendersonMario Henderson T 2007 3 91 Florida State 4 yrs, $2,299,000 - -
    HigginsJohnnie Lee Higgins WR 2007 3 99 Texas-El Paso 4 yrs, $2,245,000 - -
    BushMichael Bush RB 2007 4 100 Louisville 4 yrs, $2,165,000 $11,217,059 $4,700,000
    BowieJohn Bowie CB 2007 4 110 Cincinnati 4 yrs, $2,130,000 - - Waived
    RichardsonJay Richardson DE 2007 5 138 Ohio State 4 yrs, $1,859,000 - - Released
    FramptonEric Frampton S 2007 5 165 Washington State 3 yrs, $1,232,000 - - Waived
    O'NealOren O'Neal FB 2007 6 175 Arkansas State 4 yrs, $1,781,000 - -
    HollandJohnathan Holland WR 2007 7 254 Louisiana Tech 3 yrs, $1,140,000 - -
    HuffMichael Huff S 2006 1 7 Texas 5 yrs, $43,200,000 $35,026,470 $32,380,000
    HowardThomas Howard LB 2006 2 38 Texas-El Paso 4 yrs, $3,810,000 $10,574,000 $5,574,000
    McQuistanPaul McQuistan LT 2006 3 69 Weber State 4 yrs, $2,405,000 $9,813,125 $2,173,125
    BingDarnell Bing S 2006 4 101 Southern California 4 yrs, $2,081,000 - -
    BootheKevin Boothe G 2006 6 176 Cornell 4 yrs, $1,711,000 $8,597,000 $2,101,000 Free Agent (NYG)
    MorrisChris Morris C 2006 7 214 Michigan State 3 yrs, $1,122,555 $1,519,837 $1,519,837 Free Agent (OAK)
    McMahanKevin McMahan WR 2006 7 255 Maine 3 yrs, $1,104,900 - - Released
    WashingtonFabian Washington CB 2005 1 23 Nebraska 5 yrs, $7,811,375 $10,476,905 $6,436,375 Traded (BAL)
    RouttStanford Routt CB 2005 2 38 Houston 5 yrs, $4,300,000 $28,713,688 $17,784,000 Free Agent (OAK)
    WalterAndrew Walter QB 2005 3 69 Arizona State 5 yrs, $2,915,000 $3,010,000 $3,010,000 Waived
    MorrisonKirk Morrison LB 2005 3 78 San Diego State 5 yrs, $2,818,000 $10,853,875 $5,908,000 Traded (JAC)
    HawthorneAnttaj Hawthorne DT 2005 6 175 Wisconsin - - -
    RiddleRyan Riddle DE 2005 6 212 California 5 yrs, $1,965,250 $35,250 $35,250 Released
    McMahonPete McMahon T 2005 6 214 Iowa 3 yrs, $1,329,000 - - Released
    GalleryRobert Gallery T 2004 1 2 Iowa 7 yrs, $39,000,000 $46,300,016 $40,800,016 Free Agent (SEA)
    GroveJake Grove C 2004 2 45 Virginia Tech 5 yrs, $4,014,990 $19,017,931 $4,304,990 Free Agent (MIA)
    SchweigertStuart Schweigert S 2004 3 67 Purdue 6 yrs, $3,420,004 $4,291,867 $4,078,338 Waived
    FrancisCarlos Francis WR 2004 4 99 Texas Tech 6 yrs, $3,051,670 $1,391,670 $1,391,670 Waived
    MorantJohnnie Morant WR 2004 5 134 Syracuse 5 yrs, $2,175,000 $1,815,000 $1,815,000 Waived
    JohnsonShawn Johnson DE 2004 6 166 Delaware - - -
    SpencerCody Spencer LB 2004 6 182 North Texas - - -
    AndersonCourtney Anderson TE 2004 7 245 San Jose State 5 yrs, $1,970,000 $1,440,000 $1,005,000 Waived
    SommersellAndre Sommersell LT 2004 7 255 Colorado State 2 yrs, $551,500 $16,500 $16,500 Waived
    AsomughaNnamdi Asomugha CB 2003 1 31 California 5 yrs, $5,975,000 $71,125,750 $44,857,000 Franchise Tag
    BraytonTyler Brayton DT 2003 1 32 Colorado 6 yrs, $6,720,000 $14,700,000 $6,150,000 Free Agent (CAR)
    JohnsonTeyo Johnson TE 2003 2 63 Stanford 6 yrs, $3,691,000 $1,761,000 $1,761,000 Waived
    2003 3 83 - - - -
    FargasJustin Fargas RB 2003 3 96 Southern California 5 yrs, $2,615,000 - -
    2003 4 129 - - - -
    2003 5 167 - - - -
    2003 6 204 - - - -
    2003 7 246 - - - -
    2003 7 262 - - - -
    BuchanonPhillip Buchanon CB 2002 1 17 Miami (FL) 5 yrs, $7,000,000 $20,407,352 $5,550,000 Traded (HOU)
    HarrisNapolean Harris LB 2002 1 23 Northwestern 7 yrs, $7,896,000 $16,542,500 $6,792,500
    WalkerLangston Walker T 2002 2 53 California - - -
    ColemanKenyon Coleman DE 2002 5 147 California-Los Angeles - - -
    JanikowskiSebastian Janikowski K 2000 1 17 Florida State 5 yrs, $6,055,000 $53,285,137 $51,270,137
    LechlerShane Lechler P 2000 5 142 Texas A&M - $34,837,000 $24,937,000
    WoodsonCharles Woodson SS 1998 1 4 Michigan 6 yrs, $12,062,500 $97,899,369 $40,024,869 Franchise Tag
    CollinsMo Collins G 1998 1 23 Florida - $7,960,000 $7,960,000
    MarinovichTodd Marinovich QB 1991 1 24 Southern California - $1,700,000 $1,700,000
    IsmailRocket Ismail WR 1991 4 100 Notre Dame 2 yrs, $2,900,000 - -
    SmithAnthony Smith DE 1990 1 11 Arizona - $9,987,500 $9,987,500
    BrownTim Brown WR 1988 1 6 Notre Dame 4 yrs, $2,700,000 $28,432,686 $27,672,686
    BeuerleinSteve Beuerlein QB 1987 4 110 Notre Dame 3 yrs, $440,500 $22,238,265 $840,500
    JacksonBo Jackson RB 1987 7 183 Auburn 5 yrs, $5,320,000 $4,218,544 $4,218,544 Retired
    AllenMarcus Allen RB 1982 1 10 Southern California 3 yrs, $1,075,000 $14,290,000 $8,975,000
  • Position Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
    2 2 2 2 2 1 2 13
    Defensive Tackle 1 1 1 1 4
    Cornerback 1 2 1 4
    Safety 1 1 1 1 4
    Wide Receiver 1 2 3
    Running Back 1 1 1 3
    Guard 1 1 2
    Defensive End 1 1 2
    Center 1 1
    Tackle 1 1
    Tight End 1 1
    Quarterback 1 1
    Linebacker 1 1
    Outside Linebacker 1 1
    Right Tackle 1 1

    Player Pos. Draft Year Draft Round Draft Pick College Earnings
    Career
    Earnings
    w/Las Vegas
    Movement
    2025 1 17 - - -
    2025 2 49 - - -
    2025 3 80 - - -
    2025 4 113 - - -
    2025 5 144 - - -
    2025 6 177 - - -
    2025 7 209 - - -
    2024 1 17 - - -
    2024 2 49 - - -
    2024 3 81 - - -
    2024 4 113 - - -
    2024 5 145 - - -
    2024 7 214 - - -
    2003 3 83 - - -
    2003 4 129 - - -
    2003 5 167 - - -
    2003 6 204 - - -
    2003 7 246 - - -
    2003 7 262 - - -
    Players: 19 - -

    Defensive Tackle

    Player Pos. Draft Year Draft Round Draft Pick College Earnings
    Career
    Earnings
    w/Las Vegas
    Movement
    YoungByron Young * DT 2023 3 70 Alabama - $5,668,712 Active
    SilveraNesta Jade Silvera * DT 2023 7 231 Arizona State - $3,940,704 Active
    Farrell Jr.Neil Farrell Jr. * DT 2022 4 126 Louisiana State $1,425,304 $4,380,304 Active
    ButlerMatthew Butler * DT 2022 5 175 Tennessee $973,960 $3,928,960 Active
    HallP.J. Hall DT 2018 2 57 Sam Houston State $3,456,862 $2,812,741
    HurstMaurice Hurst * DT 2018 5 140 Michigan $4,519,223 $2,286,723 Waived
    VanderdoesEddie Vanderdoes DT 2017 3 88 California-Los Angeles $2,546,681 $1,974,976
    HesterTreyvon Hester DT 2017 7 244 Toledo $1,790,941 $533,601 Waived
    EllisJustin Ellis * DT 2014 4 107 Louisiana Tech $16,913,706 $12,878,320 Signed Extended
    HarrisShelby Harris * DT 2014 7 235 Illinois State $26,510,716 $583,584 Waived
    McGeeStacy McGee DT 2013 6 205 Oklahoma $13,129,851 $2,342,113 Free Agent (WAS)
    CrawfordJack Crawford DT 2012 5 158 Penn State $14,412,397 $1,052,484 Waived
    BilukidiChristo Bilukidi DT 2012 6 189 Georgia State $1,694,452 $719,746 Waived
    HawthorneAnttaj Hawthorne DT 2005 6 175 Wisconsin - -
    BraytonTyler Brayton DT 2003 1 32 Colorado $14,700,000 $6,150,000 Free Agent (CAR)
    Players: 15 $102,074,093 $49,252,968

    Cornerback

    Player Pos. Draft Year Draft Round Draft Pick College Earnings
    Career
    Earnings
    w/Las Vegas
    Movement
    BennettJakorian Bennett * CB 2023 4 104 Maryland - $4,663,596 Active
    HobbsNate Hobbs * CB 2021 5 167 Illinois $1,664,718 $3,659,718 Active
    ArnetteDamon Arnette CB 2020 1 19 Ohio State $9,190,267 $9,153,467 Waived
    RobertsonAmik Robertson * CB 2020 4 139 Louisiana Tech $2,817,933 $3,827,933 Active
    MullenTrayvon Mullen * CB 2019 2 40 Clemson $8,678,036 $6,138,038 Traded (ARI)
    JohnsonIsaiah Johnson CB 2019 4 129 Houston $2,100,473 $1,934,873 Waived
    NelsonNick Nelson CB 2018 4 110 Wisconsin $1,823,268 $1,383,268 Waived
    ConleyGareon Conley CB 2017 1 24 Ohio State $10,419,247 $7,693,587 Traded (HOU)
    McDonaldDexter McDonald CB 2015 7 242 Kansas $2,358,764 $2,358,764
    CarrieTravis Carrie * CB 2014 7 219 Ohio $23,411,162 $3,647,300 Free Agent (CLE)
    HaydenD.J. Hayden CB 2013 1 12 Houston $33,281,799 $10,369,524 Free Agent (DET)
    Van DykeDeMarcus Van Dyke CB 2011 3 81 Miami (FL) $1,551,082 $966,376 Waived
    ChekwaChimdi Chekwa CB 2011 4 113 Ohio State $2,368,559 $2,139,736 Free Agent (NE)
    McFaddenWalter McFadden CB 2010 5 138 Auburn $520,000 $520,000 Waived
    WareJeremy Ware CB 2010 7 215 Michigan State $382,000 $382,000 Waived
    BowieJohn Bowie CB 2007 4 110 Cincinnati - - Waived
    WashingtonFabian Washington CB 2005 1 23 Nebraska $10,476,905 $6,436,375 Traded (BAL)
    RouttStanford Routt CB 2005 2 38 Houston $28,713,688 $17,784,000 Free Agent (OAK)
    AsomughaNnamdi Asomugha CB 2003 1 31 California $71,125,750 $44,857,000 Franchise Tag
    BuchanonPhillip Buchanon CB 2002 1 17 Miami (FL) $20,407,352 $5,550,000 Traded (HOU)
    Players: 20 $231,291,003 $133,465,555

    Safety

    Player Pos. Draft Year Draft Round Draft Pick College Earnings
    Career
    Earnings
    w/Las Vegas
    Movement
    Smith IIChristopher Smith II * S 2023 5 170 Georgia - $4,084,976 Active
    MoehrigTrevon Moehrig * S 2021 2 43 Texas Christian $4,780,688 $7,895,008 Active
    DeabloDivine Deablo * S 2021 3 80 Virginia Tech $2,528,825 $4,980,832 Active
    GillespieTyree Gillespie * S 2021 4 143 Missouri $1,881,339 $1,159,344 Traded (TEN)
    AbramJohnathan Abram * S 2019 1 27 Mississippi State $10,616,356 $10,100,728 Waived
    MelifonwuObi Melifonwu S 2017 2 56 Connecticut $3,548,526 $2,499,458 Waived
    LuaniShalom Luani S 2017 7 221 Washington State $1,322,177 $559,414 Traded (SEA)
    McGillKeith McGill S 2014 4 116 Utah $2,736,448 $2,736,448
    FramptonEric Frampton S 2007 5 165 Washington State - - Waived
    HuffMichael Huff S 2006 1 7 Texas $35,026,470 $32,380,000
    BingDarnell Bing S 2006 4 101 Southern California - -
    SchweigertStuart Schweigert S 2004 3 67 Purdue $4,291,867 $4,078,338 Waived
    Players: 12 $66,732,696 $70,474,546

    Wide Receiver

    Player Pos. Draft Year Draft Round Draft Pick College Earnings
    Career
    Earnings
    w/Las Vegas
    Movement
    TuckerTre Tucker * WR 2023 3 100 Cincinnati - $5,304,084 Active
    RuggsHenry Ruggs WR 2020 1 12 Alabama $11,019,357 $11,019,357 Waived
    EdwardsBryan Edwards * WR 2020 3 81 South Carolina $3,228,273 $2,537,305 Traded (ATL)
    RenfrowHunter Renfrow * WR 2019 5 149 Clemson $13,234,260 $36,665,260 Signed Extended
    AtemanMarcell Ateman * WR 2018 7 228 Oklahoma State $1,087,288 $1,087,288 Waived
    CooperAmari Cooper * WR 2015 1 4 Alabama $96,672,334 $22,282,731 Traded (DAL)
    DeboseAndre Debose WR 2015 7 221 Florida $395,013 $395,013 Waived
    ButlerBrice Butler WR 2013 7 209 San Diego State $4,385,145 $1,001,911 Traded (DAL)
    CrinerJuron Criner WR 2012 5 168 Arizona $1,014,560 $1,014,560 Waived
    MooreDenarius Moore WR 2011 5 148 Tennessee $3,337,816 $3,016,052 Free Agent (CIN)
    FordJacoby Ford WR 2010 4 108 Clemson $3,118,845 $3,053,845 Free Agent (NYJ)
