Calgary Flames 2023-2024 Salary Cap

An updated look at the Calgary Flames 2023-2024 salary cap table, including team cap space, buyouts, buried & retained salary, & complete breakdowns of player cap hits, salaries, and bonuses.

Player (22) Pos. Age Base Salary Signing Bonus Perf. Bonus Total Salary Total
Cap Hit
Adj.
Cap Hit
Cap % Notes
Huberdeau Jonathan Huberdeau LW 30 $3,500,000 $7,000,000 - $10,500,000 $10,500,000 $10,500,000 12.54 NMC
Kadri Nazem Kadri C 33 $4,500,000 $2,500,000 - $7,000,000 $7,000,000 $7,000,000 8.36 NMC
Weegar MacKenzie Weegar D 30 $4,250,000 $2,000,000 - $6,250,000 $6,250,000 $6,250,000 7.47
Markstrom Jacob Markstrom G 33 $8,000,000 - - $8,000,000 $6,000,000 $6,000,000 7.17
Mangiapane Andrew Mangiapane LW 27 $5,800,000 - - $5,800,000 $5,800,000 $5,800,000 6.93 M-NTC
Backlund Mikael Backlund C 34 $5,350,000 - - $5,350,000 $5,350,000 $5,350,000 6.39 M-NTC
Hanifin Noah Hanifin D 27 $4,950,000 - - $4,950,000 $4,950,000 $4,950,000 5.91 M-NTC
Coleman Blake Coleman C 32 $5,900,000 - - $5,900,000 $4,900,000 $4,900,000 5.85
Lindholm Elias Lindholm C 29 $4,850,000 - - $4,850,000 $4,850,000 $4,850,000 5.79
Andersson Rasmus Andersson D 27 $4,550,000 - - $4,550,000 $4,550,000 $4,550,000 5.44
Tanev Chris Tanev D 34 $4,500,000 - - $4,500,000 $4,500,000 $4,500,000 5.38 M-NTC
Zadorov Nikita Zadorov D 28 $3,750,000 - - $3,750,000 $3,750,000 $3,750,000 4.48
Sharangovich Yegor Sharangovich C 25 $3,100,000 - - $3,100,000 $3,100,000 $3,100,000 3.70
Kylington Oliver Kylington D 26 $2,500,000 - - $2,500,000 $2,500,000 $2,500,000 2.99
Dube Dillon Dube C 25 $2,400,000 - - $2,400,000 $2,300,000 $2,300,000 2.75
Vladar Daniel Vladar G 26 $2,200,000 - - $2,200,000 $2,200,000 $2,200,000 2.63
Oesterle Jordan Oesterle D 31 $925,000 - - $925,000 $925,000 $925,000 1.10
Coronato Matthew Coronato RW 21 $832,500 $92,500 $850,000 $925,000 $925,000 $925,000 1.10 Two-Way
Pelletier Jakob Pelletier LW 22 $832,500 - - $832,500 $863,333 $863,333 1.03 Two-Way
Duehr Walker Duehr RW 26 $775,000 - - $775,000 $825,000 $825,000 0.99 Two-Way
Gilbert Dennis Gilbert D 27 $775,000 - - $775,000 $762,500 $762,500 0.91
Ruzicka Adam Ruzicka C 24 $775,000 - - $775,000 $762,500 $762,500 0.91 Two-Way
 

2023 Buried Cap

Player (1) Pos. Age Base Salary Signing Bonus Perf. Bonus Total Salary Total
Cap Hit
Adj.
Cap Hit
Cap %
RooneyKevin Rooney C 30 $1,300,000 - - $1,300,000 $1,300,000 $150,000 0.18
 

2023-2024 Cap Totals

Salary cap totals including salaries, buyout figures, and projected floor & cap space.

Cap Type Adj Cap Total
2023-2024 NHL Salary Cap Max $83,500,000
2023-2024 NHL Salary Cap Floor $61,790,000
Active Contracts $83,563,333
Buried Money $150,000
Total Allocated Cap $83,713,333
Cap Type Cap Total
2023-2024 Salary Cap Max $83,500,000
2023-2024 Salary Cap Floor $61,790,000
Overage/Adjustment $0
Calgary's Adjusted Salary Cap $83,500,000
Cap Type Base Salary Signing Bonus Perf. Bonus Total Salary Cap Total Adjusted Cap Total
Active Contracts $75,015,000 $11,592,500 $850,000 $86,607,500 $83,563,333 $83,563,333
Buried $1,300,000 - - $1,300,000 $150,000 $150,000
Total Cap Allocations $76,315,000 $11,592,500 $850,000 - $83,713,333 $83,713,333
Cap Space $-213,333


2023-2024 Non-Roster Players

Salaries from players currently in the system. denotes a buried salary that counts against the payroll.

Player (22) Pos. Age Base Salary Signing Bonus Perf. Bonus Total Salary Total
Cap Hit
Adj.
Cap Hit
Cap %
RooneyKevin Rooney C 30 $1,300,000 - - $1,300,000 $1,300,000 $150,000 0.18
StromgrenWilliam Stromgren LW 20 $800,000 $92,500 $32,500 $80,000 $900,833 - 0.00
ZaryConnor Zary C 22 $832,500 - - $80,000 $894,167 - 0.00
KuznetsovYan Kuznetsov D 21 $825,000 - $7,500 $80,000 $870,000 - 0.00
SchwindtCole Schwindt RW 22 $832,500 - - $70,000 $855,833 - 0.00
CionaLucas Ciona LW 21 $775,000 $82,500 - $82,500 $849,167 - 0.00
KerinsRory Kerins C 21 $775,000 $80,000 - $80,000 $846,667 - 0.00
PoirierJérémie Poirier D 21 $775,000 $85,000 - $80,000 $843,333 - 0.00
NikolaevIlya Nikolaev C 22 $775,000 $70,000 - $70,000 $836,667 - 0.00
KlapkaAdam Klapka RW 23 $775,000 $70,000 - $70,000 $832,500 - 0.00
SolovyovIlya Solovyov D 23 $775,000 $70,000 - $70,000 $828,333 - 0.00
WolfDustin Wolf G 22 $775,000 - $15,000 $70,000 $813,333 - 0.00
BishopClark Bishop C 27 $775,000 - - $275,000 $775,000 - 0.00
DanskOscar Dansk G 29 $775,000 - - $775,000 $775,000 - 0.00
Emilio PettersenMathias Emilio Pettersen C 23 $775,000 - - $80,000 $775,000 - 0.00
HuntDryden Hunt LW 28 $775,000 - - $350,000 $775,000 - 0.00
JonesBen Jones C 24 $775,000 - - $120,000 $775,000 - 0.00
LyleBrady Lyle D 24 $775,000 - - $140,000 $775,000 - 0.00
PoolmanColton Poolman D 28 $775,000 - - $150,000 $775,000 - 0.00
PospisilMartin Pospisil C 24 $775,000 - - $775,000 $775,000 - 0.00
DeSimoneNick DeSimone D 0 $775,000 - - $325,000 $762,500 - 0.00
HonzekSamuel Honzek LW 19 - - - - - - 0.00