Carolina Hurricanes 2023-2024 Salary Cap

An updated look at the Carolina Hurricanes 2023-2024 salary cap table, including team cap space, buyouts, buried & retained salary, & complete breakdowns of player cap hits, salaries, and bonuses.

Player (25) Pos. Age Base Salary Signing Bonus Perf. Bonus Total Salary Total
Cap Hit
Adj.
Cap Hit
Cap % Notes
Aho Sebastian Aho LW 26 $750,000 $5,250,000 - $6,000,000 $8,460,250 $8,460,250 10.20
Svechnikov Andrei Svechnikov RW 23 $9,000,000 - - $9,000,000 $7,750,000 $7,750,000 9.34
Orlov Dmitry Orlov D 32 $4,750,000 $3,000,000 - $7,750,000 $7,750,000 $7,750,000 9.34
Teravainen Teuvo Teravainen C 29 $5,875,000 - - $5,875,000 $5,400,000 $5,400,000 6.51 M-NTC
Slavin Jaccob Slavin D 29 $5,500,000 - - $5,500,000 $5,300,000 $5,300,000 6.39 M-NTC
Burns Brent Burns D 38 $3,000,000 $2,000,000 - $5,000,000 $8,000,000 $5,280,000 6.36 M-NTC
Skjei Brady Skjei D 29 $5,400,000 - - $5,400,000 $5,250,000 $5,250,000 6.33 M-NTC
Kotkaniemi Jesperi Kotkaniemi C 23 $4,500,000 - - $4,500,000 $4,820,000 $4,820,000 5.81
Bunting Michael Bunting LW 28 $1,500,000 $3,000,000 - $4,500,000 $4,500,000 $4,500,000 5.42 M-NTC
Pesce Brett Pesce D 29 $4,025,000 - - $4,025,000 $4,025,000 $4,025,000 4.85
Andersen Frederik Andersen G 34 $3,700,000 - - $3,700,000 $3,400,000 $3,400,000 4.10 M-NTC
Necas Martin Necas C 25 $3,500,000 - - $3,500,000 $3,000,000 $3,000,000 3.62
Staal Jordan Staal C 35 $3,450,000 - - $3,450,000 $2,900,000 $2,900,000 3.49 NMC
Fast Jesper Fast RW 32 $2,400,000 - - $2,400,000 $2,400,000 $2,400,000 2.89 Full-NTC
Kochetkov Pyotr Kochetkov G 24 $1,500,000 $500,000 - $2,000,000 $2,000,000 $2,000,000 2.41
Martinook Jordan Martinook LW 31 $2,700,000 - - $2,700,000 $1,800,000 $1,800,000 2.17
DeAngelo Anthony DeAngelo D 28 $1,675,000 - - $1,675,000 $1,675,000 $1,675,000 2.02
Raanta Antti Raanta G 34 $1,500,000 - - $1,500,000 $1,500,000 $1,500,000 1.81
Drury Jack Drury C 23 $832,500 $92,500 - $925,000 $925,000 $925,000 1.11 Two-Way
Jarvis Seth Jarvis RW 21 $832,500 - $500,000 $832,500 $894,167 $894,167 1.08 Two-Way
Coghlan Dylan Coghlan D 25 $850,000 - - $850,000 $850,000 $850,000 1.02 Two-Way
Lemieux Brendan Lemieux LW 27 $800,000 - - $800,000 $800,000 $800,000 0.96
Jones Caleb Jones D 26 $775,000 - - $775,000 $775,000 $775,000 0.93
Chatfield Jalen Chatfield D 27 $775,000 - - $775,000 $762,500 $762,500 0.92
Noesen Stefan Noesen RW 30 $775,000 - - $775,000 $762,500 $762,500 0.92 Two-Way
 

2023-2024 Cap Totals

Salary cap totals including salaries, buyout figures, and projected floor & cap space.

Cap Type Adj Cap Total
2023-2024 NHL Salary Cap Max $83,500,000
2023-2024 NHL Salary Cap Floor $61,790,000
Active Contracts $82,979,417
Total Allocated Cap $82,979,417
Cap Space $970,583
Cap Type Cap Total
2023-2024 Salary Cap Max $83,500,000
2023-2024 Salary Cap Floor $61,790,000
Overage/Adjustment $450,000
Raleigh's Adjusted Salary Cap $83,950,000
Cap Type Base Salary Signing Bonus Perf. Bonus Total Salary Cap Total Adjusted Cap Total
Active Contracts $70,365,000 $13,842,500 $500,000 $84,207,500 $85,699,417 $82,979,417
Total Cap Allocations $70,365,000 $13,842,500 $500,000 - $85,699,417 $82,979,417
Cap Space $970,583


2023-2024 Non-Roster Players

Salaries from players currently in the system. denotes a buried salary that counts against the payroll.

Player (16) Pos. Age Base Salary Signing Bonus Perf. Bonus Total Salary Total
Cap Hit
Adj.
Cap Hit
Cap %
FensoreDomenick Fensore D 22 $832,500 $92,500 - $80,000 $925,000 - 0.00
SuzukiRyan Suzuki C 22 $832,500 - - $70,000 $863,333 - 0.00
GunlerNoel Gunler RW 22 $775,000 $87,500 $12,500 $80,000 $862,500 - 0.00
Unger-SorumFelix Unger-Sorum RW 18 $775,000 $85,000 - $82,500 $860,000 - 0.00
HeimosalmiAleksi Heimosalmi D 20 $775,000 $92,500 $57,500 $80,000 $850,833 - 0.00
KoivunenVille Koivunen RW 20 $775,000 $92,500 $57,500 $80,000 $850,833 - 0.00
ReesJamieson Rees C 22 $832,500 - - $70,000 $839,167 - 0.00
HonkaAnttoni Honka D 23 $775,000 $65,000 - $80,000 $836,667 - 0.00
PashinAlexander Pashin C 21 $775,000 $60,000 - $775,000 $826,667 - 0.00
RobidasJustin Robidas C 20 $775,000 $50,000 - $80,000 $825,000 - 0.00
SeeleyRonan Seeley D 21 $775,000 $70,000 - $80,000 $823,333 - 0.00
TieksolaTuukka Tieksola RW 22 $775,000 $70,000 - $70,000 $823,333 - 0.00
PerevalovAlexander Perevalov LW 19 $775,000 $30,000 - $82,500 $805,000 - 0.00
PonomarevVasili Ponomarev C 21 $775,000 - - $80,000 $795,000 - 0.00
MurrayBlake Murray C 22 $775,000 $40,000 - $70,000 $791,667 - 0.00
MendelGriffin Mendel D 24 $775,000 $15,000 - $75,000 $790,000 - 0.00