Toronto Maple Leafs 2023-2024 Salary Cap

An updated look at the Toronto Maple Leafs 2023-2024 salary cap table, including team cap space, buyouts, buried & retained salary, & complete breakdowns of player cap hits, salaries, and bonuses.

Player (26) Pos. Age Base Salary Signing Bonus Perf. Bonus Total Salary Total
Cap Hit
Adj.
Cap Hit
Cap % Notes
Matthews Auston Matthews C 26 $750,000 $7,200,000 - $7,950,000 $11,640,250 $11,640,250 12.03 NMC
Tavares John Tavares C 33 $910,000 $7,040,000 - $7,950,000 $11,000,000 $11,000,000 11.37 Full-NTC
Marner Mitchell Marner RW 26 $750,000 $7,250,000 - $8,000,000 $10,903,000 $10,903,000 11.27 NMC
Rielly Morgan Rielly D 29 $5,000,000 $5,000,000 - $10,000,000 $7,500,000 $7,500,000 7.75
Nylander William Nylander C 27 $2,500,000 $3,500,000 - $6,000,000 $6,962,366 $6,962,366 7.20 M-NTC
Muzzin Jacob Muzzin D 34 $2,000,000 $2,000,000 - $4,000,000 $5,625,000 $5,625,000 5.81 M-NTC
Bertuzzi Tyler Bertuzzi LW 28 $775,000 $4,725,000 - $5,500,000 $5,500,000 $5,500,000 5.68
Brodie T.J. Brodie D 33 $7,500,000 - - $7,500,000 $5,000,000 $5,000,000 5.17 M-NTC
Murray Matthew Murray G 29 $8,000,000 - - $8,000,000 $6,250,000 $4,687,500 4.84 M-NTC
Klingberg John Klingberg D 31 $4,150,000 - - $4,150,000 $4,150,000 $4,150,000 4.29
Samsonov Ilya Samsonov G 26 $3,550,000 - - $3,550,000 $3,550,000 $3,550,000 3.67
Domi Max Domi LW 28 $3,000,000 - - $3,000,000 $3,000,000 $3,000,000 3.10
Kampf David Kampf C 29 $1,050,000 $1,350,000 - $2,400,000 $2,400,000 $2,400,000 2.48 M-NTC
Jarnkrok Calle Jarnkrok C 32 $775,000 $1,325,000 - $2,100,000 $2,100,000 $2,100,000 2.17 M-NTC
McCabe Jake McCabe D 30 $4,000,000 - - $4,000,000 $4,000,000 $2,000,000 2.07
Liljegren Timothy Liljegren D 24 $1,500,000 - - $1,500,000 $1,400,000 $1,400,000 1.45
Reaves Ryan Reaves RW 37 $1,350,000 - - $1,350,000 $1,350,000 $1,350,000 1.40
Lafferty Sam Lafferty C 28 $1,150,000 - - $1,150,000 $1,150,000 $1,150,000 1.19
Timmins Conor Timmins D 25 $1,100,000 - - $1,100,000 $1,100,000 $1,100,000 1.14
Knies Matthew Knies LW 21 $832,500 $92,500 - $925,000 $925,000 $925,000 0.96 Two-Way
Jones Martin Jones G 34 $875,000 - - $875,000 $875,000 $875,000 0.90
Giordano Mark Giordano D 40 $800,000 - - $800,000 $800,000 $800,000 0.83
Holmberg Pontus Holmberg RW 24 $775,000 - - $775,000 $800,000 $800,000 0.83 Two-Way
Robertson Nicholas Robertson LW 22 $832,500 - - $832,500 $796,667 $796,667 0.82 Two-Way
Gambrell Dylan Gambrell C 27 $775,000 - - $775,000 $775,000 $775,000 0.80
Woll Joseph Woll G 25 $775,000 - - $775,000 $766,666 $766,666 0.79
 

2023-2024 Cap Totals

Salary cap totals including salaries, buyout figures, and projected floor & cap space.

Cap Type Adj Cap Total
2023-2024 NHL Salary Cap Max $83,500,000
2023-2024 NHL Salary Cap Floor $61,790,000
Active Contracts $96,756,449
Total Allocated Cap $96,756,449
Cap Type Cap Total
2023-2024 Salary Cap Max $83,500,000
2023-2024 Salary Cap Floor $61,790,000
Overage/Adjustment $0
Toronto's Adjusted Salary Cap $83,500,000
Cap Type Base Salary Signing Bonus Perf. Bonus Total Salary Cap Total Adjusted Cap Total
Active Contracts $55,475,000 $39,482,500 - $94,957,500 $100,318,949 $96,756,449
Total Cap Allocations $55,475,000 $39,482,500 - - $100,318,949 $96,756,449
Cap Space $-13,256,449


2023-2024 Non-Roster Players

Salaries from players currently in the system. denotes a buried salary that counts against the payroll.

Player (22) Pos. Age Base Salary Signing Bonus Perf. Bonus Total Salary Total
Cap Hit
Adj.
Cap Hit
Cap %
CowanEaston Cowan RW 18 $830,000 $92,000 - $82,500 $935,833 - 0.00
MintenFraser Minten C 19 $787,500 $87,500 - $82,500 $875,000 - 0.00
HirvonenRoni Hirvonen C 22 $775,000 $85,000 - $80,000 $856,667 - 0.00
NiemeläTopi Niemelä D 21 $775,000 $85,000 - $80,000 $856,667 - 0.00
AkhtiamovArtur Akhtiamov G 22 $775,000 $75,000 - $80,000 $851,667 - 0.00
PeksaVyacheslav Peksa G 21 $775,000 $75,000 - $80,000 $851,667 - 0.00
TverbergRyan Tverberg C 22 $775,000 $75,000 - $80,000 $851,667 - 0.00
KokkonenMikko Kokkonen D 23 $775,000 $80,000 - $80,000 $846,666 - 0.00
HildebyDennis Hildeby G 22 $775,000 $75,000 - $82,500 $843,333 - 0.00
EllisMax Ellis RW 24 $775,000 $77,500 - $80,000 $838,750 - 0.00
KresslerBraeden Kressler C 21 $775,000 $80,000 - $80,000 $835,000 - 0.00
OvchinnikovDmitri Ovchinnikov C 21 $775,000 $80,000 - $80,000 $835,000 - 0.00
VilleneuveWilliam Villeneuve D 21 $775,000 $80,000 - $80,000 $835,000 - 0.00
VoitTy Voit LW 20 $755,000 $80,000 - $80,000 $835,000 - 0.00
SteevesAlex Steeves C 24 $750,000 $77,500 - $70,000 $834,167 - 0.00
PetruzzelliKeith Petruzzelli G 24 $775,000 $80,000 - $82,500 $817,500 - 0.00
LagessonWilliam Lagesson D 27 $775,000 - - $450,000 $775,000 - 0.00
LajoieMaxime Lajoie D 26 $775,000 - - - $775,000 - 0.00
RifaiMarshall Rifai D 25 $775,000 - - $150,000 $775,000 - 0.00
AbruzzeseNicholas Abruzzese C 24 - - - - $775,000 - 0.00
CliffordKyle Clifford C 33 $775,000 - - - $762,500 - 0.00
McMannBobby McMann C 27 $775,000 - - $200,000 $762,500 - 0.00