WNBA Salary Rankings WNBA Salary Rankings

Listing the top salaries, cap hits, cash, earnings, contracts, and bonuses, for all active WNBA players.
Data provided by HighPostHoops.com

2023 Average Rankings

Player POS Age average
1 Young G 25 $252,450
2 Ogunbowale G 26 $241,984
3 Taurasi G 41 $234,936
4 Loyd G 29 $231,515
5 Delle Donne F 33 $224,870
Bonner F 36 $224,870
Diggins-Smith G 33 $224,870
8 Howard F 31 $224,675
9 Thomas F 31 $209,000
10 Jones F 29 $208,075
11 Jones C 27 $208,000
12 Mabrey G 26 $206,667
13 Mitchell G 27 $206,000
14 Ionescu G 25 $205,030
15 Copper G 28 $202,500
16 Wheeler G 32 $202,154
17 Plum G 28 $200,000
18 Wilson C 27 $199,211
19 McBride G 31 $196,267
Powers F 29 $196,267
Laney G 29 $196,267
Gray G 30 $196,267
23 McCowan C 26 $195,700
24 Stevens F 27 $192,500
25 Vandersloot G 34 $191,835
26 Sykes G 29 $191,667
27 Parker F 30 $190,550
28 Thomas G 33 $188,333
Cloud G 31 $188,333
30 Collier F 26 $184,172
31 Hines-Allen F 27 $175,100
32 Stewart F 28 $175,000
33 Atkins G 27 $172,500
34 Ogwumike F 33 $169,500
35 Griner C 32 $165,100
36 Gray G 28 $164,800
37 Hayes G 33 $162,477
38 Harrison F 29 $160,000
Williams G 29 $160,000
Dolson C 31 $160,000
Russell C 28 $160,000
42 Achonwa C 30 $159,867
43 Magbegor C 24 $157,325
44 Robinson G 34 $155,000
45 DeShields G 28 $152,250
Cunningham G 27 $152,250
47 Turner F 27 $150,000
48 Williams G 33 $147,175
49 Billings F 27 $145,000
50 Whitcomb G 35 $143,750
51 Nurse G 27 $142,500
52 Jefferson G 29 $141,500
53 Allen G 30 $138,925
54 Mitchell G 28 $137,025
55 Vivians G 28 $136,000
56 Williams C 30 $135,000
57 Coffey F 28 $130,000
58 Shepard F 26 $121,800
59 Hiedeman G 26 $120,000
60 Ndour C 28 $115,000
61 Talbot F 29 $113,500
62 Clark F 36 $110,000
63 Thornton F 30 $101,985
64 Williams F 26 $100,000
Parker F 37 $100,000
Gardner G 33 $100,000
Smith F 26 $100,000
68 Harris G 25 $98,557
69 Walker-Kimbrough G 28 $96,425
70 Brown G 23 $96,128
71 Carleton G 26 $91,000
72 Ogwumike F 31 $90,000
Milic F 29 $90,000
74 Stokes C 30 $81,000
75 Dangerfield G 25 $80,000
Cannon F 34 $80,000
77 Brown G 28 $79,170
78 Miller G 22 $77,823
Siegrist F 23 $77,823
Boston F 21 $77,823
81 Austin C 23 $75,556
Smith F 23 $75,556
Howard G 23 $75,556
84 Toliver G 36 $75,000
85 Jones G 22 $74,675
Lopez-Senechal G 24 $74,675
Berger G 24 $74,675
Amihere C 22 $74,675
89 Turner G 35 $74,305
Colson G 34 $74,305
George C 34 $74,305
Canada G 28 $74,305
Clarendon G 32 $74,305
Hawkins F 32 $74,305
Allen G 28 $74,305
Banham G 30 $74,305
Brown C 26 $74,305
Gustafson F 26 $74,305
Peddy G 34 $74,305
Zahui B C 29 $74,305