Golf Career Earnings

Listing the career earnings for PGA, LIV and LPGA golfers, includes un-official, extra bonuses, team earnings and more.

Player PGA
Earnings
LIV
Earnings
LPGA
Earnings
Earnings
Total
1 Tiger Woods $157,270,557 - - $157,270,557
2 Dustin Johnson $96,889,037 $43,968,000 - $140,857,037
3 Rory McIlroy $133,735,058 - - $133,735,058
4 Phil Mickelson $105,689,201 $4,336,600 - $110,025,801
5 Justin Thomas $81,363,069 - - $81,363,069
6 Jordan Spieth $77,275,879 - - $77,275,879
7 Jim Furyk $76,509,675 - - $76,509,675
8 Vijay Singh $74,835,821 - - $74,835,821
9 Jon Rahm $72,564,151 - - $72,564,151
10 Sergio Garcia $56,447,619 $14,119,165 - $70,566,784
11 Adam Scott $70,257,919 - - $70,257,919
12 Brooks Koepka $50,503,282 $18,904,833 - $69,408,115
13 Justin Rose $65,228,603 - - $65,228,603
14 Patrick Cantlay $64,889,861 - - $64,889,861
15 Matt Kuchar $64,464,739 - - $64,464,739
16 Patrick Reed $42,005,848 $21,082,797 - $63,088,645
17 Xander Schauffele $62,383,280 - - $62,383,280
18 Jason Day $62,293,329 - - $62,293,329
19 Scottie Scheffler $61,531,896 - - $61,531,896
20 Bubba Watson $55,373,937 $5,018,333 - $60,392,270
21 Cameron Smith $33,917,046 $22,843,167 - $56,760,213
22 Charles Howell III $44,233,876 $12,289,332 - $56,523,208
23 Rickie Fowler $55,658,152 - - $55,658,152
24 Zach Johnson $53,311,101 - - $53,311,101
25 Ernie Els $53,210,449 - - $53,210,449
26 Davis Love III $50,963,952 - - $50,963,952
27 Hideki Matsuyama $50,547,534 - - $50,547,534
28 Paul Casey $41,566,119 $8,087,117 - $49,653,236
29 Steve Stricker $49,356,264 - - $49,356,264
30 Kevin Na $43,590,335 $5,628,868 - $49,219,203
31 Bryson DeChambeau $34,593,287 $14,129,416 - $48,722,703
32 Tony Finau $48,695,922 - - $48,695,922
33 Webb Simpson $47,508,975 - - $47,508,975
34 Stewart Cink $46,124,840 - - $46,124,840
35 Marc Leishman $37,028,053 $8,639,650 - $45,667,703
36 Keegan Bradley $44,089,954 - - $44,089,954
37 David Toms $43,771,908 - - $43,771,908
38 Pat Perez $29,377,268 $13,704,067 - $43,081,335
39 Brandt Snedeker $42,951,561 - - $42,951,561
40 Louis Oosthuizen $30,809,342 $11,932,630 - $42,741,972
41 Billy Horschel $42,209,576 - - $42,209,576
42 Luke Donald $41,716,569 - - $41,716,569
43 Henrik Stenson $36,873,421 $4,737,500 - $41,610,921
44 Rory Sabbatini $39,188,971 - - $39,188,971
45 Talor Gooch $9,250,299 $29,844,815 - $39,095,114
46 Branden Grace $12,439,546 $26,477,750 - $38,917,296
47 Ian Poulter $33,214,555 $5,071,916 - $38,286,471
48 Justin Leonard $36,304,681 - - $36,304,681
49 Gary Woodland $36,274,651 - - $36,274,651
50 Kenny Perry $35,930,232 - - $35,930,232
51 Lucas Glover $35,755,399 - - $35,755,399
52 Hunter Mahan $35,628,158 - - $35,628,158
53 Charley Hoffman $34,596,284 - - $34,596,284
54 K.J. Choi $34,586,720 - - $34,586,720
55 Ryan Palmer $34,540,084 - - $34,540,084
56 Kevin Kisner $34,470,977 - - $34,470,977
57 Brian Harman $34,208,920 - - $34,208,920
58 Viktor Hovland $34,199,779 - - $34,199,779
59 Ryan Moore $34,080,069 - - $34,080,069
60 Retief Goosen $33,664,553 - - $33,664,553
61 Charl Schwartzel $21,635,736 $11,755,666 - $33,391,402
62 Collin Morikawa $33,118,636 - - $33,118,636
63 Harris English $32,705,084 - - $32,705,084
64 Bill Haas $32,453,212 - - $32,453,212
65 Fred Couples $32,305,351 - - $32,305,351
66 Sungjae Im $32,057,303 - - $32,057,303
67 Nick Watney $31,646,458 - - $31,646,458
68 Geoff Ogilvy $31,641,277 - - $31,641,277
69 Padraig Harrington $31,632,738 - - $31,632,738
70 Jerry Kelly $31,152,125 - - $31,152,125
71 Jason Kokrak $22,651,411 $8,231,833 - $30,883,244
72 Lee Westwood $25,531,999 $5,034,897 - $30,566,896
73 Graeme McDowell $25,826,777 $4,616,964 - $30,443,741
74 Stuart Appleby $30,349,187 - - $30,349,187
75 Max Homa $29,670,719 - - $29,670,719
76 Jason Dufner $29,617,304 - - $29,617,304
77 Mike Weir $29,409,332 - - $29,409,332
78 Robert Allenby $29,113,502 - - $29,113,502
79 Scott Verplank $28,988,464 - - $28,988,464
80 Jimmy Walker $28,872,517 - - $28,872,517
81 Sam Burns $28,412,793 - - $28,412,793
82 Matthew Fitzpatrick $28,369,995 - - $28,369,995
83 Joaquin Niemann $16,775,584 $11,502,784 - $28,278,368
84 Mark Calcavecchia $28,022,975 - - $28,022,975
85 Sean O'Hair $27,954,946 - - $27,954,946
86 Abraham Ancer $18,628,481 $9,240,964 - $27,869,445
87 Chad Campbell $27,869,095 - - $27,869,095
88 J.B. Holmes $27,345,579 - - $27,345,579
89 Russell Henley $27,217,971 - - $27,217,971
90 Kevin Streelman $26,988,824 - - $26,988,824
91 Chris Kirk $26,672,217 - - $26,672,217
92 Daniel Berger $25,531,139 - - $25,531,139
93 Peter Uihlein $4,026,158 $21,336,915 - $25,363,073
94 Chris DiMarco $25,069,235 - - $25,069,235
95 Tim Clark $24,892,187 - - $24,892,187
96 Matt Jones $17,586,751 $6,968,433 - $24,555,184
97 Brian Gay $24,450,357 - - $24,450,357
98 Bo Van Pelt $24,333,897 - - $24,333,897
99 Cameron Tringale $18,360,382 $5,950,933 - $24,311,315
100 Scott Piercy $24,025,588 - - $24,025,588
101 Tom Lehman $23,901,894 - - $23,901,894
102 Fred Funk $23,805,758 - - $23,805,758
103 Carl Pettersson $23,493,834 - - $23,493,834
104 Aaron Baddeley $23,362,272 - - $23,362,272
105 Nick Price $23,097,452 - - $23,097,452
106 Camilo Villegas $23,043,294 - - $23,043,294
107 Harold Varner III $10,856,251 $12,161,499 - $23,017,750
108 Ben Crane $22,997,744 - - $22,997,744
109 Chez Reavie $22,995,049 - - $22,995,049
110 Tyrrell Hatton $22,993,075 - - $22,993,075
111 Annika Sorenstam - - $22,583,693 $22,583,693
112 Si Woo Kim $22,463,883 - - $22,463,883
113 Martin Laird $22,400,522 - - $22,400,522
114 John Senden $22,139,398 - - $22,139,398
115 Bob Estes $21,920,963 - - $21,920,963
116 Anirban Lahiri $9,577,305 $12,283,500 - $21,860,805
117 Stephen Ames $21,656,525 - - $21,656,525
118 Tommy Fleetwood $21,294,441 - - $21,294,441
119 Brendan Steele $20,988,502 - - $20,988,502
120 Shane Lowry $20,748,294 - - $20,748,294
121 Scott Hoch $20,743,098 - - $20,743,098
122 Billy Mayfair $20,710,981 - - $20,710,981
123 David Duval $20,557,514 - - $20,557,514
124 Corey Conners $20,556,839 - - $20,556,839
125 Jonathan Byrd $20,549,447 - - $20,549,447
126 Will Zalatoris $20,413,047 - - $20,413,047
127 Karrie Webb - - $20,293,617 $20,293,617
128 Cristie Kerr - - $20,179,848 $20,179,848
129 Emiliano Grillo $20,054,128 - - $20,054,128
130 Jeff Maggert $20,017,994 - - $20,017,994
131 Brad Faxon $20,012,187 - - $20,012,187
132 Jeff Sluman $19,787,399 - - $19,787,399
133 Adam Hadwin $19,693,465 - - $19,693,465
134 Freddie Jacobson $19,671,468 - - $19,671,468
135 Vaughn Taylor $19,608,668 - - $19,608,668
136 Carlos Ortiz $7,912,049 $11,653,980 - $19,566,029
137 Francesco Molinari $19,563,006 - - $19,563,006
138 Tim Herron $19,521,413 - - $19,521,413
139 Scott Stallings $18,822,654 - - $18,822,654
140 Steve Flesch $18,712,025 - - $18,712,025
141 Mark O'Meara $18,573,966 - - $18,573,966
142 John Rollins $18,504,951 - - $18,504,951
143 Inbee Park - - $18,262,344 $18,262,344
144 Rocco Mediate $18,120,640 - - $18,120,640
145 Greg Norman $17,711,242 - - $17,711,242
146 Tom Hoge $17,589,116 - - $17,589,116
147 Russell Knox $17,542,878 - - $17,542,878
148 Kevin Chappell $17,430,787 - - $17,430,787
149 Brendon Todd $17,414,707 - - $17,414,707
150 Kyle Stanley $17,396,944 - - $17,396,944
151 Lee Janzen $17,306,217 - - $17,306,217
152 J.J. Henry $17,129,580 - - $17,129,580
153 Woody Austin $17,101,149 - - $17,101,149
154 Steve Elkington $16,943,107 - - $16,943,107
155 Corey Pavin $16,892,353 - - $16,892,353
156 Lydia Ko - - $16,891,433 $16,891,433
157 Boo Weekley $16,747,016 - - $16,747,016
158 Jhonattan Vegas $16,693,476 - - $16,693,476
159 Rod Pampling $16,530,493 - - $16,530,493
160 Heath Slocum $16,462,021 - - $16,462,021
161 Bob Tway $16,388,492 - - $16,388,492
162 Jay Haas $16,296,924 - - $16,296,924
163 John Huston $16,257,621 - - $16,257,621
164 Jason Bohn $16,185,742 - - $16,185,742
165 Jesper Parnevik $16,115,015 - - $16,115,015
166 Cameron Young $15,980,831 - - $15,980,831
167 Wyndham Clark $15,773,186 - - $15,773,186
168 Kevin Sutherland $15,683,871 - - $15,683,871
169 Hal Sutton $15,575,354 - - $15,575,354
170 Martin Kaymer $13,116,311 $2,453,283 - $15,569,594
171 Robert Garrigus $15,543,598 - - $15,543,598
172 Loren Roberts $15,455,470 - - $15,455,470
173 Danny Lee $15,405,481 - - $15,405,481
174 Sepp Straka $15,300,208 - - $15,300,208
175 Steve Lowery $15,263,721 - - $15,263,721
176 Mito Pereira $3,958,058 $11,304,250 - $15,262,308
177 Paul Azinger $15,197,448 - - $15,197,448
178 Tom Pernice Jr. $15,015,252 - - $15,015,252
179 Anthony Kim $15,008,705 - - $15,008,705
180 Lorena Ochoa - - $14,863,331 $14,863,331
181 Matthew Wolff $7,975,287 $6,879,084 - $14,854,371
182 Suzann Pettersen - - $14,837,578 $14,837,578
183 Mark Wilson $14,757,397 - - $14,757,397
184 Nick Taylor $14,698,619 - - $14,698,619
185 J.T. Poston $14,695,979 - - $14,695,979
186 Ben Curtis $14,687,410 - - $14,687,410
187 Stacy Lewis - - $14,493,255 $14,493,255
188 Shigeki Maruyama $14,491,670 - - $14,491,670
189 Joe Durant $14,421,372 - - $14,421,372
190 Kirk Triplett $14,384,377 - - $14,384,377
191 Brian Davis $14,193,508 - - $14,193,508
192 Alex Cejka $14,112,413 - - $14,112,413
193 Scott McCarron $14,069,739 - - $14,069,739
194 Billy Andrade $14,019,600 - - $14,019,600
195 Juli Inkster - - $14,018,391 $14,018,391
196 Mackenzie Hughes $14,009,242 - - $14,009,242
197 Troy Merritt $13,971,769 - - $13,971,769
198 John Cook $13,888,930 - - $13,888,930
199 Trevor Immelman $13,771,428 - - $13,771,428
200 Lexi Thompson - - $13,698,315 $13,698,315