NFL Free Agents

Atlanta Falcons 2023 Free Agents

Player Option
Club Option
Player (39 of 49) Pos. Age From To Yrs Dollars AAV Total GTD GTD at Sign 2023 Cap Potential Out
Bates IIIJessie Bates III S 26.0 CIN ATL 4 $64,020,000 $16,005,000 $36,000,000 $36,000,000 $6,560,000 2 yr / $36,000,000
OnyemataDavid Onyemata DT 30.3 NO ATL 3 $35,000,000 $11,666,667 $24,500,000 $24,500,000 $8,000,000 2 yr / $24,500,000
McGaryKaleb McGary RT 28.0 ATL ATL 3 $34,500,000 $11,500,000 $15,000,000 $15,000,000 $5,500,000 2 yr / $20,000,000
EllissKaden Elliss OLB 27.7 NO ATL 3 $21,500,000 $7,166,667 $10,160,000 $10,160,000 $3,613,333 2 yr / $14,750,000
HeinickeTaylor Heinicke QB 29.9 WAS ATL 2 $14,000,000 $7,000,000 $6,320,000 $6,320,000 $4,920,000 1 yr / $7,700,000
PinionBradley Pinion P 28.8 ATL ATL 3 $8,650,000 $2,883,333 $4,325,000 $4,325,000 $2,500,000 2 yr / $6,000,000
CampbellCalais Campbell DE 36.5 BAL ATL 1 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000
HughesMike Hughes CB 26.1 DET ATL 2 $7,000,000 $3,500,000 $3,240,000 $3,240,000 $3,050,000 1 yr / $3,835,000
OliverIsaiah Oliver CB 26.4 ATL SF 2 $6,750,000 $3,375,000 $2,910,000 $2,910,000 $1,686,000
MariotaMarcus Mariota QB 29.3 ATL PHI 1 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $1,932,000
DupreeBud Dupree OLB 30.2 TEN ATL 1 $3,000,000 $3,000,000 $2,490,000 $2,490,000 $2,820,000
HollinsMack Hollins WR 29.5 LV ATL 1 $2,500,000 $2,500,000 $910,000 $910,000 $2,500,000
SmithKeith Smith FB 30.9 ATL ATL 1 $2,350,000 $2,350,000 $625,000 $625,000 $2,350,000
AndersonAbdullah Anderson DE 27.1 ATL WAS 1 $1,700,000 $1,700,000 $500,000 $500,000 $1,700,000
FordMichael Ford CB 27.6 ATL CLE 1 $1,500,000 $1,500,000 $925,000 $925,000 $1,500,000
ByrdDamiere Byrd WR 30.2 ATL CAR 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
FlowersTre Flowers CB 29.7 CIN ATL 1 $1,232,500 $1,232,500 $500,000 $500,000 $1,092,500
ZaccheausOlamide Zaccheaus WR 25.7 ATL PHI 1 $1,232,500 $1,232,500 $650,000 $650,000 $1,092,500
WilkinsonElijah Wilkinson G 28.1 ATL ARI 1 $1,232,500 $1,232,500 $1,092,500 $1,092,500 $1,092,500
FentonRashad Fenton CB 26.1 ATL ARI 1 $1,232,500 $1,232,500 $76,250 $76,250 $1,092,500
MillerScotty Miller WR 25.6 TB ATL 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
EdogaChuma Edoga T 25.8 ATL DAL 1 $1,232,500 $1,232,500 $1,092,500 $1,092,500 $1,092,500
ArmstrongCornell Armstrong CB 27.4 ATL ATL 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
DavisTae Davis LB 26.6 CLE ATL 1 $1,232,500 $1,232,500 $101,500 $101,500 $1,053,500
PruittMyCole Pruitt TE 31.3 ATL ATL 1 $1,215,000 $1,215,000 0- 0- $990,000
HodgeKhadarel Hodge WR 28.2 ATL ATL 1 $1,200,000 $1,200,000 0- 0- $1,060,000
EllisJustin Ellis DT 32.6 NYG ATL 1 $1,165,000 $1,165,000 0- 0- $940,000
KwiatkoskiNick Kwiatkoski ILB 30.0 ATL PIT 1 $1,165,000 $1,165,000 0- 0- $940,000
IfediGermain Ifedi RT 28.9 ATL DET 1 $1,165,000 $1,165,000 0- 0- $940,000
MilesJoshua Miles T 27.2 ARI ATL 1 $1,162,500 $1,162,500 $352,500 $352,500 $1,162,500
BordersBreon Borders CB 27.8 CHI ATL 1 $1,080,000 $1,080,000 0- 0- $940,000
JohnsonJaleel Johnson DT 28.8 ATL TEN 1 $1,080,000 $1,080,000 0- 0- $940,000
FirkserAnthony Firkser TE 28.2 ATL NE 1 $1,080,000 $1,080,000 0- 0- $940,000
DickersonMatt Dickerson DE 27.5 ATL KC 1 $1,080,000 $1,080,000 0- 0- $940,000
GossettColby Gossett G 27.8 ATL CLE 1 $1,080,000 $1,080,000 0- 0- $940,000
HartPenny Hart WR 26.8 SEA ATL 1 $1,010,000 $1,010,000 0- 0- $1,010,000
GazianoJoe Gaziano DE 26.5 LAC ATL 1 $1,010,000 $1,010,000 0- 0- $1,010,000
GreenidgeEthan Greenidge T 25.6 NO ATL 1 $940,000 $940,000 0- 0- $940,000
AnenihDavid Anenih DE 23.9 ATL ARI 1 $870,000 $870,000 0- 0- $870,000
Available Players (49) Pos. Age From To
HaywardCasey Hayward CB 33 ATL TBD 0-
EvansRashaan Evans LB 27 ATL TBD 0Market Value
HarrisErik Harris S 33 ATL TBD 0-
TaylorVincent Taylor DT 29 ATL TBD 0-
BrinkleyBeau Brinkley LS 33 ATL TBD 0-
HankinsMatt Hankins CB 24 ATL TBD 0-
BaylorB.J. Baylor RB 24 ATL TBD 0-
BledsoeAmani Bledsoe DE 25 ATL TBD 0-
PetersJamal Peters CB 26 ATL TBD 0-
HuntleyCaleb Huntley RB 24 ATL TBD 0-