Baltimore Ravens

Baltimore Ravens Spending

Baltimore Ravens spending by positional category, including Offense, Defense, Quarterbacks, Full & Active Rosters, Projected Staters, etc...

 

Cap Spending: Full Roster

Position Players Cap Dollars % of Cap NFL Rank
Offense 40 $128,646,871 57.53% 4
Defense 38 $92,185,728 41.23% 21
Special Teams 4 $9,132,792 4.08% 3


Position Players Cap Dollars % of Cap NFL Rank
Quarterback 4 $26,739,500 11.96% 6
Running Back 6 $8,798,670 3.93% 18
Wide Receiver 12 $22,134,115 9.90% 22
Tight End 5 $17,204,917 7.69% 7
Offensive Line 16 $53,273,052 23.82% 6
Defensive Line 12 $20,814,396 9.31% 31
Linebacker 12 $27,716,432 12.39% 15
Secondary 19 $48,258,536 21.58% 4
Special Teams 4 $9,132,792 4.08% 3

Player Option
Club Option
  
QB $26,739,500 11.96%
Player Pos Age 2023 Cap % of 2023 Cap
JacksonLamar Jackson QB 26 $22,150,000 9.91%
HuntleyTyler Huntley QB 25 $2,627,000 1.18%
JohnsonJosh Johnson QB 37 $1,092,500 0.49%
BrownAnthony Brown QB 25 $870,000 0.39%
  
RB $8,798,670 3.93%
Player Pos Age 2023 Cap % of 2023 Cap
EdwardsGus Edwards RB 28 $2,794,000 1.25%
DobbinsJK Dobbins RB 25 $1,823,004 0.82%
HillJustice Hill RB 26 $1,510,000 0.68%
GordonMelvin Gordon RB 30 $1,165,000 0.52%
MitchellKeaton Mitchell RB 21 $756,000 0.34%
WrightOwen Wright RB 24 $750,666 0.34%
  
FB $4,055,000 1.81%
Player Pos Age 2023 Cap % of 2023 Cap
RicardPatrick Ricard FB 29 $4,055,000 1.81%
  
WR $22,134,115 9.90%
Player Pos Age 2023 Cap % of 2023 Cap
DuvernayDevin Duvernay WR 26 $4,525,966 2.02%
Beckham, Jr.Odell Beckham, Jr. WR 31 $3,932,000 1.76%
BatemanRashod Bateman WR 24 $3,436,203 1.54%
FlowersZay Flowers WR 23 $2,552,079 1.14%
AgholorNelson Agholor WR 30 $1,582,000 0.71%
WallaceTylan Wallace WR 24 $1,111,341 0.50%
ProcheJames Proche WR 27 $1,052,027 0.47%
TreadwellLaquon Treadwell WR 28 $940,000 0.42%
RyanSean Ryan WR 24 $751,666 0.34%
Demus Jr.Dontay Demus Jr. WR 23 $750,833 0.34%
BlackTarik Black WR 25 $750,000 0.34%
BridgesShemar Bridges WR 26 $750,000 0.34%
  
TE $17,204,917 7.69%
Player Pos Age 2023 Cap % of 2023 Cap
AndrewsMark Andrews TE 27 $13,657,611 6.11%
KolarCharlie Kolar TE 24 $1,046,221 0.47%
LikelyIsaiah Likely TE 23 $996,085 0.45%
VokolekTravis Vokolek TE 25 $755,000 0.34%
MasonBen Mason TE 24 $750,000 0.34%
  
T $32,686,633 14.62%
Player Pos Age 2023 Cap % of 2023 Cap
StanleyRonnie Stanley LT 29 $23,668,250 10.59%
MosesMorgan Moses RT 32 $5,460,000 2.44%
FaaleleDaniel Faalele T 24 $1,070,085 0.48%
SharpeDavid Sharpe T 28 $940,000 0.42%
Aumavae-LauluMalaesala Aumavae-Laulu T 24 $793,298 0.36%
ThomasJaylon Thomas T 23 $755,000 0.34%
  
G $16,567,718 7.41%
Player Pos Age 2023 Cap % of 2023 Cap
MekariPatrick Mekari G 26 $6,000,000 2.68%
ZeitlerKevin Zeitler G 33 $5,207,000 2.33%
ClevelandBen Cleveland G 25 $1,314,691 0.59%
SimpsonJohn Simpson G 26 $1,010,000 0.45%
VorheesAndrew Vorhees G 24 $775,528 0.35%
ManningTashawn Manning G 25 $756,666 0.34%
DossTykeem Doss G 24 $752,500 0.34%
GuidoneJake Guidone G 24 $751,333 0.34%
  
C $4,018,701 1.80%
Player Pos Age 2023 Cap % of 2023 Cap
LinderbaumTyler Linderbaum C 23 $3,008,701 1.35%
MustipherSam Mustipher C 27 $1,010,000 0.45%
  
EDGE $17,451,047 7.80%
Player Pos Age 2023 Cap % of 2023 Cap
BowserTyus Bowser OLB 28 $6,500,000 2.91%
OwehOdafe Oweh DE 25 $3,093,379 1.38%
ClowneyJadeveon Clowney DE 30 $2,500,000 1.12%
OjaboDavid Ojabo DE 23 $1,797,527 0.80%
BlacksonAngelo Blackson DE 31 $940,000 0.42%
UrbanBrent Urban DE 32 $940,000 0.42%
RobinsonTavius Robinson OLB 24 $930,141 0.42%
MoonJeremiah Moon OLB 24 $750,000 0.34%
  
DE $9,270,906 4.15%
Player Pos Age 2023 Cap % of 2023 Cap
OwehOdafe Oweh DE 25 $3,093,379 1.38%
ClowneyJadeveon Clowney DE 30 $2,500,000 1.12%
OjaboDavid Ojabo DE 23 $1,797,527 0.80%
BlacksonAngelo Blackson DE 31 $940,000 0.42%
UrbanBrent Urban DE 32 $940,000 0.42%
  
DT $11,543,490 5.16%
Player Pos Age 2023 Cap % of 2023 Cap
PierceMichael Pierce DT 31 $3,237,000 1.45%
MadubuikeJustin Madubuike DT 26 $3,015,420 1.35%
WashingtonBroderick Washington DT 27 $1,833,413 0.82%
JonesTravis Jones DT 24 $1,204,991 0.54%
CeasarKaieem Ceasar DT 25 $751,666 0.34%
BottsTrey Botts DT 24 $751,000 0.34%
NicholsRayshad Nichols DT 24 $750,000 0.34%
  
LB $27,716,432 12.39%
Player Pos Age 2023 Cap % of 2023 Cap
SmithRoquan Smith ILB 26 $9,000,000 4.03%
BowserTyus Bowser OLB 28 $6,500,000 2.91%
QueenPatrick Queen ILB 24 $3,869,623 1.73%
HarrisonMalik Harrison ILB 25 $1,309,699 0.59%
PhillipsDel'Shawn Phillips LB 27 $1,110,000 0.50%
WelchKristian Welch LB 27 $1,010,000 0.45%
SimpsonTrenton Simpson LB 22 $982,637 0.44%
RobinsonTavius Robinson OLB 24 $930,141 0.42%
RossJosh Ross ILB 24 $753,333 0.34%
HammMalik Hamm LB 23 $750,666 0.34%
SandersKelle Sanders LB 24 $750,333 0.34%
MoonJeremiah Moon OLB 24 $750,000 0.34%
  
CB $32,956,586 14.74%
Player Pos Age 2023 Cap % of 2023 Cap
HumphreyMarlon Humphrey CB 27 $19,993,800 8.94%
Ya-SinRock Ya-Sin CB 27 $2,400,000 1.07%
DarbyRonald Darby CB 29 $1,700,000 0.76%
MauletArthur Maulet CB 30 $1,080,000 0.48%
Armour-DavisJalyn Armour-Davis CB 24 $1,060,082 0.47%
HayesTae Hayes CB 26 $1,010,000 0.45%
WilliamsDamarion Williams CB 25 $996,085 0.45%
WorleyDaryl Worley CB 28 $940,000 0.42%
SeymourKevon Seymour CB 30 $940,000 0.42%
KellyKyu Blu Kelly CB 22 $827,286 0.37%
Mayfield Jr.Corey Mayfield Jr. CB 24 $758,333 0.34%
LucienJeremy Lucien CB 23 $751,000 0.34%
MullenTrayvon Mullen CB 26 $500,000 0.22%
  
S $15,301,950 6.84%
Player Pos Age 2023 Cap % of 2023 Cap
WilliamsMarcus Williams FS 27 $7,262,380 3.25%
HamiltonKyle Hamilton S 22 $3,694,338 1.65%
StephensBrandon Stephens S 26 $1,305,232 0.58%
StoneGeno Stone S 24 $1,160,000 0.52%
Houston-CarsonDeAndre Houston-Carson S 30 $940,000 0.42%
WashingtonAr'Darius Washington S 24 $940,000 0.42%
  
SPT $9,132,792 4.08%
Player Pos Age 2023 Cap % of 2023 Cap
TuckerJustin Tucker K 34 $5,958,333 2.67%
MooreNick Moore LS 31 $1,190,000 0.53%
StoutJordan Stout P 25 $1,044,459 0.47%
OttTyler Ott LS 31 $940,000 0.42%
  
K $5,958,333 2.66%
Player Pos Age 2023 Cap % of 2023 Cap
TuckerJustin Tucker K 34 $5,958,333 2.67%
  
P $1,044,459 0.47%
Player Pos Age 2023 Cap % of 2023 Cap
StoutJordan Stout P 25 $1,044,459 0.47%
  
LS $2,130,000 0.95%
Player Pos Age 2023 Cap % of 2023 Cap
MooreNick Moore LS 31 $1,190,000 0.53%
OttTyler Ott LS 31 $940,000 0.42%