NFL Free Agents

Buffalo Bills 2023 Free Agents

Player Option
Club Option
Player (28 of 35) Pos. Age From To Yrs Dollars AAV Total GTD GTD at Sign 2023 Cap Potential Out
EdmundsTremaine Edmunds ILB 24.8 BUF CHI 4 $72,000,000 $18,000,000 $50,000,000 $36,800,000 $14,687,500 3 yr / $57,000,000
McGovernConnor McGovern G 25.3 DAL BUF 3 $22,350,000 $7,450,000 $11,000,000 $9,900,000 $4,000,000 1 yr / $10,000,000
PoyerJordan Poyer FS 31.8 BUF BUF 2 $12,500,000 $6,250,000 $7,000,000 $6,240,000 $4,850,000 1 yr / $7,000,000
HartyDeonte Harty WR 25.2 NO BUF 2 $9,500,000 $4,750,000 $5,250,000 $4,750,000 $3,745,000 1 yr / $5,510,000
FloydLeonard Floyd OLB 30.7 LAR BUF 1 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $2,623,750
KeenumCase Keenum QB 35.0 BUF HOU 2 $6,250,000 $3,125,000 $4,000,000 $4,000,000 $2,845,588 1 yr / $3,250,000
PhillipsJordan Phillips DE 30.5 BUF BUF 1 $3,000,000 $3,000,000 $1,220,000 $1,220,000 $2,790,000
SingletaryDevin Singletary RB 25.5 BUF HOU 1 $2,750,000 $2,750,000 $2,500,000 $2,500,000 $2,735,280
FordPoona Ford DE 27.4 SEA BUF 1 $2,250,000 $2,250,000 $1,500,000 $1,500,000 $2,250,000
RappTaylor Rapp S 25.2 LAR BUF 1 $1,770,000 $1,770,000 $1,650,000 $1,650,000 $1,770,000
EdwardsDavid Edwards G 26.0 LAR BUF 1 $1,770,000 $1,770,000 $1,720,000 $1,720,000 $1,770,000
SherfieldTrent Sherfield WR 27.0 MIA BUF 1 $1,770,000 $1,770,000 $750,000 $750,000 $1,770,000
HarrisDamien Harris RB 26.1 NE BUF 1 $1,770,000 $1,770,000 $1,000,000 $1,000,000 $1,770,000
Van RotenGreg Van Roten G 33.2 BUF LV 1 $1,600,000 $1,600,000 $907,500 $907,500 $1,600,000
QuessenberryDavid Quessenberry RT 32.5 BUF BUF 1 $1,600,000 $1,600,000 $1,000,000 $1,000,000 $1,600,000
ShellBrandon Shell T 31.2 MIA BUF 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
MurrayLatavius Murray RB 33.2 DEN BUF 1 $1,317,500 $1,317,500 $802,500 $802,500 $1,092,500
KleinA.J. Klein OLB 31.7 BUF BUF 1 $1,317,500 $1,317,500 $100,000 $100,000 $1,092,500
LawsonShaq Lawson DE 28.8 BUF BUF 1 $1,317,500 $1,317,500 $452,500 $452,500 $1,092,500
CrowderJamison Crowder WR 29.8 BUF NYG 1 $1,317,500 $1,317,500 $27,500 $27,500 $1,016,029
MarloweDean Marlowe SS 30.8 BUF BUF 1 $1,232,500 $1,232,500 $252,500 $252,500 $1,092,500
McKenzieIsaiah McKenzie WR 27.9 BUF IND 1 $1,232,500 $1,232,500 $402,500 $402,500 $1,092,500
JohnsonJaquan Johnson S 27.3 BUF LV 1 $1,232,500 $1,232,500 $431,500 $431,500 $1,092,500
AllenKyle Allen QB 27.0 HOU BUF 1 $1,232,500 $1,232,500 $350,000 $350,000 $1,092,500
HartBobby Hart G 28.9 BUF DET 1 $1,165,000 $1,165,000 0- 0- $940,000
DantzlerCameron Dantzler CB 24.8 WAS BUF 1 $1,010,000 $1,010,000 0- 0- $1,010,000
HowardTravin Howard OLB 27.0 LAR BUF 1 $1,010,000 $1,010,000 0- 0- $1,010,000
EvansDarrynton Evans RB 25.0 IND BUF 0N/A 0- 0- 0- 0- 0-
Available Players (35) Pos. Age From To
SaffoldRodger Saffold G 35 BUF TBD 0Market Value
JonesTaiwan Jones RB 35 BUF TBD 0-
KumerowJake Kumerow WR 31 BUF TBD 0-
DantzlerCameron Dantzler CB 24 BUF TBD 0-
MurrayJustin Murray T 30 BUF TBD 0-
SweeneyTommy Sweeney TE 28 BUF TBD 0-
GuggemosNick Guggemos TE 27 BUF TBD 0-