NFL Free Agents

Carolina Panthers 2023 Free Agents

Player Option
Club Option
Player (29 of 40) Pos. Age From To Yrs Dollars AAV Total GTD GTD at Sign 2023 Cap Potential Out
ThielenAdam Thielen WR 32.5 MIN CAR 3 $25,000,000 $8,333,333 $14,000,000 $14,000,000 $3,332,000 2 yr / $18,250,000
SandersMiles Sanders RB 25.8 PHI CAR 4 $25,000,000 $6,250,000 $13,000,000 $11,000,000 $2,755,000 2 yr / $13,200,000
BellVonn Bell SS 28.2 CIN CAR 3 $22,500,000 $7,500,000 $13,000,000 $13,000,000 $3,110,000 2 yr / $16,000,000
HurstHayden Hurst TE 29.5 CIN CAR 3 $21,750,000 $7,250,000 $13,000,000 $13,000,000 $3,136,666 2 yr / $15,250,000
TuttleShy Tuttle DT 27.3 NO CAR 3 $19,500,000 $6,500,000 $13,000,000 $13,000,000 $2,886,666 2 yr / $13,000,000
BozemanBradley Bozeman C 28.2 CAR CAR 3 $18,000,000 $6,000,000 $10,000,000 $10,000,000 $3,070,000 2 yr / $12,000,000
DaltonAndy Dalton QB 35.3 NO CAR 2 $10,000,000 $5,000,000 $8,000,000 $8,000,000 $2,132,000 1 yr / $6,000,000
HoustonJustin Houston DE 34.5 BAL CAR 1 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $2,132,000
CharkDJ Chark WR 26.5 DET CAR 1 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $1,864,000
DarnoldSam Darnold QB 25.8 CAR SF 1 $4,500,000 $4,500,000 $3,500,000 $3,500,000 $3,911,768
WalkerPhillip Walker QB 28.0 CAR CHI 2 $4,150,000 $2,075,000 $2,010,000 $2,010,000 $1,660,000 1 yr / $2,010,000
PineiroEddy Pineiro K 27.5 CAR CAR 2 $4,100,000 $2,050,000 $2,250,000 $2,250,000 $1,555,000 1 yr / $2,100,000
LittletonCory Littleton ILB 29.3 CAR HOU 1 $2,400,000 $2,400,000 $600,000 $600,000 $2,341,165
ForemanD'Onta Foreman RB 26.8 CAR CHI 1 $2,000,000 $2,000,000 $1,000,000 $1,000,000 $2,000,000
McCrayJustin McCray G 30.8 HOU CAR 1 $1,770,000 $1,770,000 $690,000 $690,000 $1,770,000
WilliamsDeShawn Williams DE 30.2 DEN CAR 1 $1,750,000 $1,750,000 $1,750,000 $1,750,000 $1,750,000
ErvingCameron Erving T 30.7 CAR CAR 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
ByrdDamiere Byrd WR 30.2 ATL CAR 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
RoweEric Rowe S 30.5 MIA CAR 1 $1,317,500 $1,317,500 $852,500 $852,500 $1,092,500
Grugier-HillKamu Grugier-Hill OLB 28.8 ARI CAR 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
AndersonHenry Anderson DE 31.6 CAR CAR 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
JonesDeion Jones ILB 28.7 CLE CAR 1 $1,165,000 $1,165,000 0- 0- $940,000
ElfleinPat Elflein C 29.0 CAR ARI 1 $1,150,000 $1,150,000 $25,000 $25,000 $1,010,000
ChandlerSean Chandler S 27.2 CAR ARI 1 $1,080,000 $1,080,000 0- 0- $940,000
StallworthTaylor Stallworth DT 27.8 HOU CAR 1 $1,080,000 $1,080,000 0- 0- $940,000
JordanMichael Jordan G 25.2 CAR CAR 1 $1,080,000 $1,080,000 0- 0- $940,000
HillTroy Hill CB 31.9 LAR CAR 0N/A 0- 0- 0- 0- 0-
LutonJake Luton QB 27.2 NO CAR 0N/A 0- 0- 0- 0- 0-
HartsfieldMyles Hartsfield CB 25.6 CAR SF 0N/A 0- 0- 0- 0- 0-
Available Players (40) Pos. Age From To
IoannidisMatthew Ioannidis DE 29 CAR TBD 0-
WilsonDamien Wilson LB 30 CAR TBD 0-
RobertsAndre Roberts WR 35 CAR TBD 0-
HigginsRashard Higgins WR 28 CAR TBD 0-
BurrisJuston Burris S 30 CAR TBD 0-
LayneJustin Layne CB 25 CAR TBD 0-
ScottVernon Scott S 25 CAR TBD 0-
DaltonJalen Dalton DE 26 CAR TBD 0-
EvansTiyon Evans RB 22 CAR TBD 0-
PenisiniJohn Penisini DT 26 CAR TBD 0-
BoldenNico Bolden S CAR TBD 0-