Chicago Bears

Chicago Bears Spending

Chicago Bears spending by positional category, including Offense, Defense, Quarterbacks, Full & Active Rosters, Projected Staters, etc...

 

Cap Spending: Full Roster

Position Players Cap Dollars % of Cap NFL Rank
Offense 39 $102,862,548 44.25% 19
Defense 37 $99,036,408 42.61% 15
Special Teams 3 $6,481,752 2.79% 15


Position Players Cap Dollars % of Cap NFL Rank
Quarterback 4 $8,657,730 3.72% 27
Running Back 5 $6,598,383 2.84% 28
Wide Receiver 11 $34,453,496 14.82% 10
Tight End 5 $13,450,778 5.79% 13
Offensive Line 18 $44,777,573 19.26% 15
Defensive Line 14 $39,723,625 17.09% 14
Linebacker 12 $30,145,070 12.97% 13
Secondary 17 $37,969,783 16.34% 14
Special Teams 3 $6,481,752 2.79% 15

Player Option
Club Option
  
QB $8,657,730 3.72%
Player Pos Age 2023 Cap % of 2023 Cap
FieldsJustin Fields QB 24 $5,146,897 2.21%
WalkerPhillip Walker QB 28 $1,660,000 0.71%
PetermanNathan Peterman QB 29 $1,092,500 0.47%
BagentTyson Bagent QB 23 $758,333 0.33%
  
RB $6,598,383 2.84%
Player Pos Age 2023 Cap % of 2023 Cap
ForemanD'Onta Foreman RB 27 $2,000,000 0.86%
HomerTravis Homer RB 25 $1,772,050 0.76%
HerbertKhalil Herbert RB 25 $972,677 0.42%
JohnsonRoschon Johnson RB 22 $942,172 0.41%
EbnerTrestan Ebner RB 24 $911,484 0.39%
  
FB $2,750,333 1.18%
Player Pos Age 2023 Cap % of 2023 Cap
BlasingameKhari Blasingame FB 27 $2,000,000 0.86%
BurnsRobert Burns FB 25 $750,333 0.32%
  
WR $34,453,496 14.82%
Player Pos Age 2023 Cap % of 2023 Cap
MooreD.J. Moore WR 26 $20,165,000 8.68%
MooneyDarnell Mooney WR 26 $3,063,513 1.32%
ClaypoolChase Claypool WR 25 $2,993,000 1.29%
JonesVelus Jones WR 26 $1,228,620 0.53%
St. BrownEquanimeous St. Brown WR 27 $1,165,000 0.50%
PettisDante Pettis WR 28 $1,092,500 0.47%
FountainDaurice Fountain WR 28 $1,010,000 0.44%
WebsterNsimba Webster WR 27 $1,010,000 0.44%
FordIsaiah Ford WR 27 $940,000 0.40%
ScottTyler Scott WR 22 $915,863 0.39%
ReedJoe Reed WR 25 $870,000 0.37%
  
TE $13,450,778 5.79%
Player Pos Age 2023 Cap % of 2023 Cap
KmetCole Kmet TE 24 $7,360,778 3.17%
Tonyan Jr.Robert Tonyan Jr. TE 29 $2,650,000 1.14%
LewisMarcedes Lewis TE 39 $2,000,000 0.86%
CarlsonStephen Carlson TE 27 $940,000 0.40%
PinkneyJared Pinkney TE 26 $500,000 0.22%
  
T $11,762,227 5.06%
Player Pos Age 2023 Cap % of 2023 Cap
WrightDarnell Wright T 22 $3,812,412 1.64%
LeatherwoodAlex Leatherwood RT 24 $1,968,324 0.85%
BoromLarry Borom RT 24 $1,023,270 0.44%
CollinsAviante Collins T 30 $1,010,000 0.44%
JonesBraxton Jones LT 24 $944,888 0.41%
HaskinsBobby Haskins T 25 $753,333 0.32%
DieschKellen Diesch T 23 $750,000 0.32%
LuggJosh Lugg T 24 $750,000 0.32%
MbaetekaRoy Mbaeteka T 23 $750,000 0.32%
  
G $32,225,894 13.86%
Player Pos Age 2023 Cap % of 2023 Cap
WhitehairCody Whitehair G 31 $14,100,000 6.07%
DavisNate Davis G 27 $6,926,471 2.98%
PatrickLucas Patrick G 30 $5,382,500 2.32%
JenkinsTeven Jenkins G 25 $2,287,595 0.98%
StenbergLogan Stenberg G 26 $1,010,000 0.44%
CarterJa'Tyre Carter G 24 $897,328 0.39%
EiselenDieter Eiselen G 26 $870,000 0.37%
HouyGabriel Houy G 24 $752,000 0.32%
  
C $789,452 0.34%
Player Pos Age 2023 Cap % of 2023 Cap
KramerDoug Kramer C 25 $789,452 0.34%
  
EDGE $30,386,882 13.07%
Player Pos Age 2023 Cap % of 2023 Cap
NgakoueYannick Ngakoue DE 28 $10,440,000 4.49%
WalkerDeMarcus Walker DE 29 $6,416,666 2.76%
GipsonTrevis Gipson DE 26 $2,824,418 1.22%
WalkerMykal Walker OLB 26 $2,743,000 1.18%
GreenRasheem Green DE 26 $2,441,176 1.05%
BrownAndrew Brown DE 28 $1,010,000 0.44%
LewisTerrell Lewis OLB 25 $1,010,000 0.44%
TaylorDavion Taylor OLB 25 $940,000 0.40%
RobinsonDominique Robinson DE 25 $938,289 0.40%
GatesDeMarquis Gates OLB 27 $870,000 0.37%
HarrisJalen Harris DE 24 $753,333 0.32%
  
DE $24,823,882 10.68%
Player Pos Age 2023 Cap % of 2023 Cap
NgakoueYannick Ngakoue DE 28 $10,440,000 4.49%
WalkerDeMarcus Walker DE 29 $6,416,666 2.76%
GipsonTrevis Gipson DE 26 $2,824,418 1.22%
GreenRasheem Green DE 26 $2,441,176 1.05%
BrownAndrew Brown DE 28 $1,010,000 0.44%
RobinsonDominique Robinson DE 25 $938,289 0.40%
HarrisJalen Harris DE 24 $753,333 0.32%
  
DT $14,899,743 6.41%
Player Pos Age 2023 Cap % of 2023 Cap
JonesJustin Jones DT 27 $7,400,000 3.18%
BillingsAndrew Billings DT 28 $2,690,000 1.16%
DexterGervon Dexter DT 22 $1,222,496 0.53%
PickensZacch Pickens DT 23 $1,047,962 0.45%
RoyBravvion Roy DT 26 $1,010,000 0.44%
BellTravis Bell DT 25 $779,285 0.34%
JonesD’Anthony Jones DT 24 $750,000 0.32%
  
LB $30,145,070 12.97%
Player Pos Age 2023 Cap % of 2023 Cap
EdmundsTremaine Edmunds ILB 25 $14,687,500 6.32%
EdwardsT.J. Edwards LB 27 $5,000,000 2.15%
WalkerMykal Walker OLB 26 $2,743,000 1.18%
ColeDylan Cole ILB 29 $1,092,500 0.47%
LewisTerrell Lewis OLB 25 $1,010,000 0.44%
TaylorDavion Taylor OLB 25 $940,000 0.40%
SanbornJack Sanborn LB 23 $872,500 0.38%
GatesDeMarquis Gates OLB 27 $870,000 0.37%
WadeBarrington Wade LB 25 $870,000 0.37%
SewellNoah Sewell LB 21 $831,237 0.36%
BaskervilleMicah Baskerville LB 24 $753,333 0.32%
JohnsonBuddy Johnson LB 24 $475,000 0.20%
  
CB $14,254,459 6.13%
Player Pos Age 2023 Cap % of 2023 Cap
JohnsonJaylon Johnson CB 24 $3,559,140 1.53%
VildorKindle Vildor CB 26 $2,820,668 1.21%
GordonKyler Gordon CB 24 $1,973,392 0.85%
OjemudiaMichael Ojemudia CB 26 $1,210,400 0.52%
StevensonTyrique Stevenson CB 23 $1,172,636 0.50%
StromanGreg Stroman CB 27 $940,000 0.40%
HicksElijah Hicks CB 24 $889,252 0.38%
BlackwellJosh Blackwell CB 24 $870,000 0.37%
SmithTerell Smith CB 24 $818,971 0.35%
  
S $23,715,324 10.20%
Player Pos Age 2023 Cap % of 2023 Cap
JacksonEddie Jackson FS 30 $17,090,000 7.35%
BriskerJaquan Brisker S 24 $1,671,714 0.72%
ColbertAdrian Colbert FS 30 $940,000 0.40%
JonesJaylon Jones S 26 $870,833 0.38%
ThomasA.J. Thomas S 24 $870,000 0.37%
WilliamsonKendall Williamson S 23 $769,444 0.33%
ClarkMacon Clark S 24 $753,333 0.32%
TrahanBralen Trahan S 25 $750,000 0.32%
  
SPT $6,481,752 2.79%
Player Pos Age 2023 Cap % of 2023 Cap
SantosCairo Santos K 32 $4,500,000 1.94%
ScalesPatrick Scales LS 35 $1,092,500 0.47%
GillTrenton Gill P 24 $889,252 0.38%
  
K $4,500,000 1.94%
Player Pos Age 2023 Cap % of 2023 Cap
SantosCairo Santos K 32 $4,500,000 1.94%
  
P $889,252 0.38%
Player Pos Age 2023 Cap % of 2023 Cap
GillTrenton Gill P 24 $889,252 0.38%
  
LS $1,092,500 0.47%
Player Pos Age 2023 Cap % of 2023 Cap
ScalesPatrick Scales LS 35 $1,092,500 0.47%