NFL Free Agents

Chicago Bears 2023 Free Agents

Player Option
Club Option
Player (31 of 44) Pos. Age From To Yrs Dollars AAV Total GTD GTD at Sign 2023 Cap Potential Out
EdmundsTremaine Edmunds ILB 24.8 BUF CHI 4 $72,000,000 $18,000,000 $50,000,000 $36,800,000 $14,687,500 3 yr / $57,000,000
DavisNate Davis G 26.4 TEN CHI 3 $30,000,000 $10,000,000 $19,250,000 $17,500,000 $7,000,000 2 yr / $20,500,000
WalkerDeMarcus Walker DE 28.4 TEN CHI 3 $21,000,000 $7,000,000 $14,650,000 $10,650,000 $6,366,666 2 yr / $15,750,000
EdwardsT.J. Edwards LB 26.6 PHI CHI 3 $19,500,000 $6,500,000 $7,900,000 $7,900,000 $5,000,000 1 yr / $8,000,000
MontgomeryDavid Montgomery RB 25.8 CHI DET 3 $18,000,000 $6,000,000 $11,000,000 $8,750,000 $2,845,588 2 yr / $12,000,000
NgakoueYannick Ngakoue DE 28.3 IND CHI 1 $10,500,000 $10,500,000 $10,000,000 $10,000,000 $10,440,000
ReiffRiley Reiff T 34.2 CHI NE 1 $5,000,000 $5,000,000 $4,150,000 $4,150,000 $5,000,000
WalkerPhillip Walker QB 28.0 CAR CHI 2 $4,150,000 $2,075,000 $2,010,000 $2,010,000 $1,660,000 1 yr / $2,010,000
HomerTravis Homer RB 24.6 SEA CHI 2 $4,000,000 $2,000,000 $1,750,000 $1,750,000 $1,772,050 1 yr / $2,100,000
BillingsAndrew Billings DT 28.0 LV CHI 1 $2,750,000 $2,750,000 $2,310,000 $2,310,000 $2,690,000
Tonyan Jr.Robert Tonyan Jr. TE 28.8 GB CHI 1 $2,650,000 $2,650,000 $1,250,000 $1,250,000 $2,650,000
GreenRasheem Green DE 25.8 HOU CHI 1 $2,500,000 $2,500,000 $850,000 $850,000 $2,441,176
LewisMarcedes Lewis TE 39.2 GB CHI 1 $2,000,000 $2,000,000 $1,000,000 $1,000,000 $2,000,000
ForemanD'Onta Foreman RB 26.8 CAR CHI 1 $2,000,000 $2,000,000 $1,000,000 $1,000,000 $2,000,000
SiemianTrevor Siemian QB 31.3 CHI CIN 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
MuhammadAl-Quadin Muhammad DE 28.2 CHI IND 1 $1,232,500 $1,232,500 $652,500 $652,500 $1,092,500
PettisDante Pettis WR 27.4 CHI CHI 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
WattsArmon Watts DT 26.7 CHI PIT 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
WescoTrevon Wesco FB 27.5 CHI TEN 1 $1,232,500 $1,232,500 $352,500 $352,500 $1,092,500
PetermanNathan Peterman QB 28.8 CHI CHI 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
ColeDylan Cole ILB 28.8 TEN CHI 1 $1,232,500 $1,232,500 $100,000 $100,000 $1,092,500
AdamsMatthew Adams OLB 27.2 CHI CLE 1 $1,232,500 $1,232,500 $300,000 $300,000 $1,092,500
Houston-CarsonDeAndre Houston-Carson S 30.3 CHI BAL 1 $1,165,000 $1,165,000 0- 0- $940,000
BlacksonAngelo Blackson DE 30.5 CHI BAL 1 $1,165,000 $1,165,000 0- 0- $940,000
MorrowNicholas Morrow OLB 27.7 CHI PHI 1 $1,155,000 $1,155,000 0- 0- $1,015,000
HolmesJalyn Holmes DT 27.5 CHI NYJ 1 $1,080,000 $1,080,000 0- 0- $940,000
PringleByron Pringle WR 29.7 CHI WAS 1 $1,080,000 $1,080,000 0- 0- $940,000
CruikshankDane Cruikshank CB 28.2 CHI NYJ 1 $1,080,000 $1,080,000 0- 0- $940,000
BordersBreon Borders CB 27.8 CHI ATL 1 $1,080,000 $1,080,000 0- 0- $940,000
MustipherSam Mustipher C 26.8 CHI BAL 1 $1,010,000 $1,010,000 0- 0- $1,010,000
HarryN'Keal Harry WR 25.6 CHI MIN 0N/A 0- 0- 0- 0- 0-
Available Players (44) Pos. Age From To
GriffinRyan Griffin TE 33 CHI TBD 0-
DozierDakota Dozier LT 32 CHI TBD 0-
SchofieldMichael Schofield G 32 CHI TBD 0-
PennelMike Pennel DT 32 CHI TBD 0-
ThomasJoe Thomas OLB 32 CHI TBD 0-
WhiteJavin White LB 26 CHI TBD 0-
HandHarrison Hand CB 24 CHI TBD 0-
AllenChase Allen TE 26 CHI TBD 0-
AmoahNick Amoah T CHI TBD 0-
JeterDonovan Jeter DT 24 CHI TBD 0-
BroilesJustin Broiles S CHI TBD 0-
CaffreyDamien Caffrey TE CHI TBD 0-
AndersonRyan Anderson P 29 CHI TBD 0-