NFL Free Agents

Cleveland Browns 2023 Free Agents

Player Option
Club Option
Player (30 of 38) Pos. Age From To Yrs Dollars AAV Total GTD GTD at Sign 2023 Cap Potential Out
TomlinsonDalvin Tomlinson DT 29.0 MIN CLE 4 $57,000,000 $14,250,000 $27,500,000 $27,500,000 $4,288,165 3 yr / $42,500,000
ThornhillJuan Thornhill S 27.3 KC CLE 3 $21,000,000 $7,000,000 $14,000,000 $8,500,000 $2,264,000 2 yr / $14,000,000
OkoronkwoOgbonnia Okoronkwo DE 27.8 HOU CLE 3 $19,000,000 $6,333,333 $12,490,000 $10,830,000 $2,180,000 2 yr / $13,000,000
BrissettJacoby Brissett QB 30.2 CLE WAS 1 $8,000,000 $8,000,000 $7,500,000 $7,500,000 $8,000,000
FroholdtHjalte Froholdt C 26.5 CLE ARI 2 $4,600,000 $2,300,000 $2,110,000 $2,110,000 $1,800,000 1 yr / $2,365,000
AkinsJordan Akins TE 30.8 HOU CLE 2 $3,900,000 $1,950,000 $1,730,000 $1,730,000 $1,555,000 1 yr / $1,900,000
BryanTaven Bryan DT 27.0 CLE IND 1 $3,510,000 $3,510,000 $3,000,000 $3,000,000 $3,450,000
HarrisShelby Harris DT 31.9 SEA CLE 1 $3,500,000 $3,500,000 $2,000,000 $2,000,000 $3,400,000
ClowneyJadeveon Clowney DE 30.5 CLE BAL 1 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000
TakitakiSione Takitaki LB 27.8 CLE CLE 1 $2,430,000 $2,430,000 $1,080,000 $1,080,000 $1,232,500
WinovichChase Winovich DE 27.8 CLE HOU 1 $2,000,000 $2,000,000 $1,750,000 $1,750,000 $1,852,935
GoodwinMarquise Goodwin WR 32.3 SEA CLE 1 $1,700,000 $1,700,000 $400,000 $400,000 $1,640,000
FordMichael Ford CB 27.6 ATL CLE 1 $1,500,000 $1,500,000 $925,000 $925,000 $1,500,000
WilliamsGreedy Williams CB 25.2 CLE PHI 1 $1,350,000 $1,350,000 $600,000 $600,000 $1,290,000
McLeodRodney McLeod FS 32.8 IND CLE 1 $1,317,500 $1,317,500 $852,500 $852,500 $1,092,500
HubbardChris Hubbard T 32.2 CLE TEN 1 $1,315,000 $1,315,000 $75,000 $75,000 $1,090,000
AdamsMatthew Adams OLB 27.2 CHI CLE 1 $1,232,500 $1,232,500 $300,000 $300,000 $1,092,500
JohnsonD’Ernest Johnson RB 27.0 CLE JAC 1 $1,232,500 $1,232,500 $50,000 $50,000 $1,092,500
Walker Jr.Anthony Walker Jr. ILB 27.6 CLE CLE 1 $1,232,500 $1,232,500 $652,500 $652,500 $1,092,500
KunaszykJordan Kunaszyk LB 26.4 CLE CLE 1 $1,232,500 $1,232,500 $500,000 $500,000 $1,092,500
DavisTae Davis LB 26.6 CLE ATL 1 $1,232,500 $1,232,500 $101,500 $101,500 $1,053,500
HillTrysten Hill DT 24.9 ARI CLE 1 $1,232,500 $1,232,500 $300,000 $300,000 $1,056,618
JonesDeion Jones ILB 28.7 CLE CAR 1 $1,165,000 $1,165,000 0- 0- $940,000
JamesJesse James TE 28.9 CLE NO 1 $1,165,000 $1,165,000 0- 0- $940,000
GossettColby Gossett G 27.8 ATL CLE 1 $1,080,000 $1,080,000 0- 0- $940,000
BrownPharaoh Brown TE 28.9 CLE IND 1 $1,080,000 $1,080,000 0- 0- $940,000
MartinWes Martin G 26.8 WAS CLE 1 $1,080,000 $1,080,000 0- 0- $940,000
DunnMichael Dunn T 28.6 CLE CLE 1 $1,010,000 $1,010,000 0- 0- $1,010,000
HarrisonRonnie Harrison S 26.2 CLE IND 1 0- $0 0- 0- 0-
JohnsonJohn Johnson SS 27.6 CLE LAR 1 0- $0 0- 0- 0-
Available Players (38) Pos. Age From To
HuntKareem Hunt RB 28 CLE TBD 0Market Value
HaegJoe Haeg T 30 CLE TBD 0-
WeatherlyStephen Weatherly DE 29 CLE TBD 0-
OdomChris Odom DE 28 CLE TBD 0-
JacksonStorey Jackson LB 25 CLE TBD 0-
ThedfordHunter Thedford TE 26 CLE TBD 0-
CharltonJoseph Charlton P 26 CLE TBD 0-
McCraryNate McCrary RB 24 CLE TBD 0-