NFL Free Agents

Dallas Cowboys 2023 Free Agents

Player Option
Club Option
Player (21 of 30) Pos. Age From To Yrs Dollars AAV Total GTD GTD at Sign 2023 Cap Potential Out
McGovernConnor McGovern G 25.3 DAL BUF 3 $22,350,000 $7,450,000 $11,000,000 $9,900,000 $4,000,000 1 yr / $10,000,000
WilsonDonovan Wilson S 26.0 DAL DAL 3 $21,000,000 $7,000,000 $13,500,000 $13,500,000 $3,300,000 2 yr / $12,750,000
Vander EschLeighton Vander Esch LB 27.1 DAL DAL 2 $8,000,000 $4,000,000 $5,000,000 $5,000,000 $3,161,754 1 yr / $4,500,000
SchultzDalton Schultz TE 26.7 DAL HOU 1 $6,250,000 $6,250,000 $6,000,000 $6,000,000 $2,845,588
RushCooper Rush QB 29.2 DAL DAL 2 $5,000,000 $2,500,000 $2,750,000 $2,750,000 $2,125,000 1 yr / $2,750,000
GiffordLuke Gifford LB 27.5 DAL TEN 2 $4,000,000 $2,000,000 $1,000,000 $1,000,000 $1,735,000 1 yr / $2,000,000
ElliottEzekiel Elliott RB 28.0 DAL NE 1 $3,000,000 $3,000,000 $1,100,000 $1,100,000 $2,900,000
Fowler Jr.Dante Fowler Jr. DE 28.6 DAL DAL 1 $3,000,000 $3,000,000 $1,000,000 $1,000,000 $3,000,000
BrownNoah Brown WR 27.2 DAL HOU 1 $2,600,000 $2,600,000 $2,250,000 $2,250,000 $2,579,411
WatkinsCarlos Watkins DE 29.2 DAL ARI 1 $1,670,000 $1,670,000 $250,000 $250,000 $1,570,000
HankinsJohnathan Hankins DT 31.0 DAL DAL 1 $1,317,500 $1,317,500 $1,092,500 $1,092,500 $1,092,500
McQuaideJake McQuaide LS 35.2 DAL DET 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
GoodwinC.J. Goodwin CB 33.1 DAL DAL 1 $1,317,500 $1,317,500 $452,500 $452,500 $1,092,500
McKinleyTakkarist McKinley DE 27.3 DAL DAL 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
SiegTrent Sieg LS 27.8 LV DAL 1 $1,232,500 $1,232,500 $402,500 $402,500 $1,092,500
EdogaChuma Edoga T 25.8 ATL DAL 1 $1,232,500 $1,232,500 $1,092,500 $1,092,500 $1,092,500
Jones IIRonald Jones II RB 25.6 KC DAL 1 $1,232,500 $1,232,500 $302,500 $302,500 $1,092,500
MaherBrett Maher K 33.7 DAL DEN 1 $1,080,000 $1,080,000 0- 0- $940,000
BanoguBen Banogu DE 27.3 IND DAL 1 $1,080,000 $1,080,000 0- 0- $940,000
DowdleRico Dowdle RB 25.2 DAL DAL 1 $1,040,000 $1,040,000 $100,000 $100,000 $1,040,000
Taylor -StuartIsaac Taylor -Stuart CB 23.8 DAL IND 1 $750,000 $750,000 0- 0- $750,000
Available Players (30) Pos. Age From To
BrownAnthony Brown CB 29 DAL TBD 0-
BarrAnthony Barr OLB 31 DAL TBD 0-
PetersJason Peters LT 41 DAL TBD 0-
OvertonMatt Overton LS 38 DAL TBD 0-
BondDevante Bond OLB 30 DAL TBD 0-
HiltonT.Y. Hilton WR 33 DAL TBD 0Market Value
BuntingIan Bunting TE 27 DAL TBD 0-
CallawayAntonio Callaway WR 26 DAL TBD 0-
VizcainoTristan Vizcaino K 27 DAL TBD 0-