NFL Free Agents

Indianapolis Colts 2023 Free Agents

Player Option
Club Option
Player (30 of 46) Pos. Age From To Yrs Dollars AAV Total GTD GTD at Sign 2023 Cap Potential Out
OkerekeBobby Okereke LB 26.6 IND NYG 4 $40,000,000 $10,000,000 $21,800,000 $21,800,000 $5,050,000 2 yr / $22,000,000
EbukamSamson Ebukam DE 27.8 SF IND 3 $24,000,000 $8,000,000 $10,755,000 $10,755,000 $5,265,000 1 yr / $11,265,000
GayMatt Gay K 28.9 LAR IND 4 $22,500,000 $5,625,000 $13,000,000 $10,060,000 $3,080,000 2 yr / $13,000,000
NgakoueYannick Ngakoue DE 28.3 IND CHI 1 $10,500,000 $10,500,000 $10,000,000 $10,000,000 $10,440,000
SpeedE.J. Speed LB 27.8 IND IND 2 $8,000,000 $4,000,000 $3,920,000 $3,920,000 $3,040,000 1 yr / $4,500,000
DulinAshton Dulin WR 25.8 IND IND 2 $7,200,000 $3,600,000 $3,500,000 $3,500,000 $2,830,000 1 yr / $4,010,000
FacysonBrandon Facyson CB 28.5 IND LV 2 $6,500,000 $3,250,000 $700,000 $70,000 $2,808,000 1 yr / $3,250,000
CampbellParris Campbell WR 25.7 IND NYG 1 $4,700,000 $4,700,000 $2,900,000 $2,900,000 $4,800,000
BryanTaven Bryan DT 27.0 CLE IND 1 $3,510,000 $3,510,000 $3,000,000 $3,000,000 $3,450,000
MinshewGardner Minshew QB 26.8 PHI IND 1 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000
DrakeKenyan Drake RB 29.5 BAL IND 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
McLeodRodney McLeod FS 32.8 IND CLE 1 $1,317,500 $1,317,500 $852,500 $852,500 $1,092,500
KellyDennis Kelly T 33.5 IND PHI 1 $1,265,000 $1,265,000 $25,000 $25,000 $1,040,000
MuhammadAl-Quadin Muhammad DE 28.2 CHI IND 1 $1,232,500 $1,232,500 $652,500 $652,500 $1,092,500
McKenzieIsaiah McKenzie WR 27.9 BUF IND 1 $1,232,500 $1,232,500 $402,500 $402,500 $1,092,500
PerrimanBreshad Perriman WR 29.7 TB IND 1 $1,165,000 $1,165,000 0- 0- $940,000
McLaughlinChase McLaughlin K 26.9 IND TB 1 $1,130,000 $1,130,000 $150,000 $150,000 $990,000
PryorMatt Pryor G 28.2 IND SF 1 $1,130,000 $1,130,000 0- 0- $990,000
TaborJalen Tabor CB 27.6 SEA IND 1 $1,080,000 $1,080,000 0- 0- $940,000
BanoguBen Banogu DE 27.3 IND DAL 1 $1,080,000 $1,080,000 0- 0- $940,000
AveryGenard Avery DE 28.1 TB IND 1 $1,080,000 $1,080,000 0- 0- $940,000
HaackMatt Haack P 28.8 IND ARI 1 $1,080,000 $1,080,000 0- 0- $940,000
BrownPharaoh Brown TE 28.9 CLE IND 1 $1,080,000 $1,080,000 0- 0- $940,000
LammonsChris Lammons CB 27.4 CIN IND 1 $1,010,000 $1,010,000 0- 0- $1,010,000
KareemKhalid Kareem DE 24.9 IND IND 1 $1,010,000 $1,010,000 0- 0- $1,010,000
RodgersAmari Rodgers WR 23.8 HOU IND 1 $940,000 $940,000 0- 0- $940,000
Taylor -StuartIsaac Taylor -Stuart CB 23.8 DAL IND 1 $750,000 $750,000 0- 0- $750,000
HarrisonRonnie Harrison S 26.2 CLE IND 1 0- $0 0- 0- 0-
SmithKaden Smith TE 26.2 IND WAS 0N/A 0- 0- 0- 0- 0-
EvansDarrynton Evans RB 25.0 IND BUF 0N/A 0- 0- 0- 0- 0-
Available Players (46) Pos. Age From To
RyanMatt Ryan QB 38 IND TBD 0-
FolesNick Foles QB 34 IND TBD 0-
WattsArmani Watts S 27 IND TBD 0-
BrownTony Brown CB 27 IND TBD 0-
RodgersIsaiah Rodgers CB 25 IND TBD 0-
WilkersonKristian Wilkerson WR 26 IND TBD 0-
WilliamsChris Williams DT 25 IND TBD 0-
WydermyerJalen Wydermyer TE 22 IND TBD 0-
ShampklinAaron Shampklin RB 23 IND TBD 0-
VereenDavid Vereen CB 25 IND TBD 0-
RichardsonTyler Richardson CB IND TBD 0-
SwenTitus Swen RB IND TBD 0-
WestfieldBraxton Westfield WR IND TBD 0-
AdamsTyler Adams WR IND TBD 0-
LachanceHarris Lachance G IND TBD 0-
ThomasGuy Thomas DE IND TBD 0-