NFL Free Agents

Kansas City Chiefs 2023 Free Agents

Player Option
Club Option
Player (26 of 29) Pos. Age From To Yrs Dollars AAV Total GTD GTD at Sign 2023 Cap Potential Out
TaylorJawaan Taylor RT 25.2 JAC KC 4 $80,000,000 $20,000,000 $60,000,000 $40,000,000 $5,825,000 3 yr / $60,000,000
Brown Jr.Orlando Brown Jr. LT 26.8 KC CIN 4 $64,092,000 $16,023,000 $31,100,000 $31,100,000 $10,354,000 2 yr / $42,346,000
Smith-SchusterJuJu Smith-Schuster WR 26.2 KC NE 3 $25,500,000 $8,500,000 $16,000,000 $16,000,000 $4,674,509 2 yr / $18,000,000
WylieAndrew Wylie T 28.5 KC WAS 3 $24,000,000 $8,000,000 $12,000,000 $12,000,000 $4,166,666 2 yr / $16,250,000
ThornhillJuan Thornhill S 27.3 KC CLE 3 $21,000,000 $7,000,000 $14,000,000 $8,500,000 $2,264,000 2 yr / $14,000,000
OmenihuCharles Omenihu DE 25.5 SF KC 2 $16,000,000 $8,000,000 $8,600,000 $8,600,000 $4,850,000 1 yr / $8,600,000
SaundersKhalen Saunders DT 26.6 KC NO 3 $12,300,000 $4,100,000 $6,600,000 $4,600,000 $1,800,000 1 yr / $4,600,000
ClarkFrank Clark DE 29.9 KC DEN 1 $5,450,000 $5,450,000 $5,450,000 $5,450,000 $2,270,000
HardmanMecole Hardman WR 25.0 KC NYJ 1 $4,500,000 $4,500,000 $4,080,000 $4,080,000 $1,877,647
WatsonJustin Watson WR 28.0 KC KC 2 $3,400,000 $1,700,000 $1,380,000 $1,380,000 $1,250,000 1 yr / $1,400,000
SmithDonovan Smith LT 29.8 TB KC 1 $3,000,000 $3,000,000 $1,980,000 $1,980,000 $2,760,000
TranquillDrue Tranquill LB 27.6 LAC KC 1 $3,000,000 $3,000,000 $2,450,000 $2,450,000 $3,000,000
EdwardsMike Edwards S 26.8 TB KC 1 $3,000,000 $3,000,000 $2,480,000 $2,480,000 $2,882,352
AllegrettiNick Allegretti G 26.8 KC KC 1 $2,582,500 $2,582,500 $2,582,500 $2,582,500 $1,317,500
McKinnonJerick McKinnon RB 30.9 KC KC 1 $1,317,500 $1,317,500 $1,092,500 $1,092,500 $1,092,500
GabbertBlaine Gabbert QB 33.5 TB KC 1 $1,317,500 $1,317,500 $1,092,500 $1,092,500 $1,092,500
BushDeon Bush S 29.6 KC KC 1 $1,317,500 $1,317,500 $350,000 $350,000 $1,092,500
BurtonMichael Burton FB 31.1 KC DEN 1 $1,317,500 $1,317,500 $1,066,250 $1,066,250 $1,092,500
JamesRichie James WR 27.6 NYG KC 1 $1,232,500 $1,232,500 $552,500 $552,500 $1,092,500
Jones IIRonald Jones II RB 25.6 KC DAL 1 $1,232,500 $1,232,500 $302,500 $302,500 $1,092,500
NnadiDerrick Nnadi DT 26.8 KC KC 1 $1,232,500 $1,232,500 $1,092,500 $1,092,500 $1,092,500
BellBlake Bell TE 31.6 KC KC 1 $1,165,000 $1,165,000 0- 0- $940,000
DickersonMatt Dickerson DE 27.5 ATL KC 1 $1,080,000 $1,080,000 0- 0- $940,000
EdwardsBryan Edwards WR 24.3 KC NO 1 $1,010,000 $1,010,000 0- 0- $1,010,000
JacksonLamar Jackson CB 25.0 DEN KC 1 $940,000 $940,000 0- 0- $940,000
CowartByron Cowart DT 26.9 KC HOU 0N/A 0- 0- 0- 0- 0-
Available Players (29) Pos. Age From To
DunlapCarlos Dunlap DE 34 KC TBD 0-
ManuelMartez Manuel S KC TBD 0-
HaynesBlake Haynes T KC TBD 0-