NFL Free Agents

Minnesota Vikings 2023 Free Agents

Player Option
Club Option
Player (27 of 30) Pos. Age From To Yrs Dollars AAV Total GTD GTD at Sign 2023 Cap Potential Out
TomlinsonDalvin Tomlinson DT 29.0 MIN CLE 4 $57,000,000 $14,250,000 $27,500,000 $27,500,000 $4,288,165 3 yr / $42,500,000
ThielenAdam Thielen WR 32.5 MIN CAR 3 $25,000,000 $8,333,333 $14,000,000 $14,000,000 $3,332,000 2 yr / $18,250,000
OliverJosh Oliver TE 25.9 BAL MIN 3 $21,000,000 $7,000,000 $10,700,000 $8,200,000 $2,554,000 1 yr / $8,250,000
MurphyByron Murphy CB 25.1 ARI MIN 2 $17,500,000 $8,750,000 $12,600,000 $8,100,000 $2,814,699 1 yr / $8,650,000
BradburyGarrett Bradbury C 27.7 MIN MIN 3 $15,750,000 $5,250,000 $9,800,000 $4,900,000 $2,629,793 1 yr / $5,250,000
PetersonPatrick Peterson CB 32.7 MIN PIT 2 $14,000,000 $7,000,000 $5,850,000 $5,850,000 $4,225,000 1 yr / $7,150,000
KendricksEric Kendricks ILB 31.0 MIN LAC 2 $13,250,000 $6,625,000 $6,750,000 $6,750,000 $4,000,000 1 yr / $6,750,000
DavenportMarcus Davenport DE 26.5 NO MIN 1 $13,000,000 $13,000,000 $10,000,000 $10,000,000 $5,964,705
LowryDean Lowry DE 28.8 GB MIN 2 $8,500,000 $4,250,000 $7,900,000 $4,200,000 $2,070,575 1 yr / $4,500,000
CookDalvin Cook RB 28.0 MIN NYJ 1 $7,000,000 $7,000,000 $5,800,000 $5,800,000 $7,000,000
MattisonAlexander Mattison RB 24.7 MIN MIN 2 $7,000,000 $3,500,000 $6,350,000 $6,350,000 $2,400,000
DePaolaAndrew DePaola LS 35.6 MIN MIN 3 $4,025,000 $1,341,667 $2,265,000 $1,515,000 $1,296,666 1 yr / $1,530,000
MullensNick Mullens QB 27.9 MIN MIN 2 $4,000,000 $2,000,000 $1,922,500 $1,922,500 $1,725,000 1 yr / $2,100,000
UdohOli Udoh T 26.1 MIN MIN 1 $2,582,500 $2,582,500 $2,582,500 $2,582,500 $1,232,500
JosephGreg Joseph K 28.6 MIN MIN 1 $2,000,000 $2,000,000 $1,700,000 $1,700,000 $2,000,000
SmithIrv Smith TE 24.6 MIN CIN 1 $1,750,000 $1,750,000 $400,000 $400,000 $1,750,000
BullardJonathan Bullard DE 29.3 MIN MIN 1 $1,317,500 $1,317,500 $50,000 $50,000 $1,070,441
ShelleyDuke Shelley CB 26.4 MIN LV 1 $1,300,000 $1,300,000 $500,000 $500,000 $1,285,000
SullivanChandon Sullivan CB 26.7 MIN PIT 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
BoydKris Boyd CB 26.5 MIN ARI 1 $1,232,500 $1,232,500 $427,500 $427,500 $1,092,500
PowellBrandon Powell WR 26.5 LAR MIN 1 $1,232,500 $1,232,500 $275,000 $275,000 $1,092,500
ReederTroy Reeder LB 28.5 LAC MIN 1 $1,232,500 $1,232,500 $100,000 $100,000 $1,092,500
SchlottmannAustin Schlottmann G 27.4 MIN MIN 1 $1,130,000 $1,130,000 0- 0- $1,130,000
WilliamsJoejuan Williams CB 25.3 NE MIN 1 $1,100,000 $1,100,000 $25,000 $25,000 $1,035,000
VallejoTanner Vallejo OLB 28.6 ARI MIN 0N/A 0- 0- 0- 0- 0-
EvansBobby Evans T 26.3 MIN JAC 0N/A 0- 0- 0- 0- 0-
HarryN'Keal Harry WR 25.6 CHI MIN 0N/A 0- 0- 0- 0- 0-
Available Players (30) Pos. Age From To
HenniganThomas Hennigan WR 25 MIN TBD 0-
WillekesKenny Willekes DE 26 MIN TBD 0-
JohnsonOlabisi Johnson WR 26 MIN TBD 0-