NFL Free Agents

Philadelphia Eagles 2023 Free Agents

Player Option
Club Option
Player (27 of 32) Pos. Age From To Yrs Dollars AAV Total GTD GTD at Sign 2023 Cap Potential Out
HargraveJavon Hargrave DT 30.1 PHI SF 4 $84,000,000 $21,000,000 $40,000,000 $40,000,000 $6,615,000 2 yr / $40,750,000
BradberryJames Bradberry CB 29.6 PHI PHI 3 $38,000,000 $12,666,667 $20,000,000 $20,000,000 $3,062,000 2 yr / $20,300,000
DillardAndre Dillard T 27.4 PHI TEN 3 $29,000,000 $9,666,667 $13,000,000 $10,000,000 $2,531,521 2 yr / $17,000,000
SandersMiles Sanders RB 25.8 PHI CAR 4 $25,000,000 $6,250,000 $13,000,000 $11,000,000 $2,755,000 2 yr / $13,200,000
SeumaloIsaac Seumalo G 29.3 PHI PIT 3 $24,000,000 $8,000,000 $6,950,000 $6,950,000 $3,616,666 1 yr / $8,250,000
EdwardsT.J. Edwards LB 26.6 PHI CHI 3 $19,500,000 $6,500,000 $7,900,000 $7,900,000 $5,000,000 1 yr / $8,000,000
KelceJason Kelce C 35.3 PHI PHI 1 $14,250,000 $14,250,000 $14,250,000 $14,250,000 $10,757,000 1 yr / $11,500,000
EppsMarcus Epps S 27.1 PHI LV 2 $12,000,000 $6,000,000 $10,340,000 $7,755,000 $4,707,500
CoxFletcher Cox DT 32.2 PHI PHI 1 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $5,700,000
WhiteKyzir White OLB 26.9 PHI ARI 2 $10,000,000 $5,000,000 $6,000,000 $6,000,000 $3,250,000 1 yr / $5,000,000
Gardner-JohnsonChauncey Gardner-Johnson S 25.2 PHI DET 1 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $4,500,000
MariotaMarcus Mariota QB 29.3 ATL PHI 1 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $1,932,000
PascalZach Pascal WR 28.2 PHI ARI 2 $4,500,000 $2,250,000 $1,500,000 $1,500,000 $1,830,000 1 yr / $2,580,000
MinshewGardner Minshew QB 26.8 PHI IND 1 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000
EdmundsTerrell Edmunds S 26.2 PIT PHI 1 $2,000,000 $2,000,000 $600,000 $600,000 $1,881,764
ScottBoston Scott RB 27.8 PHI PHI 1 $2,000,000 $2,000,000 $1,080,000 $1,080,000 $1,982,352
CunninghamZach Cunningham ILB 28.6 TEN PHI 1 $1,775,000 $1,775,000 $25,000 $25,000 $1,341,666
JackMyles Jack ILB 27.9 PIT PHI 1 $1,775,000 $1,775,000 $25,000 $25,000 $1,706,176
EvansJustin Evans S 27.5 NO PHI 1 $1,590,000 $1,590,000 $600,000 $600,000 $1,559,411
WilliamsGreedy Williams CB 25.2 CLE PHI 1 $1,350,000 $1,350,000 $600,000 $600,000 $1,290,000
PennyRashaad Penny RB 27.1 SEA PHI 1 $1,350,000 $1,350,000 $600,000 $600,000 $1,230,000
StreetKentavius Street DE 26.8 NO PHI 1 $1,280,000 $1,280,000 $500,000 $500,000 $1,280,000
KellyDennis Kelly T 33.5 IND PHI 1 $1,265,000 $1,265,000 $25,000 $25,000 $1,040,000
ZaccheausOlamide Zaccheaus WR 25.7 ATL PHI 1 $1,232,500 $1,232,500 $650,000 $650,000 $1,092,500
ArnoldDan Arnold TE 28.1 JAC PHI 1 $1,185,000 $1,185,000 $50,000 $50,000 $1,045,000
MorrowNicholas Morrow OLB 27.7 CHI PHI 1 $1,155,000 $1,155,000 0- 0- $1,015,000
TothBrett Toth RT 26.5 PHI PHI 1 $1,105,000 $1,105,000 0- 0- $965,000
Available Players (32) Pos. Age From To
QuinnRobert Quinn DE 33 PHI TBD 0-
SuhNdamukong Suh DT 36 PHI TBD 0-
JosephLinval Joseph DT 34 PHI TBD 0-
WilliamsGreedy Williams CB 25 PHI TBD 0-
LovatoRick Lovato LS 30 PHI TBD 0-