Seattle Seahawks

Seattle Seahawks Spending

Seattle Seahawks spending by positional category, including Offense, Defense, Quarterbacks, Full & Active Rosters, Projected Staters, etc...

 

Cap Spending: Full Roster

Position Players Cap Dollars % of Cap NFL Rank
Defense 42 $104,074,616 46.86% 8
Offense 40 $100,217,728 45.12% 22
Special Teams 3 $7,092,166 3.19% 11


Position Players Cap Dollars % of Cap NFL Rank
Quarterback 3 $14,850,333 6.69% 15
Running Back 6 $6,575,050 2.96% 29
Wide Receiver 14 $36,340,209 16.36% 7
Tight End 5 $18,839,610 8.48% 4
Offensive Line 14 $23,262,526 10.47% 32
Defensive Line 19 $30,440,150 13.71% 24
Linebacker 9 $28,716,157 12.93% 14
Secondary 19 $58,588,975 26.38% 2
Special Teams 3 $7,092,166 3.19% 11

Player Option
Club Option
  
QB $14,850,333 6.69%
Player Pos Age 2023 Cap % of 2023 Cap
SmithGeno Smith QB 33 $10,100,000 4.55%
LockDrew Lock QB 27 $4,000,000 1.80%
AhlersHolton Ahlers QB 24 $750,333 0.34%
  
RB $6,575,050 2.96%
Player Pos Age 2023 Cap % of 2023 Cap
WalkerKenneth Walker RB 23 $1,918,541 0.86%
CharbonnetZach Charbonnet RB 22 $1,250,196 0.56%
DallasDeeJay Dallas RB 25 $1,133,600 0.51%
McIntoshKenny McIntosh RB 23 $772,713 0.35%
KobackBryant Koback RB 25 $750,000 0.34%
Thompson Jr.SaRodorick Thompson Jr. RB 0 $750,000 0.34%
  
FB $2,600,000 1.17%
Player Pos Age 2023 Cap % of 2023 Cap
BelloreNick Bellore FB 34 $2,600,000 1.17%
  
WR $36,340,209 16.36%
Player Pos Age 2023 Cap % of 2023 Cap
MetcalfD.K. Metcalf WR 26 $13,720,000 6.18%
LockettTyler Lockett WR 31 $11,060,000 4.98%
Smith-NjigbaJaxon Smith-Njigba WR 21 $2,621,329 1.18%
EskridgeD'Wayne Eskridge WR 26 $1,223,273 0.55%
YoungDareke Young WR 24 $895,275 0.40%
JohnsonCade Johnson WR 25 $870,000 0.39%
ThompsonCody Thompson WR 27 $870,000 0.39%
WinstonEasop Winston WR 27 $870,000 0.39%
BoboJake Bobo WR 25 $753,333 0.34%
HallJohn Hall WR 26 $753,333 0.34%
LandersMatt Landers WR 24 $753,333 0.34%
LindseyTyjon Lindsey WR 24 $750,333 0.34%
MarshallJustin Marshall WR 0 $750,000 0.34%
HenryRa'Shaun Henry WR 25 $450,000 0.20%
  
TE $18,839,610 8.48%
Player Pos Age 2023 Cap % of 2023 Cap
DisslyWill Dissly TE 27 $9,190,000 4.14%
FantNoah Fant TE 26 $6,850,000 3.08%
ParkinsonColby Parkinson TE 24 $1,177,610 0.53%
MabryTyler Mabry TE 27 $870,000 0.39%
HebertGriffin Hebert TE 24 $752,000 0.34%
  
T $10,266,452 4.62%
Player Pos Age 2023 Cap % of 2023 Cap
CrossCharles Cross LT 23 $4,859,915 2.19%
LucasAbraham Lucas RT 25 $1,225,381 0.55%
ForsytheStone Forsythe LT 26 $981,656 0.44%
CurhanJake Curhan RT 25 $949,500 0.43%
EilandGreg Eiland T 25 $750,000 0.34%
McKenzieJalen McKenzie T 24 $750,000 0.34%
RyanLiam Ryan T 26 $750,000 0.34%
  
G $11,226,960 5.05%
Player Pos Age 2023 Cap % of 2023 Cap
HaynesPhil Haynes G 28 $4,000,000 1.80%
LewisDamien Lewis G 26 $3,274,298 1.47%
BrownEvan Brown G 27 $2,250,000 1.01%
BradfordAnthony Bradford G 24 $950,996 0.43%
RandolphKendall Randolph G 25 $751,666 0.34%
  
C $1,769,114 0.80%
Player Pos Age 2023 Cap % of 2023 Cap
HuntJoey Hunt C 29 $940,000 0.42%
OluwatimiOlu Oluwatimi C 24 $829,114 0.37%
  
EDGE $23,245,616 10.47%
Player Pos Age 2023 Cap % of 2023 Cap
JonesDre'Mont Jones DE 26 $10,056,666 4.53%
ReedJarran Reed DE 31 $3,030,000 1.36%
TaylorDarrell Taylor OLB 26 $2,152,343 0.97%
MafeBoye Mafe DE 25 $1,945,966 0.88%
HallDerick Hall DE 22 $1,657,378 0.75%
EdwardsMario Edwards DE 29 $1,092,500 0.49%
MorrisMike Morris DE 22 $830,519 0.37%
SmithTyreke Smith DE 23 $830,244 0.37%
SykesJacob Sykes DE 24 $750,000 0.34%
BumphusLaTrell Bumphus DE 24 $450,000 0.20%
OnujioguJoshua Onujiogu DE 25 $450,000 0.20%
MitchellDaMarcus Mitchell DE 25 - 0.00%
  
DE $21,093,273 9.50%
Player Pos Age 2023 Cap % of 2023 Cap
JonesDre'Mont Jones DE 26 $10,056,666 4.53%
ReedJarran Reed DE 31 $3,030,000 1.36%
MafeBoye Mafe DE 25 $1,945,966 0.88%
HallDerick Hall DE 22 $1,657,378 0.75%
EdwardsMario Edwards DE 29 $1,092,500 0.49%
MorrisMike Morris DE 22 $830,519 0.37%
SmithTyreke Smith DE 23 $830,244 0.37%
SykesJacob Sykes DE 24 $750,000 0.34%
BumphusLaTrell Bumphus DE 24 $450,000 0.20%
OnujioguJoshua Onujiogu DE 25 $450,000 0.20%
MitchellDaMarcus Mitchell DE 25 - 0.00%
  
DT $9,346,877 4.21%
Player Pos Age 2023 Cap % of 2023 Cap
MoneBryan Mone DT 28 $3,675,000 1.66%
YoungCameron Young DT 23 $931,877 0.42%
AdamsMyles Adams DT 25 $870,000 0.39%
PerryRoderick Perry DT 26 $870,000 0.39%
BellLevi Bell DT 0 $750,000 0.34%
FaoliuAustin Faoliu DT 24 $750,000 0.34%
GotelMatthew Gotel DT 0 $750,000 0.34%
MontalvoAnthony Montalvo DT 26 $750,000 0.34%
  
LB $28,716,157 12.93%
Player Pos Age 2023 Cap % of 2023 Cap
NwosuUchenna Nwosu LB 27 $10,100,000 4.55%
WagnerBobby Wagner ILB 33 $5,500,000 2.48%
BrooksJordyn Brooks ILB 26 $3,893,148 1.75%
BushDevin Bush ILB 25 $3,500,000 1.58%
TaylorDarrell Taylor OLB 26 $2,152,343 0.97%
Burr-KirvenBen Burr-Kirven LB 26 $1,010,000 0.46%
RhattiganJon Rhattigan LB 24 $940,000 0.42%
JonesVi Jones LB 25 $870,000 0.39%
O'ConnellPatrick O'Connell LB 24 $750,666 0.34%
  
CB $14,550,941 6.55%
Player Pos Age 2023 Cap % of 2023 Cap
WitherspoonDevon Witherspoon CB 23 $5,792,937 2.61%
BrownTre Brown CB 26 $1,100,166 0.50%
BryantCoby Bryant CB 24 $1,071,951 0.48%
WoolenTariq Woolen CB 24 $953,054 0.43%
BurnsArtie Burns CB 28 $940,000 0.42%
JacksonMichael Jackson CB 26 $940,000 0.42%
BushArquon Bush CB 23 $752,500 0.34%
BoykinLance Boykin CB 23 $750,333 0.34%
BraswellMontrae Braswell CB 25 $750,000 0.34%
FranklinBenjie Franklin CB 27 $750,000 0.34%
SteeleChris Steele CB 24 $750,000 0.34%
  
S $44,038,034 19.83%
Player Pos Age 2023 Cap % of 2023 Cap
AdamsJamal Adams SS 28 $18,110,000 8.15%
DiggsQuandre Diggs SS 30 $18,100,000 8.15%
LoveJulian Love FS 25 $3,900,000 1.76%
BlountJoey Blount S 25 $874,333 0.39%
Reed IIJerrick Reed II S 23 $793,701 0.36%
YoungChristian Young S 23 $755,000 0.34%
OkadaTy Okada S 24 $752,500 0.34%
SutherlandJonathan Sutherland S 25 $752,500 0.34%
  
SPT $7,092,166 3.19%
Player Pos Age 2023 Cap % of 2023 Cap
DicksonMichael Dickson P 27 $3,300,000 1.49%
MyersJason Myers K 32 $3,040,000 1.37%
StollChris Stoll LS 25 $752,166 0.34%
  
K $3,040,000 1.37%
Player Pos Age 2023 Cap % of 2023 Cap
MyersJason Myers K 32 $3,040,000 1.37%
  
P $3,300,000 1.49%
Player Pos Age 2023 Cap % of 2023 Cap
DicksonMichael Dickson P 27 $3,300,000 1.49%
  
LS $752,166 0.34%
Player Pos Age 2023 Cap % of 2023 Cap
StollChris Stoll LS 25 $752,166 0.34%