NFL Free Agents

Tennessee Titans 2023 Free Agents

Player Option
Club Option
Player (30 of 42) Pos. Age From To Yrs Dollars AAV Total GTD GTD at Sign 2023 Cap Potential Out
DavisNate Davis G 26.4 TEN CHI 3 $30,000,000 $10,000,000 $19,250,000 $17,500,000 $7,000,000 2 yr / $20,500,000
DillardAndre Dillard T 27.4 PHI TEN 3 $29,000,000 $9,666,667 $13,000,000 $10,000,000 $2,531,521 2 yr / $17,000,000
HopkinsDeAndre Hopkins WR 31.1 ARI TEN 2 $26,000,000 $13,000,000 0- 0- 0- 1 yr / $12,000,000
KeyArden Key OLB 26.8 JAC TEN 3 $21,000,000 $7,000,000 $13,000,000 $11,580,000 $2,880,000 2 yr / $14,000,000
WalkerDeMarcus Walker DE 28.4 TEN CHI 3 $21,000,000 $7,000,000 $14,650,000 $10,650,000 $6,366,666 2 yr / $15,750,000
WoodsRobert Woods WR 30.9 TEN HOU 2 $15,250,000 $7,625,000 $10,000,000 $10,000,000 $5,500,000 1 yr / $8,750,000
LongDavid Long LB 26.4 TEN MIA 2 $11,000,000 $5,500,000 $5,500,000 $5,500,000 $3,290,000 1 yr / $5,500,000
BrunskillDaniel Brunskill T 29.1 SF TEN 2 $5,500,000 $2,750,000 $1,500,000 $1,500,000 $1,962,352 1 yr / $2,580,000
Al-ShaairAzeez Al-Shaair LB 25.6 SF TEN 1 $5,000,000 $5,000,000 $4,250,000 $4,250,000 $2,243,411
GiffordLuke Gifford LB 27.5 DAL TEN 2 $4,000,000 $2,000,000 $1,000,000 $1,000,000 $1,735,000 1 yr / $2,000,000
BuntingSean Bunting CB 25.8 TB TEN 1 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $1,886,666
DaleyDennis Daley T 26.6 TEN ARI 2 $3,200,000 $1,600,000 $750,000 $750,000 $1,425,000 1 yr / $1,600,000
DupreeBud Dupree OLB 30.2 TEN ATL 1 $3,000,000 $3,000,000 $2,490,000 $2,490,000 $2,820,000
HooperAustin Hooper TE 28.3 TEN LV 1 $2,750,000 $2,750,000 $2,165,000 $2,165,000 $2,750,000
CunninghamZach Cunningham ILB 28.6 TEN PHI 1 $1,775,000 $1,775,000 $25,000 $25,000 $1,341,666
SwaimGeoff Swaim TE 29.8 TEN ARI 1 $1,700,000 $1,700,000 $450,000 $450,000 $1,700,000
EdwardsMario Edwards DE 29.2 TEN SEA 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
MooreChris Moore WR 29.8 HOU TEN 1 $1,317,500 $1,317,500 $1,000,000 $1,000,000 $1,092,500
HubbardChris Hubbard T 32.2 CLE TEN 1 $1,315,000 $1,315,000 $75,000 $75,000 $1,090,000
WestbrookNick Westbrook WR 25.9 TEN TEN 1 $1,260,000 $1,260,000 $400,000 $400,000 $1,260,000
WescoTrevon Wesco FB 27.5 CHI TEN 1 $1,232,500 $1,232,500 $352,500 $352,500 $1,092,500
ColeDylan Cole ILB 28.8 TEN CHI 1 $1,232,500 $1,232,500 $100,000 $100,000 $1,092,500
JohnsonLonnie Johnson CB 25.8 TEN NO 1 $1,232,500 $1,232,500 0- 0- $1,092,500
ClarkLe'Raven Clark RT 29.9 TEN PIT 1 $1,215,000 $1,215,000 $50,000 $50,000 $990,000
StrongKevin Strong DT 26.6 TEN ARI 1 $1,156,250 $1,156,250 $152,500 $152,500 $1,016,250
HandDa'shawn Hand DE 27.7 TEN MIA 1 $1,080,000 $1,080,000 0- 0- $940,000
MooreA.J. Moore S 27.6 TEN TEN 1 $1,080,000 $1,080,000 0- 0- $940,000
JohnsonJaleel Johnson DT 28.8 ATL TEN 1 $1,080,000 $1,080,000 0- 0- $940,000
NiemannBen Niemann LB 27.7 ARI TEN 1 $1,080,000 $1,080,000 0- 0- $940,000
LevinCorey Levin C 28.6 TEN TEN 1 $1,080,000 $1,080,000 0- 0- $940,000
Available Players (42) Pos. Age From To
LewanTaylor Lewan LT 32 TEN TBD 0-
JonesBen Jones C 34 TEN TBD 0-
JonesJamarco Jones T 27 TEN TBD 0-
BullockRandy Bullock K 33 TEN TBD 0-
HilliardDontrell Hilliard RB 28 TEN TBD 0-
CannonTrenton Cannon RB 29 TEN TBD 0-
MitchellTerrance Mitchell CB 31 TEN TBD 0-
JonesJoe Jones OLB 29 TEN TBD 0-
AdamsAndrew Adams S 30 TEN TBD 0-
KaluJoshua Kalu CB 27 TEN TBD 0-
HollisterCody Hollister WR 29 TEN TBD 0-
JacksonChris Jackson CB 25 TEN TBD 0-