NFL Free Agents

2023 NFL Free Agents2023 NFL Free Agents

Tracking the status and signings of all 2023 NFL free agents. This tool includes all signings that happen during the Free Agency window only.

Player Option
Club Option
Player (229 of 343) Pos. Age From To Yrs Dollars AAV Total GTD GTD at Sign 2023 Cap Potential Out
CarrDerek Carr QB 31.9 LV NO 4 $150,000,000 $37,500,000 $100,000,000 $60,000,000 $7,200,000 3 yr / $100,000,000
McGlincheyMike McGlinchey RT 28.5 SF DEN 5 $87,500,000 $17,500,000 $50,000,000 $35,000,000 $6,000,000 3 yr / $52,500,000
TaylorJawaan Taylor RT 25.2 JAC KC 4 $80,000,000 $20,000,000 $60,000,000 $40,000,000 $5,825,000 3 yr / $60,000,000
GaroppoloJimmy Garoppolo QB 31.3 SF LV 3 $72,750,000 $24,250,000 $45,000,000 $33,750,000 $23,800,000 2 yr / $48,500,000
Brown Jr.Orlando Brown Jr. LT 26.8 KC CIN 4 $64,092,000 $16,023,000 $31,100,000 $31,100,000 $10,354,000 2 yr / $42,346,000
PowersBen Powers G 26.3 BAL DEN 4 $51,500,000 $12,875,000 $28,500,000 $27,000,000 $5,250,000 2 yr / $27,000,000
LazardAllen Lazard WR 27.2 GB NYJ 4 $44,000,000 $11,000,000 $22,000,000 $22,000,000 $3,264,000 2 yr / $22,000,000
McGaryKaleb McGary RT 28.0 ATL ATL 3 $34,500,000 $11,500,000 $15,000,000 $15,000,000 $5,500,000 2 yr / $20,000,000
MeyersJakobi Meyers WR 26.3 NE LV 3 $33,000,000 $11,000,000 $21,000,000 $10,500,000 $7,289,215 1 yr / $11,000,000
DavisNate Davis G 26.4 TEN CHI 3 $30,000,000 $10,000,000 $19,250,000 $17,500,000 $7,000,000 2 yr / $20,500,000
HopkinsDeAndre Hopkins WR 31.1 ARI TEN 2 $26,000,000 $13,000,000 0- 0- 0- 1 yr / $12,000,000
Smith-SchusterJuJu Smith-Schuster WR 26.2 KC NE 3 $25,500,000 $8,500,000 $16,000,000 $16,000,000 $4,674,509 2 yr / $18,000,000
ThielenAdam Thielen WR 32.5 MIN CAR 3 $25,000,000 $8,333,333 $14,000,000 $14,000,000 $3,332,000 2 yr / $18,250,000
SandersMiles Sanders RB 25.8 PHI CAR 4 $25,000,000 $6,250,000 $13,000,000 $11,000,000 $2,755,000 2 yr / $13,200,000
SeumaloIsaac Seumalo G 29.3 PHI PIT 3 $24,000,000 $8,000,000 $6,950,000 $6,950,000 $3,616,666 1 yr / $8,250,000
McGovernConnor McGovern G 25.3 DAL BUF 3 $22,350,000 $7,450,000 $11,000,000 $9,900,000 $4,000,000 1 yr / $10,000,000
HurstHayden Hurst TE 29.5 CIN CAR 3 $21,750,000 $7,250,000 $13,000,000 $13,000,000 $3,136,666 2 yr / $15,250,000
OliverJosh Oliver TE 25.9 BAL MIN 3 $21,000,000 $7,000,000 $10,700,000 $8,200,000 $2,554,000 1 yr / $8,250,000
MontgomeryDavid Montgomery RB 25.8 CHI DET 3 $18,000,000 $6,000,000 $11,000,000 $8,750,000 $2,845,588 2 yr / $12,000,000
BozemanBradley Bozeman C 28.2 CAR CAR 3 $18,000,000 $6,000,000 $10,000,000 $10,000,000 $3,070,000 2 yr / $12,000,000
BrendelJake Brendel C 30.5 SF SF 4 $16,500,000 $4,125,000 $7,490,000 $4,490,000 $2,272,000 1 yr / $5,000,000
GatesNick Gates G 27.2 NYG WAS 3 $16,500,000 $5,500,000 $8,000,000 $8,000,000 $3,223,724 2 yr / $10,700,000
BradburyGarrett Bradbury C 27.7 MIN MIN 3 $15,750,000 $5,250,000 $9,800,000 $4,900,000 $2,629,793 1 yr / $5,250,000
WoodsRobert Woods WR 30.9 TEN HOU 2 $15,250,000 $7,625,000 $10,000,000 $10,000,000 $5,500,000 1 yr / $8,750,000
Beckham, Jr.Odell Beckham, Jr. WR 30.4 LAR BAL 1 $15,000,000 $15,000,000 $15,000,000 $15,000,000 $3,932,000
KelceJason Kelce C 35.3 PHI PHI 1 $14,250,000 $14,250,000 $14,250,000 $14,250,000 $10,757,000 1 yr / $11,500,000
HeinickeTaylor Heinicke QB 29.9 WAS ATL 2 $14,000,000 $7,000,000 $6,320,000 $6,320,000 $4,920,000 1 yr / $7,700,000
MoreauFoster Moreau TE 26.0 LV NO 3 $12,234,000 $4,078,000 $8,020,000 $8,020,000 $1,800,000 2 yr / $8,300,000
SlaytonDarius Slayton WR 26.2 NYG NYG 2 $12,000,000 $6,000,000 $4,900,000 $4,900,000 $4,161,755 1 yr / $6,000,000
WilliamsJamaal Williams RB 27.9 DET NO 3 $12,000,000 $4,000,000 $8,150,000 $8,150,000 $1,880,000 2 yr / $8,850,000
DaltonAndy Dalton QB 35.3 NO CAR 2 $10,000,000 $5,000,000 $8,000,000 $8,000,000 $2,132,000 1 yr / $6,000,000
StidhamJarrett Stidham QB 26.6 LV DEN 2 $10,000,000 $5,000,000 $5,000,000 $5,000,000 $3,510,000 1 yr / $4,000,000
HartyDeonte Harty WR 25.2 NO BUF 2 $9,500,000 $4,750,000 $5,250,000 $4,750,000 $3,745,000 1 yr / $5,510,000
HernandezWill Hernandez G 27.5 ARI ARI 2 $9,000,000 $4,500,000 $4,500,000 $4,500,000 $3,550,000 1 yr / $4,925,000
BrissettJacoby Brissett QB 30.2 CLE WAS 1 $8,000,000 $8,000,000 $7,500,000 $7,500,000 $8,000,000
HerbigNate Herbig G 24.7 NYJ PIT 2 $8,000,000 $4,000,000 $4,000,000 $4,000,000 $2,540,000 1 yr / $4,000,000
WhiteMike White QB 27.9 NYJ MIA 2 $8,000,000 $4,000,000 $4,500,000 $4,500,000 $2,790,000 1 yr / $4,500,000
PerineSamaje Perine RB 27.4 CIN DEN 2 $7,500,000 $3,750,000 $3,000,000 $3,000,000 $3,000,000 1 yr / $4,500,000
DulinAshton Dulin WR 25.8 IND IND 2 $7,200,000 $3,600,000 $3,500,000 $3,500,000 $2,830,000 1 yr / $4,010,000
CookDalvin Cook RB 28.0 MIN NYJ 1 $7,000,000 $7,000,000 $5,800,000 $5,800,000 $7,000,000
MattisonAlexander Mattison RB 24.7 MIN MIN 2 $7,000,000 $3,500,000 $6,350,000 $6,350,000 $2,400,000
SchultzDalton Schultz TE 26.7 DAL HOU 1 $6,250,000 $6,250,000 $6,000,000 $6,000,000 $2,845,588
BeckAndrew Beck FB 26.8 DEN HOU 2 $6,250,000 $3,125,000 $4,000,000 $4,000,000 $2,441,176 1 yr / $3,250,000
KeenumCase Keenum QB 35.0 BUF HOU 2 $6,250,000 $3,125,000 $4,000,000 $4,000,000 $2,845,588 1 yr / $3,250,000
WilsonJeff Wilson RB 27.2 MIA MIA 2 $6,000,000 $3,000,000 $2,645,000 $2,645,000 $2,202,500 1 yr / $3,000,000
ManhertzChris Manhertz TE 30.9 JAC DEN 2 $6,000,000 $3,000,000 $3,340,000 $3,340,000 $2,695,000 1 yr / $3,350,000
MostertRaheem Mostert RB 30.9 MIA MIA 2 $5,600,000 $2,800,000 $2,200,000 $2,200,000 $2,170,882 1 yr / $2,855,000
BeachumKelvin Beachum LT 33.8 ARI ARI 2 $5,150,000 $2,575,000 $3,260,000 $3,260,000 $2,532,500 1 yr / $3,600,000
CharkDJ Chark WR 26.5 DET CAR 1 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $1,864,000
MariotaMarcus Mariota QB 29.3 ATL PHI 1 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $1,932,000
RushCooper Rush QB 29.2 DAL DAL 2 $5,000,000 $2,500,000 $2,750,000 $2,750,000 $2,125,000 1 yr / $2,750,000
SchweitzerWes Schweitzer G 29.5 WAS NYJ 2 $5,000,000 $2,500,000 $3,165,000 $3,165,000 $1,583,230 1 yr / $3,000,000
ReiffRiley Reiff T 34.2 CHI NE 1 $5,000,000 $5,000,000 $4,150,000 $4,150,000 $5,000,000
SheltonColeman Shelton G 27.6 LAR LAR 2 $4,750,000 $2,375,000 $3,750,000 $2,750,000 $1,750,000 1 yr / $2,000,000
CampbellParris Campbell WR 25.7 IND NYG 1 $4,700,000 $4,700,000 $2,900,000 $2,900,000 $4,800,000
FroholdtHjalte Froholdt C 26.5 CLE ARI 2 $4,600,000 $2,300,000 $2,110,000 $2,110,000 $1,800,000 1 yr / $2,365,000
HillJustice Hill RB 25.3 BAL BAL 2 $4,510,000 $2,255,000 $1,250,000 $1,250,000 $1,510,000 1 yr / $2,010,000
HoyerBrian Hoyer QB 37.4 NE LV 2 $4,500,000 $2,250,000 $4,205,000 $4,205,000 $1,632,500
HardmanMecole Hardman WR 25.0 KC NYJ 1 $4,500,000 $4,500,000 $4,080,000 $4,080,000 $1,877,647
PascalZach Pascal WR 28.2 PHI ARI 2 $4,500,000 $2,250,000 $1,500,000 $1,500,000 $1,830,000 1 yr / $2,580,000
GesickiMike Gesicki TE 27.4 MIA NE 1 $4,500,000 $4,500,000 $3,550,000 $3,550,000 $4,450,000
DarnoldSam Darnold QB 25.8 CAR SF 1 $4,500,000 $4,500,000 $3,500,000 $3,500,000 $3,911,768
WalkerPhillip Walker QB 28.0 CAR CHI 2 $4,150,000 $2,075,000 $2,010,000 $2,010,000 $1,660,000 1 yr / $2,010,000
LockDrew Lock QB 26.3 SEA SEA 1 $4,000,000 $4,000,000 $1,750,000 $1,750,000 $3,940,000
MayfieldBaker Mayfield QB 27.9 LAR TB 1 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $1,700,000
MullensNick Mullens QB 27.9 MIN MIN 2 $4,000,000 $2,000,000 $1,922,500 $1,922,500 $1,725,000 1 yr / $2,100,000
HomerTravis Homer RB 24.6 SEA CHI 2 $4,000,000 $2,000,000 $1,750,000 $1,750,000 $1,772,050 1 yr / $2,100,000
AkinsJordan Akins TE 30.8 HOU CLE 2 $3,900,000 $1,950,000 $1,730,000 $1,730,000 $1,555,000 1 yr / $1,900,000
BerriosBraxton Berrios WR 27.4 NYJ MIA 1 $3,500,000 $3,500,000 $3,000,000 $3,000,000 $3,470,588
MinshewGardner Minshew QB 26.8 PHI IND 1 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000
WatsonJustin Watson WR 28.0 KC KC 2 $3,400,000 $1,700,000 $1,380,000 $1,380,000 $1,250,000 1 yr / $1,400,000
AgholorNelson Agholor WR 29.8 NE BAL 1 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $1,582,000
FeeneyDan Feeney G 28.8 NYJ MIA 1 $3,250,000 $3,250,000 $3,125,000 $3,125,000 $3,250,000
DaleyDennis Daley T 26.6 TEN ARI 2 $3,200,000 $1,600,000 $750,000 $750,000 $1,425,000 1 yr / $1,600,000
BooneMike Boone RB 27.7 DEN HOU 2 $3,100,000 $1,550,000 $300,000 $300,000 $1,500,000 1 yr / $1,650,000
ScottTrenton Scott G 29.1 PIT WAS 2 $3,020,000 $1,510,000 $655,000 $655,000 $1,457,500 1 yr / $1,640,000
ElliottEzekiel Elliott RB 28.0 DAL NE 1 $3,000,000 $3,000,000 $1,100,000 $1,100,000 $2,900,000
BridgewaterTeddy Bridgewater QB 30.7 MIA DET 1 $3,000,000 $3,000,000 $2,550,000 $2,550,000 $2,641,176
FantGeorge Fant RT 31.0 NYJ HOU 1 $3,000,000 $3,000,000 $500,000 $500,000 $2,735,294
SmithDonovan Smith LT 29.8 TB KC 1 $3,000,000 $3,000,000 $1,980,000 $1,980,000 $2,760,000
CobbRandall Cobb WR 32.7 GB NYJ 1 $3,000,000 $3,000,000 $250,000 $250,000 $2,882,352
JonesMarvin Jones WR 33.0 JAC DET 1 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $2,200,000
EluemunorJermaine Eluemunor RT 28.2 LV LV 1 $3,000,000 $3,000,000 $2,288,000 $2,288,000 $3,000,000
HooperAustin Hooper TE 28.3 TEN LV 1 $2,750,000 $2,750,000 $2,165,000 $2,165,000 $2,750,000
SingletaryDevin Singletary RB 25.5 BUF HOU 1 $2,750,000 $2,750,000 $2,500,000 $2,500,000 $2,735,280
GlasgowGraham Glasgow G 30.5 DEN DET 1 $2,750,000 $2,750,000 $2,500,000 $2,500,000 $2,235,294
Tonyan Jr.Robert Tonyan Jr. TE 28.8 GB CHI 1 $2,650,000 $2,650,000 $1,250,000 $1,250,000 $2,650,000
BrownNoah Brown WR 27.2 DAL HOU 1 $2,600,000 $2,600,000 $2,250,000 $2,250,000 $2,579,411
AllegrettiNick Allegretti G 26.8 KC KC 1 $2,582,500 $2,582,500 $2,582,500 $2,582,500 $1,317,500
ParhamDonald Parham TE 25.6 LAC LAC 2 $2,535,000 $1,267,500 $400,000 $400,000 $1,210,000 1 yr / $1,410,000
FeilerMatt Feiler G 30.8 LAC TB 1 $2,500,000 $2,500,000 $1,290,000 $1,290,000 $1,468,000
HollinsMack Hollins WR 29.5 LV ATL 1 $2,500,000 $2,500,000 $910,000 $910,000 $2,500,000
FlemingCameron Fleming T 30.7 DEN DEN 1 $2,350,000 $2,350,000 $850,000 $850,000 $2,290,000
SmithKeith Smith FB 30.9 ATL ATL 1 $2,350,000 $2,350,000 $625,000 $625,000 $2,350,000
FelicianoJon Feliciano C 31.1 NYG SF 1 $2,250,000 $2,250,000 $2,250,000 $2,250,000 $2,250,000
BrownEvan Brown G 26.5 DET SEA 1 $2,250,000 $2,250,000 $1,000,000 $1,000,000 $2,250,000
LewisMarcedes Lewis TE 39.2 GB CHI 1 $2,000,000 $2,000,000 $1,000,000 $1,000,000 $2,000,000
ForemanD'Onta Foreman RB 26.8 CAR CHI 1 $2,000,000 $2,000,000 $1,000,000 $1,000,000 $2,000,000
ScottBoston Scott RB 27.8 PHI PHI 1 $2,000,000 $2,000,000 $1,080,000 $1,080,000 $1,982,352
McGovernConnor McGovern C 29.9 NYJ NYJ 1 $1,915,000 $1,915,000 $1,250,000 $1,250,000 $1,915,000
EdwardsDavid Edwards G 26.0 LAR BUF 1 $1,770,000 $1,770,000 $1,720,000 $1,720,000 $1,770,000
SherfieldTrent Sherfield WR 27.0 MIA BUF 1 $1,770,000 $1,770,000 $750,000 $750,000 $1,770,000
HarrisDamien Harris RB 26.1 NE BUF 1 $1,770,000 $1,770,000 $1,000,000 $1,000,000 $1,770,000
McCrayJustin McCray G 30.8 HOU CAR 1 $1,770,000 $1,770,000 $690,000 $690,000 $1,770,000
SmithIrv Smith TE 24.6 MIN CIN 1 $1,750,000 $1,750,000 $400,000 $400,000 $1,750,000
SwaimGeoff Swaim TE 29.8 TEN ARI 1 $1,700,000 $1,700,000 $450,000 $450,000 $1,700,000
GoodwinMarquise Goodwin WR 32.3 SEA CLE 1 $1,700,000 $1,700,000 $400,000 $400,000 $1,640,000
DwelleyRoss Dwelley TE 28.1 SF SF 1 $1,700,000 $1,700,000 $700,000 $700,000 $1,080,000
SaubertEric Saubert TE 28.8 DEN MIA 1 $1,685,000 $1,685,000 $850,000 $850,000 $1,495,000
Colon-CastilloTrystan Colon-Castillo C 24.9 BAL NYJ 1 $1,660,000 $1,660,000 $250,000 $250,000 $1,401,174
TurnerBilly Turner RT 31.5 DEN NYJ 1 $1,650,000 $1,650,000 $1,000,000 $1,000,000 $15,008,824
JohnsonJakob Johnson FB 28.2 LV LV 1 $1,625,000 $1,625,000 $275,000 $275,000 $1,625,000
Van RotenGreg Van Roten G 33.2 BUF LV 1 $1,600,000 $1,600,000 $907,500 $907,500 $1,600,000
SudfeldNate Sudfeld QB 29.4 DET DET 1 $1,600,000 $1,600,000 $1,000,000 $1,000,000 $1,600,000
QuessenberryDavid Quessenberry RT 32.5 BUF BUF 1 $1,600,000 $1,600,000 $1,000,000 $1,000,000 $1,600,000
CarterDeandre Carter WR 29.9 LAC LV 1 $1,500,000 $1,500,000 $1,255,000 $1,255,000 $1,500,000
BarsAlex Bars G 27.5 LV LV 1 $1,500,000 $1,500,000 $617,500 $617,500 $1,500,000
Sims Jr.Steven Sims Jr. WR 25.9 PIT HOU 1 $1,500,000 $1,500,000 $500,000 $500,000 $1,447,058
GentryZach Gentry TE 26.5 PIT PIT 1 $1,400,000 $1,400,000 $152,500 $152,500 $1,232,500
StinnieAaron Stinnie G 29.0 TB TB 1 $1,400,000 $1,400,000 $150,000 $150,000 $1,400,000
BreidaMatt Breida RB 28.0 NYG NYG 1 $1,400,000 $1,400,000 $500,000 $500,000 $1,400,000
PennyRashaad Penny RB 27.1 SEA PHI 1 $1,350,000 $1,350,000 $600,000 $600,000 $1,230,000
DrakeKenyan Drake RB 29.5 BAL IND 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
TurnerTrai Turner G 30.1 WAS NO 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
JohnsonJosh Johnson QB 37.0 SF BAL 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
ErvingCameron Erving T 30.7 CAR CAR 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
SiemianTrevor Siemian QB 31.3 CHI CIN 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
McKinnonJerick McKinnon RB 30.9 KC KC 1 $1,317,500 $1,317,500 $1,092,500 $1,092,500 $1,092,500
MurrayLatavius Murray RB 33.2 DEN BUF 1 $1,317,500 $1,317,500 $802,500 $802,500 $1,092,500
MooreChris Moore WR 29.8 HOU TEN 1 $1,317,500 $1,317,500 $1,000,000 $1,000,000 $1,092,500
GabbertBlaine Gabbert QB 33.5 TB KC 1 $1,317,500 $1,317,500 $1,092,500 $1,092,500 $1,092,500
AndersonRobbie Anderson WR 29.9 ARI MIA 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
ByrdDamiere Byrd WR 30.2 ATL CAR 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
WellsJosh Wells RT 32.1 TB JAC 1 $1,317,500 $1,317,500 $150,000 $150,000 $1,092,500
CrowderJamison Crowder WR 29.8 BUF NYG 1 $1,317,500 $1,317,500 $27,500 $27,500 $1,016,029
BurtonMichael Burton FB 31.1 KC DEN 1 $1,317,500 $1,317,500 $1,066,250 $1,066,250 $1,092,500
LarsenTyler Larsen C 31.7 WAS WAS 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
KroftTyler Kroft TE 30.5 SF MIA 1 $1,290,000 $1,290,000 $25,000 $25,000 $1,065,000
ScharpingMax Scharping G 26.6 CIN CIN 1 $1,280,000 $1,280,000 $175,000 $175,000 $1,280,000
WestbrookNick Westbrook WR 25.9 TEN TEN 1 $1,260,000 $1,260,000 $400,000 $400,000 $1,260,000
AllenBrandon Allen QB 30.6 CIN SF 1 $1,232,500 $1,232,500 $200,000 $200,000 $1,092,500
ZaccheausOlamide Zaccheaus WR 25.7 ATL PHI 1 $1,232,500 $1,232,500 $650,000 $650,000 $1,092,500
GuytonJalen Guyton WR 25.8 LAC LAC 1 $1,232,500 $1,232,500 $76,000 $76,000 $1,029,500
PettisDante Pettis WR 27.4 CHI CHI 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
SampleDrew Sample TE 26.9 CIN CIN 1 $1,232,500 $1,232,500 $52,500 $52,500 $1,092,500
JamesRichie James WR 27.6 NYG KC 1 $1,232,500 $1,232,500 $552,500 $552,500 $1,092,500
WilkinsonElijah Wilkinson G 28.1 ATL ARI 1 $1,232,500 $1,232,500 $1,092,500 $1,092,500 $1,092,500
WescoTrevon Wesco FB 27.5 CHI TEN 1 $1,232,500 $1,232,500 $352,500 $352,500 $1,092,500
PetermanNathan Peterman QB 28.8 CHI CHI 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
MillerScotty Miller WR 25.6 TB ATL 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
JohnsonTy Johnson RB 25.5 NYJ NYJ 1 $1,232,500 $1,232,500 $250,000 $250,000 $1,092,500
PowellBrandon Powell WR 26.5 LAR MIN 1 $1,232,500 $1,232,500 $275,000 $275,000 $1,092,500
JohnsonD’Ernest Johnson RB 27.0 CLE JAC 1 $1,232,500 $1,232,500 $50,000 $50,000 $1,092,500
McKenzieIsaiah McKenzie WR 27.9 BUF IND 1 $1,232,500 $1,232,500 $402,500 $402,500 $1,092,500
Jones IIRonald Jones II RB 25.6 KC DAL 1 $1,232,500 $1,232,500 $302,500 $302,500 $1,092,500
DeiterMichael Deiter G 26.5 MIA HOU 1 $1,232,500 $1,232,500 $125,000 $125,000 $1,092,500
HowardO.J. Howard TE 28.3 HOU LV 1 $1,232,500 $1,232,500 $451,250 $451,250 $1,092,500
SimsCam Sims WR 27.2 WAS LV 1 $1,232,500 $1,232,500 $301,250 $301,250 $1,092,500
BloughDavid Blough QB 27.6 ARI ARI 1 $1,232,500 $1,232,500 $76,250 $76,250 $1,016,250
ColeKeelan Cole WR 29.9 LV LV 1 $1,232,500 $1,232,500 $76,250 $76,250 $1,092,500
TaylorTrent Taylor WR 28.8 CIN CIN 1 $1,232,500 $1,232,500 $52,500 $52,500 $1,092,500
EdmondsChase Edmonds RB 26.9 DEN TB 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
WilliamsTrayveon Williams RB 25.3 CIN CIN 1 $1,232,500 $1,232,500 $52,500 $52,500 $1,092,500
GaskinMyles Gaskin RB 26.1 MIA MIA 1 $1,232,500 $1,232,500 0- 0- $975,882
AllenKyle Allen QB 27.0 HOU BUF 1 $1,232,500 $1,232,500 $350,000 $350,000 $1,092,500
DorsettPhillip Dorsett WR 30.2 HOU LV 1 $1,217,500 $1,217,500 0- 0- $992,500
PruittMyCole Pruitt TE 31.3 ATL ATL 1 $1,215,000 $1,215,000 0- 0- $990,000
ClarkLe'Raven Clark RT 29.9 TEN PIT 1 $1,215,000 $1,215,000 $50,000 $50,000 $990,000
HodgeKhadarel Hodge WR 28.2 ATL ATL 1 $1,200,000 $1,200,000 0- 0- $1,060,000
SmithJeff Smith WR 25.8 NYJ NYG 1 $1,200,000 $1,200,000 0- 0- $1,200,000
ArnoldDan Arnold TE 28.1 JAC PHI 1 $1,185,000 $1,185,000 $50,000 $50,000 $1,045,000
ClappWill Clapp C 27.2 LAC LAC 1 $1,180,000 $1,180,000 $100,000 $100,000 $1,040,000
WashingtonDwayne Washington RB 29.2 NO DEN 1 $1,165,000 $1,165,000 0- 0- $940,000
HartBobby Hart G 28.9 BUF DET 1 $1,165,000 $1,165,000 0- 0- $940,000
GarciaMax Garcia G 31.7 ARI NO 1 $1,165,000 $1,165,000 0- 0- $940,000
RobinsonDemarcus Robinson WR 28.7 BAL LAR 1 $1,165,000 $1,165,000 0- 0- $940,000
PerrimanBreshad Perriman WR 29.7 TB IND 1 $1,165,000 $1,165,000 0- 0- $940,000
JamesJesse James TE 28.9 CLE NO 1 $1,165,000 $1,165,000 0- 0- $940,000
IfediGermain Ifedi RT 28.9 ATL DET 1 $1,165,000 $1,165,000 0- 0- $940,000
TomlinsonEric Tomlinson TE 31.0 DEN HOU 1 $1,165,000 $1,165,000 0- 0- $940,000
BellBlake Bell TE 31.6 KC KC 1 $1,165,000 $1,165,000 0- 0- $940,000
ElfleinPat Elflein C 29.0 CAR ARI 1 $1,150,000 $1,150,000 $25,000 $25,000 $1,010,000
MutiNetane Muti G 23.9 LV LV 1 $1,145,000 $1,145,000 $62,500 $62,500 $1,145,000
CallawayMarquez Callaway WR 24.9 NO DEN 1 $1,135,000 $1,135,000 $302,500 $302,500 $1,135,000
PryorMatt Pryor G 28.2 IND SF 1 $1,130,000 $1,130,000 0- 0- $990,000
SchlottmannAustin Schlottmann G 27.4 MIN MIN 1 $1,130,000 $1,130,000 0- 0- $1,130,000
FullerKyle Fuller C 29.0 SEA DEN 1 $1,105,000 $1,105,000 0- 0- $965,000
TothBrett Toth RT 26.5 PHI PHI 1 $1,105,000 $1,105,000 0- 0- $965,000
GrasuHroniss Grasu C 31.6 LV LV 1 $1,095,000 $1,095,000 $15,000 $15,000 $955,000
BawdenNick Bawden FB 26.7 NYJ NYJ 1 $1,092,500 $1,092,500 $152,500 $152,500 $1,092,500
Snell Jr.Benny Snell Jr. RB 25.4 PIT DET 1 $1,080,000 $1,080,000 0- 0- $940,000
MackMarlon Mack RB 27.3 DEN ARI 1 $1,080,000 $1,080,000 0- 0- $940,000
HarlowSean Harlow G 28.3 ARI NYG 1 $1,080,000 $1,080,000 0- 0- $940,000
FreemanRoyce Freeman RB 27.4 HOU LAR 1 $1,080,000 $1,080,000 0- 0- $940,000
PringleByron Pringle WR 29.7 CHI WAS 1 $1,080,000 $1,080,000 0- 0- $940,000
JacksonJustin Jackson RB 27.2 DET DET 1 $1,080,000 $1,080,000 0- 0- $1,080,000
PriceBilly Price G 28.7 ARI NO 1 $1,080,000 $1,080,000 0- 0- $940,000
FirkserAnthony Firkser TE 28.2 ATL NE 1 $1,080,000 $1,080,000 0- 0- $940,000
RudolphMason Rudolph QB 27.8 PIT PIT 1 $1,080,000 $1,080,000 0- 0- $940,000
JordanMichael Jordan G 25.2 CAR CAR 1 $1,080,000 $1,080,000 0- 0- $940,000
RypienBrett Rypien QB 26.8 DEN LAR 1 $1,080,000 $1,080,000 0- 0- $940,000
GossettColby Gossett G 27.8 ATL CLE 1 $1,080,000 $1,080,000 0- 0- $940,000
BoykinMiles Boykin WR 26.5 PIT PIT 1 $1,080,000 $1,080,000 0- 0- $940,000
DriskelJeff Driskel QB 29.9 HOU ARI 1 $1,080,000 $1,080,000 0- 0- $940,000
McSorleyTrace McSorley QB 27.6 ARI NE 1 $1,080,000 $1,080,000 0- 0- $940,000
BrownPharaoh Brown TE 28.9 CLE IND 1 $1,080,000 $1,080,000 0- 0- $940,000
LevinCorey Levin C 28.6 TEN TEN 1 $1,080,000 $1,080,000 0- 0- $940,000
MartinWes Martin G 26.8 WAS CLE 1 $1,080,000 $1,080,000 0- 0- $940,000
CracraftRiver Cracraft WR 28.3 MIA MIA 1 $1,080,000 $1,080,000 0- 0- $940,000
FordCody Ford G 26.2 ARI CIN 1 $1,080,000 $1,080,000 0- 0- $940,000
ClementCorey Clement RB 28.3 ARI ARI 1 $1,080,000 $1,080,000 0- 0- $940,000
DowdleRico Dowdle RB 25.2 DAL DAL 1 $1,040,000 $1,040,000 $100,000 $100,000 $1,040,000
HassenauerJ.C. Hassenauer C 28.6 PIT NYG 1 $1,035,000 $1,035,000 0- 0- $1,035,000
RobinsonJames Robinson RB 24.9 NE NYG 1 $1,010,000 $1,010,000 0- 0- $1,010,000
MustipherSam Mustipher C 26.8 CHI BAL 1 $1,010,000 $1,010,000 0- 0- $1,010,000
WolfordJohn Wolford QB 27.5 LAR TB 1 $1,010,000 $1,010,000 0- 0- $1,010,000
HartPenny Hart WR 26.8 SEA ATL 1 $1,010,000 $1,010,000 0- 0- $1,010,000
EdwardsBryan Edwards WR 24.3 KC NO 1 $1,010,000 $1,010,000 0- 0- $1,010,000
NortonStorm Norton RT 28.8 LAC NO 1 $1,010,000 $1,010,000 0- 0- $1,010,000
RodgersAmari Rodgers WR 23.8 HOU IND 1 $940,000 $940,000 0- 0- $940,000
JonesTony Jones RB 25.2 SEA DEN 1 $940,000 $940,000 0- 0- $940,000
BandyMichael Bandy WR 25.6 LAC DEN 1 $870,000 $870,000 0- 0- $870,000
WilliamsDarrel Williams RB 28.2 ARI NO 1 0- $0 0- 0- 0-
KoskiJ.J. Koski WR 26.6 LAR DEN 0N/A 0- 0- 0- 0- 0-
SmithKaden Smith TE 26.2 IND WAS 0N/A 0- 0- 0- 0- 0-
HarryN'Keal Harry WR 25.6 CHI MIN 0N/A 0- 0- 0- 0- 0-
KraemerTommy Kraemer G 25.2 DET NO 0N/A 0- 0- 0- 0- 0-
LutonJake Luton QB 27.2 NO CAR 0N/A 0- 0- 0- 0- 0-
