NFL Free Agents

2023 NFL Free Agents2023 NFL Free Agents

Tracking the status and signings of all 2023 NFL free agents. This tool includes all signings that happen during the Free Agency window only.

Player Option
Club Option
Player (28 of 49) Pos. Age From To Yrs Dollars AAV Total GTD GTD at Sign 2023 Cap Potential Out
HurstHayden Hurst TE 29.5 CIN CAR 3 $21,750,000 $7,250,000 $13,000,000 $13,000,000 $3,136,666 2 yr / $15,250,000
OliverJosh Oliver TE 25.9 BAL MIN 3 $21,000,000 $7,000,000 $10,700,000 $8,200,000 $2,554,000 1 yr / $8,250,000
MoreauFoster Moreau TE 26.0 LV NO 3 $12,234,000 $4,078,000 $8,020,000 $8,020,000 $1,800,000 2 yr / $8,300,000
SchultzDalton Schultz TE 26.7 DAL HOU 1 $6,250,000 $6,250,000 $6,000,000 $6,000,000 $2,845,588
BeckAndrew Beck FB 26.8 DEN HOU 2 $6,250,000 $3,125,000 $4,000,000 $4,000,000 $2,441,176 1 yr / $3,250,000
ManhertzChris Manhertz TE 30.9 JAC DEN 2 $6,000,000 $3,000,000 $3,340,000 $3,340,000 $2,695,000 1 yr / $3,350,000
GesickiMike Gesicki TE 27.4 MIA NE 1 $4,500,000 $4,500,000 $3,550,000 $3,550,000 $4,450,000
AkinsJordan Akins TE 30.8 HOU CLE 2 $3,900,000 $1,950,000 $1,730,000 $1,730,000 $1,555,000 1 yr / $1,900,000
HooperAustin Hooper TE 28.3 TEN LV 1 $2,750,000 $2,750,000 $2,165,000 $2,165,000 $2,750,000
Tonyan Jr.Robert Tonyan Jr. TE 28.8 GB CHI 1 $2,650,000 $2,650,000 $1,250,000 $1,250,000 $2,650,000
ParhamDonald Parham TE 25.6 LAC LAC 2 $2,535,000 $1,267,500 $400,000 $400,000 $1,210,000 1 yr / $1,410,000
LewisMarcedes Lewis TE 39.2 GB CHI 1 $2,000,000 $2,000,000 $1,000,000 $1,000,000 $2,000,000
SmithIrv Smith TE 24.6 MIN CIN 1 $1,750,000 $1,750,000 $400,000 $400,000 $1,750,000
SwaimGeoff Swaim TE 29.8 TEN ARI 1 $1,700,000 $1,700,000 $450,000 $450,000 $1,700,000
DwelleyRoss Dwelley TE 28.1 SF SF 1 $1,700,000 $1,700,000 $700,000 $700,000 $1,080,000
SaubertEric Saubert TE 28.8 DEN MIA 1 $1,685,000 $1,685,000 $850,000 $850,000 $1,495,000
GentryZach Gentry TE 26.5 PIT PIT 1 $1,400,000 $1,400,000 $152,500 $152,500 $1,232,500
KroftTyler Kroft TE 30.5 SF MIA 1 $1,290,000 $1,290,000 $25,000 $25,000 $1,065,000
SampleDrew Sample TE 26.9 CIN CIN 1 $1,232,500 $1,232,500 $52,500 $52,500 $1,092,500
HowardO.J. Howard TE 28.3 HOU LV 1 $1,232,500 $1,232,500 $451,250 $451,250 $1,092,500
PruittMyCole Pruitt TE 31.3 ATL ATL 1 $1,215,000 $1,215,000 0- 0- $990,000
ArnoldDan Arnold TE 28.1 JAC PHI 1 $1,185,000 $1,185,000 $50,000 $50,000 $1,045,000
JamesJesse James TE 28.9 CLE NO 1 $1,165,000 $1,165,000 0- 0- $940,000
TomlinsonEric Tomlinson TE 31.0 DEN HOU 1 $1,165,000 $1,165,000 0- 0- $940,000
BellBlake Bell TE 31.6 KC KC 1 $1,165,000 $1,165,000 0- 0- $940,000
FirkserAnthony Firkser TE 28.2 ATL NE 1 $1,080,000 $1,080,000 0- 0- $940,000
BrownPharaoh Brown TE 28.9 CLE IND 1 $1,080,000 $1,080,000 0- 0- $940,000
SmithKaden Smith TE 26.2 IND WAS 0N/A 0- 0- 0- 0- 0-
Available Players (49) Pos. Age From To
BrateCameron Brate TE 32 TB TBD 0-
FantNoah Fant TE 25 SEA TBD 0Market Value
CarterCethan Carter TE 29 MIA TBD 0-
ShaheenAdam Shaheen TE 28 MIA TBD 0-
GriffinRyan Griffin TE 33 CHI TBD 0-
RudolphKyle Rudolph TE 33 TB TBD 0-
AndersonStephen Anderson TE 30 ARI TBD 0-
RodgersRichard Rodgers TE 31 LAC TBD 0-
WilliamsMaxx Williams TE 29 ARI TBD 0-
HowardO.J. Howard TE 28 LV TBD 0-
BuntingIan Bunting TE 27 DAL TBD 0-
KalinicNikola Kalinic TE 26 LAR TBD 0-
WolfEli Wolf TE 26 WAS TBD 0-
SweeneyTommy Sweeney TE 28 BUF TBD 0-
AllenChase Allen TE 26 CHI TBD 0-
WydermyerJalen Wydermyer TE 22 IND TBD 0-
Pierce Jr.Chris Pierce Jr. TE 24 ARI TBD 0-
GuggemosNick Guggemos TE 27 BUF TBD 0-
ThedfordHunter Thedford TE 26 CLE TBD 0-
CaffreyDamien Caffrey TE CHI TBD 0-
Deese Jr.Derrick Deese Jr. TE 25 DET TBD 0-