NFL Free Agents

2023 NFL Free Agents2023 NFL Free Agents

Tracking the status and signings of all 2023 NFL free agents. This tool includes all signings that happen during the Free Agency window only.

Player Option
Club Option
Player (92 of 130) Pos. Age From To Yrs Dollars AAV Total GTD GTD at Sign 2023 Cap Potential Out
McGlincheyMike McGlinchey RT 28.5 SF DEN 5 $87,500,000 $17,500,000 $50,000,000 $35,000,000 $6,000,000 3 yr / $52,500,000
TaylorJawaan Taylor RT 25.2 JAC KC 4 $80,000,000 $20,000,000 $60,000,000 $40,000,000 $5,825,000 3 yr / $60,000,000
Brown Jr.Orlando Brown Jr. LT 26.8 KC CIN 4 $64,092,000 $16,023,000 $31,100,000 $31,100,000 $10,354,000 2 yr / $42,346,000
PowersBen Powers G 26.3 BAL DEN 4 $51,500,000 $12,875,000 $28,500,000 $27,000,000 $5,250,000 2 yr / $27,000,000
McGaryKaleb McGary RT 28.0 ATL ATL 3 $34,500,000 $11,500,000 $15,000,000 $15,000,000 $5,500,000 2 yr / $20,000,000
DavisNate Davis G 26.4 TEN CHI 3 $30,000,000 $10,000,000 $19,250,000 $17,500,000 $7,000,000 2 yr / $20,500,000
DillardAndre Dillard T 27.4 PHI TEN 3 $29,000,000 $9,666,667 $13,000,000 $10,000,000 $2,531,521 2 yr / $17,000,000
SeumaloIsaac Seumalo G 29.3 PHI PIT 3 $24,000,000 $8,000,000 $6,950,000 $6,950,000 $3,616,666 1 yr / $8,250,000
WylieAndrew Wylie T 28.5 KC WAS 3 $24,000,000 $8,000,000 $12,000,000 $12,000,000 $4,166,666 2 yr / $16,250,000
McGovernConnor McGovern G 25.3 DAL BUF 3 $22,350,000 $7,450,000 $11,000,000 $9,900,000 $4,000,000 1 yr / $10,000,000
PipkinsTrey Pipkins T 26.5 LAC LAC 3 $21,750,000 $7,250,000 $13,250,000 $13,250,000 $3,750,000 2 yr / $15,000,000
BozemanBradley Bozeman C 28.2 CAR CAR 3 $18,000,000 $6,000,000 $10,000,000 $10,000,000 $3,070,000 2 yr / $12,000,000
BrendelJake Brendel C 30.5 SF SF 4 $16,500,000 $4,125,000 $7,490,000 $4,490,000 $2,272,000 1 yr / $5,000,000
GatesNick Gates G 27.2 NYG WAS 3 $16,500,000 $5,500,000 $8,000,000 $8,000,000 $3,223,724 2 yr / $10,700,000
BradburyGarrett Bradbury C 27.7 MIN MIN 3 $15,750,000 $5,250,000 $9,800,000 $4,900,000 $2,629,793 1 yr / $5,250,000
KelceJason Kelce C 35.3 PHI PHI 1 $14,250,000 $14,250,000 $14,250,000 $14,250,000 $10,757,000 1 yr / $11,500,000
HernandezWill Hernandez G 27.5 ARI ARI 2 $9,000,000 $4,500,000 $4,500,000 $4,500,000 $3,550,000 1 yr / $4,925,000
HerbigNate Herbig G 24.7 NYJ PIT 2 $8,000,000 $4,000,000 $4,000,000 $4,000,000 $2,540,000 1 yr / $4,000,000
AndersonCalvin Anderson T 26.9 DEN NE 2 $7,000,000 $3,500,000 $4,000,000 $4,000,000 $2,685,000
BrunskillDaniel Brunskill T 29.1 SF TEN 2 $5,500,000 $2,750,000 $1,500,000 $1,500,000 $1,962,352 1 yr / $2,580,000
BeachumKelvin Beachum LT 33.8 ARI ARI 2 $5,150,000 $2,575,000 $3,260,000 $3,260,000 $2,532,500 1 yr / $3,600,000
SchweitzerWes Schweitzer G 29.5 WAS NYJ 2 $5,000,000 $2,500,000 $3,165,000 $3,165,000 $1,583,230 1 yr / $3,000,000
ReiffRiley Reiff T 34.2 CHI NE 1 $5,000,000 $5,000,000 $4,150,000 $4,150,000 $5,000,000
SheltonColeman Shelton G 27.6 LAR LAR 2 $4,750,000 $2,375,000 $3,750,000 $2,750,000 $1,750,000 1 yr / $2,000,000
FroholdtHjalte Froholdt C 26.5 CLE ARI 2 $4,600,000 $2,300,000 $2,110,000 $2,110,000 $1,800,000 1 yr / $2,365,000
FeeneyDan Feeney G 28.8 NYJ MIA 1 $3,250,000 $3,250,000 $3,125,000 $3,125,000 $3,250,000
DaleyDennis Daley T 26.6 TEN ARI 2 $3,200,000 $1,600,000 $750,000 $750,000 $1,425,000 1 yr / $1,600,000
ScottTrenton Scott G 29.1 PIT WAS 2 $3,020,000 $1,510,000 $655,000 $655,000 $1,457,500 1 yr / $1,640,000
FantGeorge Fant RT 31.0 NYJ HOU 1 $3,000,000 $3,000,000 $500,000 $500,000 $2,735,294
SmithDonovan Smith LT 29.8 TB KC 1 $3,000,000 $3,000,000 $1,980,000 $1,980,000 $2,760,000
EluemunorJermaine Eluemunor RT 28.2 LV LV 1 $3,000,000 $3,000,000 $2,288,000 $2,288,000 $3,000,000
GlasgowGraham Glasgow G 30.5 DEN DET 1 $2,750,000 $2,750,000 $2,500,000 $2,500,000 $2,235,294
UdohOli Udoh T 26.1 MIN MIN 1 $2,582,500 $2,582,500 $2,582,500 $2,582,500 $1,232,500
AllegrettiNick Allegretti G 26.8 KC KC 1 $2,582,500 $2,582,500 $2,582,500 $2,582,500 $1,317,500
FeilerMatt Feiler G 30.8 LAC TB 1 $2,500,000 $2,500,000 $1,290,000 $1,290,000 $1,468,000
FlemingCameron Fleming T 30.7 DEN DEN 1 $2,350,000 $2,350,000 $850,000 $850,000 $2,290,000
WynnIsaiah Wynn T 26.4 NE MIA 1 $2,300,000 $2,300,000 $1,960,000 $1,960,000 $2,140,000
FelicianoJon Feliciano C 31.1 NYG SF 1 $2,250,000 $2,250,000 $2,250,000 $2,250,000 $2,250,000
BrownEvan Brown G 26.5 DET SEA 1 $2,250,000 $2,250,000 $1,000,000 $1,000,000 $2,250,000
McGovernConnor McGovern C 29.9 NYJ NYJ 1 $1,915,000 $1,915,000 $1,250,000 $1,250,000 $1,915,000
EdwardsDavid Edwards G 26.0 LAR BUF 1 $1,770,000 $1,770,000 $1,720,000 $1,720,000 $1,770,000
McCrayJustin McCray G 30.8 HOU CAR 1 $1,770,000 $1,770,000 $690,000 $690,000 $1,770,000
Colon-CastilloTrystan Colon-Castillo C 24.9 BAL NYJ 1 $1,660,000 $1,660,000 $250,000 $250,000 $1,401,174
TurnerBilly Turner RT 31.5 DEN NYJ 1 $1,650,000 $1,650,000 $1,000,000 $1,000,000 $15,008,824
Van RotenGreg Van Roten G 33.2 BUF LV 1 $1,600,000 $1,600,000 $907,500 $907,500 $1,600,000
QuessenberryDavid Quessenberry RT 32.5 BUF BUF 1 $1,600,000 $1,600,000 $1,000,000 $1,000,000 $1,600,000
BarsAlex Bars G 27.5 LV LV 1 $1,500,000 $1,500,000 $617,500 $617,500 $1,500,000
StinnieAaron Stinnie G 29.0 TB TB 1 $1,400,000 $1,400,000 $150,000 $150,000 $1,400,000
OgbuehiCedric Ogbuehi T 31.0 NYJ MIA 1 $1,350,000 $1,350,000 $50,000 $50,000 $1,350,000
TurnerTrai Turner G 30.1 WAS NO 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
ShellBrandon Shell T 31.2 MIA BUF 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
ErvingCameron Erving T 30.7 CAR CAR 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
WellsJosh Wells RT 32.1 TB JAC 1 $1,317,500 $1,317,500 $150,000 $150,000 $1,092,500
LarsenTyler Larsen C 31.7 WAS WAS 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
HubbardChris Hubbard T 32.2 CLE TEN 1 $1,315,000 $1,315,000 $75,000 $75,000 $1,090,000
ScharpingMax Scharping G 26.6 CIN CIN 1 $1,280,000 $1,280,000 $175,000 $175,000 $1,280,000
KellyDennis Kelly T 33.5 IND PHI 1 $1,265,000 $1,265,000 $25,000 $25,000 $1,040,000
WilkinsonElijah Wilkinson G 28.1 ATL ARI 1 $1,232,500 $1,232,500 $1,092,500 $1,092,500 $1,092,500
EdogaChuma Edoga T 25.8 ATL DAL 1 $1,232,500 $1,232,500 $1,092,500 $1,092,500 $1,092,500
DeiterMichael Deiter G 26.5 MIA HOU 1 $1,232,500 $1,232,500 $125,000 $125,000 $1,092,500
ChristianGeron Christian T 26.5 MIA MIA 1 $1,232,500 $1,232,500 $352,500 $352,500 $1,092,500
ClarkLe'Raven Clark RT 29.9 TEN PIT 1 $1,215,000 $1,215,000 $50,000 $50,000 $990,000
LittleGreg Little T 25.5 MIA HOU 1 $1,180,000 $1,180,000 $100,000 $100,000 $1,040,000
ClappWill Clapp C 27.2 LAC LAC 1 $1,180,000 $1,180,000 $100,000 $100,000 $1,040,000
HartBobby Hart G 28.9 BUF DET 1 $1,165,000 $1,165,000 0- 0- $940,000
GarciaMax Garcia G 31.7 ARI NO 1 $1,165,000 $1,165,000 0- 0- $940,000
IfediGermain Ifedi RT 28.9 ATL DET 1 $1,165,000 $1,165,000 0- 0- $940,000
MilesJoshua Miles T 27.2 ARI ATL 1 $1,162,500 $1,162,500 $352,500 $352,500 $1,162,500
ElfleinPat Elflein C 29.0 CAR ARI 1 $1,150,000 $1,150,000 $25,000 $25,000 $1,010,000
MutiNetane Muti G 23.9 LV LV 1 $1,145,000 $1,145,000 $62,500 $62,500 $1,145,000
PryorMatt Pryor G 28.2 IND SF 1 $1,130,000 $1,130,000 0- 0- $990,000
SchlottmannAustin Schlottmann G 27.4 MIN MIN 1 $1,130,000 $1,130,000 0- 0- $1,130,000
FullerKyle Fuller C 29.0 SEA DEN 1 $1,105,000 $1,105,000 0- 0- $965,000
TothBrett Toth RT 26.5 PHI PHI 1 $1,105,000 $1,105,000 0- 0- $965,000
GrasuHroniss Grasu C 31.6 LV LV 1 $1,095,000 $1,095,000 $15,000 $15,000 $955,000
HarlowSean Harlow G 28.3 ARI NYG 1 $1,080,000 $1,080,000 0- 0- $940,000
PriceBilly Price G 28.7 ARI NO 1 $1,080,000 $1,080,000 0- 0- $940,000
JordanMichael Jordan G 25.2 CAR CAR 1 $1,080,000 $1,080,000 0- 0- $940,000
GossettColby Gossett G 27.8 ATL CLE 1 $1,080,000 $1,080,000 0- 0- $940,000
BartonJackson Barton T 27.7 LV ARI 1 $1,080,000 $1,080,000 0- 0- $940,000
LevinCorey Levin C 28.6 TEN TEN 1 $1,080,000 $1,080,000 0- 0- $940,000
MartinWes Martin G 26.8 WAS CLE 1 $1,080,000 $1,080,000 0- 0- $940,000
PankeyAdam Pankey T 29.1 NYJ NYJ 1 $1,080,000 $1,080,000 0- 0- $940,000
FordCody Ford G 26.2 ARI CIN 1 $1,080,000 $1,080,000 0- 0- $940,000
HassenauerJ.C. Hassenauer C 28.6 PIT NYG 1 $1,035,000 $1,035,000 0- 0- $1,035,000
MustipherSam Mustipher C 26.8 CHI BAL 1 $1,010,000 $1,010,000 0- 0- $1,010,000
DunnMichael Dunn T 28.6 CLE CLE 1 $1,010,000 $1,010,000 0- 0- $1,010,000
NortonStorm Norton RT 28.8 LAC NO 1 $1,010,000 $1,010,000 0- 0- $1,010,000
GreenidgeEthan Greenidge T 25.6 NO ATL 1 $940,000 $940,000 0- 0- $940,000
NelsonMatt Nelson T 27.2 DET DET 1 $150,000 $150,000 $150,000 $150,000 $1,500,000
EvansBobby Evans T 26.3 MIN JAC 0N/A 0- 0- 0- 0- 0-
KraemerTommy Kraemer G 25.2 DET NO 0N/A 0- 0- 0- 0- 0-
Available Players (130) Pos. Age From To
LewanTaylor Lewan LT 32 TEN TBD 0-
RoullierChase Roullier C 29 WAS TBD 0-
HudsonRodney Hudson C 34 ARI TBD 0-
PughJustin Pugh G 33 ARI TBD 0Market Value
JacksonGabe Jackson G 32 SEA TBD 0-
JonesBen Jones C 34 TEN TBD 0-
SaffoldRodger Saffold G 35 BUF TBD 0Market Value
BrittJustin Britt C 32 HOU TBD 0-
CannA.J. Cann G 31 HOU TBD 0-
DavisJesse Davis G 31 PIT TBD 0-
FisherEric Fisher LT 32 MIA TBD 0-
HaegJoe Haeg T 30 CLE TBD 0-
JonesJamarco Jones T 27 TEN TBD 0-
JamesJa'Wuan James RT 31 BAL TBD 0-
ComptonTom Compton G 34 DEN TBD 0-
PetersJason Peters LT 41 DAL TBD 0-
LittleGreg Little T 25 HOU TBD 0-
RisnerDalton Risner G 28 DEN TBD 0Market Value
DozierDakota Dozier LT 32 CHI TBD 0-
SchofieldMichael Schofield G 32 CHI TBD 0-
AboushiOday Aboushi G 32 LAR TBD 0Market Value
CannonMarcus Cannon RT 35 NE TBD 0-
NsekheTy Nsekhe RT 37 LAR TBD 0-
RemmersMike Remmers RT 34 NYJ TBD 0-
MartinNick Martin C 30 WAS TBD 0-
MurrayJustin Murray T 30 BUF TBD 0-
SkuraMatt Skura C 30 LAR TBD 0-
SkipperDan Skipper T 28 DET TBD 0-
SamiaDru Samia G 26 NYJ TBD 0-
TuckerCasey Tucker T 27 DEN TBD 0-
FergusonParker Ferguson T 24 DEN TBD 0-
AmoahNick Amoah T CHI TBD 0-
MurphyBrandon Murphy T JAC TBD 0-
HorstJarrett Horst T MIA TBD 0-
JensenAlex Jensen G MIA TBD 0-
LachanceHarris Lachance G IND TBD 0-
HaynesBlake Haynes T KC TBD 0-
HimmelmanDrew Himmelman T 26 WAS TBD 0-