NFL Free Agents

2023 NFL Free Agents2023 NFL Free Agents

Tracking the status and signings of all 2023 NFL free agents. This tool includes all signings that happen during the Free Agency window only.

Player Option
Club Option
Player (239 of 365) Pos. Age From To Yrs Dollars AAV Total GTD GTD at Sign 2023 Cap Potential Out
HargraveJavon Hargrave DT 30.1 PHI SF 4 $84,000,000 $21,000,000 $40,000,000 $40,000,000 $6,615,000 2 yr / $40,750,000
EdmundsTremaine Edmunds ILB 24.8 BUF CHI 4 $72,000,000 $18,000,000 $50,000,000 $36,800,000 $14,687,500 3 yr / $57,000,000
Bates IIIJessie Bates III S 26.0 CIN ATL 4 $64,020,000 $16,005,000 $36,000,000 $36,000,000 $6,560,000 2 yr / $36,000,000
TomlinsonDalvin Tomlinson DT 29.0 MIN CLE 4 $57,000,000 $14,250,000 $27,500,000 $27,500,000 $4,288,165 3 yr / $42,500,000
DeanJamel Dean CB 26.3 TB TB 4 $52,000,000 $13,000,000 $24,500,000 $21,500,000 $4,376,176 2 yr / $25,500,000
JonesDre'Mont Jones DE 26.2 DEN SEA 3 $51,530,000 $17,176,667 $30,000,000 $23,000,000 $10,056,666 1 yr / $23,510,000
AllenZach Allen DE 25.5 ARI DEN 3 $47,750,000 $15,916,667 $32,500,000 $32,500,000 $6,000,000 2 yr / $32,500,000
BradberryJames Bradberry CB 29.6 PHI PHI 3 $38,000,000 $12,666,667 $20,000,000 $20,000,000 $3,062,000 2 yr / $20,300,000
OnyemataDavid Onyemata DT 30.3 NO ATL 3 $35,000,000 $11,666,667 $24,500,000 $24,500,000 $8,000,000 2 yr / $24,500,000
SuttonCameron Sutton CB 28.0 PIT DET 3 $33,000,000 $11,000,000 $22,500,000 $21,000,000 $3,280,000 2 yr / $22,500,000
OgunjobiLarry Ogunjobi DE 28.8 PIT PIT 3 $28,750,000 $9,583,333 $12,000,000 $12,000,000 $4,933,333 1 yr / $12,000,000
EbukamSamson Ebukam DE 27.8 SF IND 3 $24,000,000 $8,000,000 $10,755,000 $10,755,000 $5,265,000 1 yr / $11,265,000
BellVonn Bell SS 28.2 CIN CAR 3 $22,500,000 $7,500,000 $13,000,000 $13,000,000 $3,110,000 2 yr / $16,000,000
EllissKaden Elliss OLB 27.7 NO ATL 3 $21,500,000 $7,166,667 $10,160,000 $10,160,000 $3,613,333 2 yr / $14,750,000
ThornhillJuan Thornhill S 27.3 KC CLE 3 $21,000,000 $7,000,000 $14,000,000 $8,500,000 $2,264,000 2 yr / $14,000,000
WilsonDonovan Wilson S 26.0 DAL DAL 3 $21,000,000 $7,000,000 $13,500,000 $13,500,000 $3,300,000 2 yr / $12,750,000
KeyArden Key OLB 26.8 JAC TEN 3 $21,000,000 $7,000,000 $13,000,000 $11,580,000 $2,880,000 2 yr / $14,000,000
WalkerDeMarcus Walker DE 28.4 TEN CHI 3 $21,000,000 $7,000,000 $14,650,000 $10,650,000 $6,366,666 2 yr / $15,750,000
TuttleShy Tuttle DT 27.3 NO CAR 3 $19,500,000 $6,500,000 $13,000,000 $13,000,000 $2,886,666 2 yr / $13,000,000
JonesJonathan Jones CB 29.4 NE NE 2 $19,000,000 $9,500,000 $13,000,000 $13,000,000 $6,191,176
OkoronkwoOgbonnia Okoronkwo DE 27.8 HOU CLE 3 $19,000,000 $6,333,333 $12,490,000 $10,830,000 $2,180,000 2 yr / $13,000,000
AnzaloneAlex Anzalone ILB 28.4 DET DET 3 $18,300,000 $6,100,000 $9,000,000 $9,000,000 $2,650,000 2 yr / $12,200,000
MurphyByron Murphy CB 25.1 ARI MIN 2 $17,500,000 $8,750,000 $12,600,000 $8,100,000 $2,814,699 1 yr / $8,650,000
OmenihuCharles Omenihu DE 25.5 SF KC 2 $16,000,000 $8,000,000 $8,600,000 $8,600,000 $4,850,000 1 yr / $8,600,000
ShepherdNathan Shepherd DE 29.4 NYJ NO 3 $15,000,000 $5,000,000 $10,180,000 $10,180,000 $2,746,666 2 yr / $10,180,000
PetersonPatrick Peterson CB 32.7 MIN PIT 2 $14,000,000 $7,000,000 $5,850,000 $5,850,000 $4,225,000 1 yr / $7,150,000
KendricksEric Kendricks ILB 31.0 MIN LAC 2 $13,250,000 $6,625,000 $6,750,000 $6,750,000 $4,000,000 1 yr / $6,750,000
DavenportMarcus Davenport DE 26.5 NO MIN 1 $13,000,000 $13,000,000 $10,000,000 $10,000,000 $5,964,705
WardJimmie Ward FS 31.6 SF HOU 2 $13,000,000 $6,500,000 $8,500,000 $8,500,000 $4,852,941
PoyerJordan Poyer FS 31.8 BUF BUF 2 $12,500,000 $6,250,000 $7,000,000 $6,240,000 $4,850,000 1 yr / $7,000,000
SaundersKhalen Saunders DT 26.6 KC NO 3 $12,300,000 $4,100,000 $6,600,000 $4,600,000 $1,800,000 1 yr / $4,600,000
LoveJulian Love FS 24.9 NYG SEA 2 $12,000,000 $6,000,000 $5,980,000 $5,980,000 $3,900,000 1 yr / $6,310,000
ScottNick Scott S 27.8 LAR CIN 3 $12,000,000 $4,000,000 $3,000,000 $3,000,000 $2,388,235 1 yr / $4,400,000
EppsMarcus Epps S 27.1 PHI LV 2 $12,000,000 $6,000,000 $10,340,000 $7,755,000 $4,707,500
Nunez-RochesRakeem Nunez-Roches DT 29.7 TB NYG 3 $12,000,000 $4,000,000 $7,465,000 $5,465,000 $2,633,333 1 yr / $5,500,000
NgakoueYannick Ngakoue DE 28.3 IND CHI 1 $10,500,000 $10,500,000 $10,000,000 $10,000,000 $10,440,000
CoxFletcher Cox DT 32.2 PHI PHI 1 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $5,700,000
NelsonAnthony Nelson OLB 26.0 TB TB 2 $10,000,000 $5,000,000 $5,500,000 $5,500,000 $1,964,000 1 yr / $5,500,000
WhiteKyzir White OLB 26.9 PHI ARI 2 $10,000,000 $5,000,000 $6,000,000 $6,000,000 $3,250,000 1 yr / $5,000,000
RankinsSheldon Rankins DT 28.9 NYJ HOU 1 $9,750,000 $9,750,000 $8,500,000 $8,500,000 $4,279,411
WingardAndrew Wingard S 26.2 JAC JAC 3 $9,600,000 $3,200,000 $6,000,000 $4,080,000 $2,530,000 1 yr / $4,530,000
ReedJarran Reed DE 30.2 GB SEA 2 $9,000,000 $4,500,000 $4,190,000 $4,190,000 $3,030,000 1 yr / $4,530,000
PeppersJabrill Peppers S 27.4 NE NE 2 $9,000,000 $4,500,000 $6,000,000 $6,000,000 $3,410,000 1 yr / $5,000,000
LowryDean Lowry DE 28.8 GB MIN 2 $8,500,000 $4,250,000 $7,900,000 $4,200,000 $2,070,575 1 yr / $4,500,000
CominskyJohn Cominsky DE 27.2 DET DET 2 $8,500,000 $4,250,000 $4,000,000 $4,000,000 $2,300,000 1 yr / $3,500,000
FoxMorgan Fox DE 28.5 LAC LAC 2 $7,250,000 $3,625,000 $3,750,000 $3,750,000 $2,500,000 1 yr / $3,750,000
FloydLeonard Floyd OLB 30.7 LAR BUF 1 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $2,623,750
CampbellCalais Campbell DE 36.5 BAL ATL 1 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000
HughesMike Hughes CB 26.1 DET ATL 2 $7,000,000 $3,500,000 $3,240,000 $3,240,000 $3,050,000 1 yr / $3,835,000
RobertsElandon Roberts OLB 28.8 MIA PIT 2 $7,000,000 $3,500,000 $2,335,000 $2,335,000 $2,332,500 1 yr / $3,500,000
TilleryJerry Tillery DT 26.4 LV LV 2 $6,800,000 $3,400,000 $5,500,000 $2,350,000 $2,625,000 1 yr / $3,000,000
OliverIsaiah Oliver CB 26.4 ATL SF 2 $6,750,000 $3,375,000 $2,910,000 $2,910,000 $1,686,000
Gardner-JohnsonChauncey Gardner-Johnson S 25.2 PHI DET 1 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $4,500,000
FacysonBrandon Facyson CB 28.5 IND LV 2 $6,500,000 $3,250,000 $700,000 $70,000 $2,808,000 1 yr / $3,250,000
HoustonJustin Houston DE 34.5 BAL CAR 1 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $2,132,000
MoseleyEmmanuel Moseley CB 26.9 SF DET 1 $6,000,000 $6,000,000 $2,000,000 $2,000,000 $4,294,117
KazeeDamontae Kazee S 29.8 PIT PIT 2 $6,000,000 $3,000,000 $1,750,000 $1,750,000 $2,125,000 1 yr / $3,000,000
WagnerBobby Wagner ILB 32.7 LAR SEA 1 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000
ClarkFrank Clark DE 29.9 KC DEN 1 $5,450,000 $5,450,000 $5,450,000 $5,450,000 $2,270,000
RobinsonA'Shawn Robinson DE 28.1 LAR NYG 1 $5,000,000 $5,000,000 $4,000,000 $4,000,000 $2,488,235
SmithTremon Smith CB 26.6 HOU DEN 2 $5,000,000 $2,500,000 $2,500,000 $2,500,000 $1,800,000 1 yr / $2,500,000
RileyDuke Riley OLB 28.6 MIA MIA 2 $5,000,000 $2,500,000 $2,250,000 $2,250,000 $1,900,280 1 yr / $2,500,000
JohnsonDanny Johnson CB 27.2 WAS WAS 2 $5,000,000 $2,500,000 $2,750,000 $2,750,000 $2,380,000 1 yr / $3,255,000
MooreC.J. Moore S 27.2 DET DET 2 $4,500,000 $2,250,000 $2,900,000 $2,900,000 $1,800,000
DavidLavonte David ILB 33.1 TB TB 1 $4,500,000 $4,500,000 $3,335,000 $3,335,000 $1,832,000
NealKeanu Neal SS 27.7 TB PIT 2 $4,250,000 $2,125,000 $920,000 $920,000 $1,540,000 1 yr / $2,000,000
Ya-SinRock Ya-Sin CB 26.9 LV BAL 1 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $2,400,000
NixonKeisean Nixon CB 25.7 GB GB 1 $4,000,000 $4,000,000 $1,850,000 $1,850,000 $2,520,000
MillsJalen Mills CB 28.9 NE NE 1 $3,750,000 $3,750,000 $2,250,000 $2,250,000 $2,919,117
JeffersonQuinton Jefferson DT 30.0 SEA NYJ 1 $3,600,000 $3,600,000 $2,750,000 $2,750,000 $2,060,000
BryanTaven Bryan DT 27.0 CLE IND 1 $3,510,000 $3,510,000 $3,000,000 $3,000,000 $3,450,000
HarrisShelby Harris DT 31.9 SEA CLE 1 $3,500,000 $3,500,000 $2,000,000 $2,000,000 $3,400,000
SmootDawuane Smoot DE 28.3 JAC JAC 1 $3,500,000 $3,500,000 $2,250,000 $2,250,000 $4,352,941
GriffinShaquill Griffin CB 27.8 JAC HOU 1 $3,500,000 $3,500,000 $3,000,000 $3,000,000 $3,147,058
BuntingSean Bunting CB 25.8 TB TEN 1 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $1,886,666
GainesGreg Gaines DT 25.8 LAR TB 1 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $1,600,000
BushDevin Bush ILB 24.6 PIT SEA 1 $3,500,000 $3,500,000 $2,990,000 $2,990,000 $3,500,000
EkualeDaniel Ekuale DT 29.2 NE NE 2 $3,400,000 $1,700,000 $1,000,000 $1,000,000 $1,850,000 1 yr / $2,200,000
RidgewayHassan Ridgeway DT 28.3 SF HOU 1 $3,250,000 $3,250,000 $3,000,000 $3,000,000 $3,176,460
PetersMarcus Peters CB 30.5 BAL LV 1 $3,000,000 $3,000,000 $1,980,000 $1,980,000 $2,108,000
DupreeBud Dupree OLB 30.2 TEN ATL 1 $3,000,000 $3,000,000 $2,490,000 $2,490,000 $2,820,000
PhillipsJordan Phillips DE 30.5 BUF BUF 1 $3,000,000 $3,000,000 $1,220,000 $1,220,000 $2,790,000
Fowler Jr.Dante Fowler Jr. DE 28.6 DAL DAL 1 $3,000,000 $3,000,000 $1,000,000 $1,000,000 $3,000,000
EdwardsMike Edwards S 26.8 TB KC 1 $3,000,000 $3,000,000 $2,480,000 $2,480,000 $2,882,352
GotsisAdam Gotsis DE 30.4 JAC JAC 2 $2,880,000 $1,440,000 $1,250,000 $1,250,000 $1,315,000 1 yr / $1,440,000
BillingsAndrew Billings DT 28.0 LV CHI 1 $2,750,000 $2,750,000 $2,310,000 $2,310,000 $2,690,000
GholstonWilliam Gholston DE 31.9 TB TB 1 $2,667,500 $2,667,500 $1,317,500 $1,317,500 $1,317,500
JacksonKareem Jackson SS 35.0 DEN DEN 1 $2,667,500 $2,667,500 $152,500 $152,500 $1,317,500
PerrymanDenzel Perryman ILB 30.2 LV HOU 1 $2,600,000 $2,600,000 $500,000 $500,000 $2,335,294
HerndonTre Herndon CB 27.0 JAC JAC 1 $2,582,000 $2,582,000 $2,582,000 $2,582,000 $2,582,000
ClowneyJadeveon Clowney DE 30.5 CLE BAL 1 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000
MartinJake Martin OLB 27.4 DEN HOU 1 $2,500,000 $2,500,000 $1,000,000 $1,000,000 $2,382,343
GreenRasheem Green DE 25.8 HOU CHI 1 $2,500,000 $2,500,000 $850,000 $850,000 $2,441,176
FerrellClelin Ferrell DE 25.8 LV SF 1 $2,500,000 $2,500,000 $1,820,000 $1,820,000 $2,460,000
LittletonCory Littleton ILB 29.3 CAR HOU 1 $2,400,000 $2,400,000 $600,000 $600,000 $2,341,165
ThomasSolomon Thomas DE 27.5 NYJ NYJ 1 $2,350,000 $2,350,000 $2,010,000 $2,010,000 $2,330,000
WoodsAl Woods DT 36.1 SEA NYJ 1 $2,250,000 $2,250,000 $1,000,000 $1,000,000 $2,160,000
FordPoona Ford DE 27.4 SEA BUF 1 $2,250,000 $2,250,000 $1,500,000 $1,500,000 $2,250,000
ThomasTavierre Thomas CB 27.0 HOU HOU 1 $2,250,000 $2,250,000 $2,000,000 $2,000,000 $2,132,352
DavisCody Davis FS 33.8 NE NE 1 $2,200,000 $2,200,000 $500,000 $500,000 $1,650,000
EdmundsTerrell Edmunds S 26.2 PIT PHI 1 $2,000,000 $2,000,000 $600,000 $600,000 $1,881,764
ObadaEfe Obada DE 30.9 WAS WAS 1 $2,000,000 $2,000,000 $1,000,000 $1,000,000 $2,000,000
TurnerEzekiel Turner ILB 26.8 ARI ARI 1 $2,000,000 $2,000,000 $652,500 $652,500 $1,232,500
WinovichChase Winovich DE 27.8 CLE HOU 1 $2,000,000 $2,000,000 $1,750,000 $1,750,000 $1,852,935
NeedhamNik Needham CB 26.3 MIA MIA 1 $1,825,000 $1,825,000 $750,000 $750,000 $1,825,000
CunninghamZach Cunningham ILB 28.6 TEN PHI 1 $1,775,000 $1,775,000 $25,000 $25,000 $1,341,666
JackMyles Jack ILB 27.9 PIT PHI 1 $1,775,000 $1,775,000 $25,000 $25,000 $1,706,176
RappTaylor Rapp S 25.2 LAR BUF 1 $1,770,000 $1,770,000 $1,650,000 $1,650,000 $1,770,000
ElliottDeshon Elliott S 25.8 DET MIA 1 $1,770,000 $1,770,000 $1,770,000 $1,770,000 $1,770,000
StoneGeno Stone S 23.8 BAL BAL 1 $1,760,000 $1,760,000 $750,000 $750,000 $1,160,000
AmosAdrian Amos FS 30.1 GB NYJ 1 $1,750,000 $1,750,000 $1,750,000 $1,750,000 $2,565,000
Reeves-MaybinJalen Reeves-Maybin OLB 28.1 HOU DET 1 $1,750,000 $1,750,000 $500,000 $500,000 $1,750,000
WilliamsDeShawn Williams DE 30.2 DEN CAR 1 $1,750,000 $1,750,000 $1,750,000 $1,750,000 $1,750,000
DarbyRonald Darby CB 29.6 DEN BAL 1 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000
AndersonAbdullah Anderson DE 27.1 ATL WAS 1 $1,700,000 $1,700,000 $500,000 $500,000 $1,700,000
FlowersTrey Flowers DE 29.9 MIA NE 1 $1,675,000 $1,675,000 $50,000 $50,000 $1,060,000
WatkinsCarlos Watkins DE 29.2 DAL ARI 1 $1,670,000 $1,670,000 $250,000 $250,000 $1,570,000
AppleEli Apple CB 27.9 CIN MIA 1 $1,600,000 $1,600,000 $500,000 $500,000 $1,578,235
McMillanRaekwon McMillan ILB 27.2 NE NE 1 $1,600,000 $1,600,000 $575,000 $575,000 $1,580,000
EvansJustin Evans S 27.5 NO PHI 1 $1,590,000 $1,590,000 $600,000 $600,000 $1,559,411
LongDavid Long CB 25.1 LAR LV 1 $1,500,000 $1,500,000 $625,000 $625,000 $1,475,000
HamiltonAntonio Hamilton CB 30.1 ARI ARI 1 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000
FordMichael Ford CB 27.6 ATL CLE 1 $1,500,000 $1,500,000 $925,000 $925,000 $1,500,000
FordJohnathan Ford S 27.2 GB GB 1 $1,500,000 $1,500,000 $50,000 $50,000 $1,500,000
WardJihad Ward DE 28.8 NYG NYG 1 $1,500,000 $1,500,000 $500,000 $500,000 $1,500,000
LeavittDallin Leavitt S 28.6 GB GB 1 $1,400,000 $1,400,000 $150,000 $150,000 $1,400,000
WilliamsGreedy Williams CB 25.2 CLE PHI 1 $1,350,000 $1,350,000 $600,000 $600,000 $1,290,000
AlexanderKwon Alexander ILB 28.9 NYJ PIT 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
GoldenMarkus Golden OLB 32.2 ARI PIT 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
EdwardsMario Edwards DE 29.2 TEN SEA 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
McLeodRodney McLeod FS 32.8 IND CLE 1 $1,317,500 $1,317,500 $852,500 $852,500 $1,092,500
KleinA.J. Klein OLB 31.7 BUF BUF 1 $1,317,500 $1,317,500 $100,000 $100,000 $1,092,500
LawsonShaq Lawson DE 28.8 BUF BUF 1 $1,317,500 $1,317,500 $452,500 $452,500 $1,092,500
RoweEric Rowe S 30.5 MIA CAR 1 $1,317,500 $1,317,500 $852,500 $852,500 $1,092,500
Grugier-HillKamu Grugier-Hill OLB 28.8 ARI CAR 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
BushDeon Bush S 29.6 KC KC 1 $1,317,500 $1,317,500 $350,000 $350,000 $1,092,500
HankinsJohnathan Hankins DT 31.0 DAL DAL 1 $1,317,500 $1,317,500 $1,092,500 $1,092,500 $1,092,500
BethelJustin Bethel CB 32.8 MIA MIA 1 $1,317,500 $1,317,500 $75,000 $75,000 $1,092,500
JenkinsJohn Jenkins DT 33.7 MIA LV 1 $1,317,500 $1,317,500 $200,000 $200,000 $1,092,500
BullardJonathan Bullard DE 29.3 MIN MIN 1 $1,317,500 $1,317,500 $50,000 $50,000 $1,070,441
AndersonHenry Anderson DE 31.6 CAR CAR 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
McCainBobby McCain CB 29.6 WAS NYG 1 $1,317,500 $1,317,500 $652,500 $652,500 $1,092,500
GoodwinC.J. Goodwin CB 33.1 DAL DAL 1 $1,317,500 $1,317,500 $452,500 $452,500 $1,092,500
MoreauFabian Moreau CB 29.2 NYG DEN 1 $1,300,000 $1,300,000 $350,000 $350,000 $1,300,000
ShelleyDuke Shelley CB 26.4 MIN LV 1 $1,300,000 $1,300,000 $500,000 $500,000 $1,285,000
PierreJames Pierre CB 26.5 PIT PIT 1 $1,300,000 $1,300,000 0- 0- $1,300,000
StreetKentavius Street DE 26.8 NO PHI 1 $1,280,000 $1,280,000 $500,000 $500,000 $1,280,000
HollinsJustin Hollins OLB 27.2 GB GB 1 $1,280,000 $1,280,000 $155,000 $155,000 $1,280,000
MuhammadAl-Quadin Muhammad DE 28.2 CHI IND 1 $1,232,500 $1,232,500 $652,500 $652,500 $1,092,500
MarloweDean Marlowe SS 30.8 BUF BUF 1 $1,232,500 $1,232,500 $252,500 $252,500 $1,092,500
FlowersTre Flowers CB 29.7 CIN ATL 1 $1,232,500 $1,232,500 $500,000 $500,000 $1,092,500
SullivanChandon Sullivan CB 26.7 MIN PIT 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
BoydKris Boyd CB 26.5 MIN ARI 1 $1,232,500 $1,232,500 $427,500 $427,500 $1,092,500
WattsArmon Watts DT 26.7 CHI PIT 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
NealRyan Neal SS 27.2 SEA TB 1 $1,232,500 $1,232,500 $1,092,500 $1,092,500 $1,092,500
FentonRashad Fenton CB 26.1 ATL ARI 1 $1,232,500 $1,232,500 $76,250 $76,250 $1,092,500
SenatDeadrin Senat DT 28.7 TB TB 1 $1,232,500 $1,232,500 $652,500 $652,500 $1,092,500
WilsonEric Wilson OLB 28.5 GB GB 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
OruwariyeAmani Oruwariye CB 27.1 DET NYG 1 $1,232,500 $1,232,500 $52,500 $52,500 $1,092,500
YiadomIsaac Yiadom CB 27.1 NO NO 1 $1,232,500 $1,232,500 0- 0- $1,092,500
ColeDylan Cole ILB 28.8 TEN CHI 1 $1,232,500 $1,232,500 $100,000 $100,000 $1,092,500
McKinleyTakkarist McKinley DE 27.3 DAL DAL 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
AdamsMatthew Adams OLB 27.2 CHI CLE 1 $1,232,500 $1,232,500 $300,000 $300,000 $1,092,500
Walker Jr.Anthony Walker Jr. ILB 27.6 CLE CLE 1 $1,232,500 $1,232,500 $652,500 $652,500 $1,092,500
CollierL.J. Collier DE 27.5 SEA ARI 1 $1,232,500 $1,232,500 $76,250 $76,250 $1,016,250
NnadiDerrick Nnadi DT 26.8 KC KC 1 $1,232,500 $1,232,500 $1,092,500 $1,092,500 $1,092,500
JohnsonJaquan Johnson S 27.3 BUF LV 1 $1,232,500 $1,232,500 $431,500 $431,500 $1,092,500
JohnsonLonnie Johnson CB 25.8 TEN NO 1 $1,232,500 $1,232,500 0- 0- $1,092,500
ArmstrongCornell Armstrong CB 27.4 ATL ATL 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
ReedMalik Reed OLB 26.6 PIT MIA 1 $1,232,500 $1,232,500 $750,000 $750,000 $1,092,500
O'ConnorPat O'Connor DE 29.3 TB TB 1 $1,232,500 $1,232,500 $450,000 $450,000 $1,092,500
HillTrysten Hill DT 24.9 ARI CLE 1 $1,232,500 $1,232,500 $300,000 $300,000 $1,056,618
WilliamsNick Williams DT 33.2 NYG LAC 1 $1,230,000 $1,230,000 $25,000 $25,000 $1,005,000
XiminesOshane Ximines OLB 26.3 NYG NYG 1 $1,180,000 $1,180,000 $100,000 $100,000 $1,040,000
Houston-CarsonDeAndre Houston-Carson S 30.3 CHI BAL 1 $1,165,000 $1,165,000 0- 0- $940,000
JonesDeion Jones ILB 28.7 CLE CAR 1 $1,165,000 $1,165,000 0- 0- $940,000
EllisJustin Ellis DT 32.6 NYG ATL 1 $1,165,000 $1,165,000 0- 0- $940,000
KwiatkoskiNick Kwiatkoski ILB 30.0 ATL PIT 1 $1,165,000 $1,165,000 0- 0- $940,000
BlacksonAngelo Blackson DE 30.5 CHI BAL 1 $1,165,000 $1,165,000 0- 0- $940,000
CovingtonChristian Covington DT 29.5 LAC DET 1 $1,165,000 $1,165,000 0- 0- $940,000
HewittNeville Hewitt ILB 30.1 HOU HOU 1 $1,165,000 $1,165,000 0- 0- $940,000
McGillT.Y. McGill DT 30.2 SF SF 1 $1,165,000 $1,165,000 $400,000 $400,000 $940,000
ThomasMichael Thomas FS 32.9 CIN CIN 1 $1,165,000 $1,165,000 0- 0- $940,000
AbramJohnathan Abram S 26.3 SEA NO 1 $1,162,500 $1,162,500 0- 0- $1,162,500
WillisJordan Willis DE 27.8 SF LV 1 $1,156,250 $1,156,250 0- 0- $1,092,500
StrongKevin Strong DT 26.6 TEN ARI 1 $1,156,250 $1,156,250 $152,500 $152,500 $1,016,250
MorrowNicholas Morrow OLB 27.7 CHI PHI 1 $1,155,000 $1,155,000 0- 0- $1,015,000
PhillipsDarius Phillips CB 27.8 DEN HOU 1 $1,130,000 $1,130,000 $50,000 $50,000 $990,000
JonesSidney Jones CB 26.8 LV CIN 1 $1,130,000 $1,130,000 0- 0- $990,000
MooreTarvarius Moore FS 26.6 SF GB 1 $1,130,000 $1,130,000 $50,000 $50,000 $1,130,000
BryantAustin Bryant DE 26.3 DET SF 1 $1,105,000 $1,105,000 $550,000 $550,000 $965,000
WilliamsJoejuan Williams CB 25.3 NE MIN 1 $1,100,000 $1,100,000 $25,000 $25,000 $1,035,000
ChandlerSean Chandler S 27.2 CAR ARI 1 $1,080,000 $1,080,000 0- 0- $940,000
HolmesJalyn Holmes DT 27.5 CHI NYJ 1 $1,080,000 $1,080,000 0- 0- $940,000
TaborJalen Tabor CB 27.6 SEA IND 1 $1,080,000 $1,080,000 0- 0- $940,000
HandDa'shawn Hand DE 27.7 TEN MIA 1 $1,080,000 $1,080,000 0- 0- $940,000
MooreA.J. Moore S 27.6 TEN TEN 1 $1,080,000 $1,080,000 0- 0- $940,000
MauletArthur Maulet CB 30.0 PIT BAL 1 $1,080,000 $1,080,000 $220,000 $220,000 $1,080,000
BowerTashawn Bower DE 28.4 LV NYG 1 $1,080,000 $1,080,000 0- 0- $940,000
CruikshankDane Cruikshank CB 28.2 CHI NYJ 1 $1,080,000 $1,080,000 0- 0- $940,000
StallworthTaylor Stallworth DT 27.8 HOU CAR 1 $1,080,000 $1,080,000 0- 0- $940,000
BanoguBen Banogu DE 27.3 IND DAL 1 $1,080,000 $1,080,000 0- 0- $940,000
JohnsonDarryl Johnson DE 26.2 SEA SF 1 $1,080,000 $1,080,000 0- 0- $940,000
BordersBreon Borders CB 27.8 CHI ATL 1 $1,080,000 $1,080,000 0- 0- $940,000
AveryGenard Avery DE 28.1 TB IND 1 $1,080,000 $1,080,000 0- 0- $940,000
JohnsonJaleel Johnson DT 28.8 ATL TEN 1 $1,080,000 $1,080,000 0- 0- $940,000
BurnsArtie Burns CB 28.0 SEA SEA 1 $1,080,000 $1,080,000 0- 0- $940,000
DickersonMatt Dickerson DE 27.5 ATL KC 1 $1,080,000 $1,080,000 0- 0- $940,000
SeymourKevon Seymour CB 29.3 BAL BAL 1 $1,080,000 $1,080,000 0- 0- $940,000
HyderKerry Hyder DE 31.9 SF SF 1 $1,080,000 $1,080,000 0- 0- $940,000
MackIsaiah Mack DT 27.0 NYJ NYJ 1 $1,080,000 $1,080,000 0- 0- $1,080,000
DogbeMichael Dogbe DE 26.8 ARI JAC 1 $1,080,000 $1,080,000 $25,000 $25,000 $940,000
RiversDerek Rivers OLB 28.8 HOU HOU 1 $1,060,000 $1,060,000 $40,000 $40,000 $1,060,000
LammonsChris Lammons CB 27.4 CIN IND 1 $1,010,000 $1,010,000 0- 0- $1,010,000
DantzlerCameron Dantzler CB 24.8 WAS BUF 1 $1,010,000 $1,010,000 0- 0- $1,010,000
PriceBobby Price S 25.1 DET ARI 1 $1,010,000 $1,010,000 0- 0- $1,010,000
HowardTravin Howard OLB 27.0 LAR BUF 1 $1,010,000 $1,010,000 0- 0- $1,010,000
OwensJonathan Owens S 27.8 HOU GB 1 $1,010,000 $1,010,000 0- 0- $1,010,000
MuseTanner Muse OLB 26.6 SEA PIT 1 $1,010,000 $1,010,000 0- 0- $1,010,000
KareemKhalid Kareem DE 24.9 IND IND 1 $1,010,000 $1,010,000 0- 0- $1,010,000
GazianoJoe Gaziano DE 26.5 LAC ATL 1 $1,010,000 $1,010,000 0- 0- $1,010,000
MondeauxHenry Mondeaux DE 27.5 NYG JAC 1 $1,010,000 $1,010,000 $25,000 $25,000 $1,010,000
RoachMalcolm Roach DE 24.8 NO NO 1 $1,010,000 $1,010,000 0- 0- $1,010,000
JacksonLamar Jackson CB 25.0 DEN KC 1 $940,000 $940,000 0- 0- $940,000
