NFL Free Agents

2023 NFL Free Agents2023 NFL Free Agents

Tracking the status and signings of all 2023 NFL free agents. This tool includes all signings that happen during the Free Agency window only.

Player Option
Club Option
Player (84 of 121) Pos. Age From To Yrs Dollars AAV Total GTD GTD at Sign 2023 Cap Potential Out
JonesDre'Mont Jones DE 26.2 DEN SEA 3 $51,530,000 $17,176,667 $30,000,000 $23,000,000 $10,056,666 1 yr / $23,510,000
AllenZach Allen DE 25.5 ARI DEN 3 $47,750,000 $15,916,667 $32,500,000 $32,500,000 $6,000,000 2 yr / $32,500,000
OgunjobiLarry Ogunjobi DE 28.8 PIT PIT 3 $28,750,000 $9,583,333 $12,000,000 $12,000,000 $4,933,333 1 yr / $12,000,000
EbukamSamson Ebukam DE 27.8 SF IND 3 $24,000,000 $8,000,000 $10,755,000 $10,755,000 $5,265,000 1 yr / $11,265,000
EllissKaden Elliss OLB 27.7 NO ATL 3 $21,500,000 $7,166,667 $10,160,000 $10,160,000 $3,613,333 2 yr / $14,750,000
KeyArden Key OLB 26.8 JAC TEN 3 $21,000,000 $7,000,000 $13,000,000 $11,580,000 $2,880,000 2 yr / $14,000,000
WalkerDeMarcus Walker DE 28.4 TEN CHI 3 $21,000,000 $7,000,000 $14,650,000 $10,650,000 $6,366,666 2 yr / $15,750,000
OkoronkwoOgbonnia Okoronkwo DE 27.8 HOU CLE 3 $19,000,000 $6,333,333 $12,490,000 $10,830,000 $2,180,000 2 yr / $13,000,000
OmenihuCharles Omenihu DE 25.5 SF KC 2 $16,000,000 $8,000,000 $8,600,000 $8,600,000 $4,850,000 1 yr / $8,600,000
ShepherdNathan Shepherd DE 29.4 NYJ NO 3 $15,000,000 $5,000,000 $10,180,000 $10,180,000 $2,746,666 2 yr / $10,180,000
DavenportMarcus Davenport DE 26.5 NO MIN 1 $13,000,000 $13,000,000 $10,000,000 $10,000,000 $5,964,705
NgakoueYannick Ngakoue DE 28.3 IND CHI 1 $10,500,000 $10,500,000 $10,000,000 $10,000,000 $10,440,000
NelsonAnthony Nelson OLB 26.0 TB TB 2 $10,000,000 $5,000,000 $5,500,000 $5,500,000 $1,964,000 1 yr / $5,500,000
WhiteKyzir White OLB 26.9 PHI ARI 2 $10,000,000 $5,000,000 $6,000,000 $6,000,000 $3,250,000 1 yr / $5,000,000
ReedJarran Reed DE 30.2 GB SEA 2 $9,000,000 $4,500,000 $4,190,000 $4,190,000 $3,030,000 1 yr / $4,530,000
LowryDean Lowry DE 28.8 GB MIN 2 $8,500,000 $4,250,000 $7,900,000 $4,200,000 $2,070,575 1 yr / $4,500,000
CominskyJohn Cominsky DE 27.2 DET DET 2 $8,500,000 $4,250,000 $4,000,000 $4,000,000 $2,300,000 1 yr / $3,500,000
FoxMorgan Fox DE 28.5 LAC LAC 2 $7,250,000 $3,625,000 $3,750,000 $3,750,000 $2,500,000 1 yr / $3,750,000
FloydLeonard Floyd OLB 30.7 LAR BUF 1 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $2,623,750
CampbellCalais Campbell DE 36.5 BAL ATL 1 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000
RobertsElandon Roberts OLB 28.8 MIA PIT 2 $7,000,000 $3,500,000 $2,335,000 $2,335,000 $2,332,500 1 yr / $3,500,000
HoustonJustin Houston DE 34.5 BAL CAR 1 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $2,132,000
ClarkFrank Clark DE 29.9 KC DEN 1 $5,450,000 $5,450,000 $5,450,000 $5,450,000 $2,270,000
RobinsonA'Shawn Robinson DE 28.1 LAR NYG 1 $5,000,000 $5,000,000 $4,000,000 $4,000,000 $2,488,235
RileyDuke Riley OLB 28.6 MIA MIA 2 $5,000,000 $2,500,000 $2,250,000 $2,250,000 $1,900,280 1 yr / $2,500,000
SmootDawuane Smoot DE 28.3 JAC JAC 1 $3,500,000 $3,500,000 $2,250,000 $2,250,000 $4,352,941
DupreeBud Dupree OLB 30.2 TEN ATL 1 $3,000,000 $3,000,000 $2,490,000 $2,490,000 $2,820,000
PhillipsJordan Phillips DE 30.5 BUF BUF 1 $3,000,000 $3,000,000 $1,220,000 $1,220,000 $2,790,000
Fowler Jr.Dante Fowler Jr. DE 28.6 DAL DAL 1 $3,000,000 $3,000,000 $1,000,000 $1,000,000 $3,000,000
GotsisAdam Gotsis DE 30.4 JAC JAC 2 $2,880,000 $1,440,000 $1,250,000 $1,250,000 $1,315,000 1 yr / $1,440,000
GholstonWilliam Gholston DE 31.9 TB TB 1 $2,667,500 $2,667,500 $1,317,500 $1,317,500 $1,317,500
ClowneyJadeveon Clowney DE 30.5 CLE BAL 1 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000
MartinJake Martin OLB 27.4 DEN HOU 1 $2,500,000 $2,500,000 $1,000,000 $1,000,000 $2,382,343
GreenRasheem Green DE 25.8 HOU CHI 1 $2,500,000 $2,500,000 $850,000 $850,000 $2,441,176
FerrellClelin Ferrell DE 25.8 LV SF 1 $2,500,000 $2,500,000 $1,820,000 $1,820,000 $2,460,000
ThomasSolomon Thomas DE 27.5 NYJ NYJ 1 $2,350,000 $2,350,000 $2,010,000 $2,010,000 $2,330,000
FordPoona Ford DE 27.4 SEA BUF 1 $2,250,000 $2,250,000 $1,500,000 $1,500,000 $2,250,000
ObadaEfe Obada DE 30.9 WAS WAS 1 $2,000,000 $2,000,000 $1,000,000 $1,000,000 $2,000,000
WinovichChase Winovich DE 27.8 CLE HOU 1 $2,000,000 $2,000,000 $1,750,000 $1,750,000 $1,852,935
Reeves-MaybinJalen Reeves-Maybin OLB 28.1 HOU DET 1 $1,750,000 $1,750,000 $500,000 $500,000 $1,750,000
WilliamsDeShawn Williams DE 30.2 DEN CAR 1 $1,750,000 $1,750,000 $1,750,000 $1,750,000 $1,750,000
AndersonAbdullah Anderson DE 27.1 ATL WAS 1 $1,700,000 $1,700,000 $500,000 $500,000 $1,700,000
FlowersTrey Flowers DE 29.9 MIA NE 1 $1,675,000 $1,675,000 $50,000 $50,000 $1,060,000
WatkinsCarlos Watkins DE 29.2 DAL ARI 1 $1,670,000 $1,670,000 $250,000 $250,000 $1,570,000
WardJihad Ward DE 28.8 NYG NYG 1 $1,500,000 $1,500,000 $500,000 $500,000 $1,500,000
GoldenMarkus Golden OLB 32.2 ARI PIT 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
EdwardsMario Edwards DE 29.2 TEN SEA 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
KleinA.J. Klein OLB 31.7 BUF BUF 1 $1,317,500 $1,317,500 $100,000 $100,000 $1,092,500
LawsonShaq Lawson DE 28.8 BUF BUF 1 $1,317,500 $1,317,500 $452,500 $452,500 $1,092,500
Grugier-HillKamu Grugier-Hill OLB 28.8 ARI CAR 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
BullardJonathan Bullard DE 29.3 MIN MIN 1 $1,317,500 $1,317,500 $50,000 $50,000 $1,070,441
AndersonHenry Anderson DE 31.6 CAR CAR 1 $1,317,500 $1,317,500 $152,500 $152,500 $1,092,500
StreetKentavius Street DE 26.8 NO PHI 1 $1,280,000 $1,280,000 $500,000 $500,000 $1,280,000
HollinsJustin Hollins OLB 27.2 GB GB 1 $1,280,000 $1,280,000 $155,000 $155,000 $1,280,000
MuhammadAl-Quadin Muhammad DE 28.2 CHI IND 1 $1,232,500 $1,232,500 $652,500 $652,500 $1,092,500
WilsonEric Wilson OLB 28.5 GB GB 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
McKinleyTakkarist McKinley DE 27.3 DAL DAL 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
AdamsMatthew Adams OLB 27.2 CHI CLE 1 $1,232,500 $1,232,500 $300,000 $300,000 $1,092,500
CollierL.J. Collier DE 27.5 SEA ARI 1 $1,232,500 $1,232,500 $76,250 $76,250 $1,016,250
ReedMalik Reed OLB 26.6 PIT MIA 1 $1,232,500 $1,232,500 $750,000 $750,000 $1,092,500
O'ConnorPat O'Connor DE 29.3 TB TB 1 $1,232,500 $1,232,500 $450,000 $450,000 $1,092,500
XiminesOshane Ximines OLB 26.3 NYG NYG 1 $1,180,000 $1,180,000 $100,000 $100,000 $1,040,000
BlacksonAngelo Blackson DE 30.5 CHI BAL 1 $1,165,000 $1,165,000 0- 0- $940,000
WillisJordan Willis DE 27.8 SF LV 1 $1,156,250 $1,156,250 0- 0- $1,092,500
MorrowNicholas Morrow OLB 27.7 CHI PHI 1 $1,155,000 $1,155,000 0- 0- $1,015,000
BryantAustin Bryant DE 26.3 DET SF 1 $1,105,000 $1,105,000 $550,000 $550,000 $965,000
HandDa'shawn Hand DE 27.7 TEN MIA 1 $1,080,000 $1,080,000 0- 0- $940,000
BowerTashawn Bower DE 28.4 LV NYG 1 $1,080,000 $1,080,000 0- 0- $940,000
BanoguBen Banogu DE 27.3 IND DAL 1 $1,080,000 $1,080,000 0- 0- $940,000
JohnsonDarryl Johnson DE 26.2 SEA SF 1 $1,080,000 $1,080,000 0- 0- $940,000
AveryGenard Avery DE 28.1 TB IND 1 $1,080,000 $1,080,000 0- 0- $940,000
DickersonMatt Dickerson DE 27.5 ATL KC 1 $1,080,000 $1,080,000 0- 0- $940,000
HyderKerry Hyder DE 31.9 SF SF 1 $1,080,000 $1,080,000 0- 0- $940,000
DogbeMichael Dogbe DE 26.8 ARI JAC 1 $1,080,000 $1,080,000 $25,000 $25,000 $940,000
RiversDerek Rivers OLB 28.8 HOU HOU 1 $1,060,000 $1,060,000 $40,000 $40,000 $1,060,000
HowardTravin Howard OLB 27.0 LAR BUF 1 $1,010,000 $1,010,000 0- 0- $1,010,000
MuseTanner Muse OLB 26.6 SEA PIT 1 $1,010,000 $1,010,000 0- 0- $1,010,000
KareemKhalid Kareem DE 24.9 IND IND 1 $1,010,000 $1,010,000 0- 0- $1,010,000
GazianoJoe Gaziano DE 26.5 LAC ATL 1 $1,010,000 $1,010,000 0- 0- $1,010,000
MondeauxHenry Mondeaux DE 27.5 NYG JAC 1 $1,010,000 $1,010,000 $25,000 $25,000 $1,010,000
RoachMalcolm Roach DE 24.8 NO NO 1 $1,010,000 $1,010,000 0- 0- $1,010,000
AnenihDavid Anenih DE 23.9 ATL ARI 1 $870,000 $870,000 0- 0- $870,000
VallejoTanner Vallejo OLB 28.6 ARI MIN 0N/A 0- 0- 0- 0- 0-
VigilNick Vigil OLB 29.9 ARI NYJ 0N/A 0- 0- 0- 0- 0-
Available Players (121) Pos. Age From To
QuinnRobert Quinn DE 33 PHI TBD 0-
IoannidisMatthew Ioannidis DE 29 CAR TBD 0-
HicksAkiem Hicks DE 33 TB TBD 0Market Value
IngramMelvin Ingram OLB 34 MIA TBD 0-
AddisonMario Addison DE 35 HOU TBD 0-
DunlapCarlos Dunlap DE 34 KC TBD 0-
Pierre-LouisKevin Pierre-Louis OLB 31 HOU TBD 0-
AlualuTyson Alualu DE 36 PIT TBD 0-
BarrAnthony Barr OLB 31 DAL TBD 0-
Pierre-PaulJason Pierre-Paul DE 34 BAL TBD 0-
WeatherlyStephen Weatherly DE 29 CLE TBD 0-
NassibCarl Nassib DE 30 TB TBD 0-
RochellIsaac Rochell DE 28 LV TBD 0-
CurryVinny Curry DE 35 NYJ TBD 0-
JenkinsJordan Jenkins OLB 29 LV TBD 0-
MeansSteven Means DE 32 BAL TBD 0-
SmithElerson Smith OLB 25 NYG TBD 0-
JonesJoe Jones OLB 29 TEN TBD 0-
ThomasJoe Thomas OLB 32 CHI TBD 0-
BiegelVince Biegel OLB 30 BAL TBD 0-
GerryNate Gerry OLB 28 WAS TBD 0-
BondDevante Bond OLB 30 DAL TBD 0-
HayesDaelin Hayes DE 25 BAL TBD 0-
RobinsonAlton Robinson DE 25 SEA TBD 0-
HarrisDarius Harris OLB 27 LV TBD 0-
OdomChris Odom DE 28 CLE TBD 0-
MitchellDaMarcus Mitchell DE 24 NE TBD 0-
GarvinJonathan Garvin OLB 24 GB TBD 0-
TuszkaDerrek Tuszka DE 26 LAC TBD 0-
KongboJonathan Kongbo DE 27 DEN TBD 0-
WillekesKenny Willekes DE 26 MIN TBD 0-
DaltonJalen Dalton DE 26 CAR TBD 0-
JohnsonDarryl Johnson DE 26 SF TBD 0-
HarrisMarcell Harris OLB 29 NYJ TBD 0-
BledsoeAmani Bledsoe DE 25 ATL TBD 0-
ThomasGuy Thomas DE IND TBD 0-
MartinBrock Martin DE LV TBD 0-