NFL Free Agents

2023 NFL Free Agents2023 NFL Free Agents

Tracking the status and signings of all 2023 NFL free agents. This tool includes all signings that happen during the Free Agency window only.

Player Option
Club Option
Player (102 of 165) Pos. Age From To Yrs Dollars AAV Total GTD GTD at Sign 2023 Cap Potential Out
Bates IIIJessie Bates III S 26.0 CIN ATL 4 $64,020,000 $16,005,000 $36,000,000 $36,000,000 $6,560,000 2 yr / $36,000,000
DeanJamel Dean CB 26.3 TB TB 4 $52,000,000 $13,000,000 $24,500,000 $21,500,000 $4,376,176 2 yr / $25,500,000
BradberryJames Bradberry CB 29.6 PHI PHI 3 $38,000,000 $12,666,667 $20,000,000 $20,000,000 $3,062,000 2 yr / $20,300,000
SuttonCameron Sutton CB 28.0 PIT DET 3 $33,000,000 $11,000,000 $22,500,000 $21,000,000 $3,280,000 2 yr / $22,500,000
BellVonn Bell SS 28.2 CIN CAR 3 $22,500,000 $7,500,000 $13,000,000 $13,000,000 $3,110,000 2 yr / $16,000,000
ThornhillJuan Thornhill S 27.3 KC CLE 3 $21,000,000 $7,000,000 $14,000,000 $8,500,000 $2,264,000 2 yr / $14,000,000
WilsonDonovan Wilson S 26.0 DAL DAL 3 $21,000,000 $7,000,000 $13,500,000 $13,500,000 $3,300,000 2 yr / $12,750,000
JonesJonathan Jones CB 29.4 NE NE 2 $19,000,000 $9,500,000 $13,000,000 $13,000,000 $6,191,176
MurphyByron Murphy CB 25.1 ARI MIN 2 $17,500,000 $8,750,000 $12,600,000 $8,100,000 $2,814,699 1 yr / $8,650,000
PetersonPatrick Peterson CB 32.7 MIN PIT 2 $14,000,000 $7,000,000 $5,850,000 $5,850,000 $4,225,000 1 yr / $7,150,000
WardJimmie Ward FS 31.6 SF HOU 2 $13,000,000 $6,500,000 $8,500,000 $8,500,000 $4,852,941
PoyerJordan Poyer FS 31.8 BUF BUF 2 $12,500,000 $6,250,000 $7,000,000 $6,240,000 $4,850,000 1 yr / $7,000,000
LoveJulian Love FS 24.9 NYG SEA 2 $12,000,000 $6,000,000 $5,980,000 $5,980,000 $3,900,000 1 yr / $6,310,000
ScottNick Scott S 27.8 LAR CIN 3 $12,000,000 $4,000,000 $3,000,000 $3,000,000 $2,388,235 1 yr / $4,400,000
EppsMarcus Epps S 27.1 PHI LV 2 $12,000,000 $6,000,000 $10,340,000 $7,755,000 $4,707,500
WingardAndrew Wingard S 26.2 JAC JAC 3 $9,600,000 $3,200,000 $6,000,000 $4,080,000 $2,530,000 1 yr / $4,530,000
PeppersJabrill Peppers S 27.4 NE NE 2 $9,000,000 $4,500,000 $6,000,000 $6,000,000 $3,410,000 1 yr / $5,000,000
HughesMike Hughes CB 26.1 DET ATL 2 $7,000,000 $3,500,000 $3,240,000 $3,240,000 $3,050,000 1 yr / $3,835,000
OliverIsaiah Oliver CB 26.4 ATL SF 2 $6,750,000 $3,375,000 $2,910,000 $2,910,000 $1,686,000
Gardner-JohnsonChauncey Gardner-Johnson S 25.2 PHI DET 1 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $4,500,000
FacysonBrandon Facyson CB 28.5 IND LV 2 $6,500,000 $3,250,000 $700,000 $70,000 $2,808,000 1 yr / $3,250,000
MoseleyEmmanuel Moseley CB 26.9 SF DET 1 $6,000,000 $6,000,000 $2,000,000 $2,000,000 $4,294,117
KazeeDamontae Kazee S 29.8 PIT PIT 2 $6,000,000 $3,000,000 $1,750,000 $1,750,000 $2,125,000 1 yr / $3,000,000
SmithTremon Smith CB 26.6 HOU DEN 2 $5,000,000 $2,500,000 $2,500,000 $2,500,000 $1,800,000 1 yr / $2,500,000
JohnsonDanny Johnson CB 27.2 WAS WAS 2 $5,000,000 $2,500,000 $2,750,000 $2,750,000 $2,380,000 1 yr / $3,255,000
MooreC.J. Moore S 27.2 DET DET 2 $4,500,000 $2,250,000 $2,900,000 $2,900,000 $1,800,000
NealKeanu Neal SS 27.7 TB PIT 2 $4,250,000 $2,125,000 $920,000 $920,000 $1,540,000 1 yr / $2,000,000
Ya-SinRock Ya-Sin CB 26.9 LV BAL 1 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $2,400,000
NixonKeisean Nixon CB 25.7 GB GB 1 $4,000,000 $4,000,000 $1,850,000 $1,850,000 $2,520,000
MillsJalen Mills CB 28.9 NE NE 1 $3,750,000 $3,750,000 $2,250,000 $2,250,000 $2,919,117
GriffinShaquill Griffin CB 27.8 JAC HOU 1 $3,500,000 $3,500,000 $3,000,000 $3,000,000 $3,147,058
BuntingSean Bunting CB 25.8 TB TEN 1 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $1,886,666
PetersMarcus Peters CB 30.5 BAL LV 1 $3,000,000 $3,000,000 $1,980,000 $1,980,000 $2,108,000
EdwardsMike Edwards S 26.8 TB KC 1 $3,000,000 $3,000,000 $2,480,000 $2,480,000 $2,882,352
JacksonKareem Jackson SS 35.0 DEN DEN 1 $2,667,500 $2,667,500 $152,500 $152,500 $1,317,500
HerndonTre Herndon CB 27.0 JAC JAC 1 $2,582,000 $2,582,000 $2,582,000 $2,582,000 $2,582,000
ThomasTavierre Thomas CB 27.0 HOU HOU 1 $2,250,000 $2,250,000 $2,000,000 $2,000,000 $2,132,352
DavisCody Davis FS 33.8 NE NE 1 $2,200,000 $2,200,000 $500,000 $500,000 $1,650,000
EdmundsTerrell Edmunds S 26.2 PIT PHI 1 $2,000,000 $2,000,000 $600,000 $600,000 $1,881,764
NeedhamNik Needham CB 26.3 MIA MIA 1 $1,825,000 $1,825,000 $750,000 $750,000 $1,825,000
RappTaylor Rapp S 25.2 LAR BUF 1 $1,770,000 $1,770,000 $1,650,000 $1,650,000 $1,770,000
ElliottDeshon Elliott S 25.8 DET MIA 1 $1,770,000 $1,770,000 $1,770,000 $1,770,000 $1,770,000
StoneGeno Stone S 23.8 BAL BAL 1 $1,760,000 $1,760,000 $750,000 $750,000 $1,160,000
AmosAdrian Amos FS 30.1 GB NYJ 1 $1,750,000 $1,750,000 $1,750,000 $1,750,000 $2,565,000
DarbyRonald Darby CB 29.6 DEN BAL 1 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000
AppleEli Apple CB 27.9 CIN MIA 1 $1,600,000 $1,600,000 $500,000 $500,000 $1,578,235
EvansJustin Evans S 27.5 NO PHI 1 $1,590,000 $1,590,000 $600,000 $600,000 $1,559,411
LongDavid Long CB 25.1 LAR LV 1 $1,500,000 $1,500,000 $625,000 $625,000 $1,475,000
HamiltonAntonio Hamilton CB 30.1 ARI ARI 1 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000
FordMichael Ford CB 27.6 ATL CLE 1 $1,500,000 $1,500,000 $925,000 $925,000 $1,500,000
FordJohnathan Ford S 27.2 GB GB 1 $1,500,000 $1,500,000 $50,000 $50,000 $1,500,000
LeavittDallin Leavitt S 28.6 GB GB 1 $1,400,000 $1,400,000 $150,000 $150,000 $1,400,000
WilliamsGreedy Williams CB 25.2 CLE PHI 1 $1,350,000 $1,350,000 $600,000 $600,000 $1,290,000
McLeodRodney McLeod FS 32.8 IND CLE 1 $1,317,500 $1,317,500 $852,500 $852,500 $1,092,500
RoweEric Rowe S 30.5 MIA CAR 1 $1,317,500 $1,317,500 $852,500 $852,500 $1,092,500
BushDeon Bush S 29.6 KC KC 1 $1,317,500 $1,317,500 $350,000 $350,000 $1,092,500
BethelJustin Bethel CB 32.8 MIA MIA 1 $1,317,500 $1,317,500 $75,000 $75,000 $1,092,500
McCainBobby McCain CB 29.6 WAS NYG 1 $1,317,500 $1,317,500 $652,500 $652,500 $1,092,500
GoodwinC.J. Goodwin CB 33.1 DAL DAL 1 $1,317,500 $1,317,500 $452,500 $452,500 $1,092,500
MoreauFabian Moreau CB 29.2 NYG DEN 1 $1,300,000 $1,300,000 $350,000 $350,000 $1,300,000
ShelleyDuke Shelley CB 26.4 MIN LV 1 $1,300,000 $1,300,000 $500,000 $500,000 $1,285,000
PierreJames Pierre CB 26.5 PIT PIT 1 $1,300,000 $1,300,000 0- 0- $1,300,000
MarloweDean Marlowe SS 30.8 BUF BUF 1 $1,232,500 $1,232,500 $252,500 $252,500 $1,092,500
FlowersTre Flowers CB 29.7 CIN ATL 1 $1,232,500 $1,232,500 $500,000 $500,000 $1,092,500
SullivanChandon Sullivan CB 26.7 MIN PIT 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
BoydKris Boyd CB 26.5 MIN ARI 1 $1,232,500 $1,232,500 $427,500 $427,500 $1,092,500
NealRyan Neal SS 27.2 SEA TB 1 $1,232,500 $1,232,500 $1,092,500 $1,092,500 $1,092,500
FentonRashad Fenton CB 26.1 ATL ARI 1 $1,232,500 $1,232,500 $76,250 $76,250 $1,092,500
OruwariyeAmani Oruwariye CB 27.1 DET NYG 1 $1,232,500 $1,232,500 $52,500 $52,500 $1,092,500
YiadomIsaac Yiadom CB 27.1 NO NO 1 $1,232,500 $1,232,500 0- 0- $1,092,500
JohnsonJaquan Johnson S 27.3 BUF LV 1 $1,232,500 $1,232,500 $431,500 $431,500 $1,092,500
JohnsonLonnie Johnson CB 25.8 TEN NO 1 $1,232,500 $1,232,500 0- 0- $1,092,500
ArmstrongCornell Armstrong CB 27.4 ATL ATL 1 $1,232,500 $1,232,500 $152,500 $152,500 $1,092,500
Houston-CarsonDeAndre Houston-Carson S 30.3 CHI BAL 1 $1,165,000 $1,165,000 0- 0- $940,000
ThomasMichael Thomas FS 32.9 CIN CIN 1 $1,165,000 $1,165,000 0- 0- $940,000
AbramJohnathan Abram S 26.3 SEA NO 1 $1,162,500 $1,162,500 0- 0- $1,162,500
PhillipsDarius Phillips CB 27.8 DEN HOU 1 $1,130,000 $1,130,000 $50,000 $50,000 $990,000
JonesSidney Jones CB 26.8 LV CIN 1 $1,130,000 $1,130,000 0- 0- $990,000
MooreTarvarius Moore FS 26.6 SF GB 1 $1,130,000 $1,130,000 $50,000 $50,000 $1,130,000
WilliamsJoejuan Williams CB 25.3 NE MIN 1 $1,100,000 $1,100,000 $25,000 $25,000 $1,035,000
ChandlerSean Chandler S 27.2 CAR ARI 1 $1,080,000 $1,080,000 0- 0- $940,000
TaborJalen Tabor CB 27.6 SEA IND 1 $1,080,000 $1,080,000 0- 0- $940,000
MooreA.J. Moore S 27.6 TEN TEN 1 $1,080,000 $1,080,000 0- 0- $940,000
MauletArthur Maulet CB 30.0 PIT BAL 1 $1,080,000 $1,080,000 $220,000 $220,000 $1,080,000
CruikshankDane Cruikshank CB 28.2 CHI NYJ 1 $1,080,000 $1,080,000 0- 0- $940,000
BordersBreon Borders CB 27.8 CHI ATL 1 $1,080,000 $1,080,000 0- 0- $940,000
BurnsArtie Burns CB 28.0 SEA SEA 1 $1,080,000 $1,080,000 0- 0- $940,000
SeymourKevon Seymour CB 29.3 BAL BAL 1 $1,080,000 $1,080,000 0- 0- $940,000
LammonsChris Lammons CB 27.4 CIN IND 1 $1,010,000 $1,010,000 0- 0- $1,010,000
DantzlerCameron Dantzler CB 24.8 WAS BUF 1 $1,010,000 $1,010,000 0- 0- $1,010,000
PriceBobby Price S 25.1 DET ARI 1 $1,010,000 $1,010,000 0- 0- $1,010,000
OwensJonathan Owens S 27.8 HOU GB 1 $1,010,000 $1,010,000 0- 0- $1,010,000
JacksonLamar Jackson CB 25.0 DEN KC 1 $940,000 $940,000 0- 0- $940,000
HallKemon Hall CB 25.8 LAC LAC 1 $940,000 $940,000 0- 0- $940,000
Taylor -StuartIsaac Taylor -Stuart CB 23.8 DAL IND 1 $750,000 $750,000 0- 0- $750,000
HillTroy Hill CB 31.9 LAR CAR 0N/A 0- 0- 0- 0- 0-
HarrisonRonnie Harrison S 26.2 CLE IND 1 0- $0 0- 0- 0-
JohnsonJohn Johnson SS 27.6 CLE LAR 1 0- $0 0- 0- 0-
AverettAnthony Averett CB 28.7 LV SF 0N/A 0- 0- 0- 0- 0-
DunnIsaiah Dunn CB 24.5 SEA PIT 0N/A 0- 0- 0- 0- 0-
MullenTrayvon Mullen CB 25.8 BAL BAL 0N/A 0- 0- 0- 0- 0-
HartsfieldMyles Hartsfield CB 25.6 CAR SF 0N/A 0- 0- 0- 0- 0-
Available Players (165) Pos. Age From To
JonesByron Jones CB 30 MIA TBD 0-
JacksonWilliam Jackson CB 30 PIT TBD 0-
RobyBradley Roby CB 31 NO TBD 0-
McCourtyDevin McCourty FS 36 NE TBD 0-
HaywardCasey Hayward CB 33 ATL TBD 0-
BrownAnthony Brown CB 29 DAL TBD 0-
AverettAnthony Averett CB 28 SF TBD 0-
FejedelemClayton Fejedelem S 30 MIA TBD 0-
JoynerLaMarcus Joyner FS 32 NYJ TBD 0Market Value
AllenMarcus Allen S 27 PIT TBD 0-
FullerKyle Fuller CB 31 BAL TBD 0-
WilliamsP.J. Williams CB 30 NO TBD 0-
WilsonBrandon Wilson S 29 CIN TBD 0-
WilliamsGreedy Williams CB 25 PHI TBD 0-
HarrisErik Harris S 33 ATL TBD 0-
HarmonDuron Harmon SS 32 LV TBD 0Market Value
SorensenDaniel Sorensen SS 33 NO TBD 0-
CallahanBryce Callahan CB 31 LAC TBD 0-
WattsArmani Watts S 27 IND TBD 0-
WashingtonCharles Washington S 30 ARI TBD 0-
AdderleyNasir Adderley S 26 LAC TBD 0Market Value
DantzlerCameron Dantzler CB 24 BUF TBD 0-
RyanLogan Ryan CB 32 TB TBD 0-
MitchellTerrance Mitchell CB 31 TEN TBD 0-
ColemanJustin Coleman CB 30 SEA TBD 0-
BanjoChris Banjo S 33 ARI TBD 0-
JeffersonTony Jefferson SS 31 NYG TBD 0-
CollinsLandon Collins FS 29 NYG TBD 0-
JonesJosh Jones S 28 SEA TBD 0-
AdamsAndrew Adams S 30 TEN TBD 0-
FarleyMatthias Farley SS 31 LV TBD 0-
BurrisJuston Burris S 30 CAR TBD 0-
VerrettJason Verrett CB 32 SF TBD 0-
JosephKarl Joseph SS 29 PIT TBD 0-
JacksonJosh Jackson CB 27 ARI TBD 0-
KaluJoshua Kalu CB 27 TEN TBD 0-
BrownTony Brown CB 27 IND TBD 0-
LayneJustin Layne CB 25 CAR TBD 0-
JacksonChris Jackson CB 25 TEN TBD 0-
HandHarrison Hand CB 24 CHI TBD 0-
HayesTae Hayes CB 26 DET TBD 0-
RodgersIsaiah Rodgers CB 25 IND TBD 0-
PlatelCarlins Platel CB 24 PIT TBD 0-
HaleyGrant Haley CB 27 LAR TBD 0-
ScottVernon Scott S 25 CAR TBD 0-
DunnIsaiah Dunn CB 24 PIT TBD 0-
WilliamsTrill Williams CB 23 MIA TBD 0-
GervaseJake Gervase S 27 LAR TBD 0-
SheffieldKendall Sheffield CB 27 HOU TBD 0-
HarrisMarcell Harris OLB 29 NYJ TBD 0-
HankinsMatt Hankins CB 24 ATL TBD 0-
McCainMac McCain CB 25 DET TBD 0-
WilliamsJarren Williams CB 26 DET TBD 0-
VereenDavid Vereen CB 25 IND TBD 0-
NelsonScott Nelson S 24 PIT TBD 0-
ManuelMartez Manuel S KC TBD 0-
BroilesJustin Broiles S CHI TBD 0-
RichardsonTyler Richardson CB IND TBD 0-
FranklinBenjie Franklin CB 26 GB TBD 0-
JoinerDarius Joiner S HOU TBD 0-
PetersJamal Peters CB 26 ATL TBD 0-
BraswellMontrae Braswell CB 24 SEA TBD 0-
BoldenNico Bolden S CAR TBD 0-