NASCAR Sponsor Results & Earnings NASCAR Sponsor Results & Earnings

Browse NASCAR sponsor earnings, wins, and results by year.

Viewing:

2023 Results

NOTICE: NASCAR ceased to disclose race earnings starting in 2016.
Rank Sponsor Races Wins Top 5 Top 10 Avg Finish
1 Bass Pro Shops 17 2 5 8 14.4
2 HendrickCars.com 21 2 9 10 15.7
3 Valvoline 5 2 3 4 5.2
4 Kroger/Cottonelle 2 1 1 1 6.5
5 Fastenal 15 1 3 7 11.9
6 3CHI 5 1 2 2 15.0
7 RaptorTough.com 10 1 2 2 16.7
8 Monster Energy 17 1 2 4 18.8
9 Lucas Oil 2 1 1 2 4.0
10 Castrol Edge 8 1 2 4 12.1
11 Reser's Fine Foods 3 1 1 2 6.7
12 Horizon Hobby 2 1 1 1 9.5
13 FedEx Express 2 1 1 1 6.0
14 AutoTrader 4 1 2 2 11.3
15 Worldwide Express 11 1 2 3 17.1
16 DEWALT POWERSTACK 1 1 1 1 1.0
17 McLaren Custom Grills 2 1 2 2 1.5
18 Axalta Throwback 1 1 1 1 1.0
19 BodyArmor Cherry Lime 1 1 1 1 1.0
20 Axalta 2 1 1 2 4.5
21 Mavis Tires & Brakes 5 1 4 5 3.0
22 Enhance Health 2 1 1 2 5.5
23 Shell Pennzoil 18 0- 4 8 15.1
24 DeWalt - Rheem 1 0- 1 1 3.0
25 Ally 19 0- 4 7 15.6
26 Nutrien Ag Solutions 4 0- 0- 1 19.8
27 Tootsies Orchid Lounge 5 0- 0- 3 13.4
28 MenardsBlue DEFPEAK 1 0- 0- 1 8.0
29 AdventHealth 6 0- 1 2 16.5
30 SunnyD 2 0- 1 2 6.0
31 Black Rifle Coffee 1 0- 0- 0- 11.0
32 Busch Light 6 0- 1 3 14.8
33 Wellcare 4 0- 0- 0- 28.8
34 Biohaven/Jacob Co. 14 0- 0- 0- 28.6
35 Celsius 8 0- 2 3 13.6
36 FedEx 50 1 0- 0- 0- 17.0
37 McDonald's 10 0- 0- 2 16.9
38 Smithfield 21 0- 0- 2 21.2
39 Nexlizet 2 0- 1 1 13.0
40 Discount Tire 8 0- 0- 3 14.4
41 Wendy's 2 0- 0- 0- 24.5
42 Monster Energy – Interstate Batteries 1 0- 0- 0- 25.0
43 Motorcraft Dex Imaging 1 0- 0- 0- 26.0
44 gener8tor Skills 4 0- 0- 1 23.3
45 Love's Travel Stops 9 0- 0- 2 19.3
46 Bitnile.com 2 0- 0- 0- 32.5
47 Power Slap Rumble 1 0- 0- 0- 30.0
48 Carvana 1 0- 0- 0- 31.0
49 Cirkul 2 0- 0- 0- 26.5
50 Bass Pro Shops Club 3 0- 0- 2 17.0
51 Mahindra Tractors 12 0- 0- 1 23.4
52 HaasTooling.com 8 0- 0- 0- 24.5
53 GUNS N’ ROSES 1 0- 0- 0- 37.0
54 NAPA Auto Parts 16 0- 5 7 15.3
55 Ferris 1 0- 0- 0- 40.0
56 Kubota 4 0- 1 2 15.0
57 Freeway Insurance 6 0- 1 2 19.5
58 Gearwrench 3 0- 2 2 13.0
59 SportClips Haircuts 5 0- 2 3 16.6
60 Dow Coatings 1 0- 0- 1 9.0
61 AAA Southern California 1 0- 0- 1 10.0
62 Ralphs/Tree Top 1 0- 0- 0- 12.0
63 Pala Casino 1 0- 0- 0- 13.0
64 NEGU 2 0- 0- 0- 20.0
65 Dex Imaging 13 0- 0- 2 21.4
66 Long John Silver's 2 0- 0- 0- 18.0
67 Allegiant 17 0- 0- 3 20.1
68 Rush Truck CentersMobilDelvac 1 0- 0- 0- 20.0
69 LeafFilter Gutter Protection 18 0- 0- 3 21.9
70 Sunseeker Resort 18 0- 0- 0- 28.2
71 ActOne Group 1 0- 0- 0- 23.0
72 AMERICAN HARTFORD GOLD 1 0- 0- 0- 24.0
73 Wurth 3 0- 1 2 12.3
74 Biohaven 1 0- 0- 0- 27.0
75 Menards Quaker State 2 0- 0- 0- 20.0
76 Leidos 5 0- 0- 0- 23.6
77 Nations Guard 10 0- 0- 0- 28.4
78 SiriusXM 3 0- 1 1 24.3
79 The Beast Unleashed 5 0- 1 1 23.8
80 Farmsmart 6 0- 1 1 23.7
81 Columbia Sportswear Company 2 0- 1 1 16.0
82 Rheem 10 0- 1 8 9.7
83 GlobalTranz 1 0- 0- 0- 12.0
84 MenardsPennzoil 2 0- 0- 0- 24.5
85 Alsco 2 0- 0- 1 10.0
86 Action Industries 9 0- 0- 0- 20.0
87 EnviroXstream 2 0- 0- 0- 23.0
88 Nexletol 2 0- 0- 0- 17.5
89 He Gets Us 7 0- 1 2 17.9
90 Smith's/Coca-Cola Zero Sugar 1 0- 0- 0- 24.0
91 Quincy Compressor 2 0- 0- 0- 20.0
92 Motorcraft/Quick Lane 9 0- 0- 0- 27.8
93 Breztri 5 0- 1 1 21.6
94 Ruedebusch 2 0- 0- 1 20.5
95 Circle B Diecast 3 0- 0- 0- 30.0
96 OTR Mobile 2 0- 0- 0- 32.5
97 Pennzoil 1 0- 0- 0- 36.0
98 Dent Wizard 1 0- 1 1 2.0
99 Hunt Brothers Pizza 5 0- 1 1 21.6
100 Cheddar's Scratch Kitchen 5 0- 1 3 17.8
101 Ally Best Friends 2 0- 0- 1 16.5
102 Kelley Blue Book 1 0- 0- 1 10.0
103 United Rentals 7 0- 1 1 16.1
104 Socios 1 0- 0- 0- 15.0
105 BetMGM March Matchups 1 0- 0- 0- 16.0
106 Thomas' 1 0- 0- 0- 19.0
107 Shingrix 4 0- 0- 1 16.3
108 MenardsRichmond Water Heaters 3 0- 0- 2 13.3
109 Mutoh 1 0- 0- 0- 30.0
110 Go Bowling 2 0- 0- 0- 31.5
111 Superior Logistics Services 1 0- 0- 0- 36.0
112 King's Hawaiian 5 0- 1 1 15.8
113 DeWalt 4 0- 1 2 13.8
114 Xfinity 10G Network 2 0- 1 1 10.5
115 BodyArmor Sport Water 1 0- 0- 1 7.0
116 Lenovo 4 0- 0- 1 22.0
117 Menards Knauf 3 0- 0- 1 13.7
118 Gary Martin Hays 1 0- 0- 0- 15.0
119 Kroger/Nature Valley 1 0- 0- 0- 17.0
120 Andy's Frozen Custard 2 0- 0- 0- 27.5
121 Fr8Auctions.com 3 0- 1 2 11.3
122 Ferris Commercial Mowers 8 0- 0- 0- 26.5
123 HighPoint.com 4 0- 1 2 16.0
124 Barnett Southern Corporation 1 0- 0- 0- 26.0
125 Door Dash 3 0- 0- 0- 20.7
126 Autodesk/HaasTooling.com 1 0- 0- 0- 28.0
127 Liberty University 8 0- 2 4 16.5
128 Violet Defense 1 0- 0- 0- 35.0
129 B'laster 4 0- 0- 0- 29.0
130 Netspend 1 0- 1 1 2.0
131 Kroger/Blue Buffalo 1 0- 0- 1 7.0
132 Fifth Third Bank 2 0- 1 2 6.0
133 OpTic Gaming 1 0- 0- 0- 11.0
134 Mobil 1 8 0- 0- 0- 18.3
135 Interstate Batteries 6 0- 1 3 12.7
136 Black Rifle Coffee Company 3 0- 0- 0- 27.3
137 Unifirst 3 0- 0- 1 14.7
138 PublicSq. 2 0- 0- 0- 22.5
139 Zeigler Auto Group 8 0- 0- 0- 29.6
140 ONX Homes 1 0- 0- 0- 29.0
141 iLOQ 1 0- 0- 0- 29.0
142 Get Bioethanol 4 0- 0- 0- 31.8
143 Wyndham Rewards 3 0- 0- 1 20.3
144 MoneyLion 3 0- 0- 0- 22.7
145 Club Wyndham 3 0- 0- 0- 29.7
146 Jockey 7 0- 2 3 18.4
147 Solomon Plumbing 2 0- 0- 1 10.5
148 Auto-Owners Insurance 7 0- 2 4 13.1
149 SiriusXM Radio 3 0- 2 2 7.3
150 Quick Tie Products, Inc. 1 0- 0- 0- 17.0
151 Menards Dutch Boy 3 0- 0- 1 20.3
152 Bluegreen Vacations 1 0- 0- 0- 21.0
153 Quaker State 3 0- 1 1 19.7
154 Menards Moen 3 0- 0- 0- 24.3
155 U.S. Air Force 4 0- 0- 2 19.5
156 Dude Wipes 1 0- 0- 0- 33.0
157 Kroger/Kraft Mac & Cheese 1 0- 0- 0- 35.0
158 CW & Sons Infrastructure 1 0- 0- 0- 36.0
159 Kroger/ Irish Spring 1 0- 1 1 4.0
160 Magical Vacation Planner 2 0- 1 1 13.5
161 Tide 1 0- 0- 1 6.0
162 Speedy Cash 5 0- 0- 1 19.4
163 McDonald's/Dr Pepper 1 0- 0- 0- 12.0
164 Gain 1 0- 0- 0- 16.0
165 FedEx Ground 2 0- 1 1 12.5
166 Menards Maytag 1 0- 0- 0- 23.0
167 Gunk 2 0- 0- 0- 23.0
168 Hooters 2 0- 1 1 15.0
169 Verizon 5G 1 0- 1 1 2.0
170 Advance Auto Parts 2 0- 0- 1 18.5
171 Kroger/Tree Top 1 0- 0- 1 8.0
172 Unishippers 1 0- 0- 0- 13.0
173 Realtree 3 0- 0- 0- 20.7
174 Mark III Employee Benefits 1 0- 0- 0- 21.0
175 Frontline Enterprises INC. 1 0- 0- 0- 25.0
176 Menards Libman 2 0- 0- 0- 28.0
177 Isaacson Concrete & Excavating 1 0- 0- 0- 36.0
178 Mahindra Tractors YOG 1 0- 1 1 4.0
179 Jacob Companies 3 0- 0- 0- 22.7
180 FedEx Freight Direct 1 0- 0- 0- 15.0
181 Kroger/Cheez-It 1 0- 0- 0- 16.0
182 Moose Fraternity 3 0- 0- 0- 20.7
183 Monster Energy/Mechanix Wear 1 0- 0- 0- 25.0
184 Menards Duracell 2 0- 0- 0- 28.5
185 Shell PennzoilAutotrader 1 0- 0- 0- 30.0
186 Wendy’s Beef is in the Bag 1 0- 0- 0- 32.0
187 Wabash 1 0- 1 1 3.0
188 FedEx Office 1 0- 1 1 5.0
189 Ronald McDonald House 1 0- 0- 1 7.0
190 FOE 3 0- 0- 0- 22.0
191 Kroger/Icy Hot Pro 1 0- 0- 0- 15.0
192 Mohawk Northeast 3 0- 0- 0- 25.3
193 A&W Root Beer Float 2 0- 0- 0- 21.5
194 MenardsGreat Stuff 1 0- 0- 0- 26.0
195 CAMDEN MEDICAL CENTER 1 0- 0- 0- 29.0
196 Millennium Jet Card 1 0- 0- 0- 33.0
197 Pitbull 1 0- 0- 0- 35.0
198 Dr Pepper Zero Sugar 1 0- 1 1 4.0
199 BetMGM 1 0- 0- 1 10.0
200 Busch Light #ForTheFarmers 1 0- 0- 0- 11.0
201 Dillons/Kraft Mac & Cheese 1 0- 0- 0- 12.0
202 Body Guard 1 0- 0- 0- 17.0
203 King's Hawaiian GoTG Vol 3 1 0- 0- 0- 19.0
204 go2mro.com/donate VDL Strong 1 0- 0- 0- 28.0
205 Freightliner 3 0- 0- 0- 21.0
206 Rush Truck Centers 2 0- 0- 0- 21.5
207 Cummins 1 0- 0- 0- 32.0
208 LLumar Throwback 1 0- 1 1 3.0
209 Castrol GTX 1 0- 1 1 4.0
210 Dr Pepper 1 0- 1 1 5.0
211 Jack Roush 1 0- 0- 1 10.0
212 Serial1.com E-Bikes 2 0- 0- 0- 11.0
213 Federal Express 1 0- 0- 0- 12.0
214 Kroger/Country Crock 1 0- 0- 0- 13.0
215 Shriners Children's 1 0- 0- 0- 16.0
216 HendrickCars.com Throwback 1 0- 0- 0- 20.0
217 Forward Together 1 0- 0- 0- 22.0
218 BTS Tire & Wheel Distributors 1 0- 0- 0- 23.0
219 Sunseeker Resorts 1 0- 0- 0- 26.0
220 Honest Charley Speed Shop 1 0- 0- 0- 27.0
221 UPS 1 0- 0- 0- 29.0
222 Ally Throwback 1 0- 0- 0- 30.0
223 The Daily Down Force 1 0- 0- 0- 32.0
224 StageFront.VIP 2 0- 0- 0- 27.5
225 Rick Ware 1 0- 0- 0- 36.0
226 Liberty University Patriotic 1 0- 1 1 2.0
227 Dr Pepper Strawberries & Cream 1 0- 1 1 4.0
228 Jordan Brand 2 0- 2 2 3.5
229 Kroger 1 0- 0- 1 7.0
230 Coca-Cola 2 0- 0- 1 10.5
231 Boot Barn 1 0- 0- 1 10.0
232 Ally Patriotic 1 0- 0- 0- 12.0
233 Patriot Mobile 5 0- 0- 1 22.6
234 AeroVanti 1 0- 0- 0- 17.0
235 Chicago Pneumatic Compressors 3 0- 0- 1 21.3
236 HendrickCars.com Patriotic 1 0- 0- 0- 30.0
237 Ruedebusch Development & Construction 1 0- 0- 0- 33.0
238 NAPA Patriotic 1 0- 0- 0- 34.0
239 DeWalt Construction Technology 1 0- 0- 0- 11.0
240 Serial 1 E-Bikes 3 0- 0- 0- 24.7
241 Bommarito.com 1 0- 0- 0- 18.0
242 Panini America 1 0- 0- 0- 29.0
243 NOS Energy Drink 1 0- 0- 0- 32.0
244 Ford Performance Racing School 2 0- 0- 0- 31.5
245 Gabriel Glas 1 0- 0- 1 6.0
246 Resideo 1 0- 0- 1 9.0
247 Autodesk 1 0- 0- 0- 13.0
248 Ally Pride 1 0- 0- 0- 15.0
249 Schluter Systems 2 0- 0- 0- 26.5
250 America's Tire 1 0- 0- 0- 25.0
251 Camping World 4 0- 0- 0- 29.0
252 Huk Performance Fishing 1 0- 0- 0- 13.0
253 Morton Buildings 1 0- 0- 0- 16.0
254 Garner Trucking 2 0- 0- 0- 17.5
255 Kroger/Ball Park Buns 1 0- 0- 0- 22.0
256 Busch Light Peach 3 0- 1 2 12.0
257 Snap On 1 0- 0- 0- 27.0
258 Love's 2 0- 0- 0- 26.0
259 Fleetguard 1 0- 0- 0- 28.0
260 The Big 615/MoneyLion 1 0- 0- 0- 30.0
261 Raze Tea 2 0- 0- 0- 29.5
262 Macc Door Systems 1 0- 0- 0- 33.0
263 BuildSubmarines.com 3 0- 1 2 8.7
264 Draft Kings Network 1 0- 0- 1 6.0
265 DraftKings 1 0- 0- 1 8.0
266 Mobil 1 Gen G 1 0- 0- 1 10.0
267 The Pete Store 1 0- 0- 0- 13.0
268 SLAM! Foundation 1 0- 0- 0- 16.0
269 Campers Inn RV 1 0- 0- 0- 17.0
270 Kroger/Drumstick 1 0- 0- 0- 18.0
271 Menards Sylvania 1 0- 0- 0- 22.0
272 Rheem/ Watts 1 0- 0- 0- 29.0
273 Parts Plus 1 0- 0- 0- 30.0
274 Yahoo! 3 0- 0- 1 12.0
275 Blue Buffalo 1 0- 0- 1 7.0
276 Ford 2 0- 0- 0- 25.5
277 Benebone 1 0- 0- 0- 19.0
278 TD Bank 1 0- 0- 0- 27.0
279 Gainbridge 5 0- 0- 0- 28.4
280 Verizon Frontline 1 0- 0- 0- 35.0
281 Kroger/ Slim Jim 1 0- 0- 1 10.0
282 NAPA/Children's 1 0- 0- 0- 13.0
283 Georgia Peanuts 1 0- 0- 0- 16.0
284 IHOP 1 0- 0- 0- 18.0
285 Raze Energy Blue Shock 1 0- 0- 0- 19.0
286 Dow Salutes Veterans 1 0- 0- 0- 21.0
287 Sony Mobile ES 1 0- 0- 0- 24.0
288 Bennett Transportation/Beard 2 0- 0- 0- 32.5
289 Benesch Law 1 0- 1 1 2.0
290 Operating Engineers 1 0- 0- 0- 15.0
291 DRAIVER 1 0- 0- 0- 16.0
292 Bath Plant by BCI Acrylics 1 0- 0- 0- 17.0
293 CRAFTSMAN Racing for a Miracle 1 0- 0- 0- 18.0
294 Elk Grove Village 1 0- 0- 0- 24.0
295 Mariano's/SunnyD 1 0- 0- 0- 34.0
296 Chicago White Sox 1 0- 0- 0- 35.0
297 X World Wallet 1 0- 1 1 3.0
298 BodyArmor 1 0- 0- 0- 14.0
299 Kleenex 1 0- 0- 0- 17.0
300 Mac Tools 1 0- 0- 0- 20.0
301 Menards Jack Links 1 0- 0- 0- 26.0
302 Parts Plus/Biohaven 1 0- 0- 0- 29.0
303 FREEDOMWORKSHERE.COM 1 0- 0- 0- 36.0
304 Ford 20 Year Sr Master Techs 1 0- 0- 0- 17.0
305 Dow Mobility Science 1 0- 0- 0- 19.0
306 Kroger/ Minute Rice 1 0- 0- 0- 21.0
307 MTS 1 0- 0- 0- 24.0
308 Grill Blazers 1 0- 0- 0- 27.0
309 Rocket League 1 0- 0- 0- 30.0
310 Ally x Detroit Pistons 1 0- 0- 0- 33.0
311 Kwik Trip | Kwik Star 1 0- 0- 0- 37.0
312 Freeway.com 2 0- 1 1 12.5
313 PSC Industries – Johns Manville 1 0- 0- 1 9.0
314 Menards Atlas 1 0- 0- 0- 13.0
315 Cowboy Channel 1 0- 0- 0- 16.0
316 Socios.com 1 0- 0- 0- 20.0
317 Kroger/Frosted Flakes 1 0- 0- 0- 25.0
318 Dyna-Gro Seed 1 0- 0- 0- 26.0
319 Purdue University 1 0- 0- 0- 31.0
320 DEWALT Concrete Total Solutions 1 0- 1 1 3.0
321 Siemens 1 0- 0- 1 6.0
322 Toyota SmartPath 1 0- 0- 1 8.0
323 Eggo Brunch in a Jar Sippin' Cre 1 0- 0- 0- 13.0
324 Sugarlands 1 0- 0- 0- 13.0
325 Mark III 1 0- 0- 0- 14.0
326 Okuma 1 0- 0- 0- 31.0