Carolina Panthers

Carolina Panthers 2023 Salary Cap

Panthers 2023 Salary Cap

An updated look at the Carolina Panthers 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Club Option
Void

Active Players (90) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Burns Brian Burns DE $16,012,000 $16,012,000 0- 0- 0- 0- 0- 0- ($16,012,000) $16,012,000 6.72
Thompson Shaq Thompson OLB $14,063,333 $1,200,000 $4,260,000 $500,000 0- 0- $8,103,333 0- ($21,923,333) $14,063,333 5.91
Moton Taylor Moton RT $13,527,916 $1,080,000 $3,000,000 0- 0- $200,000 $9,247,917 0- ($34,823,750) $13,527,916 5.68
Brown Derrick Brown DT $7,515,902 $2,331,101 $3,684,801 $1,500,000 0- 0- 0- 0- ($7,515,902) $7,515,902 3.16
Jackson Donte Jackson CB $7,475,167 $1,080,000 $3,666,667 $1,000,000 0- $200,000 $1,528,500 0- ($16,055,834) $7,475,167 3.14
Young Bryce Young QB $6,900,922 $750,000 $6,150,922 0- 0- 0- 0- 0- ($37,955,072) $6,900,922 2.90
Ekwonu Ikem Ekwonu LT $6,265,466 $870,000 $4,307,373 $1,088,093 0- 0- 0- 0- ($22,555,678) $6,265,466 2.63
Horn Jaycee Horn CB $5,757,858 $940,000 $3,178,572 $1,639,286 0- 0- 0- 0- ($12,475,359) $5,757,858 2.42
Luvu Frankie Luvu OLB $5,470,575 $2,600,000 $1,500,000 $1,220,575 0- $150,000 0- 0- 0- $5,470,575 2.30
Corbett Austin Corbett G $5,163,000 $1,080,000 $1,953,000 0- 0- $200,000 $1,930,000 0- ($16,612,000) $5,163,000 2.17
Woods Xavier Woods S $4,439,166 $1,080,000 $1,666,666 0- 0- $100,000 $1,592,500 0- ($7,598,336) $4,439,166 1.86
Thomas Ian Thomas TE $3,856,666 $1,080,000 $1,666,666 $300,000 0- 0- $810,000 0- ($7,333,334) $3,856,666 1.62
Haynes Marquis Haynes DE $3,545,000 $1,445,000 $500,000 $1,400,000 0- $200,000 0- 0- ($1,500,000) $3,545,000 1.49
Henderson C.J. Henderson CB $3,407,639 $3,407,639 0- 0- 0- 0- 0- 0- ($3,407,639) $3,407,639 1.43
Chinn Jeremy Chinn FS $3,335,995 $2,918,000 $342,995 0- 0- $75,000 0- 0- ($342,995) $3,335,995 1.40
Thielen Adam Thielen WR $3,332,000 $1,165,000 $1,667,000 $500,000 0- 0- 0- 0- ($14,000,000) $3,332,000 1.40
Hurst Hayden Hurst TE $3,136,666 $1,080,000 $2,056,667 0- 0- 0- 0- 0- ($13,000,000) $3,136,666 1.32
Bell Vonn Bell SS $3,110,000 $1,165,000 $1,945,000 0- 0- 0- 0- 0- ($13,000,000) $3,110,000 1.31
Tuttle Shy Tuttle DT $2,886,666 $1,080,000 $1,806,667 0- 0- 0- 0- 0- ($13,000,000) $2,886,666 1.21
Bozeman Bradley Bozeman C $2,720,000 $1,080,000 $1,640,000 0- 0- 0- 0- 0- ($10,000,000) $2,720,000 1.14
Gross-Matos Yetur Gross-Matos DE $2,608,711 $1,628,019 $880,692 0- 0- $100,000 0- 0- ($880,692) $2,608,711 1.10
Sanders Miles Sanders RB $2,555,000 $1,080,000 $1,475,000 0- 0- 0- 0- 0- ($11,000,000) $2,555,000 1.07
Hekker Johnny Hekker P $2,148,666 $1,165,000 $666,666 0- 0- 0- $317,000 0- ($4,083,334) $2,148,666 0.90
Dalton Andy Dalton QB $2,132,000 $1,165,000 $967,000 0- 0- 0- 0- 0- ($8,000,000) $2,132,000 0.90
Houston Justin Houston DE $2,132,000 $1,165,000 $967,000 0- 0- 0- 0- 0- ($6,000,000) $2,132,000 0.90
Chark DJ Chark WR $1,864,000 $1,080,000 $784,000 0- 0- 0- 0- 0- ($3,920,000) $1,864,000 0.78
McCray Justin McCray G $1,770,000 $1,080,000 $690,000 0- 0- 0- 0- 0- ($690,000) $1,770,000 0.74
Williams DeShawn Williams DE $1,750,000 $1,080,000 $670,000 0- 0- 0- 0- 0- ($1,750,000) $1,750,000 0.73
Shenault Laviska Shenault WR $1,659,464 $1,659,464 0- 0- 0- 0- 0- 0- 0- $1,659,464 0.70
Mingo Jonathan Mingo WR $1,610,290 $750,000 $860,290 0- 0- 0- 0- 0- ($7,711,597) $1,610,290 0.68
Marshall Terrace Marshall WR $1,562,587 $1,105,862 $381,725 0- 0- $75,000 0- 0- ($763,450) $1,562,587 0.66
Pineiro Eddy Pineiro K $1,555,000 $1,010,000 $545,000 0- 0- 0- 0- 0- ($2,100,000) $1,555,000 0.65
Christensen Brady Christensen G $1,408,167 $940,000 $278,777 0- 0- $189,390 0- 0- ($557,554) $1,408,167 0.59
Tremble Tommy Tremble TE $1,343,573 $940,000 $235,715 0- 0- $167,858 0- 0- ($471,430) $1,343,573 0.56
Franklin Sam Franklin S $1,310,000 $1,010,000 $300,000 0- 0- 0- 0- 0- ($1,500,000) $1,310,000 0.55
Corral Matt Corral QB $1,157,783 $936,557 $221,226 0- 0- 0- 0- 0- ($663,678) $1,157,783 0.49
Hubbard Chuba Hubbard RB $1,118,294 $940,000 $178,294 0- 0- 0- 0- 0- ($356,588) $1,118,294 0.47
Anderson Henry Anderson DE $1,092,500 $1,165,000 $152,500 0- 0- 0- 0- 0- ($152,500) $1,092,500 0.46
Erving Cameron Erving T $1,092,500 $1,165,000 $152,500 0- 0- 0- 0- 0- ($152,500) $1,092,500 0.46
Grugier-Hill Kamu Grugier-Hill OLB $1,092,500 $1,165,000 $152,500 0- 0- 0- 0- 0- ($152,500) $1,092,500 0.46
Jansen J.J. Jansen LS $1,092,500 $1,165,000 $152,500 0- 0- 0- 0- 0- ($552,500) $1,092,500 0.46
Rowe Eric Rowe S $1,092,500 $1,165,000 $152,500 0- 0- 0- 0- 0- ($852,500) $1,092,500 0.46
Smith Brandon Smith LB $1,059,137 $870,000 $189,137 0- 0- 0- 0- 0- ($567,411) $1,059,137 0.44
Thomas-Oliver Stantley Thomas-Oliver CB $1,035,794 $1,010,000 $25,794 0- 0- 0- 0- 0- ($25,794) $1,035,794 0.43
Taylor Keith Taylor CB $1,016,497 $940,000 $76,497 0- 0- 0- 0- 0- ($152,994) $1,016,497 0.43
Luton Jake Luton QB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.42
Miller Herb Miller CB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.42
Wims Javon Wims WR $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.42
Wright Matthew Wright K $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.42
Johnson D.J. Johnson OLB $1,000,543 $750,000 $250,543 0- 0- 0- 0- 0- ($1,002,172) $1,000,543 0.42
Smith Shi Smith WR $983,105 $940,000 $43,105 0- 0- 0- 0- 0- ($86,210) $983,105 0.41
Zavala Chandler Zavala G $942,934 $192,934 $750,000 $192,934 0- 0- 0- 0- 0- ($771,736) $942,934 $192,934 0.40
Jones Deion Jones ILB $940,000 $1,165,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.39
Jordan Michael Jordan G $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.39
Mabin Greg Mabin CB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.39
Stallworth Taylor Stallworth DT $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.39
Ricci Giovanni Ricci FB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.39
Sullivan Stephen Sullivan WR $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.39
Barno Amaré Barno DE $916,351 $46,351 $870,000 $46,351 0- 0- 0- 0- 0- ($139,053) $916,351 $46,351 0.38
Mays Cade Mays G $913,269 $43,269 $870,000 $43,269 0- 0- 0- 0- 0- ($129,807) $913,269 $43,269 0.38
Blackshear Raheem Blackshear RB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Brown Deonte Brown G $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Coleman Larnel Coleman T $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Jennings Gary Jennings WR $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
McCain Mac McCain CB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Tecklenburg Sam Tecklenburg C $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Thurman Nick Thurman DE $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Williams Raequan Williams DT $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Wooten Chandler Wooten ILB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Robinson Jammie Robinson S $832,383 $82,383 $750,000 $82,383 0- 0- 0- 0- 0- ($329,532) $832,383 $82,383 0.35
Jensen Nash Jensen G $758,333 $8,333 $750,000 $8,333 0- 0- 0- 0- 0- ($175,000) $758,333 $8,333 0.32
Leota Eku Leota LB $758,333 $8,333 $750,000 $8,333 0- 0- 0- 0- 0- ($175,000) $758,333 $8,333 0.32
Milton Mark Milton CB $758,333 $8,333 $750,000 $8,333 0- 0- 0- 0- 0- ($55,000) $758,333 $8,333 0.32
Peoples Cam Peoples RB $755,000 $5,000 $750,000 $5,000 0- 0- 0- 0- 0- ($45,000) $755,000 $5,000 0.32
Wright Rezjohn Wright CB $755,000 $5,000 $750,000 $5,000 0- 0- 0- 0- 0- ($90,000) $755,000 $5,000 0.32
Vann Josh Vann WR $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($40,000) $753,333 $3,333 0.32
Lee Ricky Lee T $751,666 $1,666 $750,000 $1,666 0- 0- 0- 0- 0- ($5,000) $751,666 $1,666 0.32
Pool Bumper Pool LB $750,833 $833 $750,000 $833 0- 0- 0- 0- 0- ($2,500) $750,833 $833 0.32
Brown Spencer Brown RB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.31
DiRenzo J.D. DiRenzo T $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.31
Duncan Collin Duncan S $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.31
Eley Ayinde Eley LB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.31
Jackson Antwuan Jackson DE $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.31
Jones Kobe Jones DE $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.31
Ray LaBryan Ray DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.31
Saunders C.J. Saunders WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.31
Thomas Josh Thomas S $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.31
Thomas Jordan Thomas LB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.31
Wright Derek Wright WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.31
Hill Troy Hill CB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Active Roster: $197,570,816 $108,158,642 $56,847,725 $9,147,954 - $1,657,248 $23,529,250 - - $197,570,816 82.96


2023 Injured Reserve Cap

Injured players who will miss the remainder of the season. Their cap figures count toward the team total.

Player (1) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Byrd Damiere Byrd WR $1,092,500 $1,165,000 $152,500 - - - - - ($152,500) $1,092,500 0.46


2023 Reserve/PUP

Injured players on the reserve/pup list must miss at least 4 weeks. Their cap hits count toward the team total.

Player (1) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Stevenson Marquez Stevenson WR $475,000 $475,000 - - - - - - - $475,000 0.20

 

2023 Projected Draft Pool Cap

Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)

Player (5) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit (Total) Cap Hit (Top 51)
Round 1, Pick #1Bryce Young Round 1, Pick #1 QB $6,900,922 $750,000 $6,150,922 - - - - - - $6,900,922 $6,900,922
Round 2, Pick #39Jonathan Mingo Round 2, Pick #39 WR $1,610,290 $750,000 $860,290 - - - - - - $1,610,290 $1,610,290
Round 3, Pick #80D.J. Johnson Round 3, Pick #80 OLB $1,000,542 $750,000 $250,542 - - - - - - $1,000,542 $250,542
Round 4, Pick #114Chandler Zavala Round 4, Pick #114 G $942,935 $750,000 $192,935 - - - - - - $942,935 $192,935
Round 5, Pick #145Jammie Robinson Round 5, Pick #145 S $832,381 $750,000 $82,382 - - - - - - $832,381 $82,382
Projected Draft Pool: $11,287,070 $11,287,070 $9,037,071


2023 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (27) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
McCaffreyChristian McCaffrey RB $18,352,250 - $8,600,000 - - - $9,752,250 - - $18,352,250 7.71
MooreD.J. Moore WR $14,625,000 - $14,625,000 - - - - - - $14,625,000 6.14
AndersonRobbie Anderson WR $9,719,166 - $3,836,666 - - - $5,882,500 - - $9,719,166 4.08
IoannidisMatthew Ioannidis DE $3,812,000 - $3,812,000 - - - - - - $3,812,000 1.60
ElfleinPat Elflein C $2,802,500 - $2,802,500 - - - - - - $2,802,500 1.18
WilsonDamien Wilson LB $1,075,000 - $1,075,000 - - - - - - $1,075,000 0.45
GonzalezZane Gonzalez K $625,000 - $625,000 - - - - - - $625,000 0.26
NixonDaviyon Nixon DT $159,274 - $159,274 - - - - - - $159,274 0.07
RedmondJalen Redmond DE $101,666 $95,000 $6,666 - - - - - - $101,666 0.04
BrownDeonte Brown G $93,030 - $93,030 - - - - - - $93,030 0.04
FletcherThomas Fletcher LS $65,354 - $65,354 - - - - - - $65,354 0.03
BarnesKalon Barnes CB $64,671 - $64,671 - - - - - - $64,671 0.03
HoskinsPhil Hoskins DT $55,622 - $55,622 - - - - - - $55,622 0.02
RoyBravvion Roy DT $48,494 - $48,494 - - - - - - $48,494 0.02
MosbyArron Mosby LB $13,334 - $13,334 - - - - - - $13,334 0.01
TolsonKhalan Tolson LB $13,334 - $13,334 - - - - - - $13,334 0.01
HenryRa'Shaun Henry WR $11,667 - $11,667 - - - - - - $11,667 0.00
BabiczJosh Babicz TE $10,000 - $10,000 - - - - - - $10,000 0.00
Graham-MobleyIsaiah Graham-Mobley OLB $10,000 - $10,000 - - - - - - $10,000 0.00
RamboCharleston Rambo WR $10,000 - $10,000 - - - - - - $10,000 0.00
LovettJohn Lovett RB $6,667 - $6,667 - - - - - - $6,667 0.00
CheekDavis Cheek QB $5,000 - $5,000 - - - - - - $5,000 0.00
McCallMarquan McCall DT $5,000 - $5,000 - - - - - - $5,000 0.00
BoldenNico Bolden S $4,000 - $4,000 - - - - - - $4,000 0.00
RichardsonColby Richardson CB $3,333 - $3,333 - - - - - - $3,333 0.00
WrightDerek Wright WR $1,667 - $1,667 - - - - - - $1,667 0.00
ParchmentAndrew Parchment WR $1,334 - $1,334 - - - - - - $1,334 0.00
Dead Money: $51,694,363 $95,000 $35,964,613 - - - $15,634,750 - - $51,694,363 21.71

2023 Cap Totals

Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2023 NFL Salary Cap $224,800,000
2022 Rollover Cap $10,752,279
Adjustment $2,599,653
Adjusted Salary Cap $238,151,932
All Contracts $108,158,642 $56,847,725 $9,147,954 - $1,657,248 $23,529,250 - $197,570,816
Top 51 Contracts $76,553,642 $56,441,957 $9,147,954 - $1,657,248 $23,529,250 - $166,610,816
Injured Reserve Money $1,165,000 $152,500 - - - - - $1,092,500
Reserve/PUP Money $475,000 - - - - - - $475,000
Dead Money $95,000 $35,964,613 - - - $15,634,750 - $51,694,363
Total (All) $109,893,642 $92,964,838 $9,147,954 - $1,657,248 $39,164,000 - $250,832,679
Total (w/Top 51) $78,288,642 $92,559,070 $9,147,954 - $1,657,248 $39,164,000 - $219,872,679
Cap Space (w/All) $-12,680,747
Cap Space (w/Top 51) $18,279,253