Houston Texans

Houston Texans 2023 Salary Cap

Texans 2023 Salary Cap

An updated look at the Houston Texans 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Club Option
Void

Active Players (90) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Tunsil Laremy Tunsil LT $26,610,834 $2,000,000 $10,750,000 $250,000 0- $150,000 $13,460,834 0- ($66,710,834) $26,610,834 11.50
Stingley Jr. Derek Stingley Jr. CB $7,876,708 $870,000 $5,596,366 $1,410,342 0- 0- 0- 0- ($28,356,148) $7,876,708 3.40
Collins Maliek Collins DT $7,411,764 $2,000,000 $5,000,000 $411,765 0- 0- 0- 0- ($22,000,000) $7,411,764 3.20
Howard Tytus Howard RT $7,202,000 $2,202,000 $4,500,000 $500,000 0- 0- 0- 0- ($36,002,000) $7,202,000 3.11
Stroud C.J. Stroud QB $6,596,226 $750,000 $5,846,226 0- 0- 0- 0- 0- ($36,279,242) $6,596,226 2.85
Nelson Steven Nelson CB $6,441,165 $4,000,000 $2,000,000 $441,165 0- 0- 0- 0- ($6,500,000) $6,441,165 2.78
Anderson Will Anderson OLB $6,402,332 $750,000 $5,652,332 0- 0- 0- 0- 0- ($35,212,826) $6,402,332 2.77
Hughes Jerry Hughes DE $6,250,000 $4,000,000 $1,250,000 $1,000,000 0- 0- 0- 0- ($1,250,000) $6,250,000 2.70
Kirksey Christian Kirksey ILB $6,250,000 $4,000,000 $1,000,000 $1,000,000 0- 0- 0- $250,000 ($1,000,000) $6,250,000 2.70
Fairbairn Ka'imi Fairbairn K $5,657,500 $3,650,000 $750,000 0- 0- 0- $1,257,500 0- ($2,007,500) $5,657,500 2.44
Woods Robert Woods WR $5,500,000 $2,000,000 $3,250,000 $250,000 0- 0- 0- 0- ($10,000,000) $5,500,000 2.38
Ward Jimmie Ward FS $4,852,941 $2,500,000 $2,000,000 $352,941 0- 0- 0- 0- ($8,500,000) $4,852,941 2.10
Mason Shaq Mason G $4,700,000 $1,700,000 $2,500,000 $500,000 0- 0- 0- 0- ($22,000,000) $4,700,000 2.03
King Desmond King CB $4,455,695 $3,000,000 $500,000 $500,000 0- 0- $455,695 0- ($1,455,695) $4,455,695 1.93
Rankins Sheldon Rankins DT $4,279,411 $1,500,000 $1,750,000 $1,029,412 0- 0- 0- 0- ($7,000,000) $4,279,411 1.85
Murray Eric Murray FS $3,857,500 $1,600,000 $650,000 $250,000 0- 0- $1,357,500 0- ($2,007,500) $3,857,500 1.67
Green Kenyon Green G $3,625,774 $930,155 $2,195,619 $500,000 0- 0- 0- 0- ($13,052,786) $3,625,774 1.57
Johnston Cameron Johnston P $3,465,834 $2,300,000 $333,334 $200,000 0- 0- $632,500 0- ($965,834) $3,465,834 1.50
Ridgeway Hassan Ridgeway DT $3,176,460 $2,000,000 $1,000,000 $176,460 0- 0- 0- 0- ($3,000,000) $3,176,460 1.37
Griffin Shaquill Griffin CB $3,147,058 $1,500,000 $1,500,000 $147,059 0- 0- 0- 0- ($3,000,000) $3,147,058 1.36
Singletary Devin Singletary RB $3,125,000 $1,500,000 $1,000,000 $250,000 0- 0- 0- $375,000 ($2,500,000) $3,125,000 1.35
Heck Charlie Heck LT $2,920,676 $2,743,000 $177,676 0- 0- 0- 0- 0- ($177,676) $2,920,676 1.26
Keenum Case Keenum QB $2,845,588 $2,250,000 $375,000 $220,588 0- 0- 0- 0- ($4,000,000) $2,845,588 1.23
Schultz Dalton Schultz TE $2,845,588 $1,500,000 $1,125,000 $220,588 0- 0- 0- 0- ($6,000,000) $2,845,588 1.23
Brown Noah Brown WR $2,829,412 $1,500,000 $750,000 $329,412 0- 0- 0- $250,000 ($2,250,000) $2,829,412 1.22
Fant George Fant RT $2,735,294 $2,000,000 $500,000 $235,294 0- 0- 0- 0- ($500,000) $2,735,294 1.18
Stewart M.J. Stewart SS $2,500,000 $1,500,000 $750,000 $250,000 0- 0- 0- 0- ($3,000,000) $2,500,000 1.08
Beck Andrew Beck FB $2,441,176 $1,500,000 $750,000 $191,176 0- 0- 0- 0- ($4,000,000) $2,441,176 1.05
Martin Jake Martin OLB $2,382,343 $1,500,000 $500,000 $382,343 0- 0- 0- 0- ($1,000,000) $2,382,343 1.03
Perryman Denzel Perryman ILB $2,335,294 $1,200,000 $500,000 $635,294 0- 0- 0- 0- ($500,000) $2,335,294 1.01
Littleton Cory Littleton ILB $2,164,706 $1,300,000 $600,000 $264,706 0- 0- 0- 0- ($600,000) $2,164,706 0.94
Thomas Tavierre Thomas CB $2,132,353 $1,500,000 $500,000 $132,353 0- 0- 0- 0- ($2,000,000) $2,132,353 0.92
Pitre Jalen Pitre S $2,035,100 $1,112,020 $923,080 0- 0- 0- 0- 0- ($5,400,300) $2,035,100 0.88
Winovich Chase Winovich DE $1,852,935 $1,250,000 $500,000 $102,935 0- 0- 0- 0- ($1,750,000) $1,852,935 0.80
Metchie John Metchie WR $1,834,131 $1,071,826 $762,305 0- 0- 0- 0- 0- ($4,158,738) $1,834,131 0.79
Cashman Blake Cashman LB $1,607,353 $1,100,000 $175,000 $282,353 0- $50,000 0- 0- ($675,000) $1,607,353 0.69
Ogunbowale Dare Ogunbowale RB $1,550,000 $1,200,000 $150,000 $200,000 0- 0- 0- 0- ($150,000) $1,550,000 0.67
Sims Jr. Steven Sims Jr. WR $1,447,058 $1,150,000 $200,000 $97,059 0- 0- 0- 0- ($500,000) $1,447,058 0.63
Mills Davis Mills QB $1,423,794 $1,134,321 $289,473 0- 0- 0- 0- 0- ($578,946) $1,423,794 0.62
Boone Mike Boone RB $1,405,885 $1,150,000 $150,000 $105,885 0- 0- 0- 0- ($300,000) $1,405,885 0.61
Greenard Jonathan Greenard DE $1,368,695 $1,145,200 $223,495 0- 0- 0- 0- 0- ($223,495) $1,368,695 0.59
Collins Nico Collins WR $1,328,595 $1,102,865 $225,730 0- 0- 0- 0- 0- ($451,460) $1,328,595 0.57
Harris Christian Harris LB $1,215,511 $948,102 $267,409 0- 0- 0- 0- 0- ($802,227) $1,215,511 0.53
Scruggs Juice Scruggs C $1,108,928 $750,000 $358,928 0- 0- 0- 0- 0- ($3,212,944) $1,108,928 0.48
Pierce Dameon Pierce RB $1,098,858 $870,000 $203,858 0- 0- $25,000 0- 0- ($611,574) $1,098,858 0.47
Weeks Jon Weeks LS $1,092,500 $1,165,000 $152,500 0- 0- 0- 0- 0- ($1,092,500) $1,092,500 0.47
Deiter Michael Deiter G $1,092,500 $1,080,000 $125,000 0- 0- $27,500 0- 0- ($125,000) $1,092,500 0.47
Coward Rashaad Coward G $1,080,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $1,080,000 0.47
Rivers Derek Rivers OLB $1,060,000 $1,010,000 $40,000 0- 0- $10,000 0- 0- ($40,000) $1,060,000 0.46
Dell Tank Dell WR $1,034,382 $750,000 $284,382 0- 0- 0- 0- 0- ($1,137,528) $1,034,382 0.45
Jordan Brevin Jordan TE $1,028,046 $940,000 $88,046 0- 0- 0- 0- 0- ($176,092) $1,028,046 0.44
Wallow Garret Wallow OLB $1,013,971 $73,971 $940,000 $73,971 0- 0- 0- 0- 0- ($147,942) $1,013,971 $73,971 0.44
Arnold Grayland Arnold CB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Vannett Nick Vannett TE $990,000 $50,000 $1,165,000 $50,000 0- 0- 0- 0- 0- ($250,000) $990,000 $50,000 0.43
Phillips Darius Phillips CB $990,000 $50,000 $1,080,000 $50,000 0- 0- 0- 0- 0- ($50,000) $990,000 $50,000 0.43
Lopez Roy Lopez DT $985,709 $45,709 $940,000 $45,709 0- 0- 0- 0- 0- ($91,418) $985,709 $45,709 0.43
Booker Thomas Booker DE $954,103 $84,103 $870,000 $84,103 0- 0- 0- 0- 0- ($252,309) $954,103 $84,103 0.41
Horton Dylan Horton DE $950,259 $200,259 $750,000 $200,259 0- 0- 0- 0- 0- ($801,036) $950,259 $200,259 0.41
Quitoriano Teagan Quitoriano TE $944,036 $74,036 $870,000 $74,036 0- 0- 0- 0- 0- ($222,108) $944,036 $74,036 0.41
Hewitt Neville Hewitt ILB $940,000 $1,165,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Humphries Adam Humphries WR $940,000 $1,165,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Tomlinson Eric Tomlinson TE $940,000 $1,165,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Cowart Byron Cowart DT $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Schreck Mason Schreck TE $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Camp Jalen Camp WR $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Davis Khalil Davis DT $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Gillespie Tyree Gillespie S $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Hollman Ka'dar Hollman CB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Morrissey Jimmy Morrissey C $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Deculus Austin Deculus T $910,688 $40,688 $870,000 $40,688 0- 0- 0- 0- 0- ($122,064) $910,688 $40,688 0.39
Hinish Kurt Hinish DT $878,333 $8,333 $870,000 $8,333 0- 0- 0- 0- 0- ($16,667) $878,333 $8,333 0.38
Hansen Jake Hansen LB $872,500 $2,500 $870,000 $2,500 0- 0- 0- 0- 0- ($5,000) $872,500 $2,500 0.38
Bachman Alex Bachman WR $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Francis Jacobi Francis S $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Keene Dalton Keene TE $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Ross D'Angelo Ross CB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
To'oTo'o Henry To'oTo'o LB $811,244 $61,244 $750,000 $61,244 0- 0- 0- 0- 0- ($244,976) $811,244 $61,244 0.35
Patterson Jarrett Patterson C $792,493 $42,493 $750,000 $42,493 0- 0- 0- 0- 0- ($169,972) $792,493 $42,493 0.34
Hutchinson Xavier Hutchinson WR $790,926 $40,926 $750,000 $40,926 0- 0- 0- 0- 0- ($163,704) $790,926 $40,926 0.34
Hill Brandon Hill S $769,705 $19,705 $750,000 $19,705 0- 0- 0- 0- 0- ($78,820) $769,705 $19,705 0.33
Beach Tyler Beach G $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($85,000) $753,333 $3,333 0.33
Gaye Ali Gaye DE $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($80,000) $753,333 $3,333 0.33
Wayne Jared Wayne WR $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($210,000) $753,333 $3,333 0.33
Zierer Kilian Zierer T $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($180,000) $753,333 $3,333 0.33
Chen Jacky Chen T $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Doaks Gerrid Doaks RB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Johnson Johnny Johnson WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Murray Jordan Murray TE $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Odeleye Adedayo Odeleye DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Perry EJ Perry QB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Active Roster: $218,738,202 $117,824,489 $71,478,058 $12,819,130 - $262,500 $17,164,029 $875,000 - $218,738,202 94.52


2023 Injured Reserve Cap

Injured players who will miss the remainder of the season. Their cap figures count toward the team total.

Player (4) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Quessenberry Scott Quessenberry C $3,000,000 $1,400,000 $250,000 $350,000 - $100,000 - $900,000 ($550,000) $3,000,000 1.30
Hairston Troy Hairston FB $483,333 $475,000 $8,333 - - - - - ($16,667) $483,333 0.21
Matthews Jesse Matthews WR $453,333 $450,000 $3,333 - - - - - ($60,000) $453,333 0.20
Scaife DJ Scaife G $450,000 $450,000 - - - - - - - $450,000 0.19

 

2023 Projected Draft Pool Cap

Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)

Player (9) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit (Total) Cap Hit (Top 51)
Round 1, Pick #2C.J. Stroud Round 1, Pick #2 QB $6,596,226 $750,000 $5,846,226 - - - - - - $6,596,226 $6,596,226
Round 1, Pick #3Will Anderson Round 1, Pick #3 OLB $6,402,332 $750,000 $5,652,332 - - - - - - $6,402,332 $6,402,332
Round 2, Pick #62Juice Scruggs Round 2, Pick #62 C $1,108,928 $750,000 $358,928 - - - - - - $1,108,928 $1,108,928
Round 3, Pick #69Tank Dell Round 3, Pick #69 WR $1,034,381 $750,000 $284,381 - - - - - - $1,034,381 $284,381
Round 4, Pick #109Dylan Horton Round 4, Pick #109 DE $950,259 $750,000 $200,259 - - - - - - $950,259 $200,259
Round 5, Pick #167Henry To'oTo'o Round 5, Pick #167 LB $811,244 $750,000 $61,244 - - - - - - $811,244 $61,244
Round 6, Pick #201Jarrett Patterson Round 6, Pick #201 C $792,493 $750,000 $42,493 - - - - - - $792,493 $42,493
Round 6, Pick #205Xavier Hutchinson Round 6, Pick #205 WR $790,926 $750,000 $40,926 - - - - - - $790,926 $40,926
Round 7, Pick #248Brandon Hill Round 7, Pick #248 S $769,705 $750,000 $19,705 - - - - - - $769,705 $19,705
Projected Draft Pool: $19,256,494 $19,256,494 $14,756,494


2023 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (23) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
CooksBrandin Cooks WR $22,220,740 $6,000,000 $10,666,666 - - - $5,554,074 - - $22,220,740 9.60
Reeves-MaybinJalen Reeves-Maybin OLB $2,000,000 $1,250,000 $750,000 - - - - - - $2,000,000 0.86
CannA.J. Cann G $2,000,000 $1,000,000 $1,000,000 - - - - - - $2,000,000 0.86
AddisonMario Addison DE $1,000,000 - $1,000,000 - - - - - - $1,000,000 0.43
BrittJustin Britt C $1,000,000 - $1,000,000 - - - - - - $1,000,000 0.43
BlacklockRoss Blacklock DT $834,989 - $834,989 - - - - - - $834,989 0.36
TomlinsonEric Tomlinson TE $652,500 $652,500 - - - - - - - $652,500 0.28
CarterJermaine Carter ILB $400,000 $247,500 $152,500 - - - - - - $400,000 0.17
StallworthTaylor Stallworth DT $352,500 $200,000 $152,500 - - - - - - $352,500 0.15
ValladayXazavian Valladay RB $155,000 $145,000 $10,000 - - - - - - $155,000 0.07
LittleGreg Little T $100,000 - $100,000 - - - - - - $100,000 0.04
DeatherageDylan Deatherage T $73,333 $70,000 $3,333 - - - - - - $73,333 0.03
DeatherageDylan Deatherage T $73,333 $70,000 $3,333 - - - - - - $73,333 0.03
SheffieldKendall Sheffield CB $50,000 - $50,000 - - - - - - $50,000 0.02
JohnsonJohnny Johnson WR $20,000 - $20,000 - - - - - - $20,000 0.01
McCollumTristin McCollum CB $16,667 - $16,667 - - - - - - $16,667 0.01
CunninghamMyron Cunningham T $13,334 - $13,334 - - - - - - $13,334 0.01
HarrisDemone Harris OLB $10,000 - $10,000 - - - - - - $10,000 0.00
FrancisJacobi Francis S $4,000 - $4,000 - - - - - - $4,000 0.00
SwensonIan Swenson LB $2,500 - $2,500 - - - - - - $2,500 0.00
EstradaDrew Estrada WR $2,334 - $2,334 - - - - - - $2,334 0.00
GreenSeth Green TE $2,334 - $2,334 - - - - - - $2,334 0.00
DanielsDamion Daniels DT $1,667 - $1,667 - - - - - - $1,667 0.00
Dead Money: $30,985,231 $9,635,000 $15,796,157 - - - $5,554,074 - - $30,985,231 13.39

2023 Cap Totals

Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2023 NFL Salary Cap $224,800,000
2022 Rollover Cap $1,009,266
Adjustment $5,610,809
Adjusted Salary Cap $231,420,075
All Contracts $117,824,489 $71,478,058 $12,819,130 - $262,500 $17,164,029 $875,000 $218,738,202
Top 51 Contracts $83,254,489 $70,670,759 $12,819,130 - $262,500 $17,164,029 $875,000 $185,488,202
Injured Reserve Money $2,775,000 $261,666 $350,000 - $100,000 - $900,000 $4,386,666
Dead Money $9,635,000 $15,796,157 - - - $5,554,074 - $30,985,231
Total (All) $130,234,489 $87,535,881 $13,169,130 - $362,500 $22,718,103 $1,775,000 $254,110,099
Total (w/Top 51) $95,664,489 $86,728,582 $13,169,130 - $362,500 $22,718,103 $1,775,000 $220,860,099
Cap Space (w/All) $-22,690,024
Cap Space (w/Top 51) $10,559,976