Baltimore Ravens

Baltimore Ravens 2023 Salary Cap

Ravens 2023 Salary Cap

An updated look at the Baltimore Ravens 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Club Option
Void

Active Players (90) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Stanley Ronnie Stanley LT $23,668,250 $12,500,000 $4,500,000 0- $3,250,000 0- $3,418,250 0- ($35,754,750) $23,668,250 10.58
Jackson Lamar Jackson QB $22,150,000 $7,500,000 $14,650,000 0- 0- 0- 0- 0- ($135,000,000) $22,150,000 9.91
Humphrey Marlon Humphrey CB $19,993,800 $10,500,000 $4,000,000 0- $3,000,000 0- $2,243,800 $250,000 ($36,024,400) $19,993,800 8.94
Andrews Mark Andrews TE $13,657,611 $7,500,000 $2,032,611 0- $3,875,000 0- 0- $250,000 ($25,222,833) $13,657,611 6.11
Smith Roquan Smith ILB $9,000,000 $4,500,000 $4,500,000 0- 0- 0- 0- 0- ($45,000,000) $9,000,000 4.02
Williams Marcus Williams FS $7,262,380 $1,080,000 $2,993,000 0- $3,189,380 0- 0- 0- ($33,998,900) $7,262,380 3.25
Bowser Tyus Bowser OLB $6,500,000 $4,500,000 $2,000,000 0- 0- 0- 0- 0- ($4,000,000) $6,500,000 2.91
Mekari Patrick Mekari G $6,000,000 $4,000,000 0- 0- $2,000,000 0- 0- 0- ($4,000,000) $6,000,000 2.68
Tucker Justin Tucker K $5,958,333 $1,250,000 $2,700,000 0- 0- 0- $2,008,333 0- ($17,558,333) $5,958,333 2.66
Moses Morgan Moses RT $5,460,000 $4,000,000 $1,460,000 0- 0- 0- 0- 0- ($2,920,000) $5,460,000 2.44
Zeitler Kevin Zeitler G $5,207,000 $1,165,000 $2,975,000 0- 0- 0- $1,067,000 0- ($8,310,000) $5,207,000 2.33
Duvernay Devin Duvernay WR $4,525,966 $4,304,000 $221,966 0- 0- 0- 0- 0- ($221,966) $4,525,966 2.02
Ricard Patrick Ricard FB $4,055,000 $2,750,000 $1,155,000 0- 0- 0- 0- $150,000 ($2,310,000) $4,055,000 1.81
Beckham, Jr. Odell Beckham, Jr. WR $3,932,000 $1,165,000 $2,767,000 0- 0- 0- 0- 0- ($15,000,000) $3,932,000 1.76
Queen Patrick Queen ILB $3,869,623 $2,268,410 $1,601,213 0- 0- 0- 0- 0- ($3,801,213) $3,869,623 1.73
Hamilton Kyle Hamilton S $3,694,338 $910,868 $2,250,470 $533,000 0- 0- 0- 0- ($13,299,616) $3,694,338 1.65
Bateman Rashod Bateman WR $3,436,203 $1,805,401 $1,630,802 0- 0- 0- 0- 0- ($3,261,604) $3,436,203 1.54
Pierce Michael Pierce DT $3,237,000 $1,165,000 $1,905,000 0- 0- 0- $167,000 0- ($4,645,000) $3,237,000 1.45
Oweh Odafe Oweh DE $3,093,379 $1,691,126 $1,402,253 0- 0- 0- 0- 0- ($4,936,632) $3,093,379 1.38
Madubuike Justin Madubuike DT $3,015,420 $2,743,000 $272,420 0- 0- 0- 0- 0- ($272,420) $3,015,420 1.35
Linderbaum Tyler Linderbaum C $3,008,701 $1,306,740 $1,701,961 0- 0- 0- 0- 0- ($10,831,325) $3,008,701 1.35
Edwards Gus Edwards RB $2,794,000 $1,084,000 $1,250,000 0- 0- 0- $460,000 0- ($4,630,000) $2,794,000 1.25
Huntley Tyler Huntley QB $2,627,000 $2,627,000 0- 0- 0- 0- 0- 0- 0- $2,627,000 1.17
Flowers Zay Flowers WR $2,552,079 $750,000 $1,802,079 0- 0- 0- 0- 0- ($14,036,434) $2,552,079 1.14
Clowney Jadeveon Clowney DE $2,500,000 $1,165,000 $1,335,000 0- 0- 0- 0- 0- ($2,500,000) $2,500,000 1.12
Ya-Sin Rock Ya-Sin CB $2,400,000 $1,080,000 $400,000 $920,000 0- 0- 0- 0- ($4,000,000) $2,400,000 1.07
Washington Broderick Washington DT $1,833,413 $1,010,000 $823,413 0- 0- 0- 0- 0- ($10,073,413) $1,833,413 0.82
Dobbins JK Dobbins RB $1,823,004 $1,391,287 $431,717 0- 0- 0- 0- 0- ($431,717) $1,823,004 0.82
Ojabo David Ojabo DE $1,797,527 $1,064,505 $733,022 0- 0- 0- 0- 0- ($3,963,571) $1,797,527 0.80
Darby Ronald Darby CB $1,700,000 $1,200,000 $500,000 0- 0- 0- 0- 0- 0- $1,700,000 0.76
Agholor Nelson Agholor WR $1,582,000 $1,165,000 $417,000 0- 0- 0- 0- 0- ($2,085,000) $1,582,000 0.71
Hill Justice Hill RB $1,510,000 $1,010,000 $500,000 0- 0- 0- 0- 0- ($1,250,000) $1,510,000 0.68
Cleveland Ben Cleveland G $1,314,691 $1,098,230 $216,461 0- 0- 0- 0- 0- ($432,922) $1,314,691 0.59
Harrison Malik Harrison ILB $1,309,699 $1,101,625 $208,074 0- 0- 0- 0- 0- ($208,074) $1,309,699 0.59
Stephens Brandon Stephens S $1,305,232 $1,095,077 $210,155 0- 0- 0- 0- 0- ($420,310) $1,305,232 0.58
Jones Travis Jones DT $1,204,991 $945,998 $258,993 0- 0- 0- 0- 0- ($776,979) $1,204,991 0.54
Moore Nick Moore LS $1,190,000 $940,000 $250,000 0- 0- 0- 0- 0- ($500,000) $1,190,000 0.53
Gordon Melvin Gordon RB $1,165,000 $1,165,000 0- 0- 0- 0- 0- 0- 0- $1,165,000 0.52
Stone Geno Stone S $1,160,000 $1,010,000 $150,000 0- 0- 0- 0- 0- ($750,000) $1,160,000 0.52
Wallace Tylan Wallace WR $1,111,341 $940,000 $171,341 0- 0- 0- 0- 0- ($342,682) $1,111,341 0.50
Phillips Del'Shawn Phillips LB $1,110,000 $1,010,000 $100,000 0- 0- 0- 0- 0- ($100,000) $1,110,000 0.50
Johnson Josh Johnson QB $1,092,500 $1,165,000 $152,500 0- 0- 0- 0- 0- ($152,500) $1,092,500 0.49
Maulet Arthur Maulet CB $1,080,000 $1,080,000 0- 0- 0- 0- 0- 0- ($220,000) $1,080,000 0.48
Faalele Daniel Faalele T $1,070,085 $870,000 $200,085 0- 0- 0- 0- 0- ($600,255) $1,070,085 0.48
Armour-Davis Jalyn Armour-Davis CB $1,060,082 $870,000 $190,082 0- 0- 0- 0- 0- ($570,246) $1,060,082 0.47
Proche James Proche WR $1,052,027 $1,010,000 $42,027 0- 0- 0- 0- 0- ($42,027) $1,052,027 0.47
Kolar Charlie Kolar TE $1,046,221 $870,000 $176,221 0- 0- 0- 0- 0- ($528,663) $1,046,221 0.47
Stout Jordan Stout P $1,044,459 $870,000 $174,459 0- 0- 0- 0- 0- ($523,377) $1,044,459 0.47
Hayes Tae Hayes CB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.45
Mustipher Sam Mustipher C $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.45
Simpson John Simpson G $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.45
Welch Kristian Welch LB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.45
Likely Isaiah Likely TE $996,085 $126,085 $870,000 $126,085 0- 0- 0- 0- 0- ($378,255) $996,085 $126,085 0.45
Williams Damarion Williams CB $996,085 $126,085 $870,000 $126,085 0- 0- 0- 0- 0- ($378,255) $996,085 $126,085 0.45
Simpson Trenton Simpson LB $982,637 $232,637 $750,000 $232,637 0- 0- 0- 0- 0- ($930,548) $982,637 $232,637 0.44
Blackson Angelo Blackson DE $940,000 $1,165,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Houston-Carson DeAndre Houston-Carson S $940,000 $1,165,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Treadwell Laquon Treadwell WR $940,000 $1,165,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Urban Brent Urban DE $940,000 $1,165,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Worley Daryl Worley CB $940,000 $1,165,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Ott Tyler Ott LS $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Seymour Kevon Seymour CB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Sharpe David Sharpe T $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Washington Ar'Darius Washington S $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Robinson Tavius Robinson OLB $930,141 $180,141 $750,000 $180,141 0- 0- 0- 0- 0- ($720,564) $930,141 $180,141 0.42
Brown Anthony Brown QB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Kelly Kyu Blu Kelly CB $827,286 $77,286 $750,000 $77,286 0- 0- 0- 0- 0- ($309,144) $827,286 $77,286 0.37
Aumavae-Laulu Malaesala Aumavae-Laulu T $793,298 $43,298 $750,000 $43,298 0- 0- 0- 0- 0- ($173,192) $793,298 $43,298 0.35
Vorhees Andrew Vorhees G $775,528 $25,528 $750,000 $25,528 0- 0- 0- 0- 0- ($102,112) $775,528 $25,528 0.35
Mayfield Jr. Corey Mayfield Jr. CB $758,333 $8,333 $750,000 $8,333 0- 0- 0- 0- 0- ($25,000) $758,333 $8,333 0.34
Manning Tashawn Manning G $756,666 $6,666 $750,000 $6,666 0- 0- 0- 0- 0- ($40,000) $756,666 $6,666 0.34
Mitchell Keaton Mitchell RB $756,000 $6,000 $750,000 $6,000 0- 0- 0- 0- 0- ($73,000) $756,000 $6,000 0.34
Thomas Jaylon Thomas T $755,000 $5,000 $750,000 $5,000 0- 0- 0- 0- 0- ($15,000) $755,000 $5,000 0.34
Vokolek Travis Vokolek TE $755,000 $5,000 $750,000 $5,000 0- 0- 0- 0- 0- ($15,000) $755,000 $5,000 0.34
Ross Josh Ross ILB $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($6,667) $753,333 $3,333 0.34
Doss Tykeem Doss G $752,500 $2,500 $750,000 $2,500 0- 0- 0- 0- 0- ($17,500) $752,500 $2,500 0.34
Ceasar Kaieem Ceasar DT $751,666 $1,666 $750,000 $1,666 0- 0- 0- 0- 0- ($5,000) $751,666 $1,666 0.34
Ryan Sean Ryan WR $751,666 $1,666 $750,000 $1,666 0- 0- 0- 0- 0- ($5,000) $751,666 $1,666 0.34
Guidone Jake Guidone G $751,333 $1,333 $750,000 $1,333 0- 0- 0- 0- 0- ($4,000) $751,333 $1,333 0.34
Botts Trey Botts DT $751,000 $1,000 $750,000 $1,000 0- 0- 0- 0- 0- ($3,000) $751,000 $1,000 0.34
Lucien Jeremy Lucien CB $751,000 $1,000 $750,000 $1,000 0- 0- 0- 0- 0- ($3,000) $751,000 $1,000 0.34
Demus Jr. Dontay Demus Jr. WR $750,833 $833 $750,000 $833 0- 0- 0- 0- 0- ($2,500) $750,833 $833 0.34
Hamm Malik Hamm LB $750,666 $666 $750,000 $666 0- 0- 0- 0- 0- ($2,000) $750,666 $666 0.34
Wright Owen Wright RB $750,666 $666 $750,000 $666 0- 0- 0- 0- 0- ($2,000) $750,666 $666 0.34
Sanders Kelle Sanders LB $750,333 $333 $750,000 $333 0- 0- 0- 0- 0- ($1,000) $750,333 $333 0.34
Black Tarik Black WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Bridges Shemar Bridges WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Mason Ben Mason TE $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Moon Jeremiah Moon OLB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Nichols Rayshad Nichols DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Active Roster: $237,627,410 $144,347,267 $68,268,380 $1,453,000 $15,314,380 - $9,364,383 $650,000 - $237,627,410 106.27


2023 Non-Football Injury Cap

Players who have suffered a non-football related injury. They do not count against the active roster, but their cap hit does.

Player (1) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Mullen Trayvon Mullen CB $500,000 $500,000 - - - - - - - $500,000 0.22

 

2023 Projected Draft Pool Cap

Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)

Player (6) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit (Total) Cap Hit (Top 51)
Round 1, Pick #22Zay Flowers Round 1, Pick #22 WR $2,552,079 $750,000 $1,802,079 - - - - - - $2,552,079 $2,552,079
Round 3, Pick #86Trenton Simpson Round 3, Pick #86 LB $982,637 $750,000 $232,637 - - - - - - $982,637 $232,637
Round 4, Pick #124Tavius Robinson Round 4, Pick #124 OLB $930,142 $750,000 $180,142 - - - - - - $930,142 $180,142
Round 5, Pick #157Kyu Blu Kelly Round 5, Pick #157 CB $827,286 $750,000 $77,286 - - - - - - $827,286 $77,286
Round 6, Pick #199Malaesala Aumavae-Laulu Round 6, Pick #199 T $793,298 $750,000 $43,298 - - - - - - $793,298 $43,298
Round 7, Pick #229Andrew Vorhees Round 7, Pick #229 G $775,528 $750,000 $25,528 - - - - - - $775,528 $25,528
Projected Draft Pool: $6,860,970 $6,860,970 $3,110,970


2023 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (29) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
BoyleNick Boyle TE $3,315,000 - $2,000,000 - - - $1,315,000 - - $3,315,000 1.48
ClarkChuck Clark S $2,628,333 - $2,628,333 - - - - - - $2,628,333 1.18
CampbellCalais Campbell DE $2,440,000 - $2,440,000 - - - - - - $2,440,000 1.09
WolfeDerek Wolfe DE $1,800,000 - $1,800,000 - - - - - - $1,800,000 0.80
ThomasMike Thomas WR $397,222 $397,222 - - - - - - - $397,222 0.18
PhillipsTyre Phillips T $208,073 - $208,073 - - - - - - $208,073 0.09
MullenTrayvon Mullen CB $152,500 - $152,500 - - - - - - $152,500 0.07
HayesDaelin Hayes DE $146,604 - $146,604 - - - - - - $146,604 0.07
BadieTyler Badie RB $130,965 - $130,965 - - - - - - $130,965 0.06
WilliamsDevon Williams WR $20,000 - $20,000 - - - - - - $20,000 0.01
BrownAnthony Brown QB $13,334 - $13,334 - - - - - - $13,334 0.01
MoonJeremiah Moon OLB $13,334 - $13,334 - - - - - - $13,334 0.01
PolkMakai Polk WR $10,000 - $10,000 - - - - - - $10,000 0.00
FagotDiego Fagot LB $8,333 - $8,333 - - - - - - $8,333 0.00
McClainZakoby McClain ILB $6,667 - $6,667 - - - - - - $6,667 0.00
NicholsRayshad Nichols DT $5,334 - $5,334 - - - - - - $5,334 0.00
WashingtonAr'Darius Washington S $5,000 - $5,000 - - - - - - $5,000 0.00
BoldenSlade Bolden WR $4,667 - $4,667 - - - - - - $4,667 0.00
WileyCharles Wiley OLB $4,667 - $4,667 - - - - - - $4,667 0.00
WileyCharles Wiley OLB $4,667 - $4,667 - - - - - - $4,667 0.00
BridgesShemar Bridges WR $3,334 - $3,334 - - - - - - $3,334 0.00
Person Jr.Ricky Person Jr. RB $3,334 - $3,334 - - - - - - $3,334 0.00
VereenDavid Vereen CB $3,334 - $3,334 - - - - - - $3,334 0.00
KipperBrandon Kipper T $3,333 - $3,333 - - - - - - $3,333 0.00
HendersonNolan Henderson QB $2,000 - $2,000 - - - - - - $2,000 0.00
ClarkTrevon Clark WR $1,667 - $1,667 - - - - - - $1,667 0.00
WebbRaleigh Webb WR $1,667 - $1,667 - - - - - - $1,667 0.00
WilliamsDenzel Williams S $667 - $667 - - - - - - $667 0.00
WalkerBrian Walker TE $333 - $333 - - - - - - $333 0.00
Dead Money: $11,334,369 $397,222 $9,622,147 - - - $1,315,000 - - $11,334,369 5.07

2023 Cap Totals

Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2023 NFL Salary Cap $224,800,000
2022 Rollover Cap $1,395,783
Adjustment $-2,583,898
Adjusted Salary Cap $223,611,885
All Contracts $144,347,267 $68,268,380 $1,453,000 $15,314,380 - $9,364,383 $650,000 $237,627,410
Top 51 Contracts $111,222,267 $67,411,325 $1,453,000 $15,314,380 - $9,364,383 $650,000 $206,047,410
Reserve/Non-Football Injury Money $500,000 - - - - - - $500,000
Dead Money $397,222 $9,622,147 - - - $1,315,000 - $11,334,369
Total (All) $145,244,489 $77,890,527 $1,453,000 $15,314,380 - $10,679,383 $650,000 $249,461,779
Total (w/Top 51) $112,119,489 $77,033,472 $1,453,000 $15,314,380 - $10,679,383 $650,000 $217,881,779
Cap Space (w/All) $-25,849,894
Cap Space (w/Top 51) $5,730,106