Arizona Cardinals

Arizona Cardinals 2023 Salary Cap

Cardinals 2023 Salary Cap

An updated look at the Arizona Cardinals 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Club Option
Void

Active Players (91) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Baker Budda Baker S $17,901,471 $13,100,000 $2,000,000 $176,471 $1,775,000 0- $150,000 $700,000 ($20,950,000) $17,901,471 7.81
Murray Kyler Murray QB $16,007,000 $2,000,000 $5,807,000 0- $7,200,000 $1,000,000 0- 0- ($97,528,000) $16,007,000 6.98
Brown Marquise Brown WR $13,413,000 $13,413,000 0- 0- 0- 0- 0- 0- ($13,413,000) $13,413,000 5.85
Humphries D.J. Humphries LT $12,536,667 $5,500,000 $4,250,000 $120,000 0- 0- $2,666,667 0- ($26,250,004) $12,536,667 5.47
Ertz Zach Ertz TE $11,605,000 $8,755,000 $2,000,000 $350,000 0- 0- $500,000 0- ($14,500,000) $11,605,000 5.06
Conner James Conner RB $9,445,000 $6,250,000 $2,000,000 $195,000 $1,000,000 0- 0- 0- ($11,750,000) $9,445,000 4.12
Simmons Isaiah Simmons ILB $6,574,927 $1,010,000 $3,147,101 $2,417,826 0- 0- 0- 0- ($6,574,927) $6,574,927 2.87
Thompson Jalen Thompson S $5,287,750 $1,100,000 $2,034,000 $170,000 $1,983,750 0- 0- 0- ($17,171,000) $5,287,750 2.31
Johnson Paris Johnson T $5,100,446 $750,000 $4,350,446 0- 0- 0- 0- 0- ($28,052,454) $5,100,446 2.22
McCoy Colt McCoy QB $5,000,000 $3,750,000 $1,250,000 0- 0- 0- 0- 0- ($3,500,000) $5,000,000 2.18
Gardeck Dennis Gardeck OLB $4,216,666 $3,270,000 $666,666 $280,000 0- 0- 0- 0- ($1,833,334) $4,216,666 1.84
Collins Zaven Collins ILB $4,006,434 $1,995,478 $2,010,956 0- 0- 0- 0- 0- ($8,680,607) $4,006,434 1.75
Hernandez Will Hernandez G $3,550,000 $2,000,000 $1,250,000 $300,000 0- 0- 0- 0- ($4,500,000) $3,550,000 1.55
White Kyzir White OLB $3,250,000 $1,500,000 $1,750,000 0- 0- 0- 0- 0- ($6,000,000) $3,250,000 1.42
Jones Josh Jones RT $3,011,881 $2,742,000 $269,881 0- 0- 0- 0- 0- ($269,881) $3,011,881 1.31
Prater Matt Prater K $2,750,000 $1,500,000 $1,250,000 0- 0- 0- 0- 0- ($4,000,000) $2,750,000 1.20
Beachum Kelvin Beachum LT $2,532,500 $1,165,000 $1,047,500 $320,000 0- 0- 0- 0- ($3,260,000) $2,532,500 1.10
Moore Rondale Moore WR $1,888,429 $1,289,476 $598,953 0- 0- 0- 0- 0- ($1,197,906) $1,888,429 0.82
Pascal Zach Pascal WR $1,830,000 $1,080,000 $750,000 0- 0- 0- 0- 0- ($1,500,000) $1,830,000 0.80
Froholdt Hjalte Froholdt C $1,815,000 $1,010,000 $550,000 $255,000 0- 0- 0- 0- ($2,110,000) $1,815,000 0.79
Swaim Geoff Swaim TE $1,700,000 $1,165,000 $450,000 $85,000 0- 0- 0- 0- ($450,000) $1,700,000 0.74
Watkins Carlos Watkins DE $1,570,000 $1,080,000 $250,000 $240,000 0- 0- 0- 0- ($250,000) $1,570,000 0.68
Ojulari B.J. Ojulari DE $1,563,201 $750,000 $813,201 0- 0- 0- 0- 0- ($5,465,604) $1,563,201 0.68
Hamilton Antonio Hamilton CB $1,500,000 $1,165,000 $335,000 0- 0- 0- 0- 0- ($1,500,000) $1,500,000 0.65
McBride Trey McBride TE $1,431,741 $991,348 $440,393 0- 0- 0- 0- 0- ($2,312,527) $1,431,741 0.62
Daley Dennis Daley T $1,425,000 $1,250,000 $175,000 0- 0- 0- 0- 0- ($750,000) $1,425,000 0.62
Turner Ezekiel Turner ILB $1,232,500 $1,847,500 $152,500 0- 0- 0- 0- 0- ($652,500) $1,232,500 0.54
Fotu Leki Fotu DT $1,203,368 $1,010,000 $193,368 0- 0- 0- 0- 0- ($193,368) $1,203,368 0.52
Lawrence Rashard Lawrence DT $1,181,021 $1,010,000 $171,021 0- 0- 0- 0- 0- ($171,021) $1,181,021 0.52
Thomas Cam Thomas DE $1,169,168 $938,834 $230,334 0- 0- 0- 0- 0- ($691,002) $1,169,168 0.51
Sanders Myjai Sanders DE $1,146,570 $934,314 $212,256 0- 0- 0- 0- 0- ($636,768) $1,146,570 0.50
Wilson Marco Wilson CB $1,102,595 $940,000 $162,595 0- 0- 0- 0- 0- ($325,190) $1,102,595 0.48
Boyd Kris Boyd CB $1,092,500 $1,080,000 $152,500 0- 0- 0- 0- 0- ($427,500) $1,092,500 0.48
Wilkinson Elijah Wilkinson G $1,092,500 $1,080,000 $152,500 0- 0- 0- 0- 0- ($1,092,500) $1,092,500 0.48
Woods Josh Woods LB $1,092,500 $1,080,000 $152,500 0- 0- 0- 0- 0- ($777,500) $1,092,500 0.48
Barnes Krys Barnes LB $1,035,000 $1,010,000 $25,000 0- 0- 0- 0- 0- ($25,000) $1,035,000 0.45
Williams Garrett Williams CB $1,024,533 $750,000 $274,533 0- 0- 0- 0- 0- ($1,098,132) $1,024,533 0.45
Blough David Blough QB $1,016,250 $1,080,000 $76,250 $76,250 0- 0- 0- 0- ($76,250) $1,016,250 0.44
Collier L.J. Collier DE $1,016,250 $1,080,000 $76,250 $76,250 0- 0- 0- 0- ($76,250) $1,016,250 0.44
Strong Kevin Strong DT $1,016,250 $1,080,000 $76,250 0- 0- 0- 0- 0- ($152,500) $1,016,250 0.44
Elflein Pat Elflein C $1,010,000 $1,080,000 $25,000 $45,000 0- 0- 0- 0- ($25,000) $1,010,000 0.44
Davis Davion Davis WR $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Dortch Greg Dortch WR $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Hughes JuJu Hughes S $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Moffatt Jovante Moffatt S $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Price Bobby Price S $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Dimukeje Victor Dimukeje OLB $980,465 $940,000 $40,465 0- 0- 0- 0- 0- ($80,930) $980,465 0.43
Wilson Michael Wilson WR $970,811 $750,000 $220,811 0- 0- 0- 0- 0- ($883,244) $970,811 0.42
Brewer Aaron Brewer LS $940,000 $1,165,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Barton Jackson Barton T $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Chandler Sean Chandler S $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Clement Corey Clement RB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Driskel Jeff Driskel QB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Hairston Nate Hairston CB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Banks Eric Banks DE $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Chachere Andre Chachere CB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Simmons Lachavious Simmons T $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Gaines II Jon Gaines II G $933,060 $183,060 $750,000 $183,060 0- 0- 0- 0- 0- ($732,240) $933,060 $183,060 0.41
Ingram Keaontay Ingram RB $912,648 $42,648 $870,000 $42,648 0- 0- 0- 0- 0- ($127,944) $912,648 $42,648 0.40
Smith Lecitus Smith G $903,004 $33,004 $870,000 $33,004 0- 0- 0- 0- 0- ($99,012) $903,004 $33,004 0.39
Anenih David Anenih DE $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Baccellia Andre Baccellia WR $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Ledbetter Jonathan Ledbetter DE $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Luketa Jesse Luketa LB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Matthew Christian Matthew CB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Stille Ben Stille DT $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Togiai Noah Togiai TE $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Williams Ty'Son Williams RB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Tune Clayton Tune QB $837,656 $87,656 $750,000 $87,656 0- 0- 0- 0- 0- ($350,624) $837,656 $87,656 0.37
Pappoe Owen Pappoe LB $811,244 $61,244 $750,000 $61,244 0- 0- 0- 0- 0- ($244,976) $811,244 $61,244 0.35
Clark Kei'Trel Clark CB $802,153 $52,153 $750,000 $52,153 0- 0- 0- 0- 0- ($208,612) $802,153 $52,153 0.35
Stills Dante Stills DT $783,334 $33,334 $750,000 $33,334 0- 0- 0- 0- 0- ($133,336) $783,334 $33,334 0.34
Hayes Marquis Hayes G $769,252 $19,252 $750,000 $19,252 0- 0- 0- 0- 0- 0- $769,252 $19,252 0.34
Slade Jacob Slade DT $756,666 $6,666 $750,000 $6,666 0- 0- 0- 0- 0- ($200,000) $756,666 $6,666 0.33
Demercado Emari Demercado RB $755,000 $5,000 $750,000 $5,000 0- 0- 0- 0- 0- ($70,000) $755,000 $5,000 0.33
Whiteheart Blake Whiteheart TE $755,000 $5,000 $750,000 $5,000 0- 0- 0- 0- 0- ($215,000) $755,000 $5,000 0.33
Arias Daniel Arias WR $754,000 $4,000 $750,000 $4,000 0- 0- 0- 0- 0- ($87,000) $754,000 $4,000 0.33
Brooks Kendell Brooks S $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($80,000) $753,333 $3,333 0.33
Honigford Joel Honigford TE $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($75,000) $753,333 $3,333 0.33
Soelle Kyle Soelle LB $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($60,000) $753,333 $3,333 0.33
White Quavian White CB $751,666 $1,666 $750,000 $1,666 0- 0- 0- 0- 0- ($5,000) $751,666 $1,666 0.33
Cobbs Brian Cobbs WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Cooney Nolan Cooney P $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Davis Kaden Davis WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Howerton Hayden Howerton G $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Jones Braylon Jones G $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
McMichael Kyler McMichael CB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Scott III Stevie Scott III RB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Seikovits Bernhard Seikovits TE $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Smith Brandon Smith WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Traore Badara Traore T $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Active Roster: $200,049,076 $138,406,950 $42,384,912 $5,106,797 $11,958,750 $1,000,000 $3,316,667 $700,000 - $200,049,076 87.24


2023 Injured Reserve Cap

Injured players who will miss the remainder of the season. Their cap figures count toward the team total.

Player (3) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Fenton Rashad Fenton CB $652,500 $500,000 $76,250 $76,250 - - - - ($76,250) $652,500 0.28
Mack Marlon Mack RB $500,000 $500,000 - - - - - - - $500,000 0.22
Hembrough Matt Hembrough LS $452,333 $450,000 $2,333 - - - - - ($7,000) $452,333 0.20

 

2023 Projected Draft Pool Cap

Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)

Player (9) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit (Total) Cap Hit (Top 51)
Round 1, Pick #6Paris Johnson Round 1, Pick #6 T $5,100,446 $750,000 $4,350,446 - - - - - - $5,100,446 $5,100,446
Round 2, Pick #41B.J. Ojulari Round 2, Pick #41 DE $1,563,201 $750,000 $813,201 - - - - - - $1,563,201 $1,563,201
Round 3, Pick #72Garrett Williams Round 3, Pick #72 CB $1,024,531 $750,000 $274,532 - - - - - - $1,024,531 $1,024,531
Round 3, Pick #94Michael Wilson Round 3, Pick #94 WR $970,811 $750,000 $220,812 - - - - - - $970,811 $970,811
Round 4, Pick #122Jon Gaines II Round 4, Pick #122 G $933,060 $750,000 $183,060 - - - - - - $933,060 $183,060
Round 5, Pick #139Clayton Tune Round 5, Pick #139 QB $837,655 $750,000 $87,655 - - - - - - $837,655 $87,655
Round 5, Pick #168Owen Pappoe Round 5, Pick #168 LB $811,244 $750,000 $61,244 - - - - - - $811,244 $61,244
Round 6, Pick #180Kei'Trel Clark Round 6, Pick #180 CB $802,153 $750,000 $52,153 - - - - - - $802,153 $52,153
Round 6, Pick #213Dante Stills Round 6, Pick #213 DT $783,334 $750,000 $33,334 - - - - - - $783,334 $33,334
Projected Draft Pool: $12,826,435 $12,826,435 $9,076,435


2023 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (18) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
HopkinsDeAndre Hopkins WR $21,077,776 - $11,000,000 - $4,500,000 - $5,577,776 - - $21,077,776 9.19
PhillipsJordan Phillips DE $5,904,332 - $2,000,000 - - - $3,904,332 - - $5,904,332 2.57
WattJ.J. Watt DE $2,400,000 - $2,400,000 - - - - - - $2,400,000 1.05
KennardDevon Kennard OLB $2,112,500 - $1,250,000 - - - $862,500 - - $2,112,500 0.92
HudsonRodney Hudson C $1,760,000 - $1,760,000 - - - - - - $1,760,000 0.77
GreenA.J. Green WR $1,253,334 - $1,253,334 - - - - - - $1,253,334 0.55
GladneyJeff Gladney CB $1,160,000 $160,000 $1,000,000 - - - - - - $1,160,000 0.51
GoldenMarkus Golden OLB $1,080,000 - $1,080,000 - - - - - - $1,080,000 0.47
MatthewChristian Matthew CB $63,363 - $63,363 - - - - - - $63,363 0.03
LuketaJesse Luketa LB $57,756 - $57,756 - - - - - - $57,756 0.03
BenjaminEno Benjamin RB $25,678 - $25,678 - - - - - - $25,678 0.01
Baker Jr.Darrell Baker Jr. CB $13,334 - $13,334 - - - - - - $13,334 0.01
KirklinJontre Kirklin WR $13,334 - $13,334 - - - - - - $13,334 0.01
PaytonJaVonta Payton WR $13,334 - $13,334 - - - - - - $13,334 0.01
JonesManny Jones DT $10,000 - $10,000 - - - - - - $10,000 0.00
Pierce Jr.Chris Pierce Jr. TE $6,667 - $6,667 - - - - - - $6,667 0.00
RiversRonnie Rivers RB $6,000 - $6,000 - - - - - - $6,000 0.00
WootenChandler Wooten ILB $3,334 - $3,334 - - - - - - $3,334 0.00
Dead Money: $36,960,742 $160,000 $21,956,134 - $4,500,000 - $10,344,608 - - $36,960,742 16.12

2023 Cap Totals

Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2023 NFL Salary Cap $224,800,000
2022 Rollover Cap $882,491
Adjustment $3,617,050
Adjusted Salary Cap $229,299,541
All Contracts $138,406,950 $42,384,912 $5,106,797 $11,958,750 $1,000,000 $3,316,667 $700,000 $200,049,076
Top 51 Contracts $105,646,950 $41,840,230 $5,106,797 $11,958,750 $1,000,000 $3,316,667 $700,000 $167,709,076
Injured Reserve Money $1,450,000 $78,583 $76,250 - - - - $1,604,833
Dead Money $160,000 $21,956,134 - $4,500,000 - $10,344,608 - $36,960,742
Total (All) $140,016,950 $64,419,629 $5,183,047 $16,458,750 $1,000,000 $13,661,275 $700,000 $238,614,651
Total (w/Top 51) $107,256,950 $63,874,947 $5,183,047 $16,458,750 $1,000,000 $13,661,275 $700,000 $206,274,651
Cap Space (w/All) $-9,315,110
Cap Space (w/Top 51) $23,024,890