NBA Financial Rankings

NBA Player Earnings NBA Player Earnings

Listing the top salaries, cap hits, cash, earnings, contracts, and bonuses, for all active NBA players.

2023 Cap Hit Rankings

Player Position Age cap hit
1 Curry PG 35 $51,915,615
2 Durant SF 35 $47,649,433
3 Jokic C 28 $47,607,350
Embiid C 29 $47,607,350
James PF 39 $47,607,350
6 Beal SG 30 $46,741,590
7 George SG 33 $45,640,165
8 Leonard SF 32 $45,640,084
Lillard PG 33 $45,640,084
Antetokounmpo PF 29 $45,640,084
11 Butler SF 34 $45,183,960
12 Thompson SG 33 $43,219,440
13 Gobert C 31 $41,000,000
14 VanVleet PG 29 $40,806,300
15 Davis C 30 $40,600,080
16 Young PG 25 $40,064,220
LaVine SG 28 $40,064,220
Doncic PG 24 $40,064,220
19 Harris PF 31 $39,270,150
20 Simmons PG 27 $37,893,408
Siakam PF 29 $37,893,408
22 Irving PG 31 $37,037,037
23 Holiday PG 33 $36,861,707
24 Booker SG 27 $36,016,200
Porzingis PF 28 $36,016,200
Towns C 28 $36,016,200
27 McCollum SG 32 $35,802,469
28 Harden SG 34 $35,640,000
29 Williamson PF 23 $34,005,250
Morant

Ja Morant

MEM
PG 24 $34,005,250
Garland PG 24 $34,005,250
32 Ingram SF 26 $33,833,400
Murray PG 26 $33,833,400
34 Porter Jr. SF 25 $33,386,850
Gilgeous-Alexander PG 25 $33,386,850
36 Mitchell SG 27 $33,162,030
37 Tatum PF 25 $32,600,060
Fox PG 26 $32,600,060
Adebayo C 26 $32,600,060
40 Ayton C 25 $32,459,438
41 Brown SF 27 $31,830,357
42 Hayward SF 33 $31,500,000
43 Paul PG 38 $30,800,000
44 Sabonis PF 27 $30,600,000
45 Lowry PG 37 $29,682,540
46 Middleton SF 32 $29,320,988
47 DeRozan SF 34 $28,600,000
48 Randle PF 29 $28,226,880
49 Poole SG 24 $27,955,357
50 Grant PF 29 $27,586,207
51 Jackson Jr. PF 24 $27,102,202
52 Herro SG 24 $27,000,000
53 Brunson PG 27 $26,346,666
54 Johnson SF 27 $25,679,348
55 Kuzma PF 28 $25,568,182
56 Collins PF 26 $25,340,000
57 Lopez C 35 $25,000,000
58 Conley PG 36 $24,360,000
59 Wiggins SF 28 $24,330,357
60 Simons SG 24 $24,107,143
61 Barrett SG 23 $23,883,929
62 Clarkson SG 31 $23,487,629
63 Rozier PG 29 $23,205,221
64 Brooks SF 28 $22,627,671
65 Brogdon PG 31 $22,500,000
66 Green PF 33 $22,321,429
67 Gordon PF 28 $22,266,182
68 Brown Jr. SG 27 $22,000,000
69 Bridges SF 27 $21,700,000
70 Turner C 27 $20,975,000
71 Capela C 29 $20,616,000
72 Ball PG 26 $20,465,117
73 Dinwiddie PG 30 $20,357,143
74 Hunter SF 26 $20,089,286
75 Bogdanovic SF 34 $20,000,000
Johnson SF 24 $20,000,000
Allen C 25 $20,000,000
78 Harris SG 32 $19,928,571
79 Poeltl C 28 $19,500,000
80 Hield SG 31 $19,279,843
81 Fournier SG 31 $18,857,143
82 Smart PG 29 $18,833,713
83 Bogdanovic SG 31 $18,700,000
84 Anunoby SF 26 $18,642,857
85 Trent Jr. SG 25 $18,560,000
86 Vucevic C 33 $18,518,519
87 White PG 29 $18,357,143
88 Murray PG 27 $18,214,000
89 Robinson SF 29 $18,154,000
90 Powell SG 30 $18,000,000
91 Hardaway Jr. SG 31 $17,897,728
92 Isaac PF 26 $17,400,000
93 Sexton PG 25 $17,325,000
94 Russell PG 27 $17,307,693
95 Markkanen PF 26 $17,259,999
96 Morris Sr. SF 34 $17,116,279
97 Bertans PF 31 $17,000,000
Fultz PG 25 $17,000,000
Barnes PF 31 $17,000,000
100 Nurkic C 29 $16,875,000