New England Patriots

New England Patriots 2023 Salary Cap

Patriots 2023 Salary Cap

An updated look at the New England Patriots 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Club Option
Void

Active Players (90) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Judon Matt Judon OLB $16,440,555 $7,000,000 $6,833,333 $1,000,000 0- 0- $1,107,222 $500,000 ($25,214,446) $16,440,555 7.39
Henry Hunter Henry TE $15,500,000 $9,500,000 $5,000,000 $1,000,000 0- 0- 0- 0- ($5,000,000) $15,500,000 6.97
Brown Trenton Brown LT $12,250,000 $4,000,000 $1,250,000 $1,500,000 0- $250,000 0- $5,250,000 ($1,250,000) $12,250,000 5.51
Godchaux Davon Godchaux DT $10,500,000 $5,850,000 $3,500,000 $1,000,000 0- $150,000 0- 0- ($12,850,000) $10,500,000 4.72
Wise Deatrich Wise DE $8,700,000 $4,000,000 $1,250,000 $1,000,000 0- 0- $950,000 $1,500,000 ($4,400,000) $8,700,000 3.91
Andrews David Andrews C $6,998,522 $4,250,000 $375,000 $823,522 0- 0- $1,550,000 0- ($3,850,000) $6,998,522 3.15
Bourne Kendrick Bourne WR $6,872,539 $4,750,000 $1,416,667 $705,872 0- 0- 0- 0- ($1,416,667) $6,872,539 3.09
Jones Jonathan Jones CB $6,191,176 $1,500,000 $3,750,000 $941,176 0- 0- 0- 0- ($13,000,000) $6,191,176 2.78
Reiff Riley Reiff T $5,000,000 $1,450,000 $2,700,000 $750,000 0- $100,000 0- 0- ($4,150,000) $5,000,000 2.25
Bentley Ja'whaun Bentley ILB $4,883,333 $1,140,000 $2,633,333 $510,000 0- $100,000 0- $500,000 ($9,800,000) $4,883,333 2.20
Smith-Schuster JuJu Smith-Schuster WR $4,674,509 $1,100,000 $2,633,333 $941,176 0- 0- 0- 0- ($16,000,000) $4,674,509 2.10
Phillips Adrian Phillips FS $4,537,500 $1,650,000 $1,187,500 $1,275,000 0- $75,000 0- $350,000 ($4,025,000) $4,537,500 2.04
Gesicki Mike Gesicki TE $4,450,000 $1,150,000 $2,400,000 $800,000 0- $100,000 0- 0- ($3,550,000) $4,450,000 2.00
Jones Mac Jones QB $4,250,823 $2,076,941 $2,173,882 0- 0- 0- 0- 0- ($9,210,117) $4,250,823 1.91
Parker DeVante Parker WR $3,686,666 $1,210,000 $1,566,666 $910,000 0- 0- 0- 0- ($9,110,000) $3,686,666 1.66
Dugger Kyle Dugger S $3,647,891 $2,743,000 $904,891 0- 0- 0- 0- 0- ($904,891) $3,647,891 1.64
Guy Lawrence Guy DT $3,573,529 $2,000,000 $250,000 $823,529 0- 0- 0- $500,000 ($500,000) $3,573,529 1.61
Peppers Jabrill Peppers S $3,410,000 $1,080,000 $1,550,000 $640,000 0- $140,000 0- 0- ($6,000,000) $3,410,000 1.53
Onwenu Mike Onwenu G $3,043,619 $2,993,000 $50,619 0- 0- 0- 0- 0- ($50,619) $3,043,619 1.37
Mills Jalen Mills CB $2,919,117 $1,750,000 $625,000 $294,118 0- $250,000 0- 0- ($2,250,000) $2,919,117 1.31
Elliott Ezekiel Elliott RB $2,900,000 $1,550,000 $600,000 $750,000 0- 0- 0- 0- ($1,100,000) $2,900,000 1.30
Strange Cole Strange G $2,785,448 $1,262,090 $1,523,358 0- 0- 0- 0- 0- ($10,027,612) $2,785,448 1.25
Folk Nick Folk K $2,785,000 $1,690,000 $585,000 $510,000 0- 0- 0- 0- ($585,000) $2,785,000 1.25
Gonzalez Christian Gonzalez CB $2,745,976 $750,000 $1,995,976 0- 0- 0- 0- 0- ($15,102,868) $2,745,976 1.23
Anderson Calvin Anderson T $2,685,000 $1,080,000 $845,000 $560,000 0- $200,000 0- 0- ($4,000,000) $2,685,000 1.21
Bryant Myles Bryant CB $2,627,000 $2,627,000 0- 0- 0- 0- 0- 0- 0- $2,627,000 1.18
Barmore Christian Barmore DT $2,324,248 $1,434,749 $889,499 0- 0- 0- 0- 0- ($1,778,998) $2,324,248 1.05
Tavai Jahlani Tavai LB $2,258,333 $1,150,000 $283,333 $425,000 0- $100,000 0- $300,000 ($1,716,668) $2,258,333 1.02
Board Chris Board LB $2,102,500 $1,165,000 $497,500 $340,000 0- $100,000 0- 0- ($2,600,000) $2,102,500 0.95
Ekuale Daniel Ekuale DT $1,850,000 $1,125,000 $300,000 $375,000 0- $50,000 0- 0- ($1,000,000) $1,850,000 0.83
Uche Josh Uche OLB $1,714,788 $1,344,909 $369,879 0- 0- 0- 0- 0- ($369,879) $1,714,788 0.77
Davis Cody Davis FS $1,650,000 $1,250,000 0- $300,000 0- $100,000 0- 0- ($500,000) $1,650,000 0.74
McDermott Conor McDermott T $1,615,000 $1,110,000 $175,000 $280,000 0- $50,000 0- 0- ($700,000) $1,615,000 0.73
Thornton Tyquan Thornton WR $1,603,150 $1,025,630 $577,520 0- 0- 0- 0- 0- ($2,758,190) $1,603,150 0.72
Wilson Mack Wilson LB $1,600,000 $1,080,000 $245,000 $255,000 0- $20,000 0- 0- ($575,000) $1,600,000 0.72
Montgomery Ty Montgomery WR $1,580,000 $1,360,000 $150,000 $20,000 0- $50,000 0- 0- ($150,000) $1,580,000 0.71
Cardona Joe Cardona LS $1,506,000 $1,165,000 $250,000 $68,000 0- $23,000 0- 0- ($2,600,000) $1,506,000 0.68
White Keion White DE $1,416,393 $750,000 $666,393 0- 0- 0- 0- 0- ($5,321,678) $1,416,393 0.64
Jennings Anfernee Jennings LB $1,389,797 $1,164,000 $225,797 0- 0- 0- 0- 0- ($225,797) $1,389,797 0.62
Slater Matthew Slater WR $1,317,500 $2,515,000 $152,500 0- 0- 0- 0- 0- ($2,667,500) $1,317,500 0.59
Perkins Ronnie Perkins DE $1,305,232 $1,095,077 $210,155 0- 0- 0- 0- 0- ($420,310) $1,305,232 0.59
Jones Marcus Jones CB $1,176,580 $940,316 $236,264 0- 0- 0- 0- 0- ($708,792) $1,176,580 0.53
Stevenson Rhamondre Stevenson RB $1,127,264 $940,000 $187,264 0- 0- 0- 0- 0- ($374,528) $1,127,264 0.51
Davis Carl Davis DT $1,088,500 $1,165,000 $100,000 $30,000 0- $18,500 0- 0- ($350,000) $1,088,500 0.49
Flowers Trey Flowers DE $1,060,000 $1,165,000 0- $120,000 0- 0- 0- 0- ($50,000) $1,060,000 0.48
Jones Jack Jones CB $1,056,746 $870,000 $186,746 0- 0- 0- 0- 0- ($560,238) $1,056,746 0.48
Strong Pierre Strong RB $1,048,358 $870,000 $178,358 0- 0- 0- 0- 0- ($535,074) $1,048,358 0.47
Zappe Bailey Zappe QB $1,031,768 $870,000 $161,768 0- 0- 0- 0- 0- ($485,304) $1,031,768 0.46
Ferentz James Ferentz C $1,020,000 $1,165,000 $50,000 0- 0- 0- 0- $30,000 ($200,000) $1,020,000 0.46
Mapu Marte Mapu S $1,011,583 $750,000 $261,583 0- 0- 0- 0- 0- ($1,046,332) $1,011,583 0.45
Munson Calvin Munson ILB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.45
Bledsoe Joshuah Bledsoe S $990,087 $50,087 $940,000 $50,087 0- 0- 0- 0- 0- ($100,174) $990,087 $50,087 0.45
Waitman Corliss Waitman P $990,000 $50,000 $940,000 $25,000 0- 0- $25,000 0- 0- ($25,000) $990,000 $50,000 0.45
Andrews Jake Andrews C $952,086 $202,086 $750,000 $202,086 0- 0- 0- 0- 0- ($808,344) $952,086 $202,086 0.43
Ryland Chad Ryland K $946,687 $196,687 $750,000 $196,687 0- 0- 0- 0- 0- ($786,748) $946,687 $196,687 0.43
Sow Sidy Sow G $941,028 $191,028 $750,000 $191,028 0- 0- 0- 0- 0- ($764,112) $941,028 $191,028 0.42
Firkser Anthony Firkser TE $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
McSorley Trace McSorley QB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Giles-Harris Joe Giles-Harris LB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Taylor J.J. Taylor RB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Wade Shaun Wade CB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Roberts Sam Roberts DT $912,869 $42,869 $870,000 $42,869 0- 0- 0- 0- 0- ($128,607) $912,869 $42,869 0.41
Hines Chasen Hines C $907,010 $37,010 $870,000 $37,010 0- 0- 0- 0- 0- ($111,030) $907,010 $37,010 0.41
Webb Raleigh Webb WR $885,000 $15,000 $870,000 0- 0- 0- $15,000 0- 0- 0- $885,000 $15,000 0.40
Schooler Brenden Schooler S $875,000 $5,000 $870,000 $5,000 0- 0- 0- 0- 0- ($10,000) $875,000 $5,000 0.39
Harris Kevin Harris RB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Murray Bill Murray DT $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Russey Kody Russey C $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Sokol Matt Sokol TE $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Mafi Atonio Mafi G $833,885 $83,885 $750,000 $83,885 0- 0- 0- 0- 0- ($335,540) $833,885 $83,885 0.37
Boutte Kayshon Boutte WR $796,818 $46,818 $750,000 $46,818 0- 0- 0- 0- 0- ($187,272) $796,818 $46,818 0.36
Baringer Bryce Baringer P $794,614 $44,614 $750,000 $44,614 0- 0- 0- 0- 0- ($178,456) $794,614 $44,614 0.36
Speed Ameer Speed CB $783,334 $33,334 $750,000 $33,334 0- 0- 0- 0- 0- ($133,336) $783,334 $33,334 0.35
Douglas Demario Douglas WR $783,333 $33,333 $750,000 $33,333 0- 0- 0- 0- 0- ($133,332) $783,333 $33,333 0.35
Stueber Andrew Stueber T $770,900 $20,900 $750,000 $20,900 0- 0- 0- 0- 0- ($62,700) $770,900 $20,900 0.35
Bolden Isaiah Bolden CB $770,421 $20,421 $750,000 $20,421 0- 0- 0- 0- 0- ($81,684) $770,421 $20,421 0.35
Cunningham Malik Cunningham QB $760,000 $10,000 $750,000 $10,000 0- 0- 0- 0- 0- ($200,000) $760,000 $10,000 0.34
Lumpkin Johnny Lumpkin TE $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($30,000) $753,333 $3,333 0.34
Fagot Diego Fagot LB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Hawkins Brad Hawkins S $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Marable C.J. Marable RB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Mosely Quandre Mosely CB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Nixon Tre Nixon WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Pharms Jeremiah Pharms DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Pitts Thyrick Pitts WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Randle Rodney Randle S $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Tavai Justus Tavai DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Vanterpool Micah Vanterpool T $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Washington Scotty Washington WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Wells Carson Wells LB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Active Roster: $216,548,348 $130,451,712 $55,000,522 $18,947,393 - $1,916,500 $3,607,222 $8,930,000 - $216,548,348 97.38


2023 Injured Reserve Cap

Injured players who will miss the remainder of the season. Their cap figures count toward the team total.

Player (2) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
McMillan Raekwon McMillan ILB $1,345,000 $1,080,000 $245,000 - - $20,000 - - ($575,000) $1,345,000 0.60
Hall Terez Hall LB $500,000 $500,000 - - - - - - - $500,000 0.22

 

2023 Projected Draft Pool Cap

Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)

Player (12) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit (Total) Cap Hit (Top 51)
Round 1, Pick #17Christian Gonzalez Round 1, Pick #17 CB $2,745,976 $750,000 $1,995,976 - - - - - - $2,745,976 $2,745,976
Round 2, Pick #46Keion White Round 2, Pick #46 DE $1,416,393 $750,000 $666,393 - - - - - - $1,416,393 $1,416,393
Round 3, Pick #76Marte Mapu Round 3, Pick #76 S $1,011,583 $750,000 $261,583 - - - - - - $1,011,583 $261,583
Round 4, Pick #107Jake Andrews Round 4, Pick #107 C $952,086 $750,000 $202,086 - - - - - - $952,086 $202,086
Round 4, Pick #112Chad Ryland Round 4, Pick #112 K $946,688 $750,000 $196,688 - - - - - - $946,688 $196,688
Round 4, Pick #117Sidy Sow Round 4, Pick #117 G $941,028 $750,000 $191,028 - - - - - - $941,028 $191,028
Round 5, Pick #144Atonio Mafi Round 5, Pick #144 G $833,885 $750,000 $83,885 - - - - - - $833,885 $83,885
Round 6, Pick #187Kayshon Boutte Round 6, Pick #187 WR $796,814 $750,000 $46,815 - - - - - - $796,814 $46,815
Round 6, Pick #192Bryce Baringer Round 6, Pick #192 P $794,615 $750,000 $44,615 - - - - - - $794,615 $44,615
Round 6, Pick #210Demario Douglas Round 6, Pick #210 WR $783,334 $750,000 $33,334 - - - - - - $783,334 $33,334
Round 6, Pick #214Ameer Speed Round 6, Pick #214 CB $783,334 $750,000 $33,334 - - - - - - $783,334 $33,334
Round 7, Pick #245Isaiah Bolden Round 7, Pick #245 CB $770,420 $750,000 $20,421 - - - - - - $770,420 $20,421
Projected Draft Pool: $12,776,156 $12,776,156 $5,276,158


2023 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (18) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
SmithJonnu Smith TE $12,810,000 - $12,810,000 - - - - - - $12,810,000 5.76
McCourtyDevin McCourty FS $3,500,000 - $3,500,000 - - - - - - $3,500,000 1.57
BaileyJake Bailey P $2,370,000 - $2,370,000 - - - - - - $2,370,000 1.07
HoyerBrian Hoyer QB $1,640,000 $1,400,000 $240,000 - - - - - - $1,640,000 0.74
MillsJalen Mills CB $1,250,000 - $1,250,000 - - - - - - $1,250,000 0.56
BethelJustin Bethel CB $333,334 - $333,334 - - - - - - $333,334 0.15
ButlerMalcolm Butler CB $250,000 - $250,000 - - - - - - $250,000 0.11
AsiasiDevin Asiasi TE $223,240 - $223,240 - - - - - - $223,240 0.10
KeeneDalton Keene TE $208,074 - $208,074 - - - - - - $208,074 0.09
HarrisKevin Harris RB $151,764 - $151,764 - - - - - - $151,764 0.07
McGroneCameron McGrone LB $120,076 - $120,076 - - - - - - $120,076 0.05
HerronJustin Herron T $43,115 - $43,115 - - - - - - $43,115 0.02
RusseyKody Russey C $20,000 - $20,000 - - - - - - $20,000 0.01
RayLaBryan Ray DT $16,667 - $16,667 - - - - - - $16,667 0.01
JulienJake Julien P $10,000 - $10,000 - - - - - - $10,000 0.00
MitchellDaMarcus Mitchell DE $8,333 - $8,333 - - - - - - $8,333 0.00
DesjarlaisDrew Desjarlais G $3,334 - $3,334 - - - - - - $3,334 0.00
HeiligJourdan Heilig LB $3,333 - $3,333 - - - - - - $3,333 0.00
Dead Money: $22,961,270 $1,400,000 $21,561,270 - - - - - - $22,961,270 10.33

2023 Cap Totals

Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2023 NFL Salary Cap $224,800,000
2022 Rollover Cap $1,118,930
Adjustment $-3,538,682
Adjusted Salary Cap $222,380,248
All Contracts $130,451,712 $55,000,522 $18,947,393 - $1,916,500 $3,607,222 $8,930,000 $216,548,348
Top 51 Contracts $98,631,712 $53,954,117 $18,947,393 - $1,876,500 $3,607,222 $8,930,000 $185,008,348
Injured Reserve Money $1,580,000 $245,000 - - $20,000 - - $1,845,000
Dead Money $1,400,000 $21,561,270 - - - - - $22,961,270
Total (All) $133,431,712 $76,806,792 $18,947,393 - $1,936,500 $3,607,222 $8,930,000 $241,354,618
Total (w/Top 51) $101,611,712 $75,760,387 $18,947,393 - $1,896,500 $3,607,222 $8,930,000 $209,814,618
Cap Space (w/All) $-18,974,370
Cap Space (w/Top 51) $12,565,630