Cleveland Browns

Cleveland Browns 2023 Salary Cap

Browns 2023 Salary Cap

An updated look at the Cleveland Browns 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Club Option
Void

Active Players (89) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Cooper Amari Cooper WR $23,776,000 $20,000,000 0- 0- 0- 0- $3,776,000 0- ($15,104,000) $23,776,000 9.44
Watson Deshaun Watson QB $19,057,000 $1,080,000 $8,993,000 0- 0- 0- $8,984,000 0- ($220,057,000) $19,057,000 7.57
Garrett Myles Garrett DE $16,308,000 $1,165,000 $4,200,000 0- $7,726,000 0- $3,217,000 0- ($52,421,000) $16,308,000 6.48
Teller Wyatt Teller G $15,426,300 $12,500,000 $1,126,300 0- $1,800,000 0- 0- 0- ($23,078,900) $15,426,300 6.13
Chubb Nick Chubb RB $14,850,000 $10,850,000 $3,000,000 0- $1,000,000 0- 0- 0- ($10,860,000) $14,850,000 5.90
Bitonio Joel Bitonio G $14,600,000 $11,000,000 $2,100,000 0- $1,500,000 0- 0- 0- ($23,300,000) $14,600,000 5.80
Ward Denzel Ward CB $12,215,118 $4,041,000 $4,000,000 $494,118 $3,680,000 0- 0- 0- ($39,465,000) $12,215,118 4.85
Njoku David Njoku TE $8,393,000 $4,500,000 $2,293,000 0- $1,600,000 0- 0- 0- ($16,672,000) $8,393,000 3.33
Conklin Jack Conklin RT $7,785,522 $1,165,000 $3,600,000 $823,522 $2,197,000 0- 0- 0- ($28,900,000) $7,785,522 3.09
Wills Jedrick Wills LT $6,269,109 $3,296,761 $2,972,348 0- 0- 0- 0- 0- ($2,972,348) $6,269,109 2.49
Tomlinson Dalvin Tomlinson DT $4,288,165 $1,080,000 $3,017,000 $191,165 0- 0- 0- 0- ($27,500,000) $4,288,165 1.70
Newsome Greg Newsome CB $3,476,928 $1,818,976 $1,657,952 0- 0- 0- 0- 0- ($7,533,344) $3,476,928 1.38
Harris Shelby Harris DT $3,400,000 $1,900,000 $750,000 $750,000 0- 0- 0- 0- ($2,000,000) $3,400,000 1.35
Smith Za'Darius Smith OLB $3,032,000 $1,165,000 $1,867,000 0- 0- 0- 0- 0- ($10,500,000) $3,032,000 1.20
Peoples-Jones Donovan Peoples-Jones WR $2,789,652 $2,743,000 $46,652 0- 0- 0- 0- 0- ($46,652) $2,789,652 1.11
Delpit Grant Delpit FS $2,375,247 $1,627,963 $747,284 0- 0- 0- 0- 0- ($747,284) $2,375,247 0.94
Thornhill Juan Thornhill S $2,264,000 $1,080,000 $1,184,000 0- 0- 0- 0- 0- ($18,500,000) $2,264,000 0.90
Okoronkwo Ogbonnia Okoronkwo DE $2,180,000 $1,080,000 $1,100,000 0- 0- 0- 0- 0- ($10,830,000) $2,180,000 0.87
Pocic Ethan Pocic C $2,064,000 $1,080,000 $984,000 0- 0- 0- 0- 0- ($10,000,000) $2,064,000 0.82
Dobbs Joshua Dobbs QB $2,000,000 $1,500,000 $500,000 0- 0- 0- 0- 0- ($2,000,000) $2,000,000 0.79
Bryant Harrison Bryant TE $1,942,257 $1,010,000 $192,257 0- 0- 0- $740,000 0- ($1,942,257) $1,942,257 0.77
Elliott Jordan Elliott DT $1,922,495 $1,010,000 $224,260 $188,235 0- 0- $500,000 0- ($1,734,260) $1,922,495 0.76
Bojorquez Corey Bojorquez P $1,880,000 $1,325,000 $250,000 $255,000 0- $50,000 0- 0- ($250,000) $1,880,000 0.75
Grant Jakeem Grant WR $1,796,666 $1,080,000 $666,666 0- 0- $50,000 0- 0- ($1,333,334) $1,796,666 0.71
Owusu-Koramoah Jeremiah Owusu-Koramoah OLB $1,766,242 $1,173,748 $517,494 0- 0- $75,000 0- 0- ($1,034,988) $1,766,242 0.70
Akins Jordan Akins TE $1,555,000 $1,100,000 $315,000 $140,000 0- 0- 0- 0- ($1,730,000) $1,555,000 0.62
Ford Michael Ford CB $1,500,000 $1,175,000 $325,000 0- 0- 0- 0- 0- ($925,000) $1,500,000 0.60
Moore Elijah Moore WR $1,472,766 $1,472,766 0- 0- 0- 0- 0- 0- ($1,000,000) $1,472,766 0.58
Green A.J. Green CB $1,400,000 $1,013,500 $300,000 $86,500 0- 0- 0- 0- ($900,000) $1,400,000 0.56
Hughlett Charley Hughlett LS $1,338,000 $1,165,000 $173,000 0- 0- 0- 0- 0- ($1,094,583) $1,338,000 0.53
Schwartz Anthony Schwartz WR $1,326,279 $1,102,093 $224,186 0- 0- 0- 0- 0- ($448,372) $1,326,279 0.53
Emerson Martin Emerson CB $1,243,745 $903,965 $289,780 0- 0- $50,000 0- 0- ($869,340) $1,243,745 0.49
Takitaki Sione Takitaki LB $1,232,500 $2,430,000 0- 0- 0- 0- 0- 0- ($1,080,000) $1,232,500 0.49
Wright Alex Wright DE $1,203,085 $895,617 $257,468 0- 0- $50,000 0- 0- ($772,404) $1,203,085 0.48
Bell David Bell WR $1,145,569 $883,314 $212,255 0- 0- $50,000 0- 0- ($636,765) $1,145,569 0.46
Hudson James Hudson LT $1,138,104 $940,000 $198,104 0- 0- 0- 0- 0- ($396,208) $1,138,104 0.45
Mond Kellen Mond QB $1,134,856 $1,134,856 0- 0- 0- 0- 0- 0- 0- $1,134,856 0.45
Togiai Tommy Togiai DT $1,109,286 $940,000 $169,286 0- 0- 0- 0- 0- ($338,572) $1,109,286 0.44
McLeod Rodney McLeod FS $1,092,500 $1,165,000 $152,500 0- 0- 0- 0- 0- ($852,500) $1,092,500 0.43
Adams Matthew Adams OLB $1,092,500 $1,080,000 0- $152,500 0- 0- 0- 0- ($300,000) $1,092,500 0.43
Kunaszyk Jordan Kunaszyk LB $1,092,500 $1,080,000 $152,500 0- 0- 0- 0- 0- ($500,000) $1,092,500 0.43
Walker Jr. Anthony Walker Jr. ILB $1,092,500 $1,080,000 $152,500 0- 0- 0- 0- 0- ($652,500) $1,092,500 0.43
Harris Nick Harris C $1,088,662 $1,010,000 $78,662 0- 0- 0- 0- 0- ($78,662) $1,088,662 0.43
Hill Trysten Hill DT $1,056,618 $1,080,000 0- $116,618 0- 0- 0- 0- ($300,000) $1,056,618 0.42
York Cade York K $1,052,410 $870,000 $182,410 0- 0- 0- 0- 0- ($547,230) $1,052,410 0.42
Fields Tony Fields OLB $1,022,440 $940,000 $82,440 0- 0- 0- 0- 0- ($164,880) $1,022,440 0.41
Tillman Cedric Tillman WR $1,020,084 $750,000 $270,084 0- 0- 0- 0- 0- ($1,080,336) $1,020,084 0.41
Dunn Michael Dunn T $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.40
Forbes Drew Forbes G $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.40
Kelly John Kelly RB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.40
Felton Demetric Felton WR $980,285 $940,000 $40,285 0- 0- 0- 0- 0- ($80,570) $980,285 0.39
Ika Siaki Ika DT $964,378 $214,378 $750,000 $214,378 0- 0- 0- 0- 0- ($857,512) $964,378 $214,378 0.38
Ford Jerome Ford RB $950,537 $80,537 $870,000 $80,537 0- 0- 0- 0- 0- ($241,611) $950,537 $80,537 0.38
Jones Dawand Jones T $948,083 $198,083 $750,000 $198,083 0- 0- 0- 0- 0- ($792,332) $948,083 $198,083 0.38
Gossett Colby Gossett G $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.37
Hurst Maurice Hurst DT $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.37
Martin Wes Martin G $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.37
Wilkins Jordan Wilkins RB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.37
Darden Jaelon Darden WR $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.37
Forristall Miller Forristall TE $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.37
McGuire Isaiah McGuire DE $927,983 $177,983 $750,000 $177,983 0- 0- 0- 0- 0- ($711,932) $927,983 $177,983 0.37
Woods Mike Woods WR $912,072 $42,072 $870,000 $42,072 0- 0- 0- 0- 0- ($126,216) $912,072 $42,072 0.36
Thomas Isaiah Thomas DE $898,901 $28,901 $870,000 $28,901 0- 0- 0- 0- 0- ($86,703) $898,901 $28,901 0.36
Bell D’Anthony Bell S $872,500 $2,500 $870,000 $2,500 0- 0- 0- 0- 0- ($5,000) $872,500 $2,500 0.35
Heslop Gavin Heslop CB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.35
Kamara Sam Kamara DT $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.35
Kelly Derrick Kelly T $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.35
Meadors Nate Meadors CB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.35
Westry Chris Westry CB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.35
Thompson-Robinson Dorian Thompson-Robinson QB $835,568 $85,568 $750,000 $85,568 0- 0- 0- 0- 0- ($342,272) $835,568 $85,568 0.33
Mitchell Cameron Mitchell CB $834,308 $84,308 $750,000 $84,308 0- 0- 0- 0- 0- ($337,232) $834,308 $84,308 0.33
Wypler Luke Wypler C $794,993 $44,993 $750,000 $44,993 0- 0- 0- 0- 0- ($179,972) $794,993 $44,993 0.32
Diabate Mohamoud Diabate LB $758,333 $8,333 $750,000 $8,333 0- 0- 0- 0- 0- ($250,000) $758,333 $8,333 0.30
Phelps Lonnie Phelps DE $758,333 $8,333 $750,000 $8,333 0- 0- 0- 0- 0- ($225,000) $758,333 $8,333 0.30
Hickman Ronnie Hickman S $756,666 $6,666 $750,000 $6,666 0- 0- 0- 0- 0- ($220,000) $756,666 $6,666 0.30
Hall Hassan Hall RB $755,000 $5,000 $750,000 $5,000 0- 0- 0- 0- 0- ($125,000) $755,000 $5,000 0.30
Martin Jeremiah Martin DE $755,000 $5,000 $750,000 $5,000 0- 0- 0- 0- 0- ($115,000) $755,000 $5,000 0.30
Greaney Thomas Greaney TE $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($20,000) $753,333 $3,333 0.30
McCalister Tanner McCalister S $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($10,000) $753,333 $3,333 0.30
Thomas III Charlie Thomas III LB $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($50,000) $753,333 $3,333 0.30
Biggers Caleb Biggers CB $751,666 $1,666 $750,000 $1,666 0- 0- 0- 0- 0- ($10,000) $751,666 $1,666 0.30
Bright Cam Bright LB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.30
Burns Lorenzo Burns CB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.30
Harley, Jr. Mike Harley, Jr. WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.30
Mitchell-Paden Zaire Mitchell-Paden TE $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.30
Watkins Austin Watkins WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.30
Wayne Jalen Wayne WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.30
Wheatley Jr. Tyrone Wheatley Jr. T $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.30
Wiley Charles Wiley OLB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.30
Active Roster: $238,001,710 $149,732,559 $50,568,993 $3,197,658 $19,503,000 $325,000 $17,217,000 - - $238,001,710 94.53


2023 Injured Reserve Cap

Injured players who will miss the remainder of the season. Their cap figures count toward the team total.

Player (4) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Phillips Jacob Phillips OLB $1,312,574 $1,104,500 $208,074 - - - - - ($208,074) $1,312,574 0.52
Graham Jr. Thomas Graham Jr. CB $940,000 $940,000 - - - - - - - $940,000 0.37
Keyes Bopete Keyes CB $500,000 $500,000 - - - - - - - $500,000 0.20
Deaton Dawson Deaton C $470,735 $450,000 $20,735 - - - - - ($62,205) $470,735 0.19


2023 Non-Football Injury Cap

Players who have suffered a non-football related injury. They do not count against the active roster, but their cap hit does.

Player (1) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Goodwin Marquise Goodwin WR $1,640,000 $1,195,000 $250,000 $195,000 - - - - - $1,640,000 0.65

 

2023 Projected Draft Pool Cap

Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)

Player (7) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit (Total) Cap Hit (Top 51)
Round 3, Pick #74Cedric Tillman Round 3, Pick #74 WR $1,020,083 $750,000 $270,083 - - - - - - $1,020,083 $1,020,083
Round 3, Pick #98Siaki Ika Round 3, Pick #98 DT $964,379 $750,000 $214,379 - - - - - - $964,379 $214,379
Round 4, Pick #111Dawand Jones Round 4, Pick #111 T $948,083 $750,000 $198,083 - - - - - - $948,083 $198,083
Round 4, Pick #126Isaiah McGuire Round 4, Pick #126 DE $927,983 $750,000 $177,983 - - - - - - $927,983 $177,983
Round 5, Pick #140Dorian Thompson-Robinson Round 5, Pick #140 QB $835,567 $750,000 $85,568 - - - - - - $835,567 $85,568
Round 5, Pick #142Cameron Mitchell Round 5, Pick #142 CB $834,308 $750,000 $84,308 - - - - - - $834,308 $84,308
Round 6, Pick #190Luke Wypler Round 6, Pick #190 C $794,993 $750,000 $44,993 - - - - - - $794,993 $44,993
Projected Draft Pool: $6,325,396 $6,325,396 $1,825,397


2023 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (18) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
HooperAustin Hooper TE $7,500,000 - $4,000,000 - $3,500,000 - - - - $7,500,000 2.98
JohnsonJohn Johnson SS $3,750,000 - $3,750,000 - - - - - - $3,750,000 1.49
Walker Jr.Anthony Walker Jr. ILB $2,372,000 - $2,372,000 - - - - - - $2,372,000 0.94
ClowneyJadeveon Clowney DE $1,600,000 - $1,600,000 - - - - - - $1,600,000 0.64
Harbison IIITre Harbison III RB $236,000 $236,000 - - - - - - - $236,000 0.09
WinfreyPerrion Winfrey DT $203,199 - $203,199 - - - - - - $203,199 0.08
LeCountRichard LeCount S $148,294 - $148,294 - - - - - - $148,294 0.06
ForbesDrew Forbes G $42,334 - $42,334 - - - - - - $42,334 0.02
WestonIsaiah Weston WR $16,667 - $16,667 - - - - - - $16,667 0.01
HoffmanBrock Hoffman C $13,334 - $13,334 - - - - - - $13,334 0.01
JollyShaun Jolly CB $10,000 - $10,000 - - - - - - $10,000 0.00
LoganGlen Logan DT $10,000 - $10,000 - - - - - - $10,000 0.00
PerryRoderick Perry DT $10,000 - $10,000 - - - - - - $10,000 0.00
PetrulaBen Petrula T $10,000 - $10,000 - - - - - - $10,000 0.00
HarrisTravel Harris WR $6,667 - $6,667 - - - - - - $6,667 0.00
Mitchell-PadenZaire Mitchell-Paden TE $6,667 - $6,667 - - - - - - $6,667 0.00
Harley, Jr.Mike Harley, Jr. WR $3,334 - $3,334 - - - - - - $3,334 0.00
KellySilas Kelly LB $3,334 - $3,334 - - - - - - $3,334 0.00
Dead Money: $15,941,830 $236,000 $12,205,830 - $3,500,000 - - - - $15,941,830 6.33

2023 Cap Totals

Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2023 NFL Salary Cap $224,800,000
2022 Rollover Cap $27,587,123
Adjustment $-615,289
Adjusted Salary Cap $251,771,834
All Contracts $149,732,559 $50,568,993 $3,197,658 $19,503,000 $325,000 $17,217,000 - $238,001,710
Top 51 Contracts $118,452,559 $49,564,673 $3,197,658 $19,503,000 $325,000 $17,217,000 - $207,281,710
Injured Reserve Money $2,994,500 $228,809 - - - - - $3,223,309
Reserve/Non-Football Injury Money $1,195,000 $250,000 $195,000 - - - - $1,640,000
Dead Money $236,000 $12,205,830 - $3,500,000 - - - $15,941,830
Total (All) $154,158,059 $63,253,632 $3,392,658 $23,003,000 $325,000 $17,217,000 - $258,806,849
Total (w/Top 51) $122,878,059 $62,249,312 $3,392,658 $23,003,000 $325,000 $17,217,000 - $228,086,849
Cap Space (w/All) $-7,035,015
Cap Space (w/Top 51) $23,684,985