New Orleans Saints

New Orleans Saints 2023 Salary Cap

Saints 2023 Salary Cap

An updated look at the New Orleans Saints 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Club Option
Void

Active Players (89) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Jordan Cameron Jordan DE $16,937,473 $1,165,000 $3,100,000 $2,288,223 0- $100,000 $10,284,250 0- ($65,204,147) $16,937,473 7.56
Thomas Michael Thomas WR $14,253,588 $1,260,000 $5,180,588 0- 0- 0- $7,813,000 0- ($36,174,352) $14,253,588 6.36
Lattimore Marshon Lattimore CB $11,728,400 $1,080,000 $1,500,000 0- 0- 0- $9,148,400 0- ($43,006,800) $11,728,400 5.23
Ramczyk Ryan Ramczyk RT $11,105,323 $1,080,000 $3,800,000 0- 0- 0- $6,225,323 0- ($46,465,292) $11,105,323 4.95
Peat Andrus Peat G $8,846,000 $1,500,000 $2,600,000 0- 0- 0- $4,746,000 0- ($20,984,000) $8,846,000 3.95
Davis Demario Davis ILB $7,608,000 $1,165,000 $2,200,000 0- 0- $250,000 $3,993,000 0- ($20,354,000) $7,608,000 3.39
Carr Derek Carr QB $7,200,000 $1,500,000 $5,700,000 0- 0- 0- 0- 0- ($60,000,000) $7,200,000 3.21
Hill Taysom Hill TE $6,869,000 $1,080,000 $2,225,000 0- 0- 0- $3,564,000 0- ($23,775,000) $6,869,000 3.06
Hurst James Hurst LT $6,761,000 $3,500,000 $1,000,000 $2,000,000 0- 0- $261,000 0- ($2,044,000) $6,761,000 3.02
McCoy Erik McCoy C $4,680,000 $1,080,000 $1,600,000 0- 0- 0- $2,000,000 0- ($17,480,000) $4,680,000 2.09
Winston Jameis Winston QB $4,532,000 $1,165,000 $3,367,000 0- 0- 0- 0- 0- ($4,000,000) $4,532,000 2.02
Olave Chris Olave WR $4,379,971 $870,000 $2,798,977 $710,994 0- 0- 0- 0- ($15,767,897) $4,379,971 1.95
Mathieu Tyrann Mathieu FS $4,232,000 $1,165,000 $1,900,000 0- 0- 0- $1,167,000 0- ($14,600,000) $4,232,000 1.89
Granderson Carl Granderson DE $4,140,000 $3,780,000 $80,000 $280,000 0- 0- 0- 0- 0- $4,140,000 1.85
Lutz Wil Lutz K $4,120,000 $1,250,000 $1,050,000 $450,000 0- 0- $1,370,000 0- ($2,420,000) $4,120,000 1.84
Ruiz Cesar Ruiz G $4,034,293 $2,338,983 $1,695,310 0- 0- 0- 0- 0- ($4,034,293) $4,034,293 1.80
Roby Bradley Roby CB $4,027,828 $3,000,000 $476,000 $382,353 0- 0- $169,475 0- ($2,412,425) $4,027,828 1.80
Maye Marcus Maye FS $3,641,060 $1,080,000 $1,200,000 $147,060 0- 0- $1,214,000 0- ($18,020,000) $3,641,060 1.62
Turner Payton Turner DE $3,415,837 $1,798,612 $1,617,225 0- 0- 0- 0- 0- ($7,400,981) $3,415,837 1.52
Smith Tre'quan Smith WR $3,400,000 $2,700,000 $500,000 $200,000 0- 0- 0- 0- ($1,700,000) $3,400,000 1.52
Penning Trevor Penning T $3,214,390 $935,280 $1,866,512 $412,598 0- 0- 0- 0- ($11,571,804) $3,214,390 1.43
Bresee Bryan Bresee DT $2,229,738 $750,000 $1,479,738 0- 0- 0- 0- 0- ($12,263,560) $2,229,738 0.99
Shepherd Nathan Shepherd DE $2,080,000 $1,080,000 $1,000,000 0- 0- 0- 0- 0- ($10,180,000) $2,080,000 0.93
Johnson Juwan Johnson TE $2,010,000 $1,010,000 $1,000,000 0- 0- 0- 0- 0- ($11,010,000) $2,010,000 0.90
Gray J.T. Gray SS $1,991,765 $1,100,000 $480,000 $411,765 0- 0- 0- 0- ($3,500,000) $1,991,765 0.89
Kpassagnon Tanoh Kpassagnon DE $1,903,000 $1,100,000 $380,000 0- 0- 0- $423,000 0- ($4,212,000) $1,903,000 0.85
Williams Jamaal Williams RB $1,880,000 $1,100,000 $780,000 0- 0- 0- 0- 0- ($8,150,000) $1,880,000 0.84
Moreau Foster Moreau TE $1,800,000 $1,100,000 $700,000 0- 0- 0- 0- 0- ($8,020,000) $1,800,000 0.80
Saunders Khalen Saunders DT $1,800,000 $1,100,000 $700,000 0- 0- 0- 0- 0- ($4,600,000) $1,800,000 0.80
Taylor Alontae Taylor CB $1,637,431 $1,032,486 $604,945 0- 0- 0- 0- 0- ($2,847,321) $1,637,431 0.73
Foskey Isaiah Foskey DE $1,588,131 $750,000 $838,131 0- 0- 0- 0- 0- ($6,793,623) $1,588,131 0.71
Werner Pete Werner OLB $1,550,367 $1,176,789 $373,578 0- 0- 0- 0- 0- ($747,156) $1,550,367 0.69
Wood Zach Wood LS $1,545,000 $1,170,000 $375,000 0- 0- 0- 0- 0- ($2,475,000) $1,545,000 0.69
Baun Zack Baun OLB $1,506,762 $1,242,000 $264,762 0- 0- 0- 0- 0- ($264,762) $1,506,762 0.67
Adebo Paulson Adebo CB $1,374,643 $1,118,214 $256,429 0- 0- 0- 0- 0- ($512,858) $1,374,643 0.61
Gillikin Blake Gillikin P $1,240,000 $940,000 $300,000 0- 0- 0- 0- 0- ($600,000) $1,240,000 0.55
Abram Johnathan Abram S $1,162,500 $1,010,000 0- $152,500 0- 0- 0- 0- 0- $1,162,500 0.52
Graham Jimmy Graham TE $1,092,500 $1,165,000 $152,500 0- 0- 0- 0- 0- ($152,500) $1,092,500 0.49
Johnson Lonnie Johnson CB $1,092,500 $1,080,000 0- $152,500 0- 0- 0- 0- 0- $1,092,500 0.49
Yiadom Isaac Yiadom CB $1,092,500 $1,080,000 0- $152,500 0- 0- 0- 0- 0- $1,092,500 0.49
Miller Kendre Miller RB $1,028,058 $750,000 $278,058 0- 0- 0- 0- 0- ($1,112,232) $1,028,058 0.46
Edwards Bryan Edwards WR $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.45
Kirkwood Keith Kirkwood WR $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.45
Norton Storm Norton RT $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.45
Phillips Kyle Phillips DE $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.45
Roach Malcolm Roach DE $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.45
Young Landon Young RT $982,445 $940,000 $42,445 0- 0- 0- 0- 0- ($84,890) $982,445 0.44
Saldiveri Nick Saldiveri T $960,571 $750,000 $210,571 0- 0- 0- 0- 0- ($842,284) $960,571 0.43
Garcia Max Garcia G $940,000 $1,165,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
James Jesse James TE $940,000 $1,165,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Amadi Ugo Amadi S $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Connelly Ryan Connelly LB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Holtz J.P. Holtz TE $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Smith Jaylon Smith ILB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Summers Ty Summers LB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Williams Darrel Williams RB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Merritt Kirk Merritt WR $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Prentice Adam Prentice FB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Throckmorton Calvin Throckmorton T $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Haener Jake Haener QB $926,204 $176,204 $750,000 $176,204 0- 0- 0- 0- 0- ($704,816) $926,204 $176,204 0.41
Kidd Lewis Kidd T $871,666 $1,666 $870,000 $1,666 0- 0- 0- 0- 0- ($3,334) $871,666 $1,666 0.39
Bowden Lynn Bowden RB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Heflin Jack Heflin DT $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Kraemer Tommy Kraemer G $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Lalos Niko Lalos DE $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Pride Jr. Troy Pride Jr. CB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Sewell Nephi Sewell LB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Shaheed Rashid Shaheed WR $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Howden Jordan Howden S $831,682 $81,682 $750,000 $81,682 0- 0- 0- 0- 0- ($326,728) $831,682 $81,682 0.37
Jackson D'Marco Jackson ILB $829,229 $79,229 $750,000 $79,229 0- 0- 0- 0- 0- ($237,687) $829,229 $79,229 0.37
Perry A.T. Perry WR $794,091 $44,091 $750,000 $44,091 0- 0- 0- 0- 0- ($176,364) $794,091 $44,091 0.35
Evans II Mark Evans II G $758,333 $8,333 $750,000 $8,333 0- 0- 0- 0- 0- ($241,000) $758,333 $8,333 0.34
Monday Smoke Monday S $756,666 $6,666 $750,000 $6,666 0- 0- 0- 0- 0- ($13,334) $756,666 $6,666 0.34
Anderson Nick Anderson LB $755,000 $5,000 $750,000 $5,000 0- 0- 0- 0- 0- ($25,000) $755,000 $5,000 0.34
Johnson Anthony Johnson CB $755,000 $5,000 $750,000 $5,000 0- 0- 0- 0- 0- ($231,000) $755,000 $5,000 0.34
Davis Shaq Davis WR $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($226,000) $753,333 $3,333 0.34
Orji Anfernee Orji LB $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($226,000) $753,333 $3,333 0.34
Pihlstrom Alex Pihlstrom C $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($60,000) $753,333 $3,333 0.34
Hedley Lou Hedley P $751,666 $1,666 $750,000 $1,666 0- 0- 0- 0- 0- ($10,000) $751,666 $1,666 0.34
Cage Jerron Cage DT $750,833 $833 $750,000 $833 0- 0- 0- 0- 0- ($2,500) $750,833 $833 0.33
Grupe Blake Grupe K $750,833 $833 $750,000 $833 0- 0- 0- 0- 0- ($2,500) $750,833 $833 0.33
Baker Kawaan Baker WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Bargas Jake Bargas TE $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Emili Prince Emili DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Filiaga Chuck Filiaga G $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Frye Adrian Frye S $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Kirklin Jontre Kirklin WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Krull Lucas Krull TE $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Merriweather Ellis Merriweather RB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Active Roster: $211,945,276 $97,177,364 $56,093,971 $7,740,493 - $350,000 $52,378,448 - - $211,945,276 94.55


2023 Reserve/Suspended Cap

Players who are currently suspended. Their cap figures count toward the team total.

Player (1) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
KamaraAlvin Kamara RB $7,977,000 $900,000 $3,000,000 - - - $4,077,000 - ($24,772,000) $7,977,000 3.56


2023 Injured Reserve Cap

Injured players who will miss the remainder of the season. Their cap figures count toward the team total.

Player (3) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Benjamin Eno Benjamin RB $1,010,000 $1,010,000 - - - - - - - $1,010,000 0.45
Turner Trai Turner G $652,500 $500,000 $152,500 - - - - - ($152,500) $652,500 0.29
Dowell Andrew Dowell LB $500,000 $500,000 - - - - - - - $500,000 0.22

 

2023 Projected Draft Pool Cap

Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)

Player (7) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit (Total) Cap Hit (Top 51)
Round 1, Pick #29Bryan Bresee Round 1, Pick #29 DT $2,229,738 $750,000 $1,479,738 - - - - - - $2,229,738 $2,229,738
Round 2, Pick #40Isaiah Foskey Round 2, Pick #40 DE $1,588,131 $750,000 $838,131 - - - - - - $1,588,131 $1,588,131
Round 3, Pick #71Kendre Miller Round 3, Pick #71 RB $1,028,058 $750,000 $278,058 - - - - - - $1,028,058 $1,028,058
Round 4, Pick #103Nick Saldiveri Round 4, Pick #103 T $960,571 $750,000 $210,571 - - - - - - $960,571 $960,571
Round 4, Pick #127Jake Haener Round 4, Pick #127 QB $926,203 $750,000 $176,204 - - - - - - $926,203 $176,204
Round 5, Pick #146Jordan Howden Round 5, Pick #146 S $831,682 $750,000 $81,682 - - - - - - $831,682 $81,682
Round 6, Pick #195A.T. Perry Round 6, Pick #195 WR $794,091 $750,000 $44,091 - - - - - - $794,091 $44,091
Projected Draft Pool: $8,358,474 $8,358,474 $6,108,475


2023 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (23) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
OnyemataDavid Onyemata DT $10,192,555 - $10,192,555 - - - - - - $10,192,555 4.55
DavenportMarcus Davenport DE $7,626,938 - $7,626,938 - - - - - - $7,626,938 3.40
JenkinsMalcolm Jenkins FS $3,950,000 - $2,250,000 - - - $1,700,000 - - $3,950,000 1.76
HartyDeonte Harty WR $1,439,020 - $1,439,020 - - - - - - $1,439,020 0.64
VannettNick Vannett TE $532,500 - $532,500 - - - - - - $532,500 0.24
BookIan Book QB $336,792 - $336,792 - - - - - - $336,792 0.15
TrautmanAdam Trautman TE $208,074 - $208,074 - - - - - - $208,074 0.09
JacksonJordan Jackson DT $132,519 - $132,519 - - - - - - $132,519 0.06
Thompson Jr.SaRodorick Thompson Jr. RB $28,333 $25,000 $3,333 - - - - - - $28,333 0.01
FieldsDaMarcus Fields CB $13,334 - $13,334 - - - - - - $13,334 0.01
KrullLucas Krull TE $13,334 - $13,334 - - - - - - $13,334 0.01
PryorIsaiah Pryor LB $10,000 - $10,000 - - - - - - $10,000 0.00
ShaheedRashid Shaheed WR $10,000 - $10,000 - - - - - - $10,000 0.00
SmithAbram Smith RB $10,000 - $10,000 - - - - - - $10,000 0.00
SoehnerDylan Soehner TE $6,667 - $6,667 - - - - - - $6,667 0.00
DoxtaterSage Doxtater T $5,000 - $5,000 - - - - - - $5,000 0.00
DixonDaiā€™Jean Dixon WR $3,334 - $3,334 - - - - - - $3,334 0.00
GrayVincent Gray CB $3,334 - $3,334 - - - - - - $3,334 0.00
SchweigerDerek Schweiger G $3,334 - $3,334 - - - - - - $3,334 0.00
SewellNephi Sewell LB $3,334 - $3,334 - - - - - - $3,334 0.00
WhelanDaniel Whelan P $3,334 - $3,334 - - - - - - $3,334 0.00
RomoJohn Parker Romo K $1,667 - $1,667 - - - - - - $1,667 0.00
FlowersMalik Flowers WR $333 - $333 - - - - - - $333 0.00
Dead Money: $24,533,736 $25,000 $22,808,736 - - - $1,700,000 - - $24,533,736 10.94

2023 Cap Totals

Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2023 NFL Salary Cap $224,800,000
2022 Rollover Cap $1,111,520
Adjustment $-1,750,353
Adjusted Salary Cap $224,161,167
All Contracts $97,177,364 $56,093,971 $7,740,493 - $350,000 $52,378,448 - $211,945,276
Top 51 Contracts $65,497,364 $55,672,769 $7,740,493 - $350,000 $52,378,448 - $180,965,276
Reserve/Suspended Money $900,000 $3,000,000 - - - $4,077,000 - $7,977,000
Injured Reserve Money $2,010,000 $152,500 - - - - - $2,162,500
Dead Money $25,000 $22,808,736 - - - $1,700,000 - $24,533,736
Total (All) $100,112,364 $82,055,207 $7,740,493 - $350,000 $58,155,448 - $246,618,512
Total (w/Top 51) $68,432,364 $81,634,005 $7,740,493 - $350,000 $58,155,448 - $215,638,512
Cap Space (w/All) $-22,457,345
Cap Space (w/Top 51) $8,522,655