NFL Free Agents

2023 NFL Free Agents2023 NFL Free Agents

Tracking the status and signings of all 2023 NFL free agents. This tool includes all signings that happen during the Free Agency window only.

Player Option
Club Option
Player (544 of 837) Pos. Age From To Yrs Dollars AAV Total GTD GTD at Sign 2023 Cap Potential Out
CarrDerek Carr QB 31.9 LV NO 4 $150,000,000 $37,500,000 $100,000,000 $60,000,000 $7,200,000 3 yr / $100,000,000
McGlincheyMike McGlinchey RT 28.5 SF DEN 5 $87,500,000 $17,500,000 $50,000,000 $35,000,000 $6,000,000 3 yr / $52,500,000
HargraveJavon Hargrave DT 30.1 PHI SF 4 $84,000,000 $21,000,000 $40,000,000 $40,000,000 $6,615,000 2 yr / $40,750,000
TaylorJawaan Taylor RT 25.2 JAC KC 4 $80,000,000 $20,000,000 $60,000,000 $40,000,000 $5,825,000 3 yr / $60,000,000
GaroppoloJimmy Garoppolo QB 31.3 SF LV 3 $72,750,000 $24,250,000 $45,000,000 $33,750,000 $23,800,000 2 yr / $48,500,000
EdmundsTremaine Edmunds ILB 24.8 BUF CHI 4 $72,000,000 $18,000,000 $50,000,000 $36,800,000 $14,687,500 3 yr / $57,000,000
Brown Jr.Orlando Brown Jr. LT 26.8 KC CIN 4 $64,092,000 $16,023,000 $31,100,000 $31,100,000 $10,354,000 2 yr / $42,346,000
Bates IIIJessie Bates III S 26.0 CIN ATL 4 $64,020,000 $16,005,000 $36,000,000 $36,000,000 $6,560,000 2 yr / $36,000,000
TomlinsonDalvin Tomlinson DT 29.0 MIN CLE 4 $57,000,000 $14,250,000 $27,500,000 $27,500,000 $4,288,165 3 yr / $42,500,000
DeanJamel Dean CB 26.3 TB TB 4 $52,000,000 $13,000,000 $24,500,000 $21,500,000 $4,376,176 2 yr / $25,500,000
JonesDre'Mont Jones DE 26.2 DEN SEA 3 $51,530,000 $17,176,667 $30,000,000 $23,000,000 $10,056,666 1 yr / $23,510,000
PowersBen Powers G 26.3 BAL DEN 4 $51,500,000 $12,875,000 $28,500,000 $27,000,000 $5,250,000 2 yr / $27,000,000
AllenZach Allen DE 25.5 ARI DEN 3 $47,750,000 $15,916,667 $32,500,000 $32,500,000 $6,000,000 2 yr / $32,500,000
LazardAllen Lazard WR 27.2 GB NYJ 4 $44,000,000 $11,000,000 $22,000,000 $22,000,000 $3,264,000 2 yr / $22,000,000
OkerekeBobby Okereke LB 26.6 IND NYG 4 $40,000,000 $10,000,000 $21,800,000 $21,800,000 $5,050,000 2 yr / $22,000,000
BradberryJames Bradberry CB 29.6 PHI PHI 3 $38,000,000 $12,666,667 $20,000,000 $20,000,000 $3,062,000 2 yr / $20,300,000
OnyemataDavid Onyemata DT 30.3 NO ATL 3 $35,000,000 $11,666,667 $24,500,000 $24,500,000 $8,000,000 2 yr / $24,500,000
McGaryKaleb McGary RT 28.0 ATL ATL 3 $34,500,000 $11,500,000 $15,000,000 $15,000,000 $5,500,000 2 yr / $20,000,000
MeyersJakobi Meyers WR 26.3 NE LV 3 $33,000,000 $11,000,000 $21,000,000 $10,500,000 $7,289,215 1 yr / $11,000,000
SuttonCameron Sutton CB 28.0 PIT DET 3 $33,000,000 $11,000,000 $22,500,000 $21,000,000 $3,280,000 2 yr / $22,500,000
DavisNate Davis G 26.4 TEN CHI 3 $30,000,000 $10,000,000 $19,250,000 $17,500,000 $7,000,000 2 yr / $20,500,000
DillardAndre Dillard T 27.4 PHI TEN 3 $29,000,000 $9,666,667 $13,000,000 $10,000,000 $2,531,521 2 yr / $17,000,000
OgunjobiLarry Ogunjobi DE 28.8 PIT PIT 3 $28,750,000 $9,583,333 $12,000,000 $12,000,000 $4,933,333 1 yr / $12,000,000
HopkinsDeAndre Hopkins WR 31.1 ARI TEN 2 $26,000,000 $13,000,000 0- 0- 0- 1 yr / $12,000,000
Smith-SchusterJuJu Smith-Schuster WR 26.2 KC NE 3 $25,500,000 $8,500,000 $16,000,000 $16,000,000 $4,674,509 2 yr / $18,000,000
ThielenAdam Thielen WR 32.5 MIN CAR 3 $25,000,000 $8,333,333 $14,000,000 $14,000,000 $3,332,000 2 yr / $18,250,000
SandersMiles Sanders RB 25.8 PHI CAR 4 $25,000,000 $6,250,000 $13,000,000 $11,000,000 $2,755,000 2 yr / $13,200,000
SeumaloIsaac Seumalo G 29.3 PHI PIT 3 $24,000,000 $8,000,000 $6,950,000 $6,950,000 $3,616,666 1 yr / $8,250,000
EbukamSamson Ebukam DE 27.8 SF IND 3 $24,000,000 $8,000,000 $10,755,000 $10,755,000 $5,265,000 1 yr / $11,265,000
WylieAndrew Wylie T 28.5 KC WAS 3 $24,000,000 $8,000,000 $12,000,000 $12,000,000 $4,166,666 2 yr / $16,250,000
GayMatt Gay K 28.9 LAR IND 4 $22,500,000 $5,625,000 $13,000,000 $10,060,000 $3,080,000 2 yr / $13,000,000
BellVonn Bell SS 28.2 CIN CAR 3 $22,500,000 $7,500,000 $13,000,000 $13,000,000 $3,110,000 2 yr / $16,000,000
McGovernConnor McGovern G 25.3 DAL BUF 3 $22,350,000 $7,450,000 $11,000,000 $9,900,000 $4,000,000 1 yr / $10,000,000
HurstHayden Hurst TE 29.5 CIN CAR 3 $21,750,000 $7,250,000 $13,000,000 $13,000,000 $3,136,666 2 yr / $15,250,000
PipkinsTrey Pipkins T 26.5 LAC LAC 3 $21,750,000 $7,250,000 $13,250,000 $13,250,000 $3,750,000 2 yr / $15,000,000
EllissKaden Elliss OLB 27.7 NO ATL 3 $21,500,000 $7,166,667 $10,160,000 $10,160,000 $3,613,333 2 yr / $14,750,000
ThornhillJuan Thornhill S 27.3 KC CLE 3 $21,000,000 $7,000,000 $14,000,000 $8,500,000 $2,264,000 2 yr / $14,000,000
WilsonDonovan Wilson S 26.0 DAL DAL 3 $21,000,000 $7,000,000 $13,500,000 $13,500,000 $3,300,000 2 yr / $12,750,000
KeyArden Key OLB 26.8 JAC TEN 3 $21,000,000 $7,000,000 $13,000,000 $11,580,000 $2,880,000 2 yr / $14,000,000
WalkerDeMarcus Walker DE 28.4 TEN CHI 3 $21,000,000 $7,000,000 $14,650,000 $10,650,000 $6,366,666 2 yr / $15,750,000
OliverJosh Oliver TE 25.9 BAL MIN 3 $21,000,000 $7,000,000 $10,700,000 $8,200,000 $2,554,000 1 yr / $8,250,000
PrattGermaine Pratt LB 26.8 CIN CIN 3 $20,250,000 $6,750,000 $7,000,000 $7,000,000 $5,403,908 1 yr / $10,100,000
EdwardsT.J. Edwards LB 26.6 PHI CHI 3 $19,500,000 $6,500,000 $7,900,000 $7,900,000 $5,000,000 1 yr / $8,000,000
TuttleShy Tuttle DT 27.3 NO CAR 3 $19,500,000 $6,500,000 $13,000,000 $13,000,000 $2,886,666 2 yr / $13,000,000
JonesJonathan Jones CB 29.4 NE NE 2 $19,000,000 $9,500,000 $13,000,000 $13,000,000 $6,191,176
OkoronkwoOgbonnia Okoronkwo DE 27.8 HOU CLE 3 $19,000,000 $6,333,333 $12,490,000 $10,830,000 $2,180,000 2 yr / $13,000,000
AnzaloneAlex Anzalone ILB 28.4 DET DET 3 $18,300,000 $6,100,000 $9,000,000 $9,000,000 $2,650,000 2 yr / $12,200,000
HolcombCole Holcomb LB 26.6 WAS PIT 3 $18,000,000 $6,000,000 $4,920,000 $4,920,000 $2,720,000 1 yr / $6,000,000
MontgomeryDavid Montgomery RB 25.8 CHI DET 3 $18,000,000 $6,000,000 $11,000,000 $8,750,000 $2,845,588 2 yr / $12,000,000
SingletonAlex Singleton LB 29.2 DEN DEN 3 $18,000,000 $6,000,000 $9,000,000 $9,000,000 $3,333,333 2 yr / $12,000,000
BozemanBradley Bozeman C 28.2 CAR CAR 3 $18,000,000 $6,000,000 $10,000,000 $10,000,000 $3,070,000 2 yr / $12,000,000
MurphyByron Murphy CB 25.1 ARI MIN 2 $17,500,000 $8,750,000 $12,600,000 $8,100,000 $2,814,699 1 yr / $8,650,000
BrendelJake Brendel C 30.5 SF SF 4 $16,500,000 $4,125,000 $7,490,000 $4,490,000 $2,272,000 1 yr / $5,000,000
GatesNick Gates G 27.2 NYG WAS 3 $16,500,000 $5,500,000 $8,000,000 $8,000,000 $3,223,724 2 yr / $10,700,000
OmenihuCharles Omenihu DE 25.5 SF KC 2 $16,000,000 $8,000,000 $8,600,000 $8,600,000 $4,850,000 1 yr / $8,600,000
BradburyGarrett Bradbury C 27.7 MIN MIN 3 $15,750,000 $5,250,000 $9,800,000 $4,900,000 $2,629,793 1 yr / $5,250,000
WoodsRobert Woods WR 30.9 TEN HOU 2 $15,250,000 $7,625,000 $10,000,000 $10,000,000 $5,500,000 1 yr / $8,750,000
Beckham, Jr.Odell Beckham, Jr. WR 30.4 LAR BAL 1 $15,000,000 $15,000,000 $15,000,000 $15,000,000 $3,932,000
ShepherdNathan Shepherd DE 29.4 NYJ NO 3 $15,000,000 $5,000,000 $10,180,000 $10,180,000 $2,746,666 2 yr / $10,180,000
KelceJason Kelce C 35.3 PHI PHI 1 $14,250,000 $14,250,000 $14,250,000 $14,250,000 $10,757,000 1 yr / $11,500,000
HeinickeTaylor Heinicke QB 29.9 WAS ATL 2 $14,000,000 $7,000,000 $6,320,000 $6,320,000 $4,920,000 1 yr / $7,700,000
PetersonPatrick Peterson CB 32.7 MIN PIT 2 $14,000,000 $7,000,000 $5,850,000 $5,850,000 $4,225,000 1 yr / $7,150,000
KendricksEric Kendricks ILB 31.0 MIN LAC 2 $13,250,000 $6,625,000 $6,750,000 $6,750,000 $4,000,000 1 yr / $6,750,000
DavenportMarcus Davenport DE 26.5 NO MIN 1 $13,000,000 $13,000,000 $10,000,000 $10,000,000 $5,964,705
WardJimmie Ward FS 31.6 SF HOU 2 $13,000,000 $6,500,000 $8,500,000 $8,500,000 $4,852,941
PoyerJordan Poyer FS 31.8 BUF BUF 2 $12,500,000 $6,250,000 $7,000,000 $6,240,000 $4,850,000 1 yr / $7,000,000
SaundersKhalen Saunders DT 26.6 KC NO 3 $12,300,000 $4,100,000 $6,600,000 $4,600,000 $1,800,000 1 yr / $4,600,000
MoreauFoster Moreau TE 26.0 LV NO 3 $12,234,000 $4,078,000 $8,020,000 $8,020,000 $1,800,000 2 yr / $8,300,000
LoveJulian Love FS 24.9 NYG SEA 2 $12,000,000 $6,000,000 $5,980,000 $5,980,000 $3,900,000 1 yr / $6,310,000
ScottNick Scott S 27.8 LAR CIN 3 $12,000,000 $4,000,000 $3,000,000 $3,000,000 $2,388,235 1 yr / $4,400,000
SlaytonDarius Slayton WR 26.2 NYG NYG 2 $12,000,000 $6,000,000 $4,900,000 $4,900,000 $4,161,755 1 yr / $6,000,000
WilliamsJamaal Williams RB 27.9 DET NO 3 $12,000,000 $4,000,000 $8,150,000 $8,150,000 $1,880,000 2 yr / $8,850,000
EppsMarcus Epps S 27.1 PHI LV 2 $12,000,000 $6,000,000 $10,340,000 $7,755,000 $4,707,500
Nunez-RochesRakeem Nunez-Roches DT 29.7 TB NYG 3 $12,000,000 $4,000,000 $7,465,000 $5,465,000 $2,633,333 1 yr / $5,500,000
LongDavid Long LB 26.4 TEN MIA 2 $11,000,000 $5,500,000 $5,500,000 $5,500,000 $3,290,000 1 yr / $5,500,000
NgakoueYannick Ngakoue DE 28.3 IND CHI 1 $10,500,000 $10,500,000 $10,000,000 $10,000,000 $10,440,000
CoxFletcher Cox DT 32.2 PHI PHI 1 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $5,700,000
NelsonAnthony Nelson OLB 26.0 TB TB 2 $10,000,000 $5,000,000 $5,500,000 $5,500,000 $1,964,000 1 yr / $5,500,000
DaltonAndy Dalton QB 35.3 NO CAR 2 $10,000,000 $5,000,000 $8,000,000 $8,000,000 $2,132,000 1 yr / $6,000,000
WhiteKyzir White OLB 26.9 PHI ARI 2 $10,000,000 $5,000,000 $6,000,000 $6,000,000 $3,250,000 1 yr / $5,000,000
StidhamJarrett Stidham QB 26.6 LV DEN 2 $10,000,000 $5,000,000 $5,000,000 $5,000,000 $3,510,000 1 yr / $4,000,000
RankinsSheldon Rankins DT 28.9 NYJ HOU 1 $9,750,000 $9,750,000 $8,500,000 $8,500,000 $4,279,411
WingardAndrew Wingard S 26.2 JAC JAC 3 $9,600,000 $3,200,000 $6,000,000 $4,080,000 $2,530,000 1 yr / $4,530,000
HartyDeonte Harty WR 25.2 NO BUF 2 $9,500,000 $4,750,000 $5,250,000 $4,750,000 $3,745,000 1 yr / $5,510,000
ReedJarran Reed DE 30.2 GB SEA 2 $9,000,000 $4,500,000 $4,190,000 $4,190,000 $3,030,000 1 yr / $4,530,000
PeppersJabrill Peppers S 27.4 NE NE 2 $9,000,000 $4,500,000 $6,000,000 $6,000,000 $3,410,000 1 yr / $5,000,000
HernandezWill Hernandez G 27.5 ARI ARI 2 $9,000,000 $4,500,000 $4,500,000 $4,500,000 $3,550,000 1 yr / $4,925,000
PinionBradley Pinion P 28.8 ATL ATL 3 $8,650,000 $2,883,333 $4,325,000 $4,325,000 $2,500,000 2 yr / $6,000,000
LowryDean Lowry DE 28.8 GB MIN 2 $8,500,000 $4,250,000 $7,900,000 $4,200,000 $2,070,575 1 yr / $4,500,000
CominskyJohn Cominsky DE 27.2 DET DET 2 $8,500,000 $4,250,000 $4,000,000 $4,000,000 $2,300,000 1 yr / $3,500,000
BrissettJacoby Brissett QB 30.2 CLE WAS 1 $8,000,000 $8,000,000 $7,500,000 $7,500,000 $8,000,000
Vander EschLeighton Vander Esch LB 27.1 DAL DAL 2 $8,000,000 $4,000,000 $5,000,000 $5,000,000 $3,161,754 1 yr / $4,500,000
HerbigNate Herbig G 24.7 NYJ PIT 2 $8,000,000 $4,000,000 $4,000,000 $4,000,000 $2,540,000 1 yr / $4,000,000
WhiteMike White QB 27.9 NYJ MIA 2 $8,000,000 $4,000,000 $4,500,000 $4,500,000 $2,790,000 1 yr / $4,500,000
SpeedE.J. Speed LB 27.8 IND IND 2 $8,000,000 $4,000,000 $3,920,000 $3,920,000 $3,040,000 1 yr / $4,500,000
PraterMatt Prater K 38.6 ARI ARI 2 $7,500,000 $3,750,000 $4,000,000 $4,000,000 $2,750,000 1 yr / $4,000,000
PerineSamaje Perine RB 27.4 CIN DEN 2 $7,500,000 $3,750,000 $3,000,000 $3,000,000 $3,000,000 1 yr / $4,500,000
FoxMorgan Fox DE 28.5 LAC LAC 2 $7,250,000 $3,625,000 $3,750,000 $3,750,000 $2,500,000 1 yr / $3,750,000
DulinAshton Dulin WR 25.8 IND IND 2 $7,200,000 $3,600,000 $3,500,000 $3,500,000 $2,830,000 1 yr / $4,010,000
CookDalvin Cook RB 28.0 MIN NYJ 1 $7,000,000 $7,000,000 $5,800,000 $5,800,000 $7,000,000
FloydLeonard Floyd OLB 30.7 LAR BUF 1 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $2,623,750
CampbellCalais Campbell DE 36.5 BAL ATL 1 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000
HughesMike Hughes CB 26.1 DET ATL 2 $7,000,000 $3,500,000 $3,240,000 $3,240,000 $3,050,000 1 yr / $3,835,000
RobertsElandon Roberts OLB 28.8 MIA PIT 2 $7,000,000 $3,500,000 $2,335,000 $2,335,000 $2,332,500 1 yr / $3,500,000
MattisonAlexander Mattison RB 24.7 MIN MIN 2 $7,000,000 $3,500,000 $6,350,000 $6,350,000 $2,400,000
SpillaneRobert Spillane LB 27.2 PIT LV 2 $7,000,000 $3,500,000 $4,245,000 $3,045,000 $2,670,000 1 yr / $3,500,000
AndersonCalvin Anderson T 26.9 DEN NE 2 $7,000,000 $3,500,000 $4,000,000 $4,000,000 $2,685,000
TilleryJerry Tillery DT 26.4 LV LV 2 $6,800,000 $3,400,000 $5,500,000 $2,350,000 $2,625,000 1 yr / $3,000,000
OliverIsaiah Oliver CB 26.4 ATL SF 2 $6,750,000 $3,375,000 $2,910,000 $2,910,000 $1,686,000
Gardner-JohnsonChauncey Gardner-Johnson S 25.2 PHI DET 1 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $4,500,000
FacysonBrandon Facyson CB 28.5 IND LV 2 $6,500,000 $3,250,000 $700,000 $70,000 $2,808,000 1 yr / $3,250,000
CardonaJoe Cardona LS 30.9 NE NE 4 $6,300,000 $1,575,000 $2,600,000 $2,600,000 $1,507,500 2 yr / $3,559,000
SchultzDalton Schultz TE 26.7 DAL HOU 1 $6,250,000 $6,250,000 $6,000,000 $6,000,000 $2,845,588
BeckAndrew Beck FB 26.8 DEN HOU 2 $6,250,000 $3,125,000 $4,000,000 $4,000,000 $2,441,176 1 yr / $3,250,000
KeenumCase Keenum QB 35.0 BUF HOU 2 $6,250,000 $3,125,000 $4,000,000 $4,000,000 $2,845,588 1 yr / $3,250,000
HoustonJustin Houston DE 34.5 BAL CAR 1 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $2,132,000
MoseleyEmmanuel Moseley CB 26.9 SF DET 1 $6,000,000 $6,000,000 $2,000,000 $2,000,000 $4,294,117
WilsonJeff Wilson RB 27.2 MIA MIA 2 $6,000,000 $3,000,000 $2,645,000 $2,645,000 $2,202,500 1 yr / $3,000,000
KazeeDamontae Kazee S 29.8 PIT PIT 2 $6,000,000 $3,000,000 $1,750,000 $1,750,000 $2,125,000 1 yr / $3,000,000
ManhertzChris Manhertz TE 30.9 JAC DEN 2 $6,000,000 $3,000,000 $3,340,000 $3,340,000 $2,695,000 1 yr / $3,350,000
MostertRaheem Mostert RB 30.9 MIA MIA 2 $5,600,000 $2,800,000 $2,200,000 $2,200,000 $2,170,882 1 yr / $2,855,000
WagnerBobby Wagner ILB 32.7 LAR SEA 1 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000
BrunskillDaniel Brunskill T 29.1 SF TEN 2 $5,500,000 $2,750,000 $1,500,000 $1,500,000 $1,962,352 1 yr / $2,580,000
ClarkFrank Clark DE 29.9 KC DEN 1 $5,450,000 $5,450,000 $5,450,000 $5,450,000 $2,270,000
BeachumKelvin Beachum LT 33.8 ARI ARI 2 $5,150,000 $2,575,000 $3,260,000 $3,260,000 $2,532,500 1 yr / $3,600,000
RobinsonA'Shawn Robinson DE 28.1 LAR NYG 1 $5,000,000 $5,000,000 $4,000,000 $4,000,000 $2,488,235
CharkDJ Chark WR 26.5 DET CAR 1 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $1,864,000
MariotaMarcus Mariota QB 29.3 ATL PHI 1 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $1,932,000
BoardChris Board LB 27.6 DET NE 2 $5,000,000 $2,500,000 $2,600,000 $2,600,000 $2,102,500 1 yr / $2,600,000
RushCooper Rush QB 29.2 DAL DAL 2 $5,000,000 $2,500,000 $2,750,000 $2,750,000 $2,125,000 1 yr / $2,750,000
SchweitzerWes Schweitzer G 29.5 WAS NYJ 2 $5,000,000 $2,500,000 $3,165,000 $3,165,000 $1,583,230 1 yr / $3,000,000
ReiffRiley Reiff T 34.2 CHI NE 1 $5,000,000 $5,000,000 $4,150,000 $4,150,000 $5,000,000
SmithTremon Smith CB 26.6 HOU DEN 2 $5,000,000 $2,500,000 $2,500,000 $2,500,000 $1,800,000 1 yr / $2,500,000
Al-ShaairAzeez Al-Shaair LB 25.6 SF TEN 1 $5,000,000 $5,000,000 $4,250,000 $4,250,000 $2,243,411
RileyDuke Riley OLB 28.6 MIA MIA 2 $5,000,000 $2,500,000 $2,250,000 $2,250,000 $1,900,280 1 yr / $2,500,000
JohnsonDanny Johnson CB 27.2 WAS WAS 2 $5,000,000 $2,500,000 $2,750,000 $2,750,000 $2,380,000 1 yr / $3,255,000
SheltonColeman Shelton G 27.6 LAR LAR 2 $4,750,000 $2,375,000 $3,750,000 $2,750,000 $1,750,000 1 yr / $2,000,000
CampbellParris Campbell WR 25.7 IND NYG 1 $4,700,000 $4,700,000 $2,900,000 $2,900,000 $4,800,000
FroholdtHjalte Froholdt C 26.5 CLE ARI 2 $4,600,000 $2,300,000 $2,110,000 $2,110,000 $1,800,000 1 yr / $2,365,000
HillJustice Hill RB 25.3 BAL BAL 2 $4,510,000 $2,255,000 $1,250,000 $1,250,000 $1,510,000 1 yr / $2,010,000
HoyerBrian Hoyer QB 37.4 NE LV 2 $4,500,000 $2,250,000 $4,205,000 $4,205,000 $1,632,500
HardmanMecole Hardman WR 25.0 KC NYJ 1 $4,500,000 $4,500,000 $4,080,000 $4,080,000 $1,877,647
PascalZach Pascal WR 28.2 PHI ARI 2 $4,500,000 $2,250,000 $1,500,000 $1,500,000 $1,830,000 1 yr / $2,580,000
MooreC.J. Moore S 27.2 DET DET 2 $4,500,000 $2,250,000 $2,900,000 $2,900,000 $1,800,000
GesickiMike Gesicki TE 27.4 MIA NE 1 $4,500,000 $4,500,000 $3,550,000 $3,550,000 $4,450,000
DavidLavonte David ILB 33.1 TB TB 1 $4,500,000 $4,500,000 $3,335,000 $3,335,000 $1,832,000
DarnoldSam Darnold QB 25.8 CAR SF 1 $4,500,000 $4,500,000 $3,500,000 $3,500,000 $3,911,768
NealKeanu Neal SS 27.7 TB PIT 2 $4,250,000 $2,125,000 $920,000 $920,000 $1,540,000 1 yr / $2,000,000
WalkerPhillip Walker QB 28.0 CAR CHI 2 $4,150,000 $2,075,000 $2,010,000 $2,010,000 $1,660,000 1 yr / $2,010,000
PineiroEddy Pineiro K 27.5 CAR CAR 2 $4,100,000 $2,050,000 $2,250,000 $2,250,000 $1,555,000 1 yr / $2,100,000
DePaolaAndrew DePaola LS 35.6 MIN MIN 3 $4,025,000 $1,341,667 $2,265,000 $1,515,000 $1,296,666 1 yr / $1,530,000
Ya-SinRock Ya-Sin CB 26.9 LV BAL 1 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $2,400,000
ScottJK Scott P 26.3 LAC LAC 2 $4,000,000 $2,000,000 $820,000 $820,000 $1,490,000 1 yr / $1,900,000
LockDrew Lock QB 26.3 SEA SEA 1 $4,000,000 $4,000,000 $1,750,000 $1,750,000 $3,940,000
MayfieldBaker Mayfield QB 27.9 LAR TB 1 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $1,700,000
MullensNick Mullens QB 27.9 MIN MIN 2 $4,000,000 $2,000,000 $1,922,500 $1,922,500 $1,725,000 1 yr / $2,100,000
GiffordLuke Gifford LB 27.5 DAL TEN 2 $4,000,000 $2,000,000 $1,000,000 $1,000,000 $1,735,000 1 yr / $2,000,000
HomerTravis Homer RB 24.6 SEA CHI 2 $4,000,000 $2,000,000 $1,750,000 $1,750,000 $1,772,050 1 yr / $2,100,000
NixonKeisean Nixon CB 25.7 GB GB 1 $4,000,000 $4,000,000 $1,850,000 $1,850,000 $2,520,000
AkinsJordan Akins TE 30.8 HOU CLE 2 $3,900,000 $1,950,000 $1,730,000 $1,730,000 $1,555,000 1 yr / $1,900,000
MillsJalen Mills CB 28.9 NE NE 1 $3,750,000 $3,750,000 $2,250,000 $2,250,000 $2,919,117
OrzechMatthew Orzech LS 27.9 LAR GB 3 $3,675,000 $1,225,000 $300,000 $300,000 $1,180,000 1 yr / $1,380,000
JeffersonQuinton Jefferson DT 30.0 SEA NYJ 1 $3,600,000 $3,600,000 $2,750,000 $2,750,000 $2,060,000
BryanTaven Bryan DT 27.0 CLE IND 1 $3,510,000 $3,510,000 $3,000,000 $3,000,000 $3,450,000
HarrisShelby Harris DT 31.9 SEA CLE 1 $3,500,000 $3,500,000 $2,000,000 $2,000,000 $3,400,000
SmootDawuane Smoot DE 28.3 JAC JAC 1 $3,500,000 $3,500,000 $2,250,000 $2,250,000 $4,352,941
GriffinShaquill Griffin CB 27.8 JAC HOU 1 $3,500,000 $3,500,000 $3,000,000 $3,000,000 $3,147,058
DixonRiley Dixon P 29.5 LAR DEN 2 $3,500,000 $1,750,000 $1,000,000 $1,000,000 $1,465,000 1 yr / $1,765,000
BuntingSean Bunting CB 25.8 TB TEN 1 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $1,886,666
GainesGreg Gaines DT 25.8 LAR TB 1 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $1,600,000
BushDevin Bush ILB 24.6 PIT SEA 1 $3,500,000 $3,500,000 $2,990,000 $2,990,000 $3,500,000
BerriosBraxton Berrios WR 27.4 NYJ MIA 1 $3,500,000 $3,500,000 $3,000,000 $3,000,000 $3,470,588
MinshewGardner Minshew QB 26.8 PHI IND 1 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000
BartonCody Barton LB 26.3 SEA WAS 1 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000
WatsonJustin Watson WR 28.0 KC KC 2 $3,400,000 $1,700,000 $1,380,000 $1,380,000 $1,250,000 1 yr / $1,400,000
EkualeDaniel Ekuale DT 29.2 NE NE 2 $3,400,000 $1,700,000 $1,000,000 $1,000,000 $1,850,000 1 yr / $2,200,000
AgholorNelson Agholor WR 29.8 NE BAL 1 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $1,582,000
FeeneyDan Feeney G 28.8 NYJ MIA 1 $3,250,000 $3,250,000 $3,125,000 $3,125,000 $3,250,000
RidgewayHassan Ridgeway DT 28.3 SF HOU 1 $3,250,000 $3,250,000 $3,000,000 $3,000,000 $3,176,460
DaleyDennis Daley T 26.6 TEN ARI 2 $3,200,000 $1,600,000 $750,000 $750,000 $1,425,000 1 yr / $1,600,000
BobenmoyerJacob Bobenmoyer LS 25.8 DEN LV 3 $3,185,000 $1,061,667 $1,000,000 $1,000,000 $1,435,000 1 yr / $1,435,000
BooneMike Boone RB 27.7 DEN HOU 2 $3,100,000 $1,550,000 $300,000 $300,000 $1,500,000 1 yr / $1,650,000
ScottTrenton Scott G 29.1 PIT WAS 2 $3,020,000 $1,510,000 $655,000 $655,000 $1,457,500 1 yr / $1,640,000
ElliottEzekiel Elliott RB 28.0 DAL NE 1 $3,000,000 $3,000,000 $1,100,000 $1,100,000 $2,900,000
BridgewaterTeddy Bridgewater QB 30.7 MIA DET 1 $3,000,000 $3,000,000 $2,550,000 $2,550,000 $2,641,176
FantGeorge Fant RT 31.0 NYJ HOU 1 $3,000,000 $3,000,000 $500,000 $500,000 $2,735,294
PetersMarcus Peters CB 30.5 BAL LV 1 $3,000,000 $3,000,000 $1,980,000 $1,980,000 $2,108,000
SmithDonovan Smith LT 29.8 TB KC 1 $3,000,000 $3,000,000 $1,980,000 $1,980,000 $2,760,000
CobbRandall Cobb WR 32.7 GB NYJ 1 $3,000,000 $3,000,000 $250,000 $250,000 $2,882,352
DupreeBud Dupree OLB 30.2 TEN ATL 1 $3,000,000 $3,000,000 $2,490,000 $2,490,000 $2,820,000
JonesMarvin Jones WR 33.0 JAC DET 1 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $2,200,000
PhillipsJordan Phillips DE 30.5 BUF BUF 1 $3,000,000 $3,000,000 $1,220,000 $1,220,000 $2,790,000
Fowler Jr.Dante Fowler Jr. DE 28.6 DAL DAL 1 $3,000,000 $3,000,000 $1,000,000 $1,000,000 $3,000,000
TranquillDrue Tranquill LB 27.6 LAC KC 1 $3,000,000 $3,000,000 $2,450,000 $2,450,000 $3,000,000
EdwardsMike Edwards S 26.8 TB KC 1 $3,000,000 $3,000,000 $2,480,000 $2,480,000 $2,882,352
EluemunorJermaine Eluemunor RT 28.2 LV LV 1 $3,000,000 $3,000,000 $2,288,000 $2,288,000 $3,000,000
GotsisAdam Gotsis DE 30.4 JAC JAC 2 $2,880,000 $1,440,000 $1,250,000 $1,250,000 $1,315,000 1 yr / $1,440,000
HooperAustin Hooper TE 28.3 TEN LV 1 $2,750,000 $2,750,000 $2,165,000 $2,165,000 $2,750,000
SingletaryDevin Singletary RB 25.5 BUF HOU 1 $2,750,000 $2,750,000 $2,500,000 $2,500,000 $2,735,280
