Chicago Bears

Chicago Bears 2023 Salary Cap

Bears 2023 Salary Cap

An updated look at the Chicago Bears 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Club Option
Void

Active Players (88) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Moore D.J. Moore WR $20,165,000 $19,965,000 0- 0- 0- $200,000 0- 0- ($21,075,000) $20,165,000 8.68
Jackson Eddie Jackson FS $17,090,000 $13,000,000 $2,400,000 0- 0- $100,000 $1,590,000 0- ($9,570,000) $17,090,000 7.35
Edmunds Tremaine Edmunds ILB $14,687,500 $2,400,000 $2,437,500 $9,750,000 0- $100,000 0- 0- ($36,800,000) $14,687,500 6.32
Whitehair Cody Whitehair G $14,100,000 $9,800,000 $1,200,000 0- $1,100,000 $100,000 $1,900,000 0- ($8,306,000) $14,100,000 6.07
Ngakoue Yannick Ngakoue DE $10,440,000 $5,490,000 $4,500,000 $450,000 0- 0- 0- 0- ($9,990,000) $10,440,000 4.49
Jones Justin Jones DT $7,400,000 $4,800,000 $2,500,000 0- 0- $100,000 0- 0- ($2,500,000) $7,400,000 3.18
Kmet Cole Kmet TE $7,360,778 $4,993,000 $2,367,778 0- 0- 0- 0- 0- ($23,660,778) $7,360,778 3.17
Davis Nate Davis G $6,926,471 $2,500,000 $2,000,000 $2,176,471 0- $250,000 0- 0- ($15,500,000) $6,926,471 2.98
Walker DeMarcus Walker DE $6,416,666 $3,700,000 $666,666 $2,000,000 0- $50,000 0- 0- ($10,500,000) $6,416,666 2.76
Patrick Lucas Patrick G $5,382,500 $3,800,000 $1,482,500 0- 0- $100,000 0- 0- ($1,482,500) $5,382,500 2.32
Fields Justin Fields QB $5,146,897 $1,187,816 $2,771,265 $1,187,816 0- 0- 0- 0- ($11,151,610) $5,146,897 2.21
Edwards T.J. Edwards LB $5,000,000 $1,900,000 $1,500,000 $1,500,000 0- $100,000 0- 0- ($7,900,000) $5,000,000 2.15
Santos Cairo Santos K $4,500,000 $3,500,000 $500,000 0- 0- 0- 0- $500,000 ($1,500,000) $4,500,000 1.94
Wright Darnell Wright T $3,812,412 $750,000 $3,062,412 0- 0- 0- 0- 0- ($20,968,266) $3,812,412 1.64
Johnson Jaylon Johnson CB $3,559,140 $2,993,000 $566,140 0- 0- 0- 0- 0- ($566,140) $3,559,140 1.53
Mooney Darnell Mooney WR $3,063,513 $2,993,000 $70,513 0- 0- 0- 0- 0- ($70,513) $3,063,513 1.32
Claypool Chase Claypool WR $2,993,000 $2,993,000 0- 0- 0- 0- 0- 0- 0- $2,993,000 1.29
Gipson Trevis Gipson DE $2,824,418 $2,743,000 $81,418 0- 0- 0- 0- 0- ($81,418) $2,824,418 1.22
Vildor Kindle Vildor CB $2,820,668 $2,743,000 $77,668 0- 0- 0- 0- 0- ($77,668) $2,820,668 1.21
Walker Mykal Walker OLB $2,743,000 $2,743,000 0- 0- 0- 0- 0- 0- 0- $2,743,000 1.18
Billings Andrew Billings DT $2,690,000 $1,435,000 $875,000 $280,000 0- $100,000 0- 0- ($2,310,000) $2,690,000 1.16
Tonyan Jr. Robert Tonyan Jr. TE $2,650,000 $1,290,000 $750,000 $510,000 0- $100,000 0- 0- ($1,250,000) $2,650,000 1.14
Green Rasheem Green DE $2,441,176 $1,500,000 $350,000 $441,176 0- $150,000 0- 0- ($850,000) $2,441,176 1.05
Jenkins Teven Jenkins G $2,287,595 $1,422,532 $865,063 0- 0- 0- 0- 0- ($1,730,126) $2,287,595 0.98
Lewis Marcedes Lewis TE $2,000,000 $1,600,000 $400,000 0- 0- 0- 0- 0- ($1,000,000) $2,000,000 0.86
Foreman D'Onta Foreman RB $2,000,000 $1,525,000 $375,000 0- 0- $100,000 0- 0- ($1,000,000) $2,000,000 0.86
Blasingame Khari Blasingame FB $2,000,000 $1,100,000 0- $850,000 0- $50,000 0- 0- ($1,950,000) $2,000,000 0.86
Gordon Kyler Gordon CB $1,973,392 $1,099,678 $873,714 0- 0- 0- 0- 0- ($4,916,307) $1,973,392 0.85
Leatherwood Alex Leatherwood RT $1,968,324 $1,968,324 0- 0- 0- 0- 0- 0- ($4,590,810) $1,968,324 0.85
Homer Travis Homer RB $1,772,050 $1,300,000 $225,000 $147,050 0- $100,000 0- 0- ($1,750,000) $1,772,050 0.76
Brisker Jaquan Brisker S $1,671,714 $1,039,343 $632,371 0- 0- 0- 0- 0- ($2,936,456) $1,671,714 0.72
Walker Phillip Walker QB $1,660,000 $1,010,000 $500,000 0- 0- 0- 0- $150,000 ($2,010,000) $1,660,000 0.71
Jones Velus Jones WR $1,228,620 $950,724 $277,896 0- 0- 0- 0- 0- ($833,688) $1,228,620 0.53
Dexter Gervon Dexter DT $1,222,496 $750,000 $472,496 0- 0- 0- 0- 0- ($3,695,608) $1,222,496 0.53
Ojemudia Michael Ojemudia CB $1,210,400 $1,210,400 0- 0- 0- 0- 0- 0- 0- $1,210,400 0.52
Stevenson Tyrique Stevenson CB $1,172,636 $750,000 $422,636 0- 0- 0- 0- 0- ($3,483,703) $1,172,636 0.50
St. Brown Equanimeous St. Brown WR $1,165,000 $1,080,000 $85,000 0- 0- 0- 0- 0- ($85,000) $1,165,000 0.50
Scales Patrick Scales LS $1,092,500 $1,165,000 $152,500 0- 0- 0- 0- 0- ($1,092,500) $1,092,500 0.47
Cole Dylan Cole ILB $1,092,500 $1,080,000 $100,000 $52,500 0- 0- 0- 0- ($100,000) $1,092,500 0.47
Peterman Nathan Peterman QB $1,092,500 $1,080,000 $152,500 0- 0- 0- 0- 0- ($152,500) $1,092,500 0.47
Pettis Dante Pettis WR $1,092,500 $1,080,000 $152,500 0- 0- 0- 0- 0- ($152,500) $1,092,500 0.47
Pickens Zacch Pickens DT $1,047,962 $750,000 $297,962 0- 0- 0- 0- 0- ($2,203,838) $1,047,962 0.45
Borom Larry Borom RT $1,023,270 $940,000 $83,270 0- 0- 0- 0- 0- ($166,540) $1,023,270 0.44
Brown Andrew Brown DE $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.43
Collins Aviante Collins T $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.43
Fountain Daurice Fountain WR $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.43
Lewis Terrell Lewis OLB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.43
Roy Bravvion Roy DT $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.43
Stenberg Logan Stenberg G $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.43
Webster Nsimba Webster WR $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.43
Herbert Khalil Herbert RB $972,677 $940,000 $32,677 0- 0- 0- 0- 0- ($65,354) $972,677 0.42
Jones Braxton Jones LT $944,888 $74,888 $870,000 $74,888 0- 0- 0- 0- 0- ($224,664) $944,888 $74,888 0.41
Johnson Roschon Johnson RB $942,172 $192,172 $750,000 $192,172 0- 0- 0- 0- 0- ($768,688) $942,172 $192,172 0.41
Ford Isaiah Ford WR $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Stroman Greg Stroman CB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Carlson Stephen Carlson TE $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Taylor Davion Taylor OLB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Robinson Dominique Robinson DE $938,289 $68,289 $870,000 $68,289 0- 0- 0- 0- 0- ($204,867) $938,289 $68,289 0.40
Scott Tyler Scott WR $915,863 $165,863 $750,000 $165,863 0- 0- 0- 0- 0- ($663,452) $915,863 $165,863 0.39
Ebner Trestan Ebner RB $911,484 $41,484 $870,000 $41,484 0- 0- 0- 0- 0- ($124,452) $911,484 $41,484 0.39
Carter Ja'Tyre Carter G $897,328 $27,328 $870,000 $27,328 0- 0- 0- 0- 0- ($81,984) $897,328 $27,328 0.39
Gill Trenton Gill P $889,252 $19,252 $870,000 $19,252 0- 0- 0- 0- 0- ($57,756) $889,252 $19,252 0.38
Hicks Elijah Hicks CB $889,252 $19,252 $870,000 $19,252 0- 0- 0- 0- 0- ($57,756) $889,252 $19,252 0.38
Sanborn Jack Sanborn LB $872,500 $2,500 $870,000 $2,500 0- 0- 0- 0- 0- ($5,000) $872,500 $2,500 0.38
Jones Jaylon Jones S $870,833 $833 $870,000 $833 0- 0- 0- 0- 0- ($1,667) $870,833 $833 0.37
Blackwell Josh Blackwell CB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Eiselen Dieter Eiselen G $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Gates DeMarquis Gates OLB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Reed Joe Reed WR $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Thomas A.J. Thomas S $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Wade Barrington Wade LB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Sewell Noah Sewell LB $831,237 $81,237 $750,000 $81,237 0- 0- 0- 0- 0- ($324,948) $831,237 $81,237 0.36
Smith Terell Smith CB $818,971 $68,971 $750,000 $68,971 0- 0- 0- 0- 0- ($275,884) $818,971 $68,971 0.35
Kramer Doug Kramer C $789,452 $39,452 $750,000 $39,452 0- 0- 0- 0- 0- ($118,356) $789,452 $39,452 0.34
Bell Travis Bell DT $779,285 $29,285 $750,000 $29,285 0- 0- 0- 0- 0- ($117,140) $779,285 $29,285 0.34
Williamson Kendall Williamson S $769,444 $19,444 $750,000 $19,444 0- 0- 0- 0- 0- ($77,776) $769,444 $19,444 0.33
Bagent Tyson Bagent QB $758,333 $8,333 $750,000 $8,333 0- 0- 0- 0- 0- ($25,000) $758,333 $8,333 0.33
Baskerville Micah Baskerville LB $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($10,000) $753,333 $3,333 0.32
Clark Macon Clark S $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($10,000) $753,333 $3,333 0.32
Harris Jalen Harris DE $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($10,000) $753,333 $3,333 0.32
Haskins Bobby Haskins T $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($10,000) $753,333 $3,333 0.32
Houy Gabriel Houy G $752,000 $2,000 $750,000 $2,000 0- 0- 0- 0- 0- ($6,000) $752,000 $2,000 0.32
Burns Robert Burns FB $750,333 $333 $750,000 $333 0- 0- 0- 0- 0- ($1,000) $750,333 $333 0.32
Diesch Kellen Diesch T $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Jones D’Anthony Jones DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Lugg Josh Lugg T $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Mbaeteka Roy Mbaeteka T $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Trahan Bralen Trahan S $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Active Roster: $223,093,523 $160,599,817 $37,133,693 $19,345,013 $1,100,000 $1,700,000 $3,490,000 $650,000 - $223,093,523 95.98


2023 Injured Reserve Cap

Injured players who will miss the remainder of the season. Their cap figures count toward the team total.

Player (3) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Colbert Adrian Colbert FS $940,000 $1,080,000 - - - - - - - $940,000 0.40
Pinkney Jared Pinkney TE $500,000 $500,000 - - - - - - - $500,000 0.22
Johnson Buddy Johnson LB $475,000 $475,000 - - - - - - - $475,000 0.20

 

2023 Projected Draft Pool Cap

Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)

Player (10) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit (Total) Cap Hit (Top 51)
Round 1, Pick #10Darnell Wright Round 1, Pick #10 T $3,812,412 $750,000 $3,062,412 - - - - - - $3,812,412 $3,812,412
Round 2, Pick #53Gervon Dexter Round 2, Pick #53 DT $1,222,496 $750,000 $472,496 - - - - - - $1,222,496 $1,222,496
Round 2, Pick #56Tyrique Stevenson Round 2, Pick #56 CB $1,172,636 $750,000 $422,636 - - - - - - $1,172,636 $1,172,636
Round 3, Pick #64Zacch Pickens Round 3, Pick #64 DT $1,047,962 $750,000 $297,962 - - - - - - $1,047,962 $1,047,962
Round 4, Pick #115Roschon Johnson Round 4, Pick #115 RB $942,172 $750,000 $192,172 - - - - - - $942,172 $192,172
Round 4, Pick #133Tyler Scott Round 4, Pick #133 WR $915,863 $750,000 $165,863 - - - - - - $915,863 $165,863
Round 5, Pick #148Noah Sewell Round 5, Pick #148 LB $831,238 $750,000 $81,238 - - - - - - $831,238 $81,238
Round 5, Pick #165Terell Smith Round 5, Pick #165 CB $818,972 $750,000 $68,972 - - - - - - $818,972 $68,972
Round 7, Pick #218Travis Bell Round 7, Pick #218 DT $779,285 $750,000 $29,285 - - - - - - $779,285 $29,285
Round 7, Pick #258Kendall Williamson Round 7, Pick #258 S $769,444 $750,000 $19,444 - - - - - - $769,444 $19,444
Projected Draft Pool: $12,312,480 $12,312,480 $7,812,480


2023 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (23) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
QuinnRobert Quinn DE $13,233,520 - $6,200,000 - - - $7,033,520 - - $13,233,520 5.69
TrevathanDanny Trevathan ILB $3,775,000 - $1,600,000 - - - $2,175,000 - - $3,775,000 1.62
EdwardsMario Edwards DE $2,172,057 - $2,172,057 - - - - - - $2,172,057 0.93
CohenTarik Cohen RB $1,750,000 - $1,750,000 - - - - - - $1,750,000 0.75
AttaochuJeremiah Attaochu OLB $800,000 - $800,000 - - - - - - $800,000 0.34
BlacksonAngelo Blackson DE $500,000 - $500,000 - - - - - - $500,000 0.22
MuhammadAl-Quadin Muhammad DE $500,000 - $500,000 - - - - - - $500,000 0.22
SiemianTrevor Siemian QB $500,000 - $500,000 - - - - - - $500,000 0.22
ThomasZach Thomas T $143,739 - $143,739 - - - - - - $143,739 0.06
TongaKhyiris Tonga DT $41,824 - $41,824 - - - - - - $41,824 0.02
DelanceJean Delance T $13,334 - $13,334 - - - - - - $13,334 0.01
ShaaKevin Shaa WR $9,334 - $9,334 - - - - - - $9,334 0.00
AllenChase Allen TE $8,000 - $8,000 - - - - - - $8,000 0.00
AveryC.J. Avery LB $8,000 - $8,000 - - - - - - $8,000 0.00
TongesJake Tonges TE $4,667 - $4,667 - - - - - - $4,667 0.00
Green IVAllie Green IV CB $3,667 - $3,667 - - - - - - $3,667 0.00
Dew-TreadwayMicah Dew-Treadway DT $3,334 - $3,334 - - - - - - $3,334 0.00
MetzLorenz Metz T $3,333 - $3,333 - - - - - - $3,333 0.00
PittsThyrick Pitts WR $3,166 - $3,166 - - - - - - $3,166 0.00
CruickshankAron Cruickshank WR $2,666 - $2,666 - - - - - - $2,666 0.00
JohnsonCaleb Johnson LB $2,334 - $2,334 - - - - - - $2,334 0.00
BroilesJustin Broiles S $2,000 - $2,000 - - - - - - $2,000 0.00
SzmytAndre Szmyt K $666 - $666 - - - - - - $666 0.00
Dead Money: $23,480,641 - $14,272,121 - - - $9,208,520 - - $23,480,641 10.10

2023 Cap Totals

Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2023 NFL Salary Cap $224,800,000
2022 Rollover Cap $9,584,194
Adjustment $-1,945,338
Adjusted Salary Cap $232,438,856
All Contracts $160,599,817 $37,133,693 $19,345,013 $1,100,000 $1,700,000 $3,490,000 $650,000 $223,093,523
Top 51 Contracts $130,129,817 $36,259,445 $19,345,013 $1,100,000 $1,700,000 $3,490,000 $650,000 $192,903,523
Injured Reserve Money $2,055,000 - - - - - - $1,915,000
Dead Money - $14,272,121 - - - $9,208,520 - $23,480,641
Total (All) $162,654,817 $51,405,814 $19,345,013 $1,100,000 $1,700,000 $12,698,520 $650,000 $248,489,164
Total (w/Top 51) $132,184,817 $50,531,566 $19,345,013 $1,100,000 $1,700,000 $12,698,520 $650,000 $218,299,164
Cap Space (w/All) $-16,050,308
Cap Space (w/Top 51) $14,139,692