2023 NHL Free Agents 2023 NHL Free Agents

Tracking the status and signings of all 2023 NHL free agents. This tool includes all signings that happen during the Free Agency window only.

Player Option
Club Option
Player (199 of 440) Pos. Age Type From To Yrs Dollars Average
307 $573,667,500 $1,868,624
GravesRyan Graves D 28.1 UFA NJD PIT 6 $27,000,000 $4,500,000
CompherJ.T Compher C 28.2 UFA COL DET 5 $25,500,000 $5,100,000
KillornAlexander Killorn C 33.8 UFA TBL ANA 4 $25,000,000 $6,250,000
MayfieldScott Mayfield D 30.7 UFA NYI NYI 7 $24,500,000 $3,500,000
EngvallPierre Engvall LW 27.1 UFA NYI NYI 7 $21,000,000 $3,000,000
KorpisaloJoonas Korpisalo G 29.2 UFA LAK OTT 5 $20,000,000 $4,000,000
O'ReillyRyan O'Reilly C 32.3 UFA TOR NSH 4 $18,000,000 $4,500,000
OrlovDmitry Orlov D 31.9 UFA BOS CAR 2 $15,500,000 $7,750,000
WoodMiles Wood LW 27.8 UFA NJD COL 6 $15,000,000 $2,500,000
RodriguesEvan Rodrigues LW 29.9 UFA COL FLA 4 $12,000,000 $3,000,000
GudasRadko Gudas D 33.0 UFA FLA ANA 3 $12,000,000 $4,000,000
VarlamovSemyon Varlamov G 35.2 UFA NYI NYI 4 $11,000,000 $2,750,000
HollJustin Holl D 31.4 UFA TOR DET 3 $10,200,000 $3,400,000
CliftonConnor Clifton D 28.2 UFA BOS BUF 3 $10,000,000 $3,333,333
SoucyCarson Soucy D 28.9 UFA SEA VAN 3 $9,750,000 $3,250,000
SchennLuke Schenn D 33.6 UFA TOR NSH 3 $8,250,000 $2,750,000
MikkolaNiko Mikkola D 2023.6 UFA NYR FLA 3 $7,500,000 $2,500,000
KerfootAlexander Kerfoot C 28.8 UFA TOR ARI 2 $7,000,000 $3,500,000
AndersenFrederik Andersen G 33.7 UFA CAR CAR 2 $6,800,000 $3,400,000
NyquistGustav Nyquist RW 33.8 UFA MIN NSH 2 $6,370,000 $3,185,000
DumoulinBrian Dumoulin D 31.8 UFA PIT SEA 2 $6,300,000 $3,150,000
ShearyConor Sheary LW 31.0 UFA WAS TBL 3 $6,000,000 $2,000,000
AcciariNoel Acciari C 32.2 UFA TOR PIT 3 $6,000,000 $2,000,000
BertuzziTyler Bertuzzi LW 28.3 UFA BOS TOR 1 $5,500,000 $5,500,000
ZuckerJason Zucker LW 31.4 UFA PIT ANA 1 $5,300,000 $5,300,000
TarasenkoVladimir Tarasenko RW 31.6 UFA NYR OTT 1 $5,000,000 $5,000,000
GlassCody Glass C 24.2 UFA NSH NSH 2 $5,000,000 $2,500,000
EllerLars Eller C 34.1 UFA COL PIT 2 $4,900,000 $2,450,000
FastJesper Fast RW 31.5 UFA CAR CAR 2 $4,800,000 $2,400,000
HathawayGarnet Hathaway RW 31.6 UFA BOS PHI 2 $4,750,000 $2,375,000
BlackwoodMacKenzie Blackwood G 26.5 UFA SJS SJS 2 $4,700,000 $2,350,000
BjugstadNick Bjugstad C 30.9 UFA EDM ARI 2 $4,200,000 $2,100,000
KlingbergJohn Klingberg D 30.8 UFA MIN TOR 1 $4,150,000 $4,150,000
GostisbehereShayne Gostisbehere D 30.2 UFA CAR DET 1 $4,125,000 $4,125,000
ReavesRyan Reaves RW 36.4 UFA MIN TOR 3 $4,050,000 $1,350,000
PaciorettyMax Pacioretty LW 34.6 UFA CAR WAS 1 $4,000,000 $4,000,000
BrownConnor Brown RW 29.4 UFA WAS EDM 1 $4,000,000 $4,000,000
NamestnikovVladislav Namestnikov C 30.6 UFA WPG WPG 2 $4,000,000 $2,000,000
GeekieMorgan Geekie C 24.9 UFA SEA BOS 2 $4,000,000 $2,000,000
DonatoRyan Donato C 27.2 UFA SEA CHI 2 $4,000,000 $2,000,000
DumbaMathew Dumba D 29.0 UFA MIN ARI 1 $3,900,000 $3,900,000
BurroughsKyle Burroughs D 27.9 UFA VAN SJS 3 $3,300,000 $1,100,000
JohnsonErik Johnson D 35.2 UFA COL BUF 1 $3,250,000 $3,250,000
SuterPius Suter C 27.2 UFA DET VAN 2 $3,200,000 $1,600,000
DomiMax Domi LW 28.3 UFA DAL TOR 1 $3,000,000 $3,000,000
DucheneMatt Duchene C 32.4 UFA NSH DAL 1 $3,000,000 $3,000,000
ColeIan Cole D 34.3 UFA TBL VAN 1 $3,000,000 $3,000,000
ZetterlundFabian Zetterlund LW 23.8 UFA SJS SJS 2 $2,900,000 $1,450,000
BastianNathan Bastian RW 25.5 UFA NJD NJD 2 $2,700,000 $1,350,000
CarrierAlex Carrier D 32.3 UFA NSH NSH 1 $2,500,000 $2,500,000
Ekman-LarssonOliver Ekman-Larsson D 31.9 UFA VAN FLA 1 $2,250,000 $2,250,000
HamonicTravis Hamonic D 32.8 UFA OTT OTT 2 $2,200,000 $1,100,000
TalbotCameron Talbot G 35.9 UFA OTT LAK 1 $2,000,000 $2,000,000
EnglundAndreas Englund D 27.4 UFA CHI LAK 2 $2,000,000 $1,000,000
SprongDaniel Sprong RW 26.2 UFA SEA DET 1 $2,000,000 $2,000,000
BluegerTheodor Blueger C 28.8 UFA VGK VAN 1 $1,900,000 $1,900,000
NietoMatt Nieto LW 30.6 UFA COL PIT 2 $1,800,000 $900,000
LyonAlex Lyon G 30.5 UFA FLA DET 2 $1,800,000 $900,000
BrossoitLaurent Brossoit G 30.2 UFA VGK WPG 1 $1,750,000 $1,750,000
DeAngeloAnthony DeAngelo D 27.8 UFA PHI CAR 1 $1,675,000 $1,675,000
GlendeningLuke Glendening C 34.2 UFA DAL TBL 2 $1,600,000 $800,000
ArchibaldJosh Archibald RW 30.7 UFA PIT TBL 2 $1,600,000 $800,000
SmithGivani Smith RW 25.3 UFA FLA SJS 2 $1,600,000 $800,000
BrownPatrick Brown LW 31.1 UFA OTT BOS 2 $1,600,000 $800,000
GauthierJulien Gauthier RW 25.7 UFA OTT NYI 2 $1,575,000 $787,500
HanleyJoel Hanley D 32.0 UFA DAL DAL 2 $1,575,000 $787,500
ToddNathan Todd C 27.6 UFA STL SJS 2 $1,550,000 $775,000
HuntDryden Hunt LW 27.6 UFA CGY CGY 2 $1,550,000 $775,000
LockwoodWilliam Lockwood RW 25.0 UFA NYR FLA 2 $1,550,000 $775,000
McIlrathDylan McIlrath D 31.2 UFA WAS WAS 2 $1,550,000 $775,000
GleasonBenjamin Gleason D 25.2 UFA DAL EDM 2 $1,550,000 $775,000
DowlingJustin Dowling C 32.8 UFA VAN NJD 2 $1,550,000 $775,000
LettieriVinni Lettieri C 28.3 UFA BOS MIN 2 $1,550,000 $775,000
RaffertyBrogan Rafferty D 28.1 UFA SEA DET 2 $1,550,000 $775,000
GardnerRhett Gardner C 27.3 UFA DAL PHI 2 $1,550,000 $775,000
AngelloAnthony Angello C 27.2 UFA NSH NSH 2 $1,550,000 $775,000
SabourinScott Sabourin RW 30.9 UFA OTT SJS 2 $1,550,000 $775,000
AhcanJack Ahcan D 26.1 UFA BOS COL 2 $1,550,000 $775,000
KoppanenJoona Koppanen LW 25.3 UFA BOS PIT 2 $1,550,000 $775,000
GeertsenMason Geertsen D 28.2 UFA NJD VGK 2 $1,550,000 $775,000
ShepardHunter Shepard G 27.6 UFA WAS WAS 2 $1,550,000 $775,000
PedersonLane Pederson C 25.8 UFA CBJ EDM 2 $1,550,000 $775,000
BelzileAlex Belzile RW 31.8 UFA MTL NYR 2 $1,550,000 $775,000
CaggiulaDrake Caggiula C 29.0 UFA PIT EDM 2 $1,550,000 $775,000
MacEachernMacKenzie MacEachern LW 29.2 UFA CAR STL 2 $1,550,000 $775,000
YamamotoKailer Yamamoto C 24.8 UFA DET SEA 1 $1,500,000 $1,500,000
LucicMilan Lucic LW 35.0 UFA CGY BOS 1 $1,500,000 $1,500,000
NedeljkovicAlex Nedeljkovic G 27.4 UFA DET PIT 1 $1,500,000 $1,500,000
ReimerJames Reimer G 35.2 UFA SJS DET 1 $1,500,000 $1,500,000
RaantaAntti Raanta G 34.2 UFA CAR CAR 1 $1,500,000 $1,500,000
McleodMichael Mcleod C 25.3 UFA NJD NJD 1 $1,400,000 $1,400,000
PoehlingRyan Poehling C 24.4 UFA PIT PHI 1 $1,400,000 $1,400,000
FischerChristian Fischer C 26.2 UFA ARI DET 1 $1,125,000 $1,125,000
ZadinaFilip Zadina RW 23.6 UFA DET SJS 1 $1,100,000 $1,100,000
StaalMarc Staal D 36.4 UFA FLA PHI 1 $1,100,000 $1,100,000
StecherTroy Stecher D 29.2 UFA CGY ARI 1 $1,100,000 $1,100,000
StolarzAnthony Stolarz G 29.4 UFA ANA FLA 1 $1,100,000 $1,100,000
ShattenkirkKevin Shattenkirk D 34.4 UFA ANA BOS 1 $1,050,000 $1,050,000
NosekTomas Nosek LW 30.8 UFA BOS NJD 1 $1,000,000 $1,000,000
Van RiemsdykJames Van Riemsdyk LW 34.1 UFA PHI BOS 1 $1,000,000 $1,000,000
SmithCraig Smith C 33.8 UFA WAS DAL 1 $1,000,000 $1,000,000
ReillyMike Reilly D 29.9 UFA BOS FLA 1 $1,000,000 $1,000,000
KulikovDmitry Kulikov D 32.7 UFA PIT FLA 1 $1,000,000 $1,000,000
StenlundKevin Stenlund C 26.8 UFA WPG FLA 1 $1,000,000 $1,000,000
OesterleJordan Oesterle D 31.0 UFA DET CGY 1 $925,000 $925,000
JonesMartin Jones G 33.5 UFA SEA TOR 1 $875,000 $875,000
RittichDavid Rittich G 30.8 UFA WPG LAK 1 $875,000 $875,000
GurianovDenis Gurianov RW 26.1 UFA MTL NSH 1 $850,000 $850,000
SteelSam Steel C 25.3 UFA MIN DAL 1 $850,000 $850,000
DrouinJonathan Drouin LW 28.2 UFA MTL COL 1 $825,000 $825,000
CoglianoAndrew Cogliano LW 36.0 UFA COL COL 1 $825,000 $825,000
GustafssonErik Gustafsson D 31.2 UFA TOR NYR 1 $825,000 $825,000
FooteCal Foote D 24.6 UFA NSH NJD 1 $800,000 $800,000
StalockAlex Stalock G 36.0 UFA CHI ANA 1 $800,000 $800,000
SanfordZach Sanford LW 28.7 UFA NSH ARI 1 $800,000 $800,000
DermottTravis Dermott D 26.5 UFA VAN ARI 1 $800,000 $800,000
LemieuxBrendan Lemieux LW 27.2 UFA PHI CAR 1 $800,000 $800,000
JohnssonAndreas Johnsson LW 28.6 UFA SJS PIT 1 $800,000 $800,000
WheelerBlake Wheeler RW 36.8 UFA WPG NYR 1 $800,000 $800,000
BoninoNick Bonino C 35.2 UFA PIT NYR 1 $800,000 $800,000
SantiniSteven Santini D 28.2 UFA STL LAK 1 $800,000 $800,000
PitlickTyler Pitlick RW 31.7 UFA STL NYR 1 $787,500 $787,500
HellbergMagnus Hellberg G 32.2 UFA DET PIT 1 $785,000 $785,000
JonesCaleb Jones D 26.2 UFA CHI CAR 1 $775,000 $775,000
FitzgeraldCasey Fitzgerald D 26.3 UFA FLA FLA 1 $775,000 $775,000
KirklandJustin Kirkland LW 26.9 UFA ANA ARI 1 $775,000 $775,000
TierneyChris Tierney C 29.0 UFA MTL NJD 1 $775,000 $775,000
SundqvistOskar Sundqvist C 29.2 UFA MIN STL 1 $775,000 $775,000
BoqvistJesper Boqvist C 24.7 UFA NJD BOS 1 $775,000 $775,000
HinostrozaVincent Hinostroza C 29.2 UFA BUF PIT 1 $775,000 $775,000
BellemarePierre-Edouard Bellemare LW 38.3 UFA TBL SEA 1 $775,000 $775,000
AsplundRasmus Asplund C 25.6 UFA NSH FLA 1 $775,000 $775,000
KuhlmanKarson Kuhlman RW 27.8 UFA WPG NYI 1 $775,000 $775,000
PriskieChase Priskie D 27.2 UFA ANA WAS 1 $775,000 $775,000
MeteVictor Mete D 25.0 UFA TOR PHI 1 $775,000 $775,000
PinhoBrian Pinho C 28.1 UFA NJD NYI 1 $775,000 $775,000
HaggRobert Hagg D 28.3 UFA DET ANA 1 $775,000 $775,000
StephensMitchell Stephens C 26.3 UFA MTL MTL 1 $775,000 $775,000
GambrellDylan Gambrell C 26.8 UFA OTT TOR 1 $775,000 $775,000
WeatherbyJasper Weatherby C 25.4 UFA DET NSH 1 $775,000 $775,000
LyleBrady Lyle D 24.0 UFA STL CGY 1 $775,000 $775,000
LimogesAlex Limoges LW 25.8 UFA WPG WAS 1 $775,000 $775,000
CarrickConnor Carrick D 29.2 UFA BOS SEA 1 $775,000 $775,000
ButcherWill Butcher D 28.4 UFA DAL PIT 1 $775,000 $775,000
AnnunenJustus Annunen G 23.2 UFA COL COL 1 $775,000 $775,000
JohnsonJack Johnson D 36.4 UFA COL COL 1 $775,000 $775,000
de HaanCalvin de Haan D 32.1 UFA CAR TBL 1 $775,000 $775,000
PateraJiri Patera G 24.3 UFA VGK VGK 1 $775,000 $775,000
HollowellMac Hollowell D 24.8 UFA TOR NYR 1 $775,000 $775,000
ZohornaRadim Zohorna LW 27.2 UFA TOR PIT 1 $775,000 $775,000
PospisilMartin Pospisil C 23.6 UFA CGY CGY 1 $775,000 $775,000
PoolmanColton Poolman D 27.5 UFA CGY CGY 1 $775,000 $775,000
HickettsJoe Hicketts D 27.1 UFA MIN LAK 1 $775,000 $775,000
PhillipsMatthew Phillips C 25.2 UFA CGY WAS 1 $775,000 $775,000
MayhewGerald Mayhew C 30.5 UFA FLA FLA 1 $775,000 $775,000
BayreutherGavin Bayreuther D 29.1 UFA CBJ DAL 1 $775,000 $775,000
AnderssonLias Andersson C 24.7 UFA LAK MTL 1 $775,000 $775,000
LeonardJohn Leonard C 24.8 UFA NSH ARI 1 $775,000 $775,000
WagnerChris Wagner C 32.1 UFA BOS COL 1 $775,000 $775,000
MackeyConnor Mackey D 26.8 UFA ARI NYR 1 $775,000 $775,000
HolmArvid Holm G 24.6 UFA WPG COL 1 $775,000 $775,000
SubbanMalcolm Subban G 29.5 UFA BUF STL 1 $775,000 $775,000
MaltsevMikhail Maltsev LW 25.2 UFA COL LAK 1 $775,000 $775,000
LewisTrevor Lewis C 36.4 UFA CGY LAK 1 $775,000 $775,000
CooleyDevin Cooley G 26.1 UFA NSH BUF 1 $775,000 $775,000
TokarskiDustin Tokarski G 33.8 UFA PIT BUF 1 $775,000 $775,000
KeeperBrady Keeper D 27.0 UFA VAN MTL 1 $775,000 $775,000
CriscuoloKyle Criscuolo F 31.1 UFA SJS NJD 1 $775,000 $775,000
BrownLogan Brown C 25.2 UFA STL TBL 1 $775,000 $775,000
KällgrenErik Källgren G 26.7 UFA TOR NJD 1 $775,000 $775,000
LucchiniJacob Lucchini C 28.1 UFA OTT MIN 1 $775,000 $775,000
GrosenickTroy Grosenick G 33.8 UFA PHI NSH 1 $775,000 $775,000
GalchenyukAlex Galchenyuk C 29.3 UFA NSH ARI 1 $775,000 $775,000
VillaltaMatt Villalta G 24.0 UFA LAK ARI 1 $775,000 $775,000
LagessonWilliam Lagesson D 27.3 UFA CAR TOR 1 $775,000 $775,000
GettingerTimothy Gettinger LW 25.2 UFA NYR DET 1 $775,000 $775,000
CarrickTrevor Carrick D 28.9 UFA TBL ANA 1 $775,000 $775,000
LajoieMaxime Lajoie D 25.6 UFA CAR TOR 1 $775,000 $775,000
ChaffeeMitchell Chaffee RW 25.4 UFA MIN TBL 1 $775,000 $775,000
TrueAlex True C 25.9 UFA SEA FLA 1 $775,000 $775,000
TufteRiley Tufte LW 25.2 UFA DAL COL 1 $775,000 $775,000
SchuenemanCorey Schueneman D 27.5 UFA MTL COL 1 $775,000 $775,000
SheaRyan Shea D 26.3 UFA DAL PIT 1 $775,000 $775,000
ChartierRourke Chartier C 27.2 UFA OTT OTT 1 $775,000 $775,000
DeliaCollin Delia G 29.0 UFA VAN WPG 1 $775,000 $775,000
ImamaBokondji Imama LW 26.8 UFA ARI OTT 1 $775,000 $775,000
HighmoreMatthew Highmore C 27.3 UFA STL OTT 1 $775,000 $775,000
PilonGarrett Pilon C 25.2 UFA WAS OTT 1 $775,000 $775,000
IrwinMatt Irwin D 35.6 UFA WAS VAN 1 $775,000 $775,000
RichardsJustin Richards C 25.2 UFA CBJ BUF 1 $775,000 $775,000
CarpenterRyan Carpenter C 32.4 UFA NYR SJS 1 $775,000 $775,000
StudenicMarian Studenic RW 24.7 UFA DAL SEA 1 $775,000 $775,000
HaydenJohn Hayden C 28.3 UFA SEA SEA 1 $775,000 $775,000
JacobsJosh Jacobs D 27.3 UFA COL STL 1 $775,000 $775,000
KalynukWyatt Kalynuk D 26.2 UFA NYR STL 1 $775,000 $775,000
SawchenkoZach Sawchenko G 25.5 UFA CAR VAN 1 $775,000 $775,000
RichardAnthony Richard C 26.5 UFA MTL BOS 1 $775,000 $775,000
WotherspoonParker Wotherspoon D 25.9 UFA NYI BOS 1 $775,000 $775,000
Truchon-VielJeffrey Truchon-Viel LW 26.4 UFA SJS WPG 1 $775,000 $775,000
KanePatrick Kane RW 34.8 UFA NYR TBD 0- 0- 0-
ToewsJonathan Toews C 35.2 UFA CHI TBD 0- 0- 0-
QuickJonathan Quick G 37.6 UFA VGK TBD 0- 0- 0-
HornqvistPatric Hornqvist RW 36.6 UFA FLA TBD 0- 0- 0-
BaileyJosh Bailey LW 33.8 UFA CHI TBD 0- 0- 0-
BergeronPatrice Bergeron C 38.0 UFA BOS TBD 0- 0- 0-
BishopBen Bishop G 36.8 UFA BUF TBD 0- 0- 0-
TatarTomas Tatar LW 32.7 UFA NJD TBD 0- 0- 0-
KlefbomOscar Klefbom D 30.1 UFA EDM TBD 0- 0- 0-
BernierJonathan Bernier G 35.0 UFA NJD TBD 0- 0- 0-
GardinerJake Gardiner D 33.1 UFA CAR TBD 0- 0- 0-
DonskoiJoonas Donskoi RW 31.3 UFA SEA TBD 0- 0- 0-
LafrenièreAlexis Lafrenière LW 21.8 RFA NYR TBD 0- 0- 0-
FerlandMicheal Ferland LW 31.3 UFA VAN TBD 0- 0- 0-
JarryTristan Jarry G 28.2 UFA PIT TBD 0- 0- 0-
ByronPaul Byron C 34.2 UFA MTL TBD 0- 0- 0-
KhudobinAnton Khudobin G 37.2 UFA CHI TBD 0- 0- 0-
KassianZack Kassian RW 32.5 UFA ARI TBD 0- 0- 0-
PuljujarviJesse Puljujarvi RW 25.2 UFA CAR TBD 0- 0- 0-
MooreJohn Moore D 32.8 UFA ANA TBD 0- 0- 0-
PanikRichard Panik RW 32.5 UFA NYI TBD 0- 0- 0-
HagelinCarl Hagelin LW 34.9 UFA WAS TBD 0- 0- 0-
RitchieNicholas Ritchie LW 27.7 UFA CGY TBD 0- 0- 0-
NemethPatrik Nemeth D 31.5 UFA ARI TBD 0- 0- 0-
SmithMike Smith G 41.3 UFA EDM TBD 0- 0- 0-
BearEthan Bear D 26.1 UFA VAN TBD 0- 0- 0-
ErneAdam Erne LW 28.3 UFA DET TBD 0- 0- 0-
ComtoisMaxime Comtois LW 24.6 UFA ANA TBD 0- 0- 0-
SchneiderCory Schneider G 37.4 UFA NYI TBD 0- 0- 0-
DrysdaleJamie Drysdale D 21.3 RFA ANA TBD 0- 0- 0-
ZegrasTrevor Zegras C 22.4 RFA ANA TBD 0- 0- 0-
BouchardEvan Bouchard D 23.8 RFA EDM TBD 0- 0- 0-
BjorkAnders Bjork LW 27.0 UFA CHI TBD 0- 0- 0-
KaseOndrej Kase RW 27.8 UFA CAR TBD 0- 0- 0-
GrantDerek Grant LW 33.3 UFA ANA TBD 0- 0- 0-
WatsonAustin Watson LW 31.6 UFA OTT TBD 0- 0- 0-
StastnyPaul Stastny C 37.6 UFA CAR TBD 0- 0- 0-
NutivaaraMarkus Nutivaara D 29.2 UFA SJS TBD 0- 0- 0-
KesselPhilip Kessel RW 35.8 UFA VGK TBD 0- 0- 0-
HalakJaroslav Halak G 38.2 UFA NYR TBD 0- 0- 0-
MotteTyler Motte C 28.4 UFA NYR TBD 0- 0- 0-
KautMartin Kaut RW 23.8 RFA SJS TBD 0- 0- 0-
PintoShane Pinto C 22.8 RFA OTT TBD 0- 0- 0-
HoldenNick Holden D 36.2 UFA OTT TBD 0- 0- 0-
HelmDarren Helm C 36.6 UFA COL TBD 0- 0- 0-
GreissThomas Greiss G 37.5 UFA STL TBD 0- 0- 0-
VelenoJoe Veleno C 23.6 RFA DET TBD 0- 0- 0-
MerkleyRyan Merkley D 23.0 UFA COL TBD 0- 0- 0-
RantaSampo Ranta LW 23.2 RFA COL TBD 0- 0- 0-
PatrickNolan Patrick C 24.9 UFA VGK TBD 0- 0- 0-
BellowsKieffer Bellows LW 25.2 UFA PHI TBD 0- 0- 0-
WhiteColin White C 26.5 UFA FLA TBD 0- 0- 0-
BokkDominik Bokk RW 23.5 UFA CAR TBD 0- 0- 0-
WagnerAustin Wagner LW 26.1 UFA CHI TBD 0- 0- 0-
FedotovIvan Fedotov G 26.7 UFA PHI TBD 0- 0- 0-
KivirantaJoel Kiviranta LW 27.3 UFA DAL TBD 0- 0- 0-
StralmanAnton Stralman D 37.0 UFA BOS TBD 0- 0- 0-
HeinenDanton Heinen C 28.1 UFA PIT TBD 0- 0- 0-
KrejciDavid Krejci C 37.2 UFA BOS TBD 0- 0- 0-
KhairaJujhar Khaira LW 29.0 UFA CHI TBD 0- 0- 0-
GregorNoah Gregor C 25.5 UFA SJS TBD 0- 0- 0-
BuntingMichael Bunting LW 27.9 UFA TOR TBD 0- 0- 0-
KoekkoekSlater Koekkoek D 29.5 UFA EDM TBD 0- 0- 0-
KindoppBryce Kindopp RW 24.2 UFA ANA TBD 0- 0- 0-
KhodorenkoPatrick Khodorenko C 24.8 UFA NYR TBD 0- 0- 0-
ScheelAdam Scheel G 24.2 UFA DAL TBD 0- 0- 0-
BerniTim Berni D 23.5 RFA CBJ TBD 0- 0- 0-
LindbergFilip Lindberg G 24.5 RFA PIT TBD 0- 0- 0-
NoelSerron Noel RW 23.0 UFA FLA TBD 0- 0- 0-
PajuniemiLauri Pajuniemi RW 23.9 RFA NYR TBD 0- 0- 0-
DiliberatorePeter Diliberatore D 23.3 UFA PIT TBD 0- 0- 0-
BarrattEvan Barratt C 24.5 UFA PHI TBD 0- 0- 0-
GalvasJakub Galvas D 24.2 UFA CHI TBD 0- 0- 0-
HutskoLogan Hutsko C 24.5 RFA FLA TBD 0- 0- 0-
LaaksonenOskari Laaksonen D 24.1 UFA DAL TBD 0- 0- 0-
GildonMax Gildon D 24.2 UFA FLA TBD 0- 0- 0-
SlavinJosiah Slavin LW 24.6 UFA ANA TBD 0- 0- 0-
MismashGrant Mismash LW 24.5 UFA TBL TBD 0- 0- 0-
SwoyerColin Swoyer D 25.3 UFA PIT TBD 0- 0- 0-
HrenakDavid Hrenak G 25.4 UFA LAK TBD 0- 0- 0-
PhilipNoah Philip C 24.9 RFA EDM TBD 0- 0- 0-
AndreassonPontus Andreasson C 24.9 UFA DET TBD 0- 0- 0-
NurmiMarkus Nurmi RW 25.1 UFA NSH TBD 0- 0- 0-
TalvitieAarne Talvitie C 24.5 UFA NJD TBD 0- 0- 0-
TeplyMichal Teply LW 22.2 UFA CHI TBD 0- 0- 0-
ClarkKody Clark RW 23.8 UFA WAS TBD 0- 0- 0-
JenikJan Jenik RW 22.9 RFA ARI TBD 0- 0- 0-
AddisonCalen Addison D 23.3 RFA MIN TBD 0- 0- 0-
AnderssonAxel Andersson D 23.5 UFA ANA TBD 0- 0- 0-
HallanderFilip Hallander C 23.1 RFA PIT TBD 0- 0- 0-
PekarMatej Pekar C 23.5 UFA BUF TBD 0- 0- 0-
WildeBode Wilde D 23.5 UFA NYI TBD 0- 0- 0-
PearsonChase Pearson C 25.9 UFA DET TBD 0- 0- 0-
HillisCameron Hillis C 23.1 UFA CHI TBD 0- 0- 0-
SimmondsWayne Simmonds RW 34.9 UFA TOR TBD 0- 0- 0-
ElliottBrian Elliott G 38.3 UFA TBL TBD 0- 0- 0-
FochtCarson Focht C 23.5 UFA VAN TBD 0- 0- 0-
KravtsovVitali Kravtsov RW 23.6 RFA VAN TBD 0- 0- 0-
ZechCooper Zech D 24.7 UFA NYR TBD 0- 0- 0-
WylieWyatte Wylie D 23.8 UFA PHI TBD 0- 0- 0-
NiemeläTopi Niemelä D 21.2 UFA TOR TBD 0- 0- 0-
PysykMark Pysyk D 31.6 UFA DET TBD 0- 0- 0-
ShoreDevin Shore C 29.1 UFA EDM TBD 0- 0- 0-
BeaulieuNathan Beaulieu D 30.7 UFA ANA TBD 0- 0- 0-
GirouxDamien Giroux C 23.4 UFA MIN TBD 0- 0- 0-
SokolovEgor Sokolov LW 23.2 RFA OTT TBD 0- 0- 0-
InghamJacob Ingham G 23.2 UFA LAK TBD 0- 0- 0-
Aston-ReeseZach Aston-Reese C 29.0 UFA TOR TBD 0- 0- 0-
PariseZach Parise LW 39.0 UFA NYI TBD 0- 0- 0-
BartonSeth Barton D 24.0 UFA DET TBD 0- 0- 0-
CondottaLucas Condotta LW 25.8 RFA MTL TBD 0- 0- 0-
LodinViktor Lodin C 24.2 UFA OTT TBD 0- 0- 0-
EmondZachary Emond G 23.2 UFA NJD TBD 0- 0- 0-
WissmannKai Wissmann D 26.8 UFA BOS TBD 0- 0- 0-
ChisholmDeclan Chisholm D 23.6 RFA WPG TBD 0- 0- 0-
IbragimovTimur Ibragimov LW 22.8 UFA NJD TBD 0- 0- 0-
RatcliffeIsaac Ratcliffe LW 23.7 UFA NSH TBD 0- 0- 0-
SemykinDmitri Semykin D 23.4 UFA TBL TBD 0- 0- 0-
CorcoranConnor Corcoran D 23.0 UFA VGK TBD 0- 0- 0-
VomackaTomas Vomacka G 24.2 UFA NSH TBD 0- 0- 0-
KralFilip Kral D 23.8 UFA TOR TBD 0- 0- 0-
MarushevMaxim Marushev C 24.6 UFA VGK TBD 0- 0- 0-
BarteauxDawson Barteaux D 23.6 UFA DAL TBD 0- 0- 0-
HayesZachary Hayes D 24.2 UFA NJD TBD 0- 0- 0-
JenkinsBlade Jenkins C 23.0 UFA NYI TBD 0- 0- 0-
AdamsCollin Adams LW 25.2 UFA NYI TBD 0- 0- 0-
FrostMorgan Frost C 24.2 RFA PHI TBD 0- 0- 0-
HajekLibor Hajek D 25.5 UFA NYR TBD 0- 0- 0-
GolodMaxim Golod LW 23.0 UFA CHI TBD 0- 0- 0-
DrewHunter Drew D 24.8 UFA CHI TBD 0- 0- 0-
FilipeMatt Filipe LW 25.6 UFA BOS TBD 0- 0- 0-
TendeckDavid Tendeck G 23.7 UFA ARI TBD 0- 0- 0-
SuessC.J. Suess C 29.4 UFA SJS TBD 0- 0- 0-
CatesJackson Cates C 25.8 UFA PHI TBD 0- 0- 0-
DellAaron Dell G 34.2 UFA SJS TBD 0- 0- 0-
SamorukovDmitri Samorukov D 24.2 UFA STL TBD 0- 0- 0-
LabriePierre-Cedric Labrie LW 37.2 UFA TBL TBD 0- 0- 0-
AspirotJonathan Aspirot D 24.2 UFA OTT TBD 0- 0- 0-
DeaJean-Sebastien Dea C 29.5 UFA ARI TBD 0- 0- 0-
AndreoffAndy Andreoff LW 32.2 UFA NYI TBD 0- 0- 0-
WelinskiAndy Welinski D 30.2 UFA CHI TBD 0- 0- 0-
BrattstromVictor Brattstrom G 26.3 UFA DET TBD 0- 0- 0-
NardellaBobby Nardella D 27.2 UFA WAS TBD 0- 0- 0-
McLaughlinDylan McLaughlin C 28.2 UFA DET TBD 0- 0- 0-
LeskinenOtto Leskinen D 26.5 UFA MTL TBD 0- 0- 0-
RubinsKristians Rubins D 25.7 UFA CGY TBD 0- 0- 0-
