Los Angeles Rams

Los Angeles Rams 2023 Salary Cap

Rams 2023 Salary Cap

An updated look at the Los Angeles Rams 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Club Option
Void

Active Players (88) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Donald Aaron Donald DT $26,000,000 $13,500,000 $8,000,000 0- 0- 0- $4,500,000 0- ($59,500,000) $26,000,000 11.56
Stafford Matthew Stafford QB $20,000,000 $1,500,000 $12,000,000 0- $6,500,000 0- 0- 0- ($106,500,000) $20,000,000 8.89
Kupp Cooper Kupp WR $17,360,000 $1,080,000 $5,500,000 $5,000,000 0- 0- $5,780,000 0- ($59,400,000) $17,360,000 7.72
Havenstein Rob Havenstein RT $9,703,294 $1,500,000 $1,235,294 $4,000,000 $1,200,000 0- $768,000 $1,000,000 ($20,878,508) $9,703,294 4.32
Higbee Tyler Higbee TE $9,125,000 $6,250,000 $600,000 0- 0- 0- $1,775,000 $500,000 ($5,225,000) $9,125,000 4.06
Noteboom Joseph Noteboom T $6,500,000 $1,500,000 $2,000,000 0- 0- 0- $3,000,000 0- ($21,500,000) $6,500,000 2.89
Allen Brian Allen C $3,050,000 $2,000,000 $1,050,000 0- 0- 0- 0- 0- ($6,200,000) $3,050,000 1.36
Fuller Jordan Fuller FS $2,785,678 $2,743,000 $42,678 0- 0- 0- 0- 0- ($42,678) $2,785,678 1.24
Akers Cam Akers RB $1,964,147 $1,451,777 $512,370 0- 0- 0- 0- 0- ($512,370) $1,964,147 0.87
Jefferson Van Jefferson WR $1,785,361 $1,375,155 $410,206 0- 0- 0- 0- 0- ($410,206) $1,785,361 0.79
Shelton Coleman Shelton G $1,750,000 $1,500,000 $250,000 0- 0- 0- 0- 0- ($2,750,000) $1,750,000 0.78
Avila Steve Avila G $1,682,311 $750,000 $932,311 0- 0- 0- 0- 0- ($7,442,150) $1,682,311 0.75
Atwell TuTu Atwell WR $1,611,463 $1,197,154 $414,309 0- 0- 0- 0- 0- ($828,618) $1,611,463 0.72
Jones Ernest Jones ILB $1,305,232 $1,095,077 $210,155 0- 0- 0- 0- 0- ($420,310) $1,305,232 0.58
Hopkins Brycen Hopkins TE $1,173,283 $1,010,000 $163,283 0- 0- 0- 0- 0- ($163,283) $1,173,283 0.52
Bruss Logan Bruss G $1,146,570 $934,314 $212,256 0- 0- 0- 0- 0- ($636,768) $1,146,570 0.51
Brown Bobby Brown DT $1,129,133 $940,000 $189,133 0- 0- 0- 0- 0- ($378,266) $1,129,133 0.50
Rochell Robert Rochell CB $1,112,732 $940,000 $172,732 0- 0- 0- 0- 0- ($345,464) $1,112,732 0.49
Long Hunter Long TE $1,111,701 $1,111,701 0- 0- 0- 0- 0- 0- 0- $1,111,701 0.49
Anchrum Tremayne Anchrum G $1,028,873 $1,010,000 $18,873 0- 0- 0- 0- 0- ($18,873) $1,028,873 0.46
Young Byron Young DE $1,010,303 $750,000 $260,303 0- 0- 0- 0- 0- ($1,041,212) $1,010,303 0.45
Johnson Tyler Johnson WR $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.45
Murchison Larrell Murchison DT $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.45
Durant Decobie Durant CB $996,085 $870,000 $126,085 0- 0- 0- 0- 0- ($378,255) $996,085 0.44
Turner Kobie Turner DT $980,268 $750,000 $230,268 0- 0- 0- 0- 0- ($921,072) $980,268 0.44
Skowronek Ben Skowronek WR $961,131 $940,000 $21,131 0- 0- 0- 0- 0- ($42,262) $961,131 0.43
Williams Kyren Williams RB $947,601 $870,000 $77,601 0- 0- 0- 0- 0- ($232,803) $947,601 0.42
Jackson Alaric Jackson RT $946,667 $940,000 $6,667 0- 0- 0- 0- 0- ($6,667) $946,667 0.42
Robinson Demarcus Robinson WR $940,000 $1,165,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Freeman Royce Freeman RB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Johnson John Johnson SS $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Rypien Brett Rypien QB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Witherspoon Ahkello Witherspoon CB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Copeland Marquise Copeland DT $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Hoecht Mike Hoecht DT $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Rozeboom Christian Rozeboom LB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Williams Jonah Williams DE $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Bennett Stetson Bennett QB $924,785 $750,000 $174,785 0- 0- 0- 0- 0- ($699,140) $924,785 0.41
Kendrick Derion Kendrick CB $903,004 $870,000 $33,004 0- 0- 0- 0- 0- ($99,012) $903,004 0.40
Lake Quentin Lake S $903,004 $870,000 $33,004 0- 0- 0- 0- 0- ($99,012) $903,004 0.40
Hardy Daniel Hardy DE $894,926 $870,000 $24,926 0- 0- 0- 0- 0- ($74,778) $894,926 0.40
Yeast Russ Yeast S $889,252 $870,000 $19,252 0- 0- 0- 0- 0- ($57,756) $889,252 0.40
Hummel Jake Hummel ILB $871,666 $870,000 $1,666 0- 0- 0- 0- 0- ($3,334) $871,666 0.39
Arcuri A.J. Arcuri T $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Brown Earnest Brown DE $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Jolly Shaun Jolly CB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Kalinic Nikola Kalinic TE $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
McCutcheon Lance McCutcheon WR $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Rivers Ronnie Rivers RB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Thomas Keir Thomas OLB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Thomas Zach Thomas T $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Trammell Austin Trammell WR $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Hampton Nick Hampton OLB $824,776 $74,776 $750,000 $74,776 0- 0- 0- 0- 0- ($299,104) $824,776 $74,776 0.37
Allen Davis Allen TE $811,244 $61,244 $750,000 $61,244 0- 0- 0- 0- 0- ($244,976) $811,244 $61,244 0.36
McClendon Jr. Warren McClendon Jr. T $811,244 $61,244 $750,000 $61,244 0- 0- 0- 0- 0- ($244,976) $811,244 $61,244 0.36
Nacua Puka Nacua WR $811,244 $61,244 $750,000 $61,244 0- 0- 0- 0- 0- ($244,976) $811,244 $61,244 0.36
Tomlinson Tre Tomlinson CB $799,963 $49,963 $750,000 $49,963 0- 0- 0- 0- 0- ($199,852) $799,963 $49,963 0.36
Mathis Ochaun Mathis DE $795,616 $45,616 $750,000 $45,616 0- 0- 0- 0- 0- ($182,464) $795,616 $45,616 0.35
Evans Zach Evans RB $783,334 $33,334 $750,000 $33,334 0- 0- 0- 0- 0- ($133,336) $783,334 $33,334 0.35
Evans Ethan Evans P $777,001 $27,001 $750,000 $27,001 0- 0- 0- 0- 0- ($108,004) $777,001 $27,001 0.35
Taylor II Jason Taylor II S $774,508 $24,508 $750,000 $24,508 0- 0- 0- 0- 0- ($98,032) $774,508 $24,508 0.34
Johnson Desjuan Johnson DT $769,444 $19,444 $750,000 $19,444 0- 0- 0- 0- 0- ($77,776) $769,444 $19,444 0.34
Johnson Quindell Johnson S $760,000 $10,000 $750,000 $10,000 0- 0- 0- 0- 0- ($30,000) $760,000 $10,000 0.34
Jones Jordan Jones CB $755,000 $5,000 $750,000 $5,000 0- 0- 0- 0- 0- ($15,000) $755,000 $5,000 0.34
Davis Timarcus Davis CB $753,000 $3,000 $750,000 $3,000 0- 0- 0- 0- 0- ($9,000) $753,000 $3,000 0.33
Sims Christian Sims TE $752,333 $2,333 $750,000 $2,333 0- 0- 0- 0- 0- ($7,000) $752,333 $2,333 0.33
Maginn Sean Maginn G $752,000 $2,000 $750,000 $2,000 0- 0- 0- 0- 0- ($6,000) $752,000 $2,000 0.33
Ingle Tanner Ingle S $751,666 $1,666 $750,000 $1,666 0- 0- 0- 0- 0- ($5,000) $751,666 $1,666 0.33
Smith Xavier Smith WR $751,666 $1,666 $750,000 $1,666 0- 0- 0- 0- 0- ($5,000) $751,666 $1,666 0.33
Ward Alex Ward LS $751,666 $1,666 $750,000 $1,666 0- 0- 0- 0- 0- ($5,000) $751,666 $1,666 0.33
Smenda Ryan Smenda LB $751,333 $1,333 $750,000 $1,333 0- 0- 0- 0- 0- ($4,000) $751,333 $1,333 0.33
Davis Tyon Davis CB $751,166 $1,166 $750,000 $1,166 0- 0- 0- 0- 0- ($3,500) $751,166 $1,166 0.33
Brown Tanner Brown K $751,000 $1,000 $750,000 $1,000 0- 0- 0- 0- 0- ($3,000) $751,000 $1,000 0.33
Mcallister Mike Mcallister C $750,333 $333 $750,000 $333 0- 0- 0- 0- 0- ($1,000) $750,333 $333 0.33
Anyalebechi Kelechi Anyalebechi LB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Burmeister Braxton Burmeister WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Carter T.J. Carter DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Gray Vincent Gray CB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Hudson Tyler Hudson WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
McCutcheon Cameron McCutcheon CB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
McDonald Camren McDonald TE $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Miller Grant Miller G $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Square Deandre Square LB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Torrence Rashad Torrence S $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
VanValkenburg Zach VanValkenburg DE $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Vincent Taron Vincent DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Winn Dresser Winn QB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Woodbey Jaiden Woodbey LB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Active Roster: $168,353,007 $99,703,178 $35,411,829 $9,000,000 $7,700,000 - $15,823,000 $1,500,000 - $168,353,007 74.87

 

2023 Projected Draft Pool Cap

Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)

Player (14) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit (Total) Cap Hit (Top 51)
Round 2, Pick #36Steve Avila Round 2, Pick #36 G $1,682,311 $750,000 $932,311 - - - - - - $1,682,311 $1,682,311
Round 3, Pick #77Byron Young Round 3, Pick #77 DE $1,010,303 $750,000 $260,303 - - - - - - $1,010,303 $1,010,303
Round 3, Pick #89Kobie Turner Round 3, Pick #89 DT $980,268 $750,000 $230,268 - - - - - - $980,268 $980,268
Round 4, Pick #128Stetson Bennett Round 4, Pick #128 QB $924,785 $750,000 $174,785 - - - - - - $924,785 $924,785
Round 5, Pick #161Nick Hampton Round 5, Pick #161 OLB $824,776 $750,000 $74,776 - - - - - - $824,776 $74,776
Round 5, Pick #174Warren McClendon Jr. Round 5, Pick #174 T $811,244 $750,000 $61,244 - - - - - - $811,244 $61,244
Round 5, Pick #175Davis Allen Round 5, Pick #175 TE $811,244 $750,000 $61,244 - - - - - - $811,244 $61,244
Round 5, Pick #177Puka Nacua Round 5, Pick #177 WR $811,244 $750,000 $61,244 - - - - - - $811,244 $61,244
Round 6, Pick #182Tre Tomlinson Round 6, Pick #182 CB $799,963 $750,000 $49,963 - - - - - - $799,963 $49,963
Round 6, Pick #189Ochaun Mathis Round 6, Pick #189 DE $795,616 $750,000 $45,616 - - - - - - $795,616 $45,616
Round 6, Pick #215Zach Evans Round 6, Pick #215 RB $783,334 $750,000 $33,334 - - - - - - $783,334 $33,334
Round 7, Pick #223Ethan Evans Round 7, Pick #223 P $777,001 $750,000 $27,001 - - - - - - $777,001 $27,001
Round 7, Pick #234Jason Taylor II Round 7, Pick #234 S $774,508 $750,000 $24,508 - - - - - - $774,508 $24,508
Round 7, Pick #259Desjuan Johnson Round 7, Pick #259 DT $769,444 $750,000 $19,444 - - - - - - $769,444 $19,444
Projected Draft Pool: $12,556,041 $12,556,041 $5,056,041


2023 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (25) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
RobinsonAllen Robinson WR $21,450,000 $5,000,000 $11,200,000 $5,250,000 - - - - - $21,450,000 9.54
RamseyJalen Ramsey CB $19,600,000 - $10,000,000 - - - $9,600,000 - - $19,600,000 8.72
FloydLeonard Floyd OLB $19,000,000 - $19,000,000 - - - - - - $19,000,000 8.45
WagnerBobby Wagner ILB $7,500,000 $3,500,000 $4,000,000 - - - - - - $7,500,000 3.34
WhitworthAndrew Whitworth LT $2,000,000 - - - - - $2,000,000 - - $2,000,000 0.89
RobinsonA'Shawn Robinson DE $1,500,000 - $1,500,000 - - - - - - $1,500,000 0.67
SheltonColeman Shelton G $250,000 - $250,000 - - - - - - $250,000 0.11
HarrisJacob Harris WR $249,672 - $249,672 - - - - - - $249,672 0.11
LewisTerrell Lewis OLB $233,381 - $233,381 - - - - - - $233,381 0.10
BurgessTerrell Burgess S $208,074 - $208,074 - - - - - - $208,074 0.09
ArcuriA.J. Arcuri T $57,756 - $57,756 - - - - - - $57,756 0.03
FunkJake Funk RB $54,114 - $54,114 - - - - - - $54,114 0.02
GarrettChris Garrett DE $41,060 - $41,060 - - - - - - $41,060 0.02
GarciaElijah Garcia DT $16,667 - $16,667 - - - - - - $16,667 0.01
LoweDuron Lowe CB $16,667 - $16,667 - - - - - - $16,667 0.01
Dancy-WilliamsCaesar Dancy-Williams CB $13,334 - $13,334 - - - - - - $13,334 0.01
DickerCameron Dicker P $8,000 - $8,000 - - - - - - $8,000 0.00
SnyderJack Snyder G $6,667 - $6,667 - - - - - - $6,667 0.00
WhitleyBenton Whitley OLB $5,334 - $5,334 - - - - - - $5,334 0.00
ThomasBrayden Thomas OLB $4,334 - $4,334 - - - - - - $4,334 0.00
DuncanCollin Duncan S $4,000 - $4,000 - - - - - - $4,000 0.00
McVeaJairon McVea S $3,334 - $3,334 - - - - - - $3,334 0.00
PettigrewJamal Pettigrew TE $3,334 - $3,334 - - - - - - $3,334 0.00
EvansTiyon Evans RB $3,333 - $3,333 - - - - - - $3,333 0.00
ThomasKeir Thomas OLB $1,667 - $1,667 - - - - - - $1,667 0.00
Dead Money: $72,230,728 $8,500,000 $46,880,728 $5,250,000 - - $11,600,000 - - $72,230,728 32.12

2023 Cap Totals

Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2023 NFL Salary Cap $224,800,000
2022 Rollover Cap $405,812
Adjustment $-337,500
Adjusted Salary Cap $224,868,312
All Contracts $99,703,178 $35,411,829 $9,000,000 $7,700,000 - $15,823,000 $1,500,000 $168,353,007
Top 51 Contracts $71,833,178 $34,922,292 $9,000,000 $7,700,000 - $15,823,000 $1,500,000 $140,483,007
Dead Money $8,500,000 $46,880,728 $5,250,000 - - $11,600,000 - $72,230,728
Total (All) $108,203,178 $82,292,557 $14,250,000 $7,700,000 - $27,423,000 $1,500,000 $240,583,735
Total (w/Top 51) $80,333,178 $81,803,020 $14,250,000 $7,700,000 - $27,423,000 $1,500,000 $212,713,735
Cap Space (w/All) $-15,715,423
Cap Space (w/Top 51) $12,154,577