Indianapolis Colts

Indianapolis Colts 2023 Salary Cap

Colts 2023 Salary Cap

An updated look at the Indianapolis Colts 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Club Option
Void

Active Players (90) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Leonard Shaquille Leonard ILB $19,790,000 $15,700,000 $4,000,000 $90,000 0- 0- 0- 0- ($27,700,000) $19,790,000 8.52
Smith Braden Smith RT $19,000,000 $16,000,000 $3,000,000 0- 0- 0- 0- 0- ($25,000,000) $19,000,000 8.18
Buckner DeForest Buckner DT $17,250,000 $13,750,000 0- $1,000,000 0- 0- $2,500,000 0- ($19,750,000) $17,250,000 7.43
Kelly Ryan Kelly C $12,375,000 $9,125,000 0- $1,000,000 0- 0- $2,250,000 0- ($4,500,000) $12,375,000 5.33
Nelson Quenton Nelson G $12,200,000 $6,000,000 $6,200,000 0- 0- 0- 0- 0- ($49,800,000) $12,200,000 5.25
Stewart Grover Stewart DT $10,875,000 $9,285,000 $1,250,000 $340,000 0- 0- 0- 0- ($1,250,000) $10,875,000 4.68
Moore Kenny Moore CB $8,166,875 $7,495,000 0- $471,875 0- $200,000 0- 0- 0- $8,166,875 3.52
Richardson Anthony Richardson QB $6,180,733 $750,000 $5,430,733 0- 0- 0- 0- 0- ($33,994,031) $6,180,733 2.66
Alie-Cox Mo Alie-Cox TE $5,310,000 $4,800,000 0- $510,000 0- 0- 0- 0- ($2,390,000) $5,310,000 2.29
Ebukam Samson Ebukam DE $5,265,000 $1,755,000 $3,000,000 $510,000 0- 0- 0- 0- ($10,755,000) $5,265,000 2.27
Taylor Jonathan Taylor RB $5,117,482 $4,304,000 $813,482 0- 0- 0- 0- 0- ($813,482) $5,117,482 2.20
Pittman Jr. Michael Pittman Jr. WR $3,948,973 $2,993,000 $955,973 0- 0- 0- 0- 0- ($955,973) $3,948,973 1.70
Paye Kwity Paye DE $3,721,316 $1,900,439 $1,820,877 0- 0- 0- 0- 0- ($3,641,757) $3,721,316 1.60
Minshew Gardner Minshew QB $3,500,000 $1,750,000 $1,750,000 0- 0- 0- 0- 0- ($3,500,000) $3,500,000 1.51
Bryan Taven Bryan DT $3,450,000 $3,000,000 0- $450,000 0- 0- 0- 0- ($3,000,000) $3,450,000 1.49
Gay Matt Gay K $3,080,000 $1,080,000 $2,000,000 0- 0- 0- 0- 0- ($10,060,000) $3,080,000 1.33
Speed E.J. Speed LB $3,040,000 $1,580,000 $1,460,000 0- 0- 0- 0- 0- ($3,920,000) $3,040,000 1.31
Franklin Zaire Franklin OLB $3,000,000 $2,490,000 0- $510,000 0- 0- 0- 0- ($900,000) $3,000,000 1.29
Blackmon Julian Blackmon FS $2,974,609 $2,743,000 $231,609 0- 0- 0- 0- 0- ($231,609) $2,974,609 1.28
Sanchez Rigoberto Sanchez P $2,900,000 $2,900,000 0- 0- 0- 0- 0- 0- 0- $2,900,000 1.25
Odeyingbo Dayo Odeyingbo DE $1,684,778 $1,221,593 $463,185 0- 0- 0- 0- 0- ($926,373) $1,684,778 0.73
Pierce Alec Pierce WR $1,500,305 $1,005,061 $495,244 0- 0- 0- 0- 0- ($2,490,793) $1,500,305 0.65
Lewis Tyquan Lewis DE $1,500,000 $1,080,000 0- $420,000 0- 0- 0- 0- ($500,000) $1,500,000 0.65
Brents Julius Brents CB $1,490,352 $750,000 $740,352 0- 0- 0- 0- 0- ($5,975,996) $1,490,352 0.64
Woods Jelani Woods TE $1,221,016 $949,203 $271,813 0- 0- 0- 0- 0- ($815,439) $1,221,016 0.53
Raimann Bernhard Raimann T $1,204,991 $945,998 $258,993 0- 0- 0- 0- 0- ($776,979) $1,204,991 0.52
Rhodes Luke Rhodes LS $1,200,000 $1,200,000 0- 0- 0- 0- 0- 0- 0- $1,200,000 0.52
Moss Zack Moss RB $1,169,250 $1,139,250 0- 0- 0- $30,000 0- 0- ($228,604) $1,169,250 0.50
Cross Nick Cross S $1,151,281 $935,256 $216,025 0- 0- 0- 0- 0- ($648,075) $1,151,281 0.50
Granson Kylen Granson TE $1,116,592 $940,000 $176,592 0- 0- 0- 0- 0- ($353,184) $1,116,592 0.48
Pinter Danny Pinter G $1,097,175 $1,010,000 $87,175 0- 0- 0- 0- 0- ($87,175) $1,097,175 0.47
Drake Kenyan Drake RB $1,092,500 $1,165,000 $152,500 0- 0- 0- 0- 0- ($152,500) $1,092,500 0.47
Brown Tony Brown CB $1,092,500 $1,080,000 $152,500 0- 0- 0- 0- 0- ($500,000) $1,092,500 0.47
McKenzie Isaiah McKenzie WR $1,092,500 $1,080,000 $152,500 0- 0- 0- 0- 0- ($402,500) $1,092,500 0.47
Muhammad Al-Quadin Muhammad DE $1,092,500 $1,080,000 $152,500 0- 0- 0- 0- 0- ($652,500) $1,092,500 0.47
Kareem Khalid Kareem DE $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Smith Vyncint Smith WR $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Toliver Kevin Toliver CB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Winfree Juwann Winfree WR $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Downs Josh Downs WR $1,003,720 $750,000 $253,720 0- 0- 0- 0- 0- ($1,014,880) $1,003,720 0.43
Ehlinger Sam Ehlinger QB $972,677 $940,000 $32,677 0- 0- 0- 0- 0- ($65,354) $972,677 0.42
Strachan Mike Strachan WR $968,708 $940,000 $28,708 0- 0- 0- 0- 0- ($57,416) $968,708 0.42
Fries Will Fries G $961,343 $940,000 $21,343 0- 0- 0- 0- 0- ($42,689) $961,343 0.41
Freeland Blake Freeland T $953,970 $750,000 $203,970 0- 0- 0- 0- 0- ($815,880) $953,970 0.41
Johnson Eric Johnson DT $950,185 $870,000 $80,185 0- 0- 0- 0- 0- ($240,555) $950,185 0.41
Adebawore Adetomiwa Adebawore DT $949,227 $750,000 $199,227 0- 0- 0- 0- 0- ($796,908) $949,227 0.41
Perriman Breshad Perriman WR $940,000 $1,165,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Brown Pharaoh Brown TE $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Harrison Ronnie Harrison S $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Seals-Jones Ricky Seals-Jones TE $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Tabor Jalen Tabor CB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Washington James Washington WR $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Agim McTelvin Agim DT $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Black Henry Black S $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Funk Jake Funk RB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Jackson Deon Jackson RB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Montgomery DJ Montgomery WR $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Rodgers Amari Rodgers WR $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Shepley Dakoda Shepley G $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Stuard Grant Stuard LB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Thomas Rodney Thomas S $893,846 $23,846 $870,000 $23,846 0- 0- 0- 0- 0- ($71,538) $893,846 $23,846 0.38
Domann Jojo Domann LB $875,000 $5,000 $870,000 $5,000 0- 0- 0- 0- 0- ($10,000) $875,000 $5,000 0.38
French Wesley French C $873,333 $3,333 $870,000 $3,333 0- 0- 0- 0- 0- ($6,667) $873,333 $3,333 0.38
Flowers Dallis Flowers CB $871,666 $1,666 $870,000 $1,666 0- 0- 0- 0- 0- ($3,334) $871,666 $1,666 0.38
Baker Jr. Darrell Baker Jr. CB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Denbow Trevor Denbow S $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Hambright Arlington Hambright T $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Huntley Jason Huntley RB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
McGrone Cameron McGrone LB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
O'Donnell Carter O'Donnell T $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Lammons Chris Lammons CB $841,665 $1,010,000 0- 0- 0- 0- 0- 0- 0- $841,665 0.36
Rush Darius Rush CB $839,415 $89,415 $750,000 $89,415 0- 0- 0- 0- 0- ($357,660) $839,415 $89,415 0.36
Mallory Will Mallory TE $822,648 $72,648 $750,000 $72,648 0- 0- 0- 0- 0- ($290,592) $822,648 $72,648 0.35
Hull Evan Hull RB $811,244 $61,244 $750,000 $61,244 0- 0- 0- 0- 0- ($244,976) $811,244 $61,244 0.35
Ogletree Andrew Ogletree TE $794,547 $44,547 $750,000 $44,547 0- 0- 0- 0- 0- ($133,641) $794,547 $44,547 0.34
Leo Titus Leo DE $783,333 $33,333 $750,000 $33,333 0- 0- 0- 0- 0- ($133,332) $783,333 $33,333 0.34
Jones Jaylon Jones CB $778,370 $28,370 $750,000 $28,370 0- 0- 0- 0- 0- ($113,480) $778,370 $28,370 0.34
Sampson Caleb Sampson DT $758,333 $8,333 $750,000 $8,333 0- 0- 0- 0- 0- ($125,000) $758,333 $8,333 0.33
Mutin Donavan Mutin LB $755,000 $5,000 $750,000 $5,000 0- 0- 0- 0- 0- ($100,000) $755,000 $5,000 0.33
Anderson Liam Anderson LB $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($10,000) $753,333 $3,333 0.32
Adams Tyler Adams WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Case Kody Case WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Dabo Marcel Dabo S $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Ekiyor Emil Ekiyor G $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Eubanks Nick Eubanks TE $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Havrisik Lucas Havrisik K $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Jacobson Michael Jacobson TE $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Olubi Segun Olubi LB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Taylor -Stuart Isaac Taylor -Stuart CB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Vanderslice Matthew Vanderslice T $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Active Roster: $217,982,291 $173,006,800 $36,431,951 $5,301,875 - $230,000 $4,750,000 - - $217,982,291 93.89


2023 Injured Reserve Cap

Injured players who will miss the remainder of the season. Their cap figures count toward the team total.

Player (5) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Dulin Ashton Dulin WR $2,830,000 $1,500,000 $1,000,000 $330,000 - - - - ($3,500,000) $2,830,000 1.22
Scott Daniel Scott S $526,959 $450,000 $76,959 - - - - - ($307,836) $526,959 0.23
Avery Genard Avery DE $500,000 $500,000 - - - - - - - $500,000 0.22
Turner Malik Turner WR $500,000 $500,000 - - - - - - - $500,000 0.22
Witt Jake Witt T $473,705 $450,000 $23,705 - - - - - ($94,820) $473,705 0.20

 

2023 Projected Draft Pool Cap

Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)

Player (13) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit (Total) Cap Hit (Top 51)
Round 1, Pick #4Anthony Richardson Round 1, Pick #4 QB $6,180,733 $750,000 $5,430,733 - - - - - - $6,180,733 $6,180,733
Round 2, Pick #38Matthew Bergeron Round 2, Pick #38 T $1,632,451 $750,000 $882,451 - - - - - - $1,632,451 $1,632,451
Round 2, Pick #44Julius Brents Round 2, Pick #44 CB $1,490,352 $750,000 $740,352 - - - - - - $1,490,352 $1,490,352
Round 3, Pick #79Josh Downs Round 3, Pick #79 WR $1,003,720 $750,000 $253,720 - - - - - - $1,003,720 $1,003,720
Round 4, Pick #106Blake Freeland Round 4, Pick #106 T $953,970 $750,000 $203,970 - - - - - - $953,970 $953,970
Round 4, Pick #110Adetomiwa Adebawore Round 4, Pick #110 DT $949,227 $750,000 $199,227 - - - - - - $949,227 $949,227
Round 5, Pick #138Darius Rush Round 5, Pick #138 CB $839,414 $750,000 $89,414 - - - - - - $839,414 $89,414
Round 5, Pick #158Daniel Scott Round 5, Pick #158 S $826,959 $750,000 $76,959 - - - - - - $826,959 $76,959
Round 5, Pick #162Will Mallory Round 5, Pick #162 TE $822,649 $750,000 $72,649 - - - - - - $822,649 $72,649
Round 5, Pick #176Evan Hull Round 5, Pick #176 RB $811,244 $750,000 $61,244 - - - - - - $811,244 $61,244
Round 6, Pick #211Titus Leo Round 6, Pick #211 DE $783,334 $750,000 $33,334 - - - - - - $783,334 $33,334
Round 7, Pick #221Jaylon Jones Round 7, Pick #221 CB $778,370 $750,000 $28,370 - - - - - - $778,370 $28,370
Round 7, Pick #236Jake Witt Round 7, Pick #236 T $773,705 $750,000 $23,705 - - - - - - $773,705 $23,705
Projected Draft Pool: $17,846,128 $17,846,128 $12,596,128


2023 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (28) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
RyanMatt Ryan QB $18,000,000 $12,000,000 - - - - $6,000,000 - - $18,000,000 7.75
HinesNyheim Hines RB $3,000,000 - $3,000,000 - - - - - - $3,000,000 1.29
GilmoreStephon Gilmore CB $2,000,000 - $2,000,000 - - - - - - $2,000,000 0.86
FolesNick Foles QB $1,500,000 $1,500,000 - - - - - - - $1,500,000 0.65
BrooksCurtis Brooks DT $99,012 - $99,012 - - - - - - $99,012 0.04
WestfieldBraxton Westfield WR $55,000 $45,000 $10,000 - - - - - - $55,000 0.02
RodgersIsaiah Rodgers CB $36,281 - $36,281 - - - - - - $36,281 0.02
ScottZavier Scott WR $35,000 $30,000 $5,000 - - - - - - $35,000 0.02
GlasgowJordan Glasgow LB $32,353 - $32,353 - - - - - - $32,353 0.01
PatmonDezmon Patmon WR $32,353 - $32,353 - - - - - - $32,353 0.01
LachanceHarris Lachance G $20,000 $10,000 $10,000 - - - - - - $20,000 0.01
HagansDarius Hagans RB $20,000 - $20,000 - - - - - - $20,000 0.01
PriceD’Vonte Price RB $16,667 - $16,667 - - - - - - $16,667 0.01
DenbowTrevor Denbow S $10,000 - $10,000 - - - - - - $10,000 0.00
SeltznerJosh Seltzner G $10,000 - $10,000 - - - - - - $10,000 0.00
VerdellC.J. Verdell RB $10,000 - $10,000 - - - - - - $10,000 0.00
Young Jr.Michael Young Jr. WR $8,334 - $8,334 - - - - - - $8,334 0.00
WeatherfordSterling Weatherford S $6,667 - $6,667 - - - - - - $6,667 0.00
NacuaSamson Nacua WR $4,667 - $4,667 - - - - - - $4,667 0.00
CoanJack Coan QB $3,334 - $3,334 - - - - - - $3,334 0.00
PatchanScott Patchan LB $3,334 - $3,334 - - - - - - $3,334 0.00
RhyneForrest Rhyne LB $3,334 - $3,334 - - - - - - $3,334 0.00
SwenTitus Swen RB $3,000 - $3,000 - - - - - - $3,000 0.00
ColemanCole Coleman CB $2,500 - $2,500 - - - - - - $2,500 0.00
KingJohnny King WR $1,666 - $1,666 - - - - - - $1,666 0.00
MaddoxAaron Maddox S $1,666 - $1,666 - - - - - - $1,666 0.00
FerreaEthan Ferrea WR $934 - $934 - - - - - - $934 0.00
CrawfordKekoa Crawford WR $667 - $667 - - - - - - $667 0.00
Dead Money: $24,916,769 $13,585,000 $5,331,769 - - - $6,000,000 - - $24,916,769 10.73

2023 Cap Totals

Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2023 NFL Salary Cap $224,800,000
2022 Rollover Cap $6,654,875
Adjustment $717,500
Adjusted Salary Cap $232,172,375
All Contracts $173,006,800 $36,431,951 $5,301,875 - $230,000 $4,750,000 - $217,982,291
Top 51 Contracts $140,446,800 $36,051,883 $5,301,875 - $230,000 $4,750,000 - $185,730,626
Injured Reserve Money $3,400,000 $1,100,664 $330,000 - - - - $4,830,664
Dead Money $13,585,000 $5,331,769 - - - $6,000,000 - $24,916,769
Total (All) $189,991,800 $42,864,384 $5,631,875 - $230,000 $10,750,000 - $247,729,724
Total (w/Top 51) $157,431,800 $42,484,316 $5,631,875 - $230,000 $10,750,000 - $215,478,059
Cap Space (w/All) $-15,557,349
Cap Space (w/Top 51) $16,694,316