New York Giants

New York Giants 2023 Salary Cap

Giants 2023 Salary Cap

An updated look at the New York Giants 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Club Option
Void

Active Players (89) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Williams Leonard Williams DE $32,260,000 $18,000,000 $7,500,000 0- 0- 0- $6,760,000 0- ($20,220,000) $32,260,000 14.05
Jones Daniel Jones QB $21,750,000 $9,500,000 $9,000,000 0- 0- $500,000 0- $2,750,000 ($82,000,000) $21,750,000 9.47
Jackson Adoree' Jackson CB $19,076,563 $11,000,000 $4,500,000 $588,230 0- 0- $2,988,333 0- ($10,476,667) $19,076,563 8.31
Barkley Saquon Barkley RB $10,091,000 $8,091,000 $2,000,000 0- 0- 0- 0- 0- ($10,091,000) $10,091,000 4.39
Thomas Andrew Thomas T $9,291,778 $1,020,762 $8,271,016 0- 0- 0- 0- 0- ($72,271,016) $9,291,778 4.05
Glowinski Mark Glowinski G $8,350,000 $4,650,000 $1,500,000 $1,300,000 0- $300,000 0- $600,000 ($8,650,000) $8,350,000 3.64
Thibodeaux Kayvon Thibodeaux OLB $7,122,509 $870,000 $4,993,007 $1,259,502 0- 0- 0- 0- ($25,641,031) $7,122,509 3.10
Taylor Tyrod Taylor QB $6,900,000 $5,450,000 $1,400,000 0- 0- $50,000 0- 0- ($5,525,000) $6,900,000 3.00
Lawrence Dexter Lawrence DT $6,653,000 $2,253,000 $4,400,000 0- 0- 0- 0- 0- ($46,500,000) $6,653,000 2.90
Neal Evan Neal RT $5,579,831 $870,000 $3,758,865 $950,966 0- 0- 0- 0- ($20,087,393) $5,579,831 2.43
Gano Graham Gano K $5,547,962 $3,750,000 $750,000 0- 0- 0- $1,047,963 0- ($2,674,629) $5,547,962 2.42
Okereke Bobby Okereke LB $5,000,000 $1,900,000 $3,000,000 0- 0- $100,000 0- 0- ($21,800,000) $5,000,000 2.18
Campbell Parris Campbell WR $5,000,000 $1,400,000 $1,500,000 $1,700,000 0- $100,000 0- $300,000 ($2,900,000) $5,000,000 2.18
Slayton Darius Slayton WR $4,205,882 $1,400,000 $1,750,000 $705,882 0- $350,000 0- 0- ($4,900,000) $4,205,882 1.83
Waller Darren Waller TE $4,007,000 $1,165,000 0- $675,000 0- $200,000 $1,967,000 0- ($11,000,000) $4,007,000 1.75
Holmes Darnay Holmes CB $2,940,972 $2,743,000 $197,972 0- 0- 0- 0- 0- ($197,972) $2,940,972 1.28
McKinney Xavier McKinney FS $2,669,879 $1,754,234 $915,645 0- 0- 0- 0- 0- ($915,645) $2,669,879 1.16
Nunez-Roches Rakeem Nunez-Roches DT $2,633,333 $1,165,000 $1,433,333 0- 0- $35,000 0- 0- ($5,465,000) $2,633,333 1.15
Robinson A'Shawn Robinson DE $2,488,235 $1,200,000 $700,000 $588,235 0- 0- 0- 0- ($4,000,000) $2,488,235 1.08
Banks Deonte Banks CB $2,468,981 $750,000 $1,718,981 0- 0- 0- 0- 0- ($13,579,394) $2,468,981 1.08
Robinson Wan'dale Robinson WR $1,860,265 $1,077,053 $783,212 0- 0- 0- 0- 0- ($4,303,253) $1,860,265 0.81
Ojulari Azeez Ojulari DE $1,847,703 $1,275,901 $571,802 0- 0- 0- 0- 0- ($1,143,604) $1,847,703 0.80
Gillan Jamie Gillan P $1,600,000 $1,080,000 $500,000 0- 0- $20,000 0- 0- ($1,000,000) $1,600,000 0.70
Ward Jihad Ward DE $1,500,000 $1,165,000 $300,000 0- 0- $35,000 0- 0- ($500,000) $1,500,000 0.65
Robinson Aaron Robinson CB $1,402,716 $1,127,572 $275,144 0- 0- 0- 0- 0- ($550,288) $1,402,716 0.61
Breida Matt Breida RB $1,400,000 $1,150,000 $200,000 0- 0- $50,000 0- 0- ($500,000) $1,400,000 0.61
Peart Matt Peart LT $1,302,324 $1,094,250 $208,074 0- 0- 0- 0- 0- ($208,074) $1,302,324 0.57
Ezeudu Joshua Ezeudu G $1,246,710 $954,342 $292,368 0- 0- 0- 0- 0- ($877,104) $1,246,710 0.54
Flott Cordale Flott CB $1,191,328 $893,266 $248,062 0- 0- $50,000 0- 0- ($744,186) $1,191,328 0.52
Schmitz John Michael Schmitz C $1,158,788 $750,000 $408,788 0- 0- 0- 0- 0- ($3,424,849) $1,158,788 0.50
Lemieux Shane Lemieux G $1,096,785 $1,010,000 $86,785 0- 0- 0- 0- 0- ($86,785) $1,096,785 0.48
Kreiter Casey Kreiter LS $1,092,500 $1,165,000 $152,500 0- 0- 0- 0- 0- ($352,500) $1,092,500 0.48
McCain Bobby McCain CB $1,092,500 $1,165,000 $152,500 0- 0- 0- 0- 0- ($652,500) $1,092,500 0.48
Oruwariye Amani Oruwariye CB $1,092,500 $1,080,000 $52,500 $75,000 0- $25,000 0- 0- ($52,500) $1,092,500 0.48
Bellinger Daniel Bellinger TE $1,068,276 $870,000 $198,276 0- 0- 0- 0- 0- ($594,828) $1,068,276 0.47
Belton Dane Belton S $1,066,122 $870,000 $196,122 0- 0- 0- 0- 0- ($588,366) $1,066,122 0.46
Brown Cameron Brown OLB $1,059,591 $1,010,000 $49,591 0- 0- 0- 0- 0- ($49,591) $1,059,591 0.46
Shepard Sterling Shepard WR $1,054,375 $1,165,000 0- $114,375 0- 0- 0- 0- 0- $1,054,375 0.46
Ximines Oshane Ximines OLB $1,040,000 $1,080,000 $100,000 0- 0- 0- 0- 0- ($100,000) $1,040,000 0.45
Coughlin Carter Coughlin ILB $1,037,536 $1,010,000 $27,536 0- 0- 0- 0- 0- ($27,536) $1,037,536 0.45
Hyatt Jalin Hyatt WR $1,022,784 $750,000 $272,784 0- 0- 0- 0- 0- ($2,096,832) $1,022,784 0.45
Crowder Jamison Crowder WR $1,016,029 $1,165,000 $27,500 $23,529 0- $25,000 0- 0- ($27,500) $1,016,029 0.44
Bredeson Ben Bredeson G $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Bryant Brandin Bryant DE $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Johnson Collin Johnson WR $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Myarick Chris Myarick FB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Phillips Tyre Phillips G $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Robinson James Robinson RB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.44
Brightwell Gary Brightwell RB $984,718 $940,000 $44,718 0- 0- 0- 0- 0- ($89,436) $984,718 0.43
McFadden Micah McFadden LB $958,927 $870,000 $88,927 0- 0- 0- 0- 0- ($266,781) $958,927 0.42
Davidson D.J. Davidson DT $958,529 $870,000 $88,529 0- 0- 0- 0- 0- ($265,587) $958,529 0.42
Beasley Cole Beasley WR $940,000 $1,165,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Bower Tashawn Bower DE $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Cunningham Korey Cunningham T $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Davenport Julie'n Davenport LT $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Harlow Sean Harlow G $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Mickens Jaydon Mickens WR $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Sweeney Tommy Sweeney TE $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Anderson Jack Anderson G $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Cager Lawrence Cager WR $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Davis Wyatt Davis G $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
McCloud Nick McCloud CB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Pinnock Jason Pinnock CB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Sills David Sills WR $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.41
Fox Tomon Fox LB $873,333 $3,333 $870,000 $3,333 0- 0- 0- 0- 0- ($6,667) $873,333 $3,333 0.38
Anderson Ryder Anderson DE $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Gilbert Zyon Gilbert S $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
Hodgins Isaiah Hodgins WR $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.38
McKethan Marcus McKethan G $819,128 $69,128 $750,000 $69,128 0- 0- 0- 0- 0- ($207,384) $819,128 $69,128 0.36
Gray Eric Gray RB $811,244 $61,244 $750,000 $61,244 0- 0- 0- 0- 0- ($244,976) $811,244 $61,244 0.35
Beavers Darrian Beavers LB $801,636 $51,636 $750,000 $51,636 0- 0- 0- 0- 0- ($154,908) $801,636 $51,636 0.35
Hawkins III Tre Hawkins III CB $787,380 $37,380 $750,000 $37,380 0- 0- 0- 0- 0- ($149,520) $787,380 $37,380 0.34
Riley Jordon Riley DT $770,942 $20,942 $750,000 $20,942 0- 0- 0- 0- 0- ($83,768) $770,942 $20,942 0.34
Owens Gervarrius Owens S $769,444 $19,444 $750,000 $19,444 0- 0- 0- 0- 0- ($77,776) $769,444 $19,444 0.34
Johnson Dyontae Johnson LB $758,333 $8,333 $750,000 $8,333 0- 0- 0- 0- 0- ($175,000) $758,333 $8,333 0.33
Jones Ryan Jones TE $758,333 $8,333 $750,000 $8,333 0- 0- 0- 0- 0- ($125,000) $758,333 $8,333 0.33
Ford-Wheaton Bryce Ford-Wheaton WR $756,666 $6,666 $750,000 $6,666 0- 0- 0- 0- 0- ($236,000) $756,666 $6,666 0.33
Green Gemon Green CB $756,666 $6,666 $750,000 $6,666 0- 0- 0- 0- 0- ($105,000) $756,666 $6,666 0.33
Baldonado Habakkuk Baldonado DE $755,000 $5,000 $750,000 $5,000 0- 0- 0- 0- 0- ($115,000) $755,000 $5,000 0.33
Cook Alex Cook S $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($15,000) $753,333 $3,333 0.33
DeVito Tommy DeVito QB $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($20,000) $753,333 $3,333 0.33
Lyons Cameron Lyons LS $751,000 $1,000 $750,000 $1,000 0- 0- 0- 0- 0- ($3,000) $751,000 $1,000 0.33
Atkins Kevin Atkins DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Corbin Jashaun Corbin RB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Evans Darren Evans CB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Jeter Donovan Jeter DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Pimpleton Kalil Pimpleton WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Smith Kobe Smith DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Wilborn Ray Wilborn S $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.33
Active Roster: $232,003,702 $143,094,380 $64,920,308 $7,980,719 - $1,840,000 $12,763,296 $3,650,000 - $232,003,702 101.04


2023 Injured Reserve Cap

Injured players who will miss the remainder of the season. Their cap figures count toward the team total.

Player (5) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Davis Jarrad Davis ILB $600,000 $1,080,000 - $75,000 - $25,000 - - - $600,000 0.26
Hassenauer J.C. Hassenauer C $550,000 $550,000 - - - - - - - $550,000 0.24
Butler Vernon Butler DT $500,000 $500,000 - - - - - - - $500,000 0.22
Hamilton Devery Hamilton T $475,000 $475,000 - - - - - - - $475,000 0.21
Brown Troy Brown LB $453,333 $450,000 $3,333 - - - - - ($10,000) $453,333 0.20

 

2023 Projected Draft Pool Cap

Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)

Player (7) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit (Total) Cap Hit (Top 51)
Round 1, Pick #24Deonte Banks Round 1, Pick #24 CB $2,468,981 $750,000 $1,718,981 - - - - - - $2,468,981 $2,468,981
Round 2, Pick #57John Michael Schmitz Round 2, Pick #57 C $1,158,788 $750,000 $408,788 - - - - - - $1,158,788 $1,158,788
Round 3, Pick #73Jalin Hyatt Round 3, Pick #73 WR $1,022,784 $750,000 $272,784 - - - - - - $1,022,784 $1,022,784
Round 5, Pick #172Eric Gray Round 5, Pick #172 RB $811,244 $750,000 $61,244 - - - - - - $811,244 $61,244
Round 6, Pick #209Tre Hawkins III Round 6, Pick #209 CB $787,380 $750,000 $37,380 - - - - - - $787,380 $37,380
Round 7, Pick #243Jordon Riley Round 7, Pick #243 DT $770,759 $750,000 $20,759 - - - - - - $770,759 $20,759
Round 7, Pick #254Gervarrius Owens Round 7, Pick #254 S $769,444 $750,000 $19,444 - - - - - - $769,444 $19,444
Projected Draft Pool: $7,789,380 $7,789,380 $4,789,380


2023 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (21) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
GolladayKenny Golladay WR $14,700,000 $4,500,000 $10,200,000 - - - - - - $14,700,000 6.40
ShepardSterling Shepard WR $4,245,000 - $4,245,000 - - - - - - $4,245,000 1.85
ToneyKadarius Toney WR $3,668,912 - $3,668,912 - - - - - - $3,668,912 1.60
SmithElerson Smith OLB $189,572 - $189,572 - - - - - - $189,572 0.08
WilliamsRodarius Williams CB $43,284 - $43,284 - - - - - - $43,284 0.02
SmithJeff Smith WR $25,000 - - - - $25,000 - - - $25,000 0.01
BrunsonT.J. Brunson LB $20,488 - $20,488 - - - - - - $20,488 0.01
CrowderTae Crowder LB $18,872 - $18,872 - - - - - - $18,872 0.01
AllenAustin Allen TE $10,000 - $10,000 - - - - - - $10,000 0.00
CorkerYusuf Corker S $10,000 - $10,000 - - - - - - $10,000 0.00
GilbertZyon Gilbert S $10,000 - $10,000 - - - - - - $10,000 0.00
HallJeremiah Hall FB $10,000 - $10,000 - - - - - - $10,000 0.00
HintonChristopher Hinton DT $10,000 - $10,000 - - - - - - $10,000 0.00
ThompsonTrenton Thompson S $8,334 - $8,334 - - - - - - $8,334 0.00
CorbinJashaun Corbin RB $6,667 - $6,667 - - - - - - $6,667 0.00
EvansDarren Evans CB $6,667 - $6,667 - - - - - - $6,667 0.00
WilliamsAntonio Williams RB $6,667 - $6,667 - - - - - - $6,667 0.00
EllisJabari Ellis DT $5,000 - $5,000 - - - - - - $5,000 0.00
MillerAndre Miller TE $1,667 - $1,667 - - - - - - $1,667 0.00
RivasJosh Rivas G $1,667 - $1,667 - - - - - - $1,667 0.00
AndersonRyder Anderson DE $1,334 - $1,334 - - - - - - $1,334 0.00
Dead Money: $22,999,131 $4,500,000 $18,474,131 - - $25,000 - - - $22,999,131 10.02

2023 Cap Totals

Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2023 NFL Salary Cap $224,800,000
2022 Rollover Cap $1,521,110
Adjustment $3,299,443
Adjusted Salary Cap $229,620,553
All Contracts $143,094,380 $64,920,308 $7,980,719 - $1,840,000 $12,763,296 $3,650,000 $232,003,702
Top 51 Contracts $110,579,380 $64,614,537 $7,980,719 - $1,840,000 $12,763,296 $3,650,000 $200,553,702
Injured Reserve Money $3,055,000 $3,333 $75,000 - $25,000 - - $2,578,333
Dead Money $4,500,000 $18,474,131 - - $25,000 - - $22,999,131
Total (All) $150,649,380 $83,397,772 $8,055,719 - $1,890,000 $12,763,296 $3,650,000 $257,581,166
Total (w/Top 51) $118,134,380 $83,092,001 $8,055,719 - $1,890,000 $12,763,296 $3,650,000 $226,131,166
Cap Space (w/All) $-27,960,613
Cap Space (w/Top 51) $3,489,387